| Date | Opponent | Score |
| Nov. 22, 1980 | at Nebraska-Omaha Invitational | Sixth |
| Dec. 2, 1980 | at Northern Iowa | L, 0-47 |
| Dec. 6, 1980 | at Graceland (Iowa) Invitational | Third |
| Dec. 10, 1980 | at Eastern Illinois | L, 9-45 |
| Dec. 11, 1980 | Graceland (Iowa) | W, 29-12 |
| Dec. 13, 1980 | at Augustana (Ill.) | L, 3-36 |
| Jan. 10, 1981 | vs. Northwest Missouri (at Southeast Missouri) | W, 23-21 |
| Jan. 10, 1981 | at Southeast Missouri | L, 15-29 |
| Jan. 15, 1981 | at SIU-Edwardsville | L, 14-38 |
| Jan. 23-24, 1981 | at Southwest Missouri Invitational (Springfield, Mo.) | 10th |
| Jan. 31, 1981 | Central (Iowa) | L, 21-27 |
| Jan. 31, 1981 | Nebraska-Omaha | L, 6-43 |
| Feb. 6-7, 1981 | at Missouri-Rolla Miner Classic | First# |
| Feb. 8, 1981 | Southwest Missouri | L, 14-26 |
| Feb. 14, 1981 | Central Missouri | L, 11-34 |
| Feb. 21, 1981 | at MIAA Tournament (Warrensburg, Mo.) | Fourth |
| Feb. 28-March 1, 1981 | at NCAA Division II Championships (Davis, Calif.) | Did not score pts. |
Home meets in bold. |
||
#=Scored as three duals wins because of Classic format. | ||
*=No longer a Mid-America Intercollegiate Athletics Association sport. | ||