| Date | Opponent | Score |
| Dec. 3, 1983 | at Drake (Iowa) Relays Festival | |
| vs. Monmouth (Ill.) | W, 31-21 | |
| vs. Northwest Missouri | L, 9-38 | |
| at Drake (Iowa) | L, 6-47 | |
| vs.Southwest Missouri | L, 10-31 | |
| vs. Central Missouri | L, 10-31 | |
| Dec. 10, 1983 | at Central Missouri Invitational (Warrensburg, Mo.) | |
| vs. Drake (Iowa) | L, 6-42 | |
| at Central Missouri | L, 10-31 | |
| Jan. 14, 1984 | at Monmouth (Ill.) Invitational | Third |
| Jan. 17, 1984 | Central Missouri | L, 10-35 |
| Jan. 24, 1984 | at Northwest Missouri | L, 9-41 |
| Jan. 26, 1984 | at Western Illinois | L, 9-32 |
| Jan. 26, 1984 | vs. Chicago State (at Western Illinois) | W, 33-21 |
| Jan. 28, 1984 | SIU-Edwardsville | L, 0-48 |
| Jan. 31, 1984 | Wartburg (Iowa) | W, 33-13 |
| Jan. 31, 1984 | Missouri-Rolla | W, 27-24 |
| Feb. 4, 1984 | at Leatherneck Classic (Macomb, Ill.) | Fifth |
| Feb. 7, 1984 | at Simpson (Iowa) | W, 24-15 |
| Feb. 7, 1984 | vs. Upper Iowa (at Simpson) | W, 32-17 |
| Feb. 9, 1984 | at Southwest Missouri | L, 7-27 |
| Feb. 10-11, 1984 | at MIAA Tournament (Warrensburg, Mo.) | Fourth |
| Feb. 17-18, 1984 | at NCAA Midwest Regional (at Edwardsville, Ill.) | Sixth |
Home meets in bold. |
||
*=No longer a Mid-America Intercollegiate Athletics Association sport. | ||