| Date | Opponent | Score |
| Nov. 28, 1984 | at SIU-Edwardsville | L, 2-54 |
| Nov. 29, 1984 | Central Missouri | L, 6-42 |
| Dec. 1, 1984 | Drake (Iowa) Relays Festival | |
| vs. Northwestern (Iowa) | W, 24-23 | |
| vs. Westmar (Iowa) | W, 26-22 | |
| vs. Marquette (Mich.) | W, 33-21 | |
| vs. Graceland (Iowa) | W, 45-12 | |
| at Drake (Iowa) | L, 0-51 | |
| vs. Central Missouri | L, 18-29 | |
| Dec. 4, 1984 | Western Illinois | L, 15-31 |
| Dec. 8, 1984 | at Central Missouri Invitational (Warrensburg) | Fifth |
| Dec. 11, 1984 | Central (Iowa) | L, 3-46 |
| Jan. 10, 1985 | Drake (Iowa) | L, 7-39 |
| Jan. 12, 1985 | at Monmouth (Ill.) Invitational | Second |
| Jan. 15. 1985 | at Central Missouri | L, 14-31 |
| Jan. 19, 1985 | at Wartburg (Iowa) | W, 24-23 |
| Jan. 22, 1985 | Northwest Missouri | L, 9-41 |
| Jan. 24, 1985 | MacMurray (Ill.) | W, 33-16 |
| Jan. 26, 1985 | at Western Illinois Invitational (Macomb) | Fourth |
| Feb. 2, 1985 | at Simpson (Iowa) Invitational | Fifth |
| Feb. 5, 1985 | at Missouri-Rolla | W, 30-23 |
| Feb. 6, 1985 | at William Penn (Iowa) | W, 22-13 |
| Feb. 6, 1985 | at Simpson (Iowa) | W, 36-14 |
| Feb. 9, 1985 | at MIAA Tournament (Warrensburg, Mo.) | Fourth |
| Feb. 14-15, 1985 | at NCAA Midwest Regional (Edwardsville, Ill.) | Seventh |
Home meets in bold. |
||
*=No longer a Mid-America Intercollegiate Athletics Association sport. | ||