| Date | Opponent | Score |
| Nov. 21, 1992 | at Cornell (Iowa) Open | First |
| Nov. 24, 1992 | William Penn (Iowa) | W, 60-0 |
| Dec. 1, 1992 | at Simpson (Iowa) | W, 16-15 |
| Dec. 5, 1992 | at Tiger Invitational (Kankankee, Ill.) | Second |
| Dec. 7, 1992 | Central Missouri | W, 28-12 |
| Dec. 12, 1992 | at Missouri Valley Open | No team score |
| Dec. 30, 1992 | at Midwest Championships (Des Moines) | No team score |
| Jan. 8-9, 1993 | at Midwest Classic (Indianapolis) | Eighth |
| Jan. 16, 1993 | at Southwest Missouri Invitational (Springfield, Mo.) | Ninth |
| Jan. 21, 1993 | at Nebraska-Kearney | T, 19-19 |
| Jan. 23, 1993 | at Simpson (Iowa) Invitational | Second |
| Jan. 26, 1993 | Missouri Valley | W, 24-23 |
| Jan. 30, 1993 | Cornell (Iowa) | W, 20-16 |
| Jan. 30, 1993 | Lindenwood (Mo.) | W, 41-6 |
| Feb. 5, 1993 | at Missouri Valley Duals (Marshall, Mo.) | |
| vs. SIU-Edwardsville | W, 28-20 | |
| vs. Fort Hays State (Kan.) | W, 24-12 | |
| at Missouri Valley | W, 30-18 | |
| Feb. 8, 1993 | at Central Missouri | W, 25-15 |
| Feb. 9, 1993 | Olivet Nazarene | W, 39-7 |
| Feb. 19, 1993 | at NCAA Division II Midwest Regional (Edmond, Okla.) | Fifth |
Dave Schutter named Midwest Coach of the Year. | ||
| March 6, 1993 | at NCAA Division II Championships (Brookings, S.D.) | 22nd |
Justin Naumovitz finished fourth at the 167-pound weight class to earn All-America status. | ||
Home meets in bold. |
||