| Date | Opponent | Score |
| Nov. 13, 1993 | at Cowboy Open (Laramie, Wyo.) | No team score |
| Nov. 19-20, 1993 | at St. Louis Open | No team score |
| Dec. 1, 1993 | Central (Iowa) | L, 10-28 |
| Dec. 4, 1993 | at Northern Iowa Open (Cedar Falls) | No team score |
| Jan. 8, 1994 | at Nebraska-Omaha Open | No team score |
| Jan . 12, 1994 | at Missouri Valley | L, 6-31 |
| Jan. 13, 1994 | at Central Missouri | W, 31-9 |
| Jan. 15, 1994 | at Southwest Missouri Invitational (Springfield, Mo.) | Seventh |
| Jan. 30, 1994 | at Air Capital Invt./Division II National Duals Championships (Wichita, Kan.) | Sixth |
| vs. Adams State (Colo.) | W, 44-0 | |
| vs. Fort Hays State (Kan.) | W, 24-12 | |
| vs. Missouri Valley | L, 18-21 | |
| Feb. 5, 1994 | at Central Missouri Open (Warrensburg, Mo.) | No team score |
| Feb. 11, 1994 | Nebraska-Kearney | L, 9-33 |
| Feb. 18, 1994 | at NCAA Division II Midwest Regional (Duluth, Minn.) | Fifth |
| March 5, 1994 | at NCAA Division II Championships (Pueblo, Colo.) | 27th |
Justin Naumovitz finished seventh at the 167-pound weight class to earn All-America status. | ||
Home meets in bold. |
||