| Date | Opponent | Score |
| Nov. 5, 1994 | at Cardinal Takedown (Parsons, Kan.) | No team score |
| Nov. 13, 1994 | at Central Missouri Open (Warrensburg) | No team score |
| Nov. 19, 1994 | at Nebraska-Omaha Open | No team score |
| Nov. 30, 1994 | Central (Iowa) | L, 12-29 |
| Nov. 30, 1994 | Central Missouri | L, 3-43 |
| Dec. 9, 1994 | at Nebraska-Kearney | L, 9-39 |
| Dec. 9, 1994 | vs. Dana (Neb.) (at Kearney) | W, 27-25 |
| Dec. 10, 1994 | vs. Wisconsin-Parkside (at Edmond) | L, 6-39 |
| Dec. 10, 1994 | at Central Oklahoma (Edmond) | L, 0-45 |
| Jan. 7, 1995 | at Central (Iowa) Dual | |
| vs. Simpson (Iowa) | L, 12-40 | |
| vs. Wartburg (Iowa) | L, 13-45 | |
| vs. Loras (Iowa) | L, 10-43 | |
| vs. Augustana (S.D.) | L, 3-48 | |
| Jan. 11, 1995 | at Missouri Valley | L, 6-36 |
| Jan. 14, 1995 | at SIU-Edwardsville Invitational | No team score |
| Jan. 21, 1995 | at Roger Denker Open (Warrensburg, Mo.) | No team score |
| Jan. 26, 1995 | Missouri Valley | L, 3-43 |
| Jan. 28, 1995 | at National Dual Competition (Wichita, Kan.) | No team score |
| Feb. 4, 1995 | at Concordia (Ill.) Invitational | No team score |
| Feb. 17, 1995 | at NCAA Division II Midwest Regional (Warrensburg, Mo.) | Fifth |
| March 3-4, 1995 | at NCAA Division II Championships (Kearney, Neb.) | 25th |
Karega Scott finished eighth at the 118-pound weight class to earn All-America status. | ||
Home meets in bold. |
||