| Date | Opponent/Tournament | Team Score | Places Finshers | Place | Weight |
| Nov. 2, 1996 | at Labette College Takedown | No team place | Chris Brown | 2nd | 126 |
| Calvin Buhler | 2nd | 134 | |||
| Chris Benner | 2nd | 167 | |||
| Nov. 17, 1996 | at CMSU Open | No team place | No place finishers | ||
| Nov. 23-24, 1996 | at St. Louis Open (Fr./So. Class) | No team score | Calvin Buhler | 3rd | 134 |
| at St. Louis Open (Open Class) | No team score | No place finishers | |||
| Dec. 6, 1996 | Chadron State | (L) 13-34 | |||
| Dec. 14, 1996 | at MacMurray Invitational | 1st of seven | Brad Kieffer | 1st | 118 |
| Chris Brown | 2nd | 126 | |||
| Calvin Buhler | 1st | 134 | |||
| Scott Wence | 2nd | 142 | |||
| Andy Rouse | 2nd | 150 | |||
| Matt Markham | 1st | 158 | |||
| Chris Benner | 1st | 167 | |||
| Dec. 18, 1996 | at Univ.of Missouri (Columbia) | (L) 12-34 | |||
| vs. Kemper Military Academy | (W) 35-11 | ||||
| Jan. 11, 1997 | at SIU-Edwardsville Invitational | 7th of nine | Calvin Buhler | 2nd | 134 |
| Jan. 18, 1997 | at CMSU Roger Denker Open | No team score | Brad Kieffer | 1st | 118 |
| Karega Scott | 2nd | 118 | |||
| Calvin Buhler | 1st | 134 | |||
| Jan. 21, 1997 | MacMurray (Ill.) | (W) 46-3 | |||
| Feb. 1, 1997 | at Missouri Valley Open | No team score | Karega Scott | 1st | 118 |
| Brad Kieffer | 4th | 126 | |||
| Calvin Buhler | 3rd | 134 | |||
| Chris Benner | 4th | 177 | |||
| Feb. 4, 1997 | SIU-Edwardsville | (W) 38-6 | |||
| Feb. 12, 1997 | at Missouri Valley | (L) 9-43 | |||
| Feb. 14-15, 1997 | at Carson-Newman Invitational | 2nd of nine | Karega Scott | 1st | 118 |
| Brad Kieffer | 2nd | 126 | |||
| Calvin Buhler | 2nd | 134 | |||
| Andy Rouse | 1st | 150 | |||
| Matt Markham | 4th | 158 | |||
| Chris Benner | 3rd | 177 | |||
| Ryan Fish | 3rd | HWT | |||
| Feb. 18, 1997 | Central Missouri | (W) 21-20 | |||
| Feb. 20, 1997 | at Iowa State (Ames) | (L) 6-36 | |||
| vs. Northern Illinois | (L) 17-30 | ||||
| Feb. 28, 1997 | at NCAA Midwest Regional (in Edwardsville, Ill.) |
6th of nine | Karega Scott | 2nd | 118 |
| Brad Kieffer | 3rd | 126 | |||
| Andy Rouse | 2nd | 150 | |||
| March 14-15, 1997 | at NCAA National Championships (in Fargo, N.D.) | 32nd of 39 | Karega Scott did not place (1-2 at 118) | ||
| Brad Kieffer did not place (0-2 at 126) | |||||
| Andy Rouse did not place (0-2 at 115) | |||||
Home meets in Bold |
|||||