1999-2000 Bulldog End of Season | |
| Chris Benner | 25-9 |
| Brendon Bradley | 0-2 |
| Chris Brown | 21-16 |
| Corey Crandall | 12-17 |
| Don Cummings | 1-22 |
| Wes Edwin | 2-2 |
| Marc Heinecke | 0-2 |
| Bryan Jovick | 3-24 |
| Brad Kieffer | 35-6 |
| Kelley Latting | 1-5 |
| Bo Rinehart | 10-23 |
| Erik Simms | 21-14 |
| Tony Spiker | 14-7 |
| Erik Todd | 10-6 |
| Phillip Wilkey | 3-3 |
| Records do not include matches wrestled against unattached individuals or junior college opponents, or exhibition matches. | |