| Plc | Score | School Name | CH | CO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 97.5 | Neb.-Omaha | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2 | 95.0 | North Dakota St. | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| 3 | 88.5 | Central Okla. | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 4 | 76.0 | Western State | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | 69.0 | Pitt.-Johnstown | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 6 | 54.0 | Augustana S.D. | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 7 | 52.5 | Findlay | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 8 | 52.0 | Neb.-Kearney | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | 47.5 | Adams State | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | 43.0 | Fort Hays St. | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | 38.0 | Shippensburg | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 12 | 34.5 | UNC.-Pembroke | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 13 | 30.0 | Central Mo. St. | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 30.0 | San Fran. St. | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | 28.0 | Northern St. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 16 | 27.5 | Truman State | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | 26.5 | Minn. St. Mankato | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 18 | 24.5 | Chadron St. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 19 | 24.0 | Ashland | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 20 | 22.0 | Wisc.-Parkside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | 21.5 | Mercyhurst | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 22 | 21.0 | Colorado Mines | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 23 | 19.5 | South Dakota St. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 24 | 17.0 | Minn. St. Moorhead | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 25 | 13.5 | West Liberty St. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 26 | 4.5 | Gannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 2.5 | Indianapolis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | 1.5 | Central Wash. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 1.0 | Anderson S.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | 0.5 | St. Cloud St. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | 0.0 | Carson-Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0.0 | Kutztown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0 | Southwest Minn. St. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kreider PC Tournaments, LLC - InTournament
Official Bracketing System of the NWCA