LWU   Inn   TSU  
   1  2  3  4  5  6  7  8  9    R  H  E
Lindenwood 0 0 5 0 1 5 1     12 17 0
Truman State Univ. 0 0 0 0 0 0 1     1 6 1
12   Final   1  
 
Last play: Nader,W. flied out to rf (0-0).
 Lindenwood  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Rothermich,Wade cf 3 3 2 0   0 0 0   2 0   1 0 0 0 0 0   0 1 0   2 0 0   0
Parra,Mario lf 3 2 2 0   0 0 0   0 0   0 0 1 0 1 0   0 2 0   0 0 0   0
Tellor,Matt 1b 5 2 3 1   1 0 0   0 0   0 0 0 0 0 0   0 2 1   6 2 0   0
Light,Ryan 3b 3 2 2 3   0 0 0   2 0   0 0 0 0 0 0   1 0 0   2 1 0   1
Wilson,Mike dh 4 2 2 2   1 0 0   1 0   0 0 0 0 0 0   1 1 0   0 0 0   2
Striegel,Jason rf 5 0 1 0   0 0 0   0 0   0 0 0 0 0 0   3 0 0   2 0 0   2
Loraine,Zach c 4 1 2 0   0 1 0   0 1   0 0 0 0 0 0   0 1 0   5 0 0   0
Sutton,Eddie ss 3 0 3 4   0 0 0   0 0   0 0 1 0 0 0   0 1 0   1 3 0   0
Kurzejeski,Zach 2b 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 4 1   1 1 0   4
Griffin,Ryan p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   2 1 0   0
Totals 34 12 17 10   2 1 0   5 1   1 0 2 0 1 0   5 12 2   21 8 0   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Griffin,Ryan W,6-1   7.0 6 1 1 2 5   0 1 1 0 0 0   2 0 0   25 28   6 8   96