| 1st Period Play-by-Play |
| WPU | TSU | ||||
| Field goals | 0-0 | 0.0% | 0-0 | 0.0% | |
| 3-point FGs | 0-0 | 0.0% | 0-0 | 0.0% | |
| Free throws | 0-0 | 0.0% | 0-0 | 0.0% | |
| Reb (O-D) | 0 (0-0) | 0 (0-0) | |||
| Turnovers | 0 | 0 | |||
| Last FG | |||||
| Large lead | none | none | |||
| William Penn (4-0) |
| Player | FG | 3FG | FT | Reb | A | F | Pts | ||
| 03 | Walker, Blake | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 04 | Devlin, James | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 15 | Beasley, Brandon | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 23 | Rasul, Arman | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 44 | Steffeck, Keith | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Truman (0-0) |
| Player | FG | 3FG | FT | Reb | A | F | Pts | ||
| 05 | Carlson,Mike | f | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 21 | Bush,Marek | c | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 01 | Hicks,EJ | g | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 02 | Jackson,Seth | g | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 11 | Myers,Cole | g | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Date: 11/09/12
Site: Kirksville, Mo. (Pershing Arena)
Officials:Brad Ferrie, Chris Kespohl, Mike Hackmann
Time: 7:00 pm