1st Period Play-by-Play
Emporia State vs. Truman State University
Date: 2/27/08 Site: Pershing Arena (Kirksville, Mo.)
| 1st Period Play-by-Play | ||||
| 19:47 | ESU | MISSED JUMPER by Lee,Marvin | ||
| REBOUND (DEF) by Freeman,Ethan | ||||
| 19:27 | Tsu-m | MISSED LAYUP by Freeman,Ethan | ||
| REBOUND (DEF) by Fithian,Jordan | ||||
| 19:15 | ESU | MISSED JUMPER by Lee,Marvin | ||
| REBOUND (DEF) by Freeman,Ethan | ||||
| 18:51 | Tsu-m | MISSED LAYUP by Freeman,Ethan | ||
| REBOUND (DEF) by Fithian,Jordan | ||||
| 18:28 | ESU | TURNOVR by Townsend,DeAndre | ||
| 18:07 | Tsu-m | MISSED 3 PTR by Certa,Nick | ||
| REBOUND (DEF) by Townsend,DeAndre | ||||
| 17:59 | Tsu-m | FOUL by Flynn,Josias | ||
| 17:57 | ESU | GOOD! JUMPER by Townsend,DeAndre | ESU 2 - Tsu-m 0 | (ESU by 2) |
| ASSIST by Lee,Marvin | ||||
| 17:41 | Tsu-m | GOOD! 3 PTR by Certa,Nick | Tsu-m 3 - ESU 2 | (Tsu-m by 1) |
| ASSIST by Estridge,Banks | ||||
| 17:24 | ESU | MISSED LAYUP by Fithian,Jordan | ||
| REBOUND (DEF) by Certa,Nick | ||||
| 17:07 | Tsu-m | MISSED 3 PTR by Estridge,Banks | ||
| REBOUND (DEF) by Fithian,Jordan | ||||
| 16:58 | ESU | MISSED 3 PTR by Tegtmeier,Caleb | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:40 | Tsu-m | TURNOVR by Henderson,Alex | ||
| 16:30 | Tsu-m | FOUL by Henderson,Alex | ||
| 16:30 | ESU | GOOD! FT SHOT by Book,Wes | Tsu-m 3 - ESU 3 | Tied |
| 16:30 | ESU | MISSED FT SHOT by Book,Wes | ||
| REBOUND (DEF) by Certa,Nick | ||||
| 16:12 | Tsu-m | MISSED JUMPER by Certa,Nick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:58 | Tsu-m | GOOD! JUMPER by Fandja,Patrick | Tsu-m 5 - ESU 3 | (Tsu-m by 2) |
| ASSIST by Flynn,Josias | ||||
| 15:28 | ESU | TURNOVR by Book,Wes | ||
| 15:27 | Tsu-m | STEAL by Flynn,Josias | ||
| 15:27 | ESU | FOUL by Townsend,DeAndre | ||
| 15:27 | Tsu-m | TIMEOUT MEDIA | ||
| 15:12 | Tsu-m | TURNOVR by Fandja,Patrick | ||
| 15:10 | ESU | STEAL by Townsend,DeAndre | ||
| 15:00 | ESU | TURNOVR by Allen,Spencer | ||
| 15:00 | Tsu-m | STEAL by Estridge,Banks | ||
| 14:58 | Tsu-m | MISSED JUMPER by Certa,Nick | ||
| REBOUND (OFF) by Certa,Nick | ||||
| 14:54 | Tsu-m | MISSED JUMPER by Certa,Nick | ||
| REBOUND (DEF) by Allen,Spencer | ||||
| 14:20 | ESU | TURNOVR by Fithian,Jordan | ||
| 14:19 | Tsu-m | STEAL by Fandja,Patrick | ||
| 14:08 | Tsu-m | MISSED 3 PTR by Flynn,Josias | ||
| REBOUND (OFF) by Estridge,Banks | ||||
| 14:06 | Tsu-m | GOOD! FT SHOT by Estridge,Banks | Tsu-m 6 - ESU 3 | (Tsu-m by 3) |
| 14:06 | Tsu-m | GOOD! FT SHOT by Estridge,Banks | Tsu-m 7 - ESU 3 | (Tsu-m by 4) |
| 13:40 | ESU | MISSED 3 PTR by Tegtmeier,Caleb | ||
| REBOUND (DEF) by Estridge,Banks | ||||
| 13:22 | Tsu-m | GOOD! LAYUP by Certa,Nick | Tsu-m 9 - ESU 3 | (Tsu-m by 6) |
| 12:52 | Tsu-m | FOUL by Fandja,Patrick | ||
| 12:52 | ESU | GOOD! FT SHOT by Tegtmeier,Caleb | Tsu-m 9 - ESU 4 | (Tsu-m by 5) |
| 12:52 | ESU | GOOD! FT SHOT by Tegtmeier,Caleb | Tsu-m 9 - ESU 5 | (Tsu-m by 4) |
| 12:32 | Tsu-m | MISSED JUMPER by Garrison,Stefan | ||
| REBOUND (OFF) by Estridge,Banks | ||||
| 12:26 | Tsu-m | GOOD! LAYUP by Estridge,Banks | Tsu-m 11 - ESU 5 | (Tsu-m by 6) |
| 12:15 | ESU | MISSED 3 PTR by Lee,Marvin | ||
| REBOUND (OFF) by Tegtmeier,Caleb | ||||
| 11:59 | ESU | GOOD! LAYUP by Davison,Andrew | Tsu-m 11 - ESU 7 | (Tsu-m by 4) |
| 11:59 | Tsu-m | FOUL by Henderson,Alex | ||
| 11:59 | ESU | TIMEOUT media | ||
| 11:59 | ESU | GOOD! FT SHOT by Davison,Andrew | Tsu-m 11 - ESU 8 | (Tsu-m by 3) |
| 11:39 | Tsu-m | GOOD! JUMPER by Fandja,Patrick | Tsu-m 13 - ESU 8 | (Tsu-m by 5) |
| 11:16 | ESU | BLOCK by Allen,Spencer | ||
| 11:16 | ESU | MISSED LAYUP by Book,Wes | ||
| REBOUND (DEF) by Misiewicz,Mark | ||||
| 10:58 | Tsu-m | MISSED JUMPER by Estridge,Banks | ||
| REBOUND (DEF) by Pyle,Alex | ||||
| 10:42 | ESU | MISSED 3 PTR by Davison,Andrew | ||
| REBOUND (DEF) by Misiewicz,Mark | ||||
| 10:10 | ESU | FOUL by Tegtmeier,Caleb | ||
| 10:10 | Tsu-m | GOOD! FT SHOT by Certa,Nick | Tsu-m 14 - ESU 8 | (Tsu-m by 6) |
| 10:10 | Tsu-m | GOOD! FT SHOT by Certa,Nick | Tsu-m 15 - ESU 8 | (Tsu-m by 7) |
| 09:52 | Tsu-m | FOUL by Flynn,Josias | ||
| 09:50 | ESU | GOOD! JUMPER by Townsend,DeAndre | Tsu-m 15 - ESU 10 | (Tsu-m by 5) |
| ASSIST by Tegtmeier,Caleb | ||||
| 09:28 | ESU | FOUL by Fithian,Jordan | ||
| 09:12 | Tsu-m | GOOD! JUMPER by Certa,Nick | Tsu-m 17 - ESU 10 | (Tsu-m by 7) |
| ASSIST by Fandja,Patrick | ||||
| 08:57 | ESU | MISSED LAYUP by Lee,Marvin | ||
| REBOUND (DEF) by Fandja,Patrick | ||||
| 08:47 | Tsu-m | GOOD! JUMPER by Fandja,Patrick | Tsu-m 19 - ESU 10 | (Tsu-m by 9) |
| ASSIST by Garrison,Stefan | ||||
| 08:38 | ESU | MISSED LAYUP by Townsend,DeAndre | ||
| 08:38 | Tsu-m | BLOCK by Fandja,Patrick | ||
| REBOUND (DEF) by Freeman,Ethan | ||||
| 08:20 | Tsu-m | GOOD! LAYUP by Certa,Nick | Tsu-m 21 - ESU 10 | (Tsu-m by 11) |
| ASSIST by Fandja,Patrick | ||||
| 08:15 | ESU | TIMEOUT 30sec | ||
| 08:01 | ESU | GOOD! JUMPER by Lee,Marvin | Tsu-m 21 - ESU 12 | (Tsu-m by 9) |
| 07:31 | Tsu-m | MISSED JUMPER by Fandja,Patrick | ||
| REBOUND (OFF) by Estridge,Banks | ||||
| 07:25 | Tsu-m | MISSED LAYUP by Freeman,Ethan | ||
| REBOUND (DEF) by Tegtmeier,Caleb | ||||
| 07:06 | ESU | MISSED 3 PTR by Book,Wes | ||
| REBOUND (OFF) by Lee,Marvin | ||||
| 07:01 | ESU | MISSED JUMPER by Fithian,Jordan | ||
| REBOUND (OFF) by Lee,Marvin | ||||
| 06:50 | Tsu-m | FOUL by Fandja,Patrick | ||
| 06:50 | ESU | TIMEOUT MEDIA | ||
| 06:50 | ESU | MISSED FT SHOT by Fithian,Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:50 | ESU | MISSED FT SHOT by Fithian,Jordan | ||
| REBOUND (OFF) by Lee,Marvin | ||||
| 06:47 | ESU | GOOD! LAYUP by Townsend,DeAndre | Tsu-m 21 - ESU 14 | (Tsu-m by 7) |
| 06:37 | Tsu-m | MISSED JUMPER by Garrison,Stefan | ||
| REBOUND (DEF) by Fithian,Jordan | ||||
| 06:04 | ESU | MISSED 3 PTR by Townsend,DeAndre | ||
| REBOUND (DEF) by Misiewicz,Mark | ||||
| 05:52 | Tsu-m | GOOD! JUMPER by Misiewicz,Mark | Tsu-m 23 - ESU 14 | (Tsu-m by 9) |
| 05:44 | ESU | MISSED 3 PTR by Andrews,Dustin | ||
| REBOUND (DEF) by Freeman,Ethan | ||||
| 05:32 | Tsu-m | MISSED LAYUP by Estridge,Banks | ||
| REBOUND (DEF) by Fithian,Jordan | ||||
| 05:24 | Tsu-m | FOUL by Garrison,Stefan | ||
| 05:24 | ESU | GOOD! FT SHOT by Book,Wes | Tsu-m 23 - ESU 15 | (Tsu-m by 8) |
| 05:24 | ESU | GOOD! FT SHOT by Book,Wes | Tsu-m 23 - ESU 16 | (Tsu-m by 7) |
| 05:12 | Tsu-m | MISSED 3 PTR by Misiewicz,Mark | ||
| REBOUND (OFF) by Estridge,Banks | ||||
| 05:09 | ESU | FOUL by Davison,Andrew | ||
| 04:43 | Tsu-m | MISSED JUMPER by Freeman,Ethan | ||
| REBOUND (DEF) by Lee,Marvin | ||||
| 04:39 | ESU | TIMEOUT 30sec | ||
| 04:22 | Tsu-m | FOUL by Misiewicz,Mark | ||
| 04:22 | ESU | GOOD! FT SHOT by Townsend,DeAndre | Tsu-m 23 - ESU 17 | (Tsu-m by 6) |
| 04:22 | ESU | GOOD! FT SHOT by Townsend,DeAndre | Tsu-m 23 - ESU 18 | (Tsu-m by 5) |
| 04:09 | Tsu-m | GOOD! 3 PTR by Misiewicz,Mark | Tsu-m 26 - ESU 18 | (Tsu-m by 8) |
| ASSIST by Estridge,Banks | ||||
| 03:45 | ESU | GOOD! LAYUP by Davison,Andrew | Tsu-m 26 - ESU 20 | (Tsu-m by 6) |
| 03:09 | Tsu-m | MISSED JUMPER by Estridge,Banks | ||
| REBOUND (OFF) by Certa,Nick | ||||
| 03:06 | Tsu-m | GOOD! LAYUP by Certa,Nick | Tsu-m 28 - ESU 20 | (Tsu-m by 8) |
| 03:05 | ESU | FOUL by Pyle,Alex | ||
| 03:05 | Tsu-m | TIMEOUT MEDIA | ||
| 03:05 | Tsu-m | MISSED FT SHOT by Certa,Nick | ||
| REBOUND (DEF) by Fithian,Jordan | ||||
| 02:50 | Tsu-m | FOUL by Landau,Gabe | ||
| 02:50 | ESU | GOOD! FT SHOT by Davison,Andrew | Tsu-m 28 - ESU 21 | (Tsu-m by 7) |
| 02:50 | ESU | GOOD! FT SHOT by Davison,Andrew | Tsu-m 28 - ESU 22 | (Tsu-m by 6) |
| 02:50 | ESU | MISSED FT SHOT by Davison,Andrew | ||
| REBOUND (DEF) by Estridge,Banks | ||||
| 02:30 | ESU | FOUL by Fithian,Jordan | ||
| 02:30 | Tsu-m | MISSED FT SHOT by Freeman,Ethan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:30 | Tsu-m | GOOD! FT SHOT by Freeman,Ethan | Tsu-m 29 - ESU 22 | (Tsu-m by 7) |
| 02:13 | ESU | GOOD! 3 PTR by Tegtmeier,Caleb | Tsu-m 29 - ESU 25 | (Tsu-m by 4) |
| ASSIST by Townsend,DeAndre | ||||
| 01:55 | ESU | FOUL by Book,Wes | ||
| 01:55 | Tsu-m | GOOD! FT SHOT by Certa,Nick | Tsu-m 30 - ESU 25 | (Tsu-m by 5) |
| 01:55 | Tsu-m | GOOD! FT SHOT by Certa,Nick | Tsu-m 31 - ESU 25 | (Tsu-m by 6) |
| 01:36 | Tsu-m | FOUL by Freeman,Ethan | ||
| 01:36 | ESU | MISSED FT SHOT by Tegtmeier,Caleb | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:36 | ESU | MISSED FT SHOT by Tegtmeier,Caleb | ||
| REBOUND (DEF) by Freeman,Ethan | ||||
| 01:28 | Tsu-m | MISSED JUMPER by Certa,Nick | ||
| REBOUND (DEF) by Lee,Marvin | ||||
| 01:11 | ESU | GOOD! LAYUP by Townsend,DeAndre | Tsu-m 31 - ESU 27 | (Tsu-m by 4) |
| 00:42 | ESU | FOUL by Lee,Marvin | ||
| 00:42 | Tsu-m | GOOD! FT SHOT by Estridge,Banks | Tsu-m 32 - ESU 27 | (Tsu-m by 5) |
| 00:42 | Tsu-m | GOOD! FT SHOT by Estridge,Banks | Tsu-m 33 - ESU 27 | (Tsu-m by 6) |
| 00:30 | ESU | GOOD! LAYUP by Townsend,DeAndre | Tsu-m 33 - ESU 29 | (Tsu-m by 4) |
| 00:30 | Tsu-m | FOUL by Misiewicz,Mark | ||
| 00:30 | ESU | MISSED FT SHOT by Townsend,DeAndre | ||
| REBOUND (OFF) by Tegtmeier,Caleb | ||||
| 00:06 | ESU | GOOD! 3 PTR by Book,Wes | Tsu-m 33 - ESU 32 | (Tsu-m by 1) |
| ASSIST by Townsend,DeAndre |