| 4th Quarter Play-by-Play |
| Tsu | 3-16 | on Tsu44 | Start of 4th quarter, clock 15:00. |
| Tsu | 3-16 | on Tsu44 | PENALTY TSU false start 3 yards to the TSU41. |
| Tsu | 3-19 | on Tsu41 | Ticich,Matt pass incomplete. |
| Tsu | 4-19 | on Tsu41 | Masucci,Mickey punt 25 yards to the MWSU34, Houston,Cedric return 0 yards to the MWSU34, fumble by Houston,Cedric recovered by MWSU Morris,Jarrett at MWSU32. |
| | Drive: 4 plays, 8 yards, TOP 0:37 |
| Mwsu | 1-10 | on Mwsu32 | MISSOURI WESTERN drive start at 14:45, MWSU ball on MWSU32. |
| Mwsu | 1-10 | on Mwsu32 | Bradshaw,Barron pass incomplete to Houston,Cedric (Sternberg,Eric). |
| Mwsu | 2-10 | on Mwsu32 | Bradshaw,Barron pass incomplete to Mead,Andrew. |
| Mwsu | 3-10 | on Mwsu32 | TEAM rush to the MWSU32, fumble by TEAM recovered by MWSU Bradshaw,Barron at MWSU17. |
| Mwsu | 4-25 | on Mwsu17 | Hanson,Jamie punt 49 yards to the TSU34, Coker,Albert return 0 yards to the TSU34. |
| | Drive: 3 plays, minus 15 yards, TOP 0:55 |
| Tsu | 1-10 | on Tsu34 | TRUMAN drive start at 13:50. |
| Tsu | 1-10 | on Tsu34 | Ticich,Matt rush for 11 yards to the TSU45, 1ST DOWN TSU (Schoonover,Jaco). |
| Tsu | 1-10 | on Tsu45 | Ticich,Matt pass incomplete to Fenton,Tyler. |
| Tsu | 2-10 | on Tsu45 | Ticich,Matt pass incomplete to Brunette,C., dropped pass. |
| Tsu | 3-10 | on Tsu45 | Ticich,Matt pass complete to Fenton,Tyler for 42 yards to the MWSU13, 1ST DOWN TSU, out-of-bounds. |
| Tsu | 1-10 | on Mwsu13 | Ticich,Matt pass incomplete to Emokpae,Vanness, PENALTY MWSU personal foul off-setting, PENALTY TSU OF off-setting. |
| Tsu | 2-10 | on Mwsu13 | Kenney,Phil rush for no gain to the MWSU13 (Gibson,Sylveste). |
| Tsu | 3-10 | on Mwsu13 | Ticich,Matt pass incomplete to Emokpae,Vanness, PENALTY MWSU personal foul 7 yards to the MWSU6, 1ST DOWN TSU. |
| Tsu | 1-G | on Mwsu06 | 1st and 6. |
| Tsu | 1-G | on Mwsu06 | Ticich,Matt rush for 5 yards to the MWSU1 (Schoonover,Jaco). |
| Tsu | 2-G | on Mwsu01 | Ticich,Matt rush for no gain to the MWSU1 (Graham,J.R.). |
| Tsu | 3-G | on Mwsu01 | Ticich,Matt rush for no gain to the MWSU1 (Reitz,Michael;Stamps,Joseph). |
| Tsu | 4-G | on Mwsu01 | Ticich,Matt pass complete to D'Antonio,Steve for 1 yard to the MWSU0, TOUCHDOWN, clock 10:46. |
| | | Masucci,Mickey kick attempt failed. |
| Truman 37, Missouri Western 28 |
| | Drive: 11 plays, 66 yards, TOP 3:04 |
| | | Masucci,Mickey kickoff 51 yards to the MWSU19, MeGhee,Ferrell return 0 yards to the MWSU19, fumble by MeGhee,Ferrell recovered by MWSU Wood,Garrett at MWSU25. |
| Mwsu | 1-10 | on Mwsu25 | MISSOURI WESTERN drive start at 10:41, MWSU ball on MWSU25. |
| Mwsu | 1-10 | on Mwsu25 | Bradshaw,Barron rush for loss of 4 yards to the MWSU21 (Supianoski,Kyle;Phillips,M.). |
| Mwsu | 2-14 | on Mwsu21 | Bradshaw,Barron pass incomplete to Mead,Andrew (Supianoski,Kyle). |
| Mwsu | 3-14 | on Mwsu21 | Bradshaw,Barron pass incomplete to Houston,Cedric (Phillips,M.). |
| Mwsu | 4-14 | on Mwsu21 | Hanson,Jamie punt 40 yards to the TSU39, Coker,Albert return 5 yards to the TSU44 (Williams,Jamar). |
| | Drive: 3 plays, minus 4 yards, TOP 1:01 |
| Tsu | 1-10 | on Tsu44 | TRUMAN drive start at 09:40. |
| Tsu | 1-10 | on Tsu44 | Bembry,Marvin rush for no gain to the TSU44 (Hane,Seth). |
| Tsu | 2-10 | on Tsu44 | Ticich,Matt pass complete to Bembry,Marvin to the TSU44, fumble forced by Stamps,Joseph, fumble by Bembry,Marvin recovered by MWSU Graham,J.R. at TSU45. |
| | Drive: 2 plays, 1 yard, TOP 0:54 |
| Mwsu | 1-10 | on Tsu45 | MISSOURI WESTERN drive start at 08:46. |
| Mwsu | 1-10 | on Tsu45 | Bradshaw,Barron pass incomplete to Houston,Cedric. |
| Mwsu | 2-10 | on Tsu45 | Bradshaw,Barron pass complete to Harris,Joey for 8 yards to the TSU37 (Phillips,M.). |
| Mwsu | 3-2 | on Tsu37 | Page,La'Darrian rush for 1 yard to the TSU36 (Thabuteau,James;Hammers,Les). |
| Mwsu | 4-1 | on Tsu36 | Hodges,Thomas rush for no gain to the TSU36 (Thabuteau,James;Ploesser,Ryan). |
| | Drive: 4 plays, 9 yards, TOP 1:33 |
| Tsu | 1-10 | on Tsu36 | TRUMAN drive start at 07:13. |
| Tsu | 1-10 | on Tsu36 | Ticich,Matt pass incomplete to Emokpae,Vanness. |
| Tsu | 2-10 | on Tsu36 | Kenney,Phil rush for 1 yard to the TSU37 (Lane,Martin). |
| Tsu | 3-9 | on Tsu37 | Ticich,Matt pass incomplete to Emokpae,Vanness. |
| Tsu | 4-9 | on Tsu37 | Masucci,Mickey punt 42 yards to the MWSU21, Houston,Cedric return 0 yards to the MWSU21, fumble by Houston,Cedric recovered by MWSU Houston,Cedric at MWSU14 (Phillips,M.). |
| | Drive: 3 plays, 1 yard, TOP 1:00 |
| Mwsu | 1-10 | on Mwsu14 | MISSOURI WESTERN drive start at 06:13, MWSU ball on MWSU14. |
| Mwsu | 1-10 | on Mwsu14 | Page,La'Darrian rush for no gain to the MWSU14 (Glenn,Kyle;Hammers,Les). |
| Mwsu | 2-10 | on Mwsu14 | Newhart,Drew sacked for loss of 5 yards to the MWSU9 (Hammers,Les). |
| Mwsu | 3-15 | on Mwsu09 | Newhart,Drew pass complete to Hodges,Thomas for 10 yards to the MWSU19 (Hammers,Les;Glenn,Kyle). |
| Mwsu | 4-5 | on Mwsu19 | Hanson,Jamie punt 44 yards to the TSU37, Coker,Albert return 0 yards to the TSU37, fumble by Coker,Albert recovered by TSU Coker,Albert at TSU37. |
| | Drive: 3 plays, 5 yards, TOP 1:59 |
| Tsu | 1-10 | on Tsu37 | TRUMAN drive start at 04:14. |
| Tsu | 1-10 | on Tsu37 | Bembry,Marvin rush for 3 yards to the TSU40 (Stamps,Joseph). |
| Tsu | 2-7 | on Tsu40 | Timeout Truman, clock 03:26. |
| Tsu | 2-7 | on Tsu40 | Ticich,Matt rush for 9 yards to the TSU49, 1ST DOWN TSU (Hane,Seth). |
| Tsu | 1-10 | on Tsu49 | Kenney,Phil rush for 4 yards to the MWSU47 (Atkinson,Daniel). |
| Tsu | 2-6 | on Mwsu47 | Timeout Missouri Western, clock 02:57. |
| Tsu | 2-6 | on Mwsu47 | Bembry,Marvin rush for loss of 1 yard to the MWSU48 (Stamps,Joseph;Davidson,Bradle). |
| Tsu | 3-7 | on Mwsu48 | Timeout Missouri Western, clock 02:50. |
| Tsu | 3-7 | on Mwsu48 | Ticich,Matt rush for 1 yard to the MWSU47 (Etu,Soane). |
| Tsu | 4-6 | on Mwsu47 | Timeout Missouri Western, clock 02:46. |
| Tsu | 4-6 | on Mwsu47 | Masucci,Mickey punt 35 yards to the MWSU12, downed. |
| | Drive: 5 plays, 16 yards, TOP 1:38 |
| Mwsu | 1-10 | on Mwsu12 | MISSOURI WESTERN drive start at 02:36. |
| Mwsu | 1-10 | on Mwsu12 | Newhart,Drew pass complete to Houston,Cedric for 7 yards to the MWSU19, out-of-bounds. |
| Mwsu | 2-3 | on Mwsu19 | Newhart,Drew pass complete to Mead,Andrew for 20 yards to the MWSU39, 1ST DOWN MWSU. |
| Mwsu | 1-10 | on Mwsu39 | Newhart,Drew pass complete to Mead,Andrew for 15 yards to the TSU46, 1ST DOWN MWSU (Their,Jason;Cooper,Jesse). |
| Mwsu | 1-10 | on Tsu46 | Newhart,Drew pass complete to Harris,Joey for 17 yards to the TSU29, 1ST DOWN MWSU. |
| Mwsu | 1-10 | on Tsu29 | Newhart,Drew pass complete to Mead,Andrew for 26 yards to the TSU3, 1ST DOWN MWSU (Eta,Luther). |
| Mwsu | 1-G | on Tsu03 | Newhart,Drew pass intercepted by Cooper,Jesse at the TSU0, Cooper,Jesse return 2 yards to the TSU2. |
| | Drive: 6 plays, 85 yards, TOP 0:48 |
| Tsu | 1-10 | on Tsu02 | TRUMAN drive start at 01:48. |
| Tsu | 1-10 | on Tsu02 | Ticich,Matt rush for no gain to the TSU2 (Davidson,Bradle). |
| Tsu | 2-10 | on Tsu02 | Ticich,Matt rush for no gain to the TSU2 (Davidson,Bradle). |
| Tsu | 3-10 | on Tsu02 | Ticich,Matt rush for no gain to the TSU2 (Stamps,Joseph). |
| Tsu | 4-10 | on Tsu02 | End of game, clock 00:00. |
| | Drive: 3 plays, 0 yards, TOP 1:48 |