![]() |
PSU | Qtr | TSU | ![]() |
|
||||||||||||||||||||||
| 21 | Final | 28 | | ||||||||||||||||||||||||
| 0 | Timeouts remaining |
2 | |||||||||||||||||||||||||
| Pittsburg State |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Witter,Jared | 3 | 104 | 34.7 | 49 | 1 | 0 | 0 |
| Totals... | 3 | 104 | 34.7 | 49 | 1 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Thomas,Jon | 1 | 9 | 9.0 | 0 | 9 |
| Totals... | 1 | 9 | 9.0 | 0 | 9 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Thomas,Jon | 3 | 102 | 34.0 | 0 | 52 |
| Totals... | 3 | 102 | 34.0 | 0 | 52 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |
| Truman State Univ. |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Phillips,Eric | 4 | 181 | 45.2 | 66 | 1 | 1 | 1 |
| Totals... | 4 | 181 | 45.2 | 66 | 1 | 1 | 1 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Coker,Albert | 1 | 9 | 9.0 | 0 | 9 |
| Totals... | 1 | 9 | 9.0 | 0 | 9 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Kenney,Phil | 3 | 79 | 26.3 | 0 | 31 |
| Emokpae,Vanness | 1 | 16 | 16.0 | 0 | 16 |
| Totals... | 4 | 95 | 23.8 | 0 | 31 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Lavant,Demetrius | 1 | 4 | 4.0 | 0 | 4 |
| Totals... | 1 | 4 | 4.0 | 0 | 4 |
| Field goal attempts |