TRUMAN STATE UNIVERSITY TRUMAN STATE UNIVERSITY Nationally Ranked, Affordable, Personal

Men's All-Time Top Times

Top 10 Men's Performers
       
50 Free     1000 Free
1 Jason Stokes, 20.64 (08)   1 Kyle Sterup, 9:32.32 (02)
2 Dan Bollini, 20.69 (91)   2 Robby Cooper, 9:32.36 (02)
3 Tom Applegate, 20.82 (06)   3 Kyle Ruiz, 9:45.01 (07)
4 Tim Scheuber, 20.85 (05)   4 Ryan Jacobi, 9:49.82 (03)
5 Nick Joslin, 20.91 (05)   5 Jon Strom, 9:51.52 (08)
6 Drew Yemm, 21.02 (02)   6 Andy Ladrow, 9:52.83 (02)
7 Peter McCall, 21.31 (07)   7 Mike Holman, 9:55.36 (85)
8 Tony Wolff, 21.34 (06)   8 Eric Paden, 9:55.43 (03)
9 Bill Mataya, 21.35 (98)   9 Phil Brown, 9:55.43 (03)
10 Ashtyn Beek, 21.42 (05)   10 Andrew Berdine, 9:56.36 (06)
       
100 Free     1650 Free
1 Tim Scheuber, 45.82 (05)   1 Robby Cooper, 16:03.88 (02)
2 Matt Pray, 45.90 (03)   2 Kyle Sterup, 16:05.41 (02)
3 Jason Stokes, 45.92 (08)   3 Kyle Ruiz, 16:09.25 (08)
4 Dan Bollini, 46.22 (91)   4 Mark Holman, 16:21.79 (85)
5 Josh Otis, 46.32 (06)   5 Andrew Berdine, 16:25.46 (06)
6 Ryan Ferrell, 46.33 (06)   6 Ryan Jacobi, 16:29.23 (03)
7 Alex Totura, 46.54 (07)   7 Andy Ladrow, 16:34.72 (02)
8 Drew Yemm, 46.59 (02)   8 Eric Paden, 16:37.77 (05)
9 Robby Cooper, 46.64 (02)   9 Eric McCullough, 16:41.21 (98)
10 Tony Wolff, 46.79 (06)   10 Mike Hoskovec, 16:44.33 (00)
       
200 Free     100 Back  
1 Alex Totura, 1:41.36 (07)   1 Robert Fletcher, 50.88 (05)
2 Robby Cooper, 1:41.67 (02)   2 Steve de la Piedra, 51.18 (99)
3 Josh Otis, 1:42.21 (06)   3 Alex Totura, 51.51 (07)
4 Kyle Sterup, 1:42.21 (02)   4 Brian Teson, 51.55 (04)
5 Chris Grigereit, 1:42.59 (05)   5 Matt Pray, 51.95 (03)
6 Eric McCullough, 1:43.17 (98)   6 Adam Pruess, 52.77 (08)
7 Jason Stokes, 1:43.29 (07)   7 Pat Owens, 52.87 (01)
8 Mike Hoskovec, 1:43.54 (00)   8 Craig Fowler, 52.88 (98)
9 Ashtyn Beek, 1:43.83 (05)   9 Derek Duffy, 53.19 (03)
10 Ryan Ferrell, 1:43.90 (05)   10 Kevin Wysocki, 53.23 (98)
       
500 Free     200 Back  
1 Robby Cooper, 4:34.91 (02)   1 Robert Fletcher, 1:51.14 (05)
2 Kyle Sterup, 4:35.60 (02)   2 Steve de la Piedra, 1:53.04 (99)
3 Phil Brown, 4:39.96 (05)   3 Greg Kristoff, 1:53.30 (97)
4 Alex Totura, 4:40.61 (06)   4 Josh Otis, 1:54.00 (06)
5 Mike Hoskovec, 4:40.92 (00)   5 Brian Teson, 1:54.26 (03)
6 Eric McCullough, 4:42.06 (98)   6 Craig Fowler, 1:54.37 (98)
7 Josh Otis, 4:42.93 (06)   7 Andrew Berdine, 1:54.49 (08)
8 Andrew Berdine, 4:44.43 (06)   8 Bryan Meyer, 1:55.39 (04)
9 Mike Smyers, 4:44.79 (07)   9 Kevin Wysocki, 1:55.59 (98)
10 Andy Ladrow, 4:44.98 (02)   10 Mike Smyers, 1:56.35 (07)
       
       
       
100 Breast   200 Fly  
1 Andy Harken, 57.43 (04)   1 Matt Pray, 1:47.99 (03)
2 Adam Pruess, 57.76 (08)   2 Mike Hoskovec, 1:51.89 (00)
3 Chris Grigereit, 58.17 (06)   3 Chris Brammer, 1:53.41 (05)
4 Michael Morris, 58.42 (99)   4 Dustin Engels, 1:56.28 (04)
5 Bill McCormick, 58.63 (93)   5 Paul Wanamaker, 1:56.86 (08)
6 Vince Struble, 58.95 (02)   6 Pat Hill, 1:57.03 (98)
7 Bryce Harken, 59.18 (06)   7 Alex Pippett, 1:57.82 (06)
8 Josh Otis, 59.21 (05)   8 Brian Teson, 1:57.92 (01)
9 Matt Schwiebert, 59.25 (07)   9 Kevin Schoelz, 1:58.11 (07)
10 Tim Sandfort, 59.86 (99)   10 Jon Strom, 1:58.34 (08)
       
200 Breast   200 IM  
1 Michael Morris, 2:06.21 (98)   1 Josh Otis, 1:52.02 (06)
2 Andy Harken, 2:06.46 (02)   2 Mike Hoskovec, 1:53.62 (00)
3 Tim Sandfort, 2:07.88 (97)   3 Greg Kristoff, 1:54.31 (97)
4 Kyle Ruiz, 2:08.50 (08)   4 Derek Duffy, 1:54.56 (05)
5 Derek Duffy, 2:08.92 (05)   5 Adam Pruess, 1:55.20 (08)
6 Chris Grigereit, 2:09.00 (06)   6 Andy Harken, 1:55.21 (02)
7 Chris Kohl, 2:09.67 (00)   7 Brian Teson, 1:55.52 (03)
8 Matt Schwiebert, 2:10.19 (06)   8 Pete Koenig, 1:57.23 (98)
9 Justin Brosseau, 2:10.39 (04)   9 Chris Grigereit, 1:57.67 (06)
10 Andrew Wright, 2:11.00 (04)   10 Andrew Berdine, 1:57.81 (08)