TRUMAN STATE UNIVERSITY TRUMAN STATE UNIVERSITY Nationally Ranked, Affordable, Personal

Men's All-Time Top Times

Top 10 Men's Performances - Prior to the 2009-10 Season
       
50 Free     1000 Free
1 Jason Stokes, 20.64 (08)   1 Kyle Sterup, 9:32.32 (02)
2 Jason Stokes, 20.67 (08)   2 Robby Cooper, 9:32.36 (02)
3 Dan Bollini, 20.69 (91)   3 Robby Cooper, 9:35.44 (02)
4 Jason Stokes, 20.75 (08)   4 Kyle Sterup, 9:36.18 (02)
5 Jason Stokes, 20.77 (08)   5 Robby Cooper, 9:40.11 (03)
6 Jason Stokes, 20.78 (08)   6 Robby Cooper, 9:40.87 (01)
7 Tom Applegate, 20.82 (06)   7 Brian Tillis, 9:41.63 (08)
8 Jason Stokes, 20.83 (08)   8 Robby Cooper, 9:42.36 (02)
9 Jason Stokes, 20.84 (08)   9 Kyle Ruiz, 9:45.01 (07)
10 Tim Scheuber, 20.85 (05)   10 Kyle Sterup, 9:46.78 (02)
       
100 Free     1650 Free
1 Tim Scheuber, 45.82 (05)   1 Robby Cooper, 16:03.88 (02)
2 Matt Pray, 45.90 (03)   2 Brian Tillis, 16:05.16 (08)
3 Jason Stokes, 45.92 (08)   3 Kyle Sterup, 16:05.41 (02)
4 Tim Scheuber, 46.01 (05)   4 Kyle Ruiz, 16:09.25 (08)
5 Jason Stokes, 46.04 (08)   5 Robby Cooper, 16:09.49 (01)
6 Matt Pray, 46.17 (03)   6 Robby Cooper, 16:10.75 (02)
7 Matt Pray, 46.18 (03)   7 Robby Cooper, 16:11.61 (01)
8 Tim Scheuber, 46.21 (05)   8 Kyle Sterup, 16:12.11 (02)
9 Dan Bollini, 46.22 (91)   9 Kyle Ruiz, 16:12.59 (07)
10 Tim Scheuber, 46.22 (05)   10 Kyle Sterup, 16:12.77 (02)
       
200 Free     100 Back  
1 Alex Totura, 1:41.36 (07)   1 Robert Fletcher, 50.88 (05)
2 Alex Totura, 1:41.48 (07)   2 Robert Fletcher, 50.90 (05)
3 Robby Cooper, 1:41.67 (02)   3 Robert Fletcher, 50.98 (06)
4 Alex Totura, 1:41.93 (07)   4 Robert Fletcher, 51.14 (05)
5 Robby Cooper, 1:42.16 (02)   5 Steve de la Piedra, 51.18 (99)
6 Josh Otis, 1:42.21 (06)   6 Robert Fletcher, 51.20 (05)
7 Kyle Sterup, 1:42.21 (02)   7 Robert Fletcher, 51.30 (06)
8 Kyle Sterup, 1:42.23 (02)   8 Robert Fletcher, 51.30 (05)
9 Alex Totura, 1:42.34 (07)   9 Robert Fletcher, 51.32 (06)
10 Josh Otis, 1:42.42 (05)   10 Robert Fletcher, 51.46 (06)
       
500 Free     200 Back  
1 Robby Cooper, 4:34.91 (02)   1 Robert Fletcher, 1:51.14 (05)
2 Robby Cooper, 4:35.17 (03)   2 Robert Fletcher, 1:51.29 (06)
3 Robby Cooper, 4:35.27 (02)   3 Robert Fletcher, 1:51.68 (05)
4 Kyle Sterup, 4:35.60 (02)   4 Robert Fletcher, 1:52.53 (04)
5 Robby Cooper, 4:36.48 (02)   5 Robert Fletcher, 1:52.60 (06)
6 Kyle Sterup, 4:37.48 (02)   6 Robert Fletcher, 1:52.63 (06)
7 Robby Cooper, 4:38.10 (01)   7 Robert Fletcher, 1:52.74 (05)
8 Robby Cooper, 4:38.13 (02)   8 Robert Fletcher, 1:52.91 (06)
9 Robby Cooper, 4:38.17 (03)   9 Steve de la Piedra, 1:53.04 (99)
10 Robby Cooper 4:38.18 (02)   10 Robert Fletcher, 1:53.19 (05)
       
       
       
100 Breast   200 Fly  
1 Andy Harken, 57.43 (04)   1 Matt Pray, 1:47.99 (03)
2 Andy Harken, 57.47 (04)   2 Matt Pray, 1:49.78 (02)
3 Andy Harken, 57.68 (02)   3 Matt Pray, 1:50.40 (02)
4 Adam Pruess, 57.76 (08)   4 Matt Pray, 1:50.68 (03)
5 Adam Pruess, 57.77 (07)   5 Mike Hoskovec, 1:51.89 (00)
6 Andy Harken, 57.87 (02)   6 Mike Hoskovec, 1:51.97 (97)
7 Adam Pruess, 58.01 (07)   7 Matt Pray, 1:52.23 (01)
8 Andy Harken, 58.09 (03)   8 Mike Hoskovec, 1:52.27 (00)
9 Adam Pruess, 58.10 (07)   9 Matt Pray, 1:52.30 (00)
10 Andy Harken, 58.17 (02)   10 Matt Pray, 1:52.30 (00)
       
200 Breast   200 IM  
1 Michael Morris, 2:06.21 (98)   1 Josh Otis, 1:52.02 (06)
2 Andy Harken, 2:06.46 (02)   2 Josh Otis, 1:52.28 (06)
3 Andy Harken, 2:06.55 (02)   3 Josh Otis, 1:52.65 (06)
4 Andy Harken, 2:06.74 (02)   4 Josh Otis, 1:52.72 (05)
5 Andy Harken, 2:07.43 (02)   5 Josh Otis, 1:52.77 (06)
6 Tim Sandfort, 2:07.88 (97)   6 Josh Otis, 1:52.96 (06)
7 Andy Harken, 2:08.10 (03)   7 Josh Otis, 1:53.50 (05)
8 Michael Morris, 2:08.10 (97)   8 Josh Otis, 1:53.59 (03)
9 Andy Harken, 2:08.23 (03)   9 Mike Hoskovec, 1:53.62 (00)
10 Kylr Ruiz, 2:08.50 (08)   10 Josh Otis, 1:53.68 (05)
       
100 Fly     400 IM  
1 Matt Pray, 48.58 (03)   1 Mike Hoskovec, 4:03.24 (00)
2 Matt Pray, 48.96 (02)   2 Josh Otis, 4:03.61 (05)
3 Matt Pray, 49.06 (03)   3 Mike Hoskovec, 4:04.34 (00)
4 Matt Pray, 49.21 (01)   4 Josh Otis, 4:04.65 (06)
5 Matt Pray, 49.28 (01)   5 Mike Hoskovec, 4:04.90 (98)
6 Matt Pray, 49.30 (02)   6 Greg Kristoff, 4:05.09 (97)
7 Matt Pray, 49.66 (02)   7 Mike Hoskovec, 4:05.49 (99)
8 Matt Pray, 49.79 (03)   8 Greg Kristoff, 4:05.63 (97)
9 Matt Pray, 49.80 (01)   9 Mike Hoskovec, 4:05.73 (97)
10 Matt Pray, 49.96 (00)   10 Mike Hoskovec, 4:06.17 (97)
Top 10 Men's Relays
       
200 Free Relay   400 Free Relay
1 Stokes, A.McCall,   1 Stokes, A.McCall,
P.McCall, Kaestner, 1:21.37* (09)     P.McCall, Kaestner, 3:03.26* (09)
2 Joslin, Ferrell   2 Otis, Totura,
Beek, Scheuber, 1:22.69 (05)     Wolff, Ferrell, 3:03.35 (06)
3 Applegate, Stokes,   3 Scheuber, Ferrell,
Totura, Ferrell, 1:22.78 (07)     Beek, Otis, 3:04.05 (05)
4 Stokes, Totura,   4 Pruess, Scheuber,
Pruess, A.McCall, 1:22.93 (08)     Beek, Otis, 3:04.21 (05)
5 Stokes, Totura,             5 Stokes, Pruess,
Applegate, Ferrell, 1:23.08 (06)                P.McCall, Totura, 3:05.15 (08)
6 Stokes, Totura,             6 Totura, Pruess,
A.McCall, P.McCall, 1:23.20 (08)     Fletcher, Ferrell, 3:06.20 (07)
7 Stokes, A.McCall,   7 Beek, Cooper,
P.McCall, Kaestner, 1:23.29 (08)     Brown, Otis, 3:06.33 (03)
8 Stokes, Totura,             8 Pray, Cooper,
P.McCall, A.McCall, 1:23.43 (07)     Struble, Yemm, 3:06.51 (02)
9 Applegate, Totura,   9 Totura, Fletcher,
Ferrell, Stokes, 1:23.92 (05)     Stokes, Ferrell, 3:06.56 (06)          
10 Struble, Harken A.,   10 Pruess, Totura,
Pray, Yemm, 1:23.97 (01)     McDivitt, Stokes, 3:06.59 (07)
       
800 Free Relay   200 Medley Relay
1 Kaestner, Berdine,   1 Totura, Pruess,
Tillis, Keastner, 6:49.08* (09)     P.McCall, Stokes, 1:32.23 (08)
2 Otis, Beek,   2 Fletcher, Pruess,
Totura, Ferrell, 6:51.87 (05)     Brammer, Scheuber, 1:32.66 (05)
3 Otis, Ferrell,   3 Teson, Harken A.,
Stokes, Totura, 6:52.15 (06)     Pray, Yemm, 1:32.76 (02)
4 Teson, Otis,   4 Fletcher, Otis,
Pray, Cooper, 6:52.45 (03)     Brammer, Ferrell, 1:33.13 (06)
5 Sterup, Ladrow,   5 Fletcher, Grigereit,
Brown, Cooper, 6:52.77 (02)     Brammer, Ferrell, 1:33.15 (06)
6 Otis, Hagan   6 Teson, Harken A.,
Stokes, Totura, 6:53.08 (06)     Pray, Struble, 1:33.24 (02)
7 Teson, Cooper,   7 Fletcher, Harken A.,
Pray, Brown, 6:53.21 (02)     Teson, Struble, 1:33.25 (03)
8 Otis, Brown,   8 Fletcher, Harken A.,
Fletcher, Cooper, 6:53.49 (04)     Teson, Otis, 1:33.26 (04)
9 Grigereit, Otis,   9 Teson, Harken A.,
Totura, Ferrell, 6:53.66 (05)     Pray, Otis, 1:33.26 (03)
10 Totura, Fletcher,        10 Totura, Pruess,
Stokes, Ferrell, 6:54.87 (06)     McCall P, Stokes, 1:33.27 (07)
       
400 Medley Relay      
1 Teson, Harken A.,      
Pray, Otis, 3:23.55 (03)      
2 Fletcher, Otis      
Brammer, Scheuber, 3:23.76 (05)      
3 Teson, Harken A.,      
Pray, Cooper, 3:25.48 (02)      
4 Teson, Harken A.,      
Brammer, Otis, 3:25.69 (04)      
5 Teson, Harken A.,      
Pray, Yemm, 3:25.78 (02)      
6 Fletcher, Duffy,      
Brammer, Otis, 3:25.83 (05)      
7 Fletcher, Pruess,      
Totura, Ferrell, 3:26.09 (07)      
8 De la Piedra, Kohl,      
Pray, Hoskovec, 3:26.68 (00)      
9 Fletcher, Pruess,      
Brammer, Otis, 3:26.86 (05)      
10 Totura, Pruess,      
A.McCall, Stokes, 3:27.07 (08)      

 

Splits from Men's School Records

               
50 Free 10.08 10.56            
               
100 Free 21.80 24.02            
               
200 Free 23.76 25.61 26.14 25.85        
               
500 Free 24.68 27.99 27.98 28.42 28.15 28.20 27.62 27.76
27.68 26.43            
               
1000 Free 55.25 58.02 57.86 57.54 56.97 57.53 57.64 57.92
57.31 56.28            
               
1650 Free 54.71 57.91 58.41 58.70 58.20 58.78 58.92 58.74
58.97 59.02 59.29 59.05 59.13 59.51 59.37 58.33
26.84              
               
100 Fly 23.06 25.52            
               
200 Fly 23.72 27.28 28.08 28.91        
               
100 Back 24.79 26.09            
               
200 Back 25.95 28.18 28.63 28.38        
               
100 Breast 26.49 30.94            
               
200 Breast 28.23 31.68 32.92 33.38        
               
200 IM 25.44 28.49 31.78 26.31        
               
400 IM No Splits Available
               
200 FR 21.23 20.59 20.92 19.95        
               
400 FR 46.37 45.98 46.03 44.97        
               
800 FR 1:42.42 1:43.75 1:42.85 1:42.85        
               
200 MR 23.87 25.98 22.09 20.29        
               
400 MR 51.94 57.28 47.85 46.48        
 

Top 5 Men's Relay Splits

         
50 Free     50 Breast    
1 Tim Scheuber, 19.95 (05)   1 Andy Harken, 25.57 (04)  
2 Jason Stokes, 20.29 (08)   2 Adam Pruess, 25.75 (08)  
3 Tom Applegate, 20.33 (06)   3 Josh Otis, 25.85 (04)  
4 Peter McCall, 20.38 (08)   4 Chris Grigereit, 26.17 (06)  
5 Ryan Ferrell, 20.40 (06)   5 Bryce Harken, 26.38 (06)  
         
100 Free     100 Breast  
1 Ryan Ferrell, 44.97 (06)   1 Andy Harken, 56.93 (02)  
2 Josh Otis, 45.27 (04)   2 Josh Otis, 57.39 (05)  
3 Tim Scheuber, 45.40 (05)   3 Adam Pruess, 57.55 (08)  
4 Alex Totura, 45.59 (06)   4 Chris Grigereit, 57.88 (06)  
5 Robby Cooper, 45.77 (02)   5 Matt Schwiebert, 58.85 (06)
         
200 Free     50 Fly    
1 Matt Pray, 1:41.28 (03)   1 Matt Pray, 21.77 (03)  
2 Alex Totura, 1:41.75 (06)   2 Brian Teson, 22.02 (04)  
3 Robby Cooper, 1:41.75 (02)   3 Peter McCall, 22.09 (08)  
4 Jason Stokes, 1:41.95 (07)   4 Alex Totura, 22.28 (07)  
5 Josh Otis, 1:42.36 (05)   5 Chris Brammer, 22.31 (06)  
         
50 Back     100 Fly    
1 Alex Totura, 23.57 (07)   1 Matt Pray, 47.77 (03)  
2 Robert Fletcher, 23.87 (06)   2 Chris Brammer, 49.69 (05)  
3 Brian Teson, 24.62 (03)   3 Alex Totura, 50.24 (07)  
4 Derek Duffy, 24.75 (03)   4 Ryan Ferrell, 51.12 (06)  
5 Adam Pruess, 24.86 (08)   5 Andrew McCall, 51.68 (08)