
Truman Track Records:
Women's Indoor:
| Event | Mark | Date Set | Record Holder |
| 55m Dash | 6.78 | Mar -78 | Deb Carter |
| 60m Dash | 7.76 | 2/23/02 | Jill Lowry |
| 200m Dash | 25.11 | 2/28/04 | Christina Winkler |
| 300m Dash | 40.64 | Feb -81 | Carol Drummond |
| 400m Dash | 56.72 | 1/31/04 | Christina Winkler |
| 500m Run | 1:16.43 | 1/19/02 | Kasye Hahn |
| 600m Run | 1:37.14 | Feb -87 | Leigh Earle |
| 600y Run | 1:24.89 | 2/25/05 | Sarah Armstrong |
| 800m Run | 2:14.75 | 12/10/04 | Candice Hoskins |
| 1000m Run | 3:00.84 | Feb -92 | Rhonda Ruden |
| 1500m Run | 4:43.41 | Mar -92 | Michelle Coleman |
| 3000m Run | 9:52.84 | Feb -90 | Kerry Knepper |
| 5000m Run | 17:32.18 | 2/25/00 | Beth Luebbering |
| 1 Mile Run | 4:58.07 | Feb -90 | Kerry Knepper |
| 55m Hurdles | 8.11 | 2/24/01 | Megan Williams |
| 60m Hurdles | 8.68 | 2/28/04 | Christian Winkler |
| 200m Hurdles | 28.87 | 1/30/98 | Megan Mosher |
| High Jump | 1.73m | Feb. -90 | Stacy Roberts |
| Pole Vault | 3.76m | 2/7/09 | Katrina Biermann |
| Long Jump | 5.77m | Mar -83 | Lisa Moats |
| Triple Jump | 11.70m | 1/25/08 | Christen Lauer & Katrina Biermann |
| Shot Put | 15.25m | Mar -85 | Marlene Frahm |
| Weight Throw | 17.89m | 2/7/07 | Ashley Colon |
| 4x200m Relay | 1:44.66 | 2/17/01 | Lowry/Jessen/Curry/Hahn |
| 4x400m Relay | 3:50.23 | 1/31/04 | Winkler/Hoskins/Jessen/Jones |
| 4x440y Relay | 3:56.50 | 2/6/04 | Winkler/Jessen/Hoskins/Jones |
| 4x800m Relay | 9:21.89 | Jan -90 | Rackers/Knepper/Perkins/Ruden |
| 4000m DisMedly Relay | 12:16.85 | 2/4/05 | Armstrong/Winkler/Hoskins/Rawlings |
| 4x55 ShuHurdl Relay | 34.32 | 1/30/98 | Mudyirwa/Bixler/Bruemmer/Mosher |
Men's Indoor:
| Event | Mark | Date Set | Record Holder |
| 55m Dash | 6.34 | 1984 | Trent Cuthbert |
| 60m Dash | 6.76 | 2001 | Brian Dzingai |
| 200m Dash | 21.54 | 2001 | Brian Dzingai |
| 400m Dash | 47.44 | 1974 | Larry Jones |
| 600m Run | 1:19.24 | 1997 | Matt Antognoli |
| 600y Run | 1:10.79 | 1983 | Ray Armstead |
| 800m Run | 1:50.84 | 1977 | Dan Futrell |
| 1000m Run | 2:30.21 | 1992 | Chad Jansen |
| 1500m Run | 4:03.29 | 1992 | Chad Jansen |
| 3000m Run | 8:28.16 | 2003 | Alan Heincker |
| 5000m Run | 14:27.34 | 2002 | Ben Rosario |
| 1 Mile Run | 4:10.44 | 1964 | Ed Schneider |
| 55m Hurdles | 7.26 | 1984 | Bill Dorsam |
| 60m Hurdles | 8.14 | 2002 | David Mayhew |
| High Jump | 2.20m | 1979 | Charles Thornton |
| Pole Vault | 4.89m | 1971 | Don Albritton |
| Long Jump | 7.45m | 2002 | James Walton |
| Triple Jump | 15.76m | 1996 | Shawn Weber |
| Shot Put | 17.88m | 1983 | Alec Meinke |
| Weight Throw | 16.33m | 2008 | Eric Ruzicka |
| 4x400m Relay | 3:14.34 | 1967 | Banks/Krumeich/Walker/Davis |
| 4x800m Relay | 7:37.54 | 1969 | Pemberton/Allen/Young/Denney |
| 4000m DisMedly Relay | 10:04.16 | 2000 | Blackburn/Froelker/Helbig/Aversman |
Women's Outdoor:
| Event | Mark | Date Set | Record Holder |
| 100m Dash | 11.68 | May -77 | Deb Carter |
| 200m Dash | 23.98 | 5/6/01 | Jill Lowry |
| 400m Dash | 55.75 | 5/11/02 | Kasye Hahn |
| 800m Run | 2:13.54 | May -84 | Jill Bonnstetter |
| 1500m Run | 4:36.54 | May -90 | Kerry Knepper |
| 3000m Run | 9:49.21 | Mar -90 | Kerry Knepper |
| 5000m Run | 16:49.44 | Mar -90 | Kerry Knepper |
| 10000m Run | 34:28.00 | May -90 | Kerry Knepper |
| 100m Hurdles | 13.80 | 5/25/02 | Megan Williams |
| 400m Hurdles | 57.81 | 5/29/04 | Christina Winkler |
| 2000m StplCh | 7:29.50 | 3/20/04 | Lauren White |
| 3000m StplCh | 10:58.78 | 4/4/09 | Danna Kelly |
| High Jump | 1.73m | May -97 | Erin Burns |
| Pole Vault | 3.67m | 4/4/09 | Katrina Biermann |
| Long Jump | 6.15m | 5/6/00 | Dafros Mudyirwa |
| Triple Jump | 12.05m | 5/22/08 | Christen Lauer |
| Shot Put | 15.09m | May -85 | Marlene Frahm |
| Discus | 49.94m | Apr -93 | Vicki Perez |
| Hammer | 53.22m | 5/25/00 | Natasha Carter |
| Javelin | 45.32m | May -85 | Marlene Frahm |
| Heptathlon | 4806 | Apr -84 | Myrna Moore |
| 4x100m Relay | 47.00 | 5/15/00 | Kandlbinder/Curry/Carter/Mudyirwa |
| 4x200m Relay | 1:40.70 | 4/30/99 | Kandlebinder/Curry/Carter/Mudyirwa |
| 4x400m Relay | 3:44.02 | 5/9/04 | Hoskins/Jessen/Winkler/Jones |
| 4x800m Relay | 9:16.66 | Mar -90 | Rackers/Knepper/Perkins/Ruden |
| 800m SptMedlyR | 1:46.80 | May -83 | Moore/Chezum/Mericle/Witte |
| 1600m SptMedlyR | 4:02.13 | 4/26/03 | Jessen/Lowry/Jones/Komiskey |
| 4000m DisMedlyR | 12:11.31 | 4/29/05 | Armstrong/Williams/Hoskins/Rawlings |
Men's Outdoor:
| Event | Mark | Date Set | Record Holder |
| 100m Dash | 10.19 | 2001 | Brian Dzingai |
| 200m Dash | 20.50 | 2000 | Brian Dzingai |
| 400m Dash | 44.87 | 1984 | Ray Armstead |
| 800m Run | 1:46.81 | 1979 | Dan Futrell |
| 1500m Run | 3:47.04 | 1964 | Ed Schneider |
| 5000m Run | 14:32.10 | 1992 | Rob Jensen |
| 10000m Run | 30:11.79 | 2002 | Andy Doering |
| 110m Hurdles | 14.51 | 2000 | David Mayhew |
| 400m Hurdles | 50.18 | 2007 | Sean Bergstedt |
| 3000m StplCh | 9:04.04 | 1974 | Ron Harmon |
| High Jump | 2.14m | 1979 | Charles Thornton |
| Pole Vault | 4.99m | 1972 | Don Albritton |
| Long Jump | 7.69m | 2005 | James Walton |
| Triple Jump | 15.75m | 1984 | Freddy Thompson |
| Shot Put | 17.69m | 1983 | Alec Meinke |
| Discus | 53.20m | 1990 | Rich Hayward |
| Hammer | 57.36m | 1994 | Geoff Heskett |
| Javelin | 62.10m | 1977 | Mark Sissom |
| Decathlon | 7328 | 1972 | Don Albritton |
| 4x100m Relay | 40.84 | 1963 | Berry/Weigland/Taylor/Taylor |
| 4x200m Relay | 1:24.44 | 1967 | Jackson/Kurmeich/Davis/Banks |
| 4x400m Relay | 3:08.15 | 1979 | Bridges/Damper/Futrell/Williams |
| 4x800m Relay | 7:26.94 | 1976 | Woods/Smith/Evans/Futrell |
| 1600m SptMedlyR | 3:18.84 | 1977 | Powell/Bridges/Laususe/Futrell |
| 4000m DisMedlyR | 9:53.34 | 1974 | Ventling/Jones/Harmon/Lipper |