Search
TRUMAN STATE UNIVERSITY (printable header) TRUMAN STATE UNIVERSITY
Nationally Ranked, Affordable, Personal
Top 10 Women's Performances - Prior to 2009-10 Season
     
50 Free   1000 Free  
1 Sara Hatcher, 23.33 (02) 1 Diana Betsworth, 9:55.47 (02)*
2 Kate Aherne, 23.34 (08) 2 Jess Martin, 9:55.86 (01)
3 Sara Hatcher, 23.35 (03) 3 Molly Polette, 10:01.60 (08)
4 Sara Hatcher, 23.42 (03) 4 Bridget Riley, 10:04.68 (02)
5 Sara Hatcher, 23.44 (02) 5 Diana Betsworth, 10:06.82 (05)
6 Sara Hatcher, 23.46 (03) 6 Liz Hug, 10:07.83 (03)
7 Kate Aherne, 23.48 (08) 7 Diana Betsworth, 10:08.54 (03)
8 Kate Aherne, 23.51 (08) 8 Diana Betsworth, 10:09.38 (02)
9 Sara Hatcher, 23.52 (00) 9 Liz Hug, 10:09.95 (02)
10 Sara Hatcher, 23.53 (01) 10 Katie May, 10:11.11 (03)
     
100 Free   1650 Free  
1 Diana Betsworth, 50.81 (03) 1 Molly Polette, 16:42.70 (08)
2 Diana Betsworth, 50.83 (02) 2 Diana Betsworth, 16:43.51 (02)
3 Diana Betsworth, 51.01 (02) 3 Jess Martin, 16:45.01 (01)
4 Sarah Dance, 51.10 (03) 4 Bridget Riley, 16:52.11 (02)
5 Sarah Dance, 51.11 (05) 5 Diana Betsworth, 17:04.40 (02)
6 Sarah Dance, 51.14 (04) 6 Jess Martin, 17:13.01 (01)
7 Kate Aherne, 51.16 (08) 7 Molly Polette, 17:13.25 (07)
8 Diana Betsworth, 51.22 (05) 8 Lindsay McReynolds, 17:13.35 (04)
9 Sarah Dance, 51.24 (04) 9 Katie May, 17:14.05 (04)
10 Whitney Jensen, 51.24 (06) 10 Molly Polette, 17:15.25 (06)
     
200 Free   100 Back  
1 Diana Betsworth, 1:48.75 (02) 1 Emily Greenwood, 56.57 (07)
2 Diana Betsworth, 1:49.06 (02) 2 Kelli Dudley, 56.62 (03)
3 Diana Betsworth, 1:49.35 (05) 3 Emily Greenwood, 56.67 (08)
4 Diana Betsworth, 1:49.45 (04) 4 Kelli Dudley, 56.76 (03)
5 Diana Betsworth, 1:49.49 (05) 5 Emily Greenwood, 56.92 (06)
6 Molly Polette, 1:49.60 (08) 5 Kelli Dudley, 56.92 (02)
7 Molly Polette, 1:50.00 (08) 7 Kate Aherne, 56.94 (08)
8 Jess Martin, 1:50.05 (01) 7 Emily Greenwood, 56.94 (08)
9 Diana Betsworth, 1:50.27 (03) 9 Kelli Dudley, 56.96 (03)
10 Jess Martin, 1:50.32 (01) 10 Emily Greenwood, 57.02 (06)
     
500 Free   200 Back  
1 Molly Polette, 4:52.13 (08) 1 Whitney Wodstrchill, 2:00.27 (06)
2 Jess Martin, 4:52.72 (01) 2 Kelli Dudley, 2:00.49 (03)
3 Diana Betsworth, 4:52.83 (05) 3 Kelli Dudley, 2:00.53 (03)
4 Liz Hug, 4:53.89 (02) 4 Whitney Wodstrchill, 2:00.92 (05)
5 Diana Betsworth, 4:53.98 (03) 5 Whitney Wodstrchill, 2:01.78 (05)
6 Liz Hug, 4:54.08 (03) 6 Kelli Dudley, 2:01.88 (02)
7 Bridget Riley, 4:54.53 (02) 7 Whitney Wodstrchill, 2:01.92 (06)
8 Jess Martin, 4:55.32 (01) 8 Lija Kaleps-Clark, 2:01.98 (06)
9 Liz Hug, 4:55.41 (02) 9 Whitney Wodstrchill, 2:02.15 (06)
10 Liz Hug, 4:55.91 (03) 10 Lija Kaleps-Clark, 2:02.17 (05)
     
     
     
100 Breast 200 Fly  
1 Michaela Osborn, 1:02.69 (04) 1 Anna Grinter, 2:04.03 (08)
2 Michaela Osborn, 1:03.09 (05) 2 Anna Grinter, 2:04.07 (08)
3 Michaela Osborn, 1:03.09 (04) 3 Alison Blyth, 2:05.15 (04)
4 Michaela Osborn, 1:03.55 (05) 4 Meredith Rocha, 2:05.16 (03)
5 Michaela Osborn, 1:03.98 (02) 5 Meredith Rocha, 2:05.75 (04)
6 Michaela Osborn, 1:03.99 (03) 6 Anna Grinter, 2:05.82 (08)
7 Michaela Osborn, 1:04.06 (02) 7 Meredith Rocha, 2:05.99 (04)
8 Michaela Osborn, 1:04.12 (03) 8 Alison Blyth, 2:06.30 (02)
9 Michaela Osborn, 1:04.31 (05) 9 Anna Grinter, 2:06.32 (08)
10 Michaela Osborn, 1:04.59 (04) 10 Alison Blyth, 2:06.33 (03)
     
200 Breast 200 IM  
1 Michaela Osborn, 2:16.69 (04) 1 Liz Hug, 2:02.98 (02)
2 Michaela Osborn, 2:16.74 (05) 2 Kelli Dudley, 2:03.47 (02)
3 Michaela Osborn, 2:17.14 (05) 3 Liz Hug, 2:03.61 (03)
4 Michaela Osborn, 2:17.36 (04) 4 Kate Aherne, 2:03.67 (08)
5 Michaela Osborn, 2:20.15 (03) 5 Lija Kaleps-Clark, 2:03.69 (06)
6 Michaela Osborn, 2:20.62 (05) 6 Kate Aherne, 2:04.00 (08)
7 Brittany Anderson, 2:20.68 (06) 7 Kelli Dudley, 2:04.00 (03)
8 Michaela Osborn, 2:20.70 (03) 8 Kelli Dudley, 2:04.15 (02)
9 Michaela Osborn, 2:20.76 (05) 9 Liz Hug, 2:04.73 (03)
10 Erika Anderson, 2:20.83 (08) 10 Kelli Dudley, 2:04.74 (03)
     
100 Fly   400 IM  
1 Laura Harp, 56.49 (08) 1 Kelli Dudley, 4:20.67 (03)
2 Meredith Rocha, 56.49 (04) 2 Lija Kaleps-Clark, 4:21.89 (06)
3 Laura Harp, 56.54 (08) 3 Kelli Dudley, 4:23.40 (03)
4 Meredith Rocha, 56.74 (04) 4 Kelli Dudley, 4:23.94 (02)
5 Meredith Rocha, 56.99 (03) 5 Kelli Dudley, 4:24.03 (02)
6 Sarah Dance, 57.04 (02) 6 Kelli Dudley, 4:24.22 (01)
7 Laura Harp, 57.04 (07) 7 Sarah Dance, 4:24.83 (04)
8 Laura Harp, 57.10 (05) 8 Kelli Dudley, 4:25.32 (01)
9 Sarah Dance, 57.35 (03) 9 Lija Kaleps-Clark, 4:25.53 (06)
10 Laura Harp, 57.36 (05) 10 Sarah Wells, 4:25.98 (02)
 
Top 10 Women's Relays
       
200 Free Relay   400 Free Relay
1 Hatcher, Jensen,   1 Hug, Hatcher,
Betsworth, Dance, 1:33.82 (03)     Dance, Betsworth, 3:22.82 (03)
2 Betsworth, May,   2 Aherne, Brunkow,
Hatcher, Dance, 1:34.17 (02)     Sylvester, E.Anderson, 3:23.97* (09)
3 Hatcher, Martin,   3 Betsworth, Pufall,
May, Busch, 1:34.17 (01)     Jensen, Dance, 3:24.44 (05)
4 Jensen, Betsworth,   4 Aherne, Pufall,
Dance, Pufall, 1:34.25 (05)     Brunkow, Polette, 3:25.97 (08)
5 Jensen, Betsworth,   5 Hatcher, Martin,
May, Dance, 1:34.62 (04)     May, Busch, 3:26.24 (01)
6 Aherne, Pufall,   6 Betsworth, Polette,
Brunkow, Greenwood, 1:34.71 (08)     Jensen, Dance, 3:27.50 (05)
7 Aherne, Brunkow,   7 Betsworth, Jensen,
Pautz, Jenkot, 1:35.00* (09)     May, Dance, 3:27.62 (04)
8 Hug, Hatcher,   8 Ahene, Pufall,
Malone, Busch, 1:35.03 (00)     Brunkow, Pautz, 3:27.82 (07)
9 Hatcher, Thoma,   9 Pufall, Polette,
Jensen, Dance, 1:35.05 (03)     Wodstrchill, Jensen, 3:27.97 (06)
10 Aherne, Pufall   10 Dance, Gregor,
Greenwood, Pautz, 1:35.11 (07)     Betsworth, Pufall, 3:28.10 (05)
       
800 Free Relay   200 Medley Relay
1 Hug, Riley,   1 Pray, Osborn,
Dance, Betsworth, 7:23.60 (02)     Blose, Hatcher, 1:43.73 (03)
2 Dance, Jensen,   2 Pray, Osborn,
Polette, Betsworth, 7:24.73 (05)     Blose, Jensen, 1:43.81 (04)
3 Dempsey, Brunkow,   3 Pray, Osborn Me.,
E. Anderson, Aherne, 7:26.18* (09)     Blose, Hatcher, 1:44.22 (02)
4 Aherne, Pufall,   4 Greenwood, Brunsman,
Brunkow, Polette, 7:26.43 (08)     Harp, Jensen, 1:44.36 (06)
5 Hug, May,   5 Greenwood, Osborn,
Dance, Betsworth, 7:26.88 (03)     Blose, Jensen, 1:45.02 (05)
6 Dempsey, Wodstrchill   6 Greenwood, E.Anderson,
Kaleps-Clark, Polette, 7:30.32 (06)     Harp, Pautz, 1:45.14 (08)
7 Hug, Newton,   7 Tippin, Jenkot,
May, Martin, 7:31.03 (01)     Sylvester, Aherne, 1:45.29* (09)
8 Betsworth, Rocha,   8 Greenwood, Brunsman,
May, Dance, 7:32.01 (04)     Harp, Aherne, 1:45.36 (07)
9 Polette, Dance,   9 Greenwood, Brunsman,
Kaleps-Clark, Betsworth, 7:33.27 (04)     Sharp, Aherne, 1:45.46 (07)
10 Gregor, Hug,   10 Greenwood, Brunsman,
Dance, Betsworth, 7:34.93 (03)     Sharp, Jensen, 1:45.79 (06)
       
400 Medley Relay      
1 Pray, Osborn,      
Rocha, Betsworth, 3:47.50 (04)      
2 Dudley, Osborn,      
Hug, Hatcher, 3:47.73 (03)      
3 Kaleps-Clark, Osborn,      
Harp, Pufall, 3:48.76 (05)      
4 Tippin, Buss,      
Sylvester, Pautz, 3:48.76* (09)      
5 Tippin, Buss,      
Sylvester, E. Anderson, 3:49.02* (09)      
6 Greenwood, E.Anderson,      
Harp, Brunkow, 3:49.68 (08)      
7 Greenwood, Anderson E.,      
Harp, Jensen, 3:49.88 (06)      
8 Chadwick, Osborn,      
Harp, Pufall, 3:50.40 (05)      
9 May, Osborn,      
Rocha, Dance, 3:50.51 (04)      
10 Dudley, Wells,      
Hug, Betsworth, 3:51.36 (03)