Truman
Game-by-Game Results
Game Results
2005 Truman Baseball
Game Results for Truman (as of May 08, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 23, 2005 at Quincy 1-6 L 1 5 5/ 6 7 2 9 0- 1- 0 0- 0- 0 Hillen (L 0-1) 50 2:25
Mar 03, 2005 at Central Methodist W 6-3 6 6 2/ 3 5 3 7 1- 1- 0 0- 0- 0 Hillen (W 1-1) 75 2:10
Mar 03, 2005 at Central Methodist 1-11 L 1 5 5/11 11 0 5 1- 2- 0 0- 0- 0 Foster (L 0-1) 75 1:30
Mar 08, 2005 Graceland 4-11 L 4 5 2/11 14 2 7 1- 3- 0 0- 0- 0 Pias (L 0-1) 38 2:24
Mar 08, 2005 Graceland W 2-1 2 4 1/ 1 3 2 7 2- 3- 0 0- 0- 0 Hillen (W 2-1) 38 1:30
Mar 13, 2005 vs Post 10-10 T 10 13 4/10 18 3 ( 8) 2- 3- 1 0- 0- 0 None 50 3:05
Mar 13, 2005 vs Post W 7-1 7 7 3/ 1 6 3 7 3- 3- 1 0- 0- 0 Foster (W 1-1) 50 2:26
Mar 14, 2005 vs S. New Hampshire 8-16 L 8 14 7/16 15 2 9 3- 4- 1 0- 0- 0 Burkemper (L 0-1) 100 2:45
Mar 15, 2005 vs Southwest Minnesota W 11-3 11 11 4/ 3 4 1 7 4- 4- 1 0- 0- 0 Dack (W 1-0) 115 2:03
Mar 16, 2005 vs Winona State 9-16 L 9 16 1/16 17 1 9 4- 5- 1 0- 0- 0 Barton (L 0-1) 150 3:00
Mar 21, 2005 Hannibal-LaGrange 12-13 L 12 14 4/13 15 2 7 4- 6- 1 0- 0- 0 Pias (L 0-2) 75 2:20
Mar 21, 2005 Hannibal-LaGrange W 16-8 16 17 3/ 8 9 4 7 5- 6- 1 0- 0- 0 Barton (W 1-1) 75 2:20
*Mar 28, 2005 at Washburn 0-8 L 0 3 4/ 8 10 1 7 5- 7- 1 0- 1- 0 Pias (L 0-3) 115 1:47
*Mar 28, 2005 at Washburn W 2-1 2 9 0/ 1 4 1 7 6- 7- 1 1- 1- 0 Foster (W 2-1) 106 2:10
*Mar 29, 2005 at Emporia State 2-27 L 2 6 2/27 24 0 7 6- 8- 1 1- 2- 0 Dack (L 2-2) 127 2:13
*Mar 29, 2005 at Emporia State 2-9 L 2 6 2/ 9 8 0 7 6- 9- 1 1- 3- 0 Barton (L 1-2) 135 2:00
*Apr 02, 2005 Missouri Western W 4-1 4 4 3/ 1 6 1 7 7- 9- 1 2- 3- 0 Barton (W 2-2) 120 2:25
*Apr 02, 2005 Missouri Western 0-6 L 0 2 2/ 6 6 0 7 7-10- 1 2- 4- 0 Pias (L 0-4) 120 1:26
*Apr 03, 2005 at NW Missouri State 3-12 L 3 6 1/12 10 0 7 7-11- 1 2- 5- 0 Dack (L 1-2) 250 1:40
*Apr 03, 2005 at NW Missouri State 3-8 L 3 7 1/ 8 8 1 7 7-12- 1 2- 6- 0 Foster (L 2-2) 275 1:35
Apr 05, 2005 at Hannibal-LaGrange W 19-10 19 22 3/10 12 1 9 8-12- 1 2- 6- 0 Mundy (W 1-0) 105 2:50
*Apr 07, 2005 Washburn 0-21 L 0 5 6/21 21 1 7 8-13- 1 2- 7- 0 Barton (L 2-3) 47 2:05
*Apr 07, 2005 Washburn W 5-2 5 7 2/ 2 4 2 7 9-13- 1 3- 7- 0 Lewis (W 1-0) 47 1:55
*Apr 09, 2005 Pittsburg State 5-7 L 5 10 0/ 7 9 1 7 9-14- 1 3- 8- 0 Dack (L 1-3) 200 1:52
*Apr 09, 2005 Pittsburg State 3-5 L 3 14 3/ 5 10 0 9 9-15- 1 3- 9- 0 Foster (L 2-3) 200 2:40
*Apr 10, 2005 Pittsburg State 1-3 L 1 7 0/ 3 4 1 9 9-16- 1 3-10- 0 Pias (L 0-5) 175 2:22
Apr 13, 2005 Iowa Wesleyan 3-4 L 3 3 1/ 4 6 0 7 9-17- 1 3-10- 0 Burkemper (L 0-2) 50 1:51
Apr 13, 2005 Iowa Wesleyan W 9-4 9 9 4/ 4 4 0 7 10-17- 1 3-10- 0 Dack (W 2-3) 50 1:49
*Apr 16, 2005 Central Missouri 0-7 L 0 2 3/ 7 11 0 7 10-18- 1 3-11- 0 Pias (L 0-6) 250 1:56
*Apr 16, 2005 Central Missouri 0-13 L 0 3 3/13 9 0 7 10-19- 1 3-12- 0 Foster (L 2-4) 250 1:54
*Apr 17, 2005 Central Missouri 0-10 L 0 2 1/10 12 0 7 10-20- 1 3-13- 0 Lewis (L 1-1) 175 1:45
*Apr 19, 2005 at Missouri Western 5-13 L 5 10 2/13 19 0 7 10-21- 1 3-14- 0 Dack (L 2-4) 187 2:00
*Apr 19, 2005 at Missouri Western 3-4 L 3 5 0/ 4 12 2 ( 8) 10-22- 1 3-15- 0 Hillen (L 2-2) 98 2:15
*Apr 22, 2005 at Southwest Baptist 3-13 L 3 4 1/13 13 2 7 10-23- 1 3-16- 0 Pias (L 0-7) 77 2:00
*Apr 23, 2005 at Southwest Baptist 8-9 L 8 14 3/ 9 5 2 7 10-24- 1 3-17- 0 Foster (L 2-5) 134 2:20
*Apr 23, 2005 at Southwest Baptist 0-10 L 0 2 2/10 11 0 ( 8) 10-25- 1 3-18- 0 Lewis (L 1-2) 145 2:30
Apr 26, 2005 at Graceland University 7-8 L 7 10 2/ 8 11 3 9 10-26- 1 3-18- 0 Hillen (L 2-3) 30 3:15
*Apr 27, 2005 Northwest Missouri 2-3 L 2 6 3/ 3 8 1 ( 9) 10-27- 1 3-19- 0 Zaborowski (L 0-1) 75 2:17
*Apr 27, 2005 Northwest Missouri 4-11 L 4 10 2/11 11 2 7 10-28- 1 3-20- 0 Dack (L 2-5) 75 1:55
*Apr 30, 2005 at Missouri-Rolla W 12-3 12 14 0/ 3 10 1 7 11-28- 1 4-20- 0 Lewis (W 2-2) 100 2:27
*Apr 30, 2005 at Missouri-Rolla 6-9 L 6 11 3/ 9 11 3 9 11-29- 1 4-21- 0 Pias (L 0-8) 100 2:51
*May 1, 2005 at Missouri-Rolla W 7-6 7 12 2/ 6 9 2 9 12-29- 1 5-21- 0 Dack (W 3-5) 75 2:23
*May 04, 2005 Emporia State W 6-2 6 6 0/ 2 3 1 7 13-29- 1 6-21- 0 Pias (W 1-8) 50 1:47
*May 04, 2005 Emporia State 1-8 L 1 5 4/ 8 10 0 7 13-30- 1 6-22- 0 Foster (L 2-6) 50 1:45
*May 07, 2005 Missouri Southern 3-7 L 3 8 1/ 7 9 2 7 13-31- 1 6-23- 0 Barton (L 2-4) 250 1:38
*May 07, 2005 Missouri Southern W 5-3 5 12 1/ 3 7 3 9 14-31- 1 7-23- 0 Mundy (W 2-0) 250 2:15
*May 08, 2005 Missouri Southern 1-5 L 1 5 1/ 5 9 0 9 14-32- 1 7-24- 0 Dack (L 3-6) 105 2:05
* = Conference game
() extra inning game
Team Game-by-Game
2005 Truman Baseball
Team Game-by-Game for Truman (as of May 08, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 23, 2005 at Quincy 33 1 5 0 1 0 0 0 0 0 1 0 0 0 0 4 24 14 5 .152
Mar 03, 2005 at Central Methodist 26 6 6 4 1 0 0 6 0 0 1 3 1 0 1 9 21 14 2 .186
Mar 03, 2005 at Central Methodist 18 1 5 1 1 0 0 0 0 0 1 0 0 0 0 4 13 9 5 .208
Mar 08, 2005 Graceland 26 4 5 1 0 0 0 5 0 2 0 1 0 0 1 4 21 8 2 .204
Mar 08, 2005 Graceland 24 2 4 2 1 0 0 0 0 2 0 0 0 0 0 6 21 5 1 .197
Mar 13, 2005 vs Post 34 10 13 10 4 1 0 4 1 2 1 0 1 1 1 9 24 9 4 .236
Mar 13, 2005 vs Post 27 7 7 6 1 0 1 4 0 0 0 2 1 2 0 4 21 12 3 .239
Mar 14, 2005 vs S. New Hampshire 41 8 14 7 2 1 0 4 0 2 0 0 0 1 0 5 24 11 7 .258
Mar 15, 2005 vs Southwest Minnesota 31 11 11 10 5 0 2 0 0 0 0 1 3 0 0 2 21 6 4 .269
Mar 16, 2005 vs Winona State 40 9 16 8 1 1 0 2 0 2 0 4 0 3 0 4 24 6 1 .287
Mar 21, 2005 Hannibal-LaGrange 35 12 14 11 2 0 5 3 0 4 0 1 0 1 1 4 21 5 4 .299
Mar 21, 2005 Hannibal-LaGrange 33 16 17 15 5 1 0 4 0 1 0 0 1 1 1 1 21 6 3 .318
Mar 28, 2005 at *Washburn 24 0 3 0 0 0 0 3 0 2 1 0 0 0 0 11 18 8 4 .306
Mar 28, 2005 at *Washburn 30 2 9 2 0 0 0 1 0 4 0 1 0 0 0 6 21 11 0 .306
Mar 29, 2005 at *Emporia State 26 2 6 2 2 0 0 1 0 0 0 2 0 0 1 5 18 7 2 .301
Mar 29, 2005 at *Emporia State 27 2 6 2 1 0 1 2 0 0 0 0 0 0 0 6 18 6 2 .297
Apr 02, 2005 *Missouri Western 23 4 4 4 2 0 1 1 0 0 0 0 0 0 0 5 21 9 3 .291
Apr 02, 2005 *Missouri Western 22 0 2 0 0 0 0 0 0 0 1 0 0 0 0 5 21 13 2 .283
Apr 03, 2005 at *NW Missouri State 24 3 6 3 2 0 0 3 0 1 1 0 0 0 1 7 18 10 1 .281
Apr 03, 2005 at *NW Missouri State 27 3 7 3 2 0 1 0 0 0 0 0 0 0 1 8 18 8 1 .280
Apr 05, 2005 at Hannibal-LaGrange 46 19 22 18 4 0 3 6 0 4 1 1 1 0 1 4 27 12 3 .295
Apr 07, 2005 *Washburn 25 0 5 0 0 0 0 1 0 1 0 0 0 0 1 5 21 6 6 .291
Apr 07, 2005 *Washburn 24 5 7 4 3 0 1 0 0 2 0 0 2 0 0 4 21 8 2 .291
Apr 09, 2005 *Pittsburg State 29 5 10 5 2 1 0 2 0 1 1 0 1 0 1 5 21 14 0 .294
Apr 09, 2005 *Pittsburg State 38 3 14 3 3 0 2 1 0 0 0 2 0 0 2 11 27 14 3 .297
Apr 10, 2005 *Pittsburg State 34 1 7 1 1 0 0 3 0 1 0 0 0 0 1 7 27 9 0 .293
Apr 13, 2005 Iowa Wesleyan 22 3 3 3 0 0 0 5 0 1 1 0 0 0 0 5 21 10 1 .289
Apr 13, 2005 Iowa Wesleyan 24 9 9 9 2 0 2 6 0 1 1 2 1 0 0 4 21 9 4 .292
Apr 16, 2005 *Central Missouri 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 7 21 11 3 .286
Apr 16, 2005 *Central Missouri 23 0 3 0 0 0 0 1 0 0 0 0 0 0 1 11 21 4 3 .282
Apr 17, 2005 *Central Missouri 21 0 2 0 0 0 0 1 0 0 1 1 0 0 1 5 21 13 1 .277
Apr 19, 2005 at *Missouri Western 30 5 10 5 0 2 1 1 0 0 0 0 0 0 1 5 18 7 2 .279
Apr 19, 2005 at *Missouri Western 28 3 5 3 1 1 1 1 0 1 0 0 1 0 0 7 23 11 0 .276
Apr 22, 2005 at *Southwest Baptist 24 3 4 1 0 1 0 3 0 1 1 0 0 0 0 7 18 13 1 .273
Apr 23, 2005 at *Southwest Baptist 33 8 14 7 3 0 1 5 0 2 0 0 1 0 0 7 18 6 3 .278
Apr 23, 2005 at *Southwest Baptist 24 0 2 0 1 0 0 4 0 0 1 0 0 0 0 6 23 5 2 .274
Apr 26, 2005 at Graceland University 37 7 10 5 1 0 0 7 0 1 0 0 0 0 1 8 25 19 2 .274
Apr 27, 2005 *Northwest Missouri 29 2 6 2 1 0 0 3 0 0 1 0 1 1 0 2 27 11 3 .272
Apr 27, 2005 *Northwest Missouri 30 4 10 3 0 0 0 2 0 1 1 2 0 0 0 2 21 8 2 .274
Apr 30, 2005 at *Missouri-Rolla 32 12 14 11 2 0 1 9 0 0 2 1 1 1 0 4 21 14 0 .278
Apr 30, 2005 at *Missouri-Rolla 37 6 11 3 3 0 1 9 0 1 1 1 1 1 1 5 24 5 3 .279
May 1, 2005 at *Missouri-Rolla 39 7 12 6 2 0 0 3 0 1 0 1 1 0 1 2 27 12 2 .280
May 04, 2005 *Emporia State 23 6 6 6 0 0 2 1 0 0 0 1 1 0 0 4 21 11 0 .279
May 04, 2005 *Emporia State 24 1 5 1 0 0 0 1 0 0 0 0 0 0 2 6 21 11 4 .278
May 07, 2005 *Missouri Southern 27 3 8 2 1 0 0 1 0 0 1 1 1 0 0 5 21 7 1 .278
May 07, 2005 *Missouri Southern 35 5 12 5 2 0 0 2 0 0 1 0 1 0 2 5 27 11 1 .280
May 08, 2005 *Missouri Southern 31 1 5 1 0 0 0 1 0 0 0 0 1 0 0 6 27 14 1 .277
Totals 1363 221 378 195 65 9 26 123 1 41 21 28 22 12 24 258 1020 452 109 .277
2005 Truman Baseball
Team Game-by-Game for Truman (as of May 08, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 23, 2005 at Quincy 8.0 7 6 5 7 5 1 0 0 1 0 3 0 0 1-6 0-1 0 5.62
Mar 03, 2005 at Central Methodist 7.0 5 3 2 6 3 1 0 0 0 0 1 1 0 6-3 1-1 0 4.20
Mar 03, 2005 at Central Methodist 4.1 11 11 7 7 1 1 0 1 2 0 2 0 0 1-11 1-2 0 6.52
Mar 08, 2005 Graceland 7.0 14 11 7 2 7 3 0 1 1 0 3 0 0 4-11 1-3 0 7.18
Mar 08, 2005 Graceland 7.0 3 1 1 4 9 0 0 1 0 0 0 0 0 2-1 2-3 0 5.94
Mar 13, 2005 vs Post 8.0 18 10 6 2 7 2 3 1 1 2 1 0 0 10-10 2-3 0 6.10
Mar 13, 2005 vs Post 7.0 6 1 0 5 5 2 0 0 3 0 1 1 0 7-1 3-3 1 5.21
Mar 14, 2005 vs S. New Hampshire 8.0 15 16 5 3 2 5 1 0 2 0 3 0 0 8-16 3-4 1 5.27
Mar 15, 2005 vs Southwest Minnesota 7.0 4 3 1 6 3 2 0 0 2 0 0 1 0 11-3 4-4 1 4.83
Mar 16, 2005 vs Winona State 8.0 17 16 16 11 6 5 2 2 0 0 1 0 0 9-16 4-5 1 6.31
Mar 21, 2005 Hannibal-LaGrange 7.0 15 13 7 2 6 1 0 0 2 0 2 0 0 12-13 4-6 1 6.55
Mar 21, 2005 Hannibal-LaGrange 7.0 9 8 5 1 7 1 0 1 2 0 2 0 0 16-8 5-6 1 6.54
Mar 28, 2005 at *Washburn 6.0 10 8 6 2 5 2 0 1 0 0 1 0 0 0-8 5-7 1 6.70
Mar 28, 2005 at *Washburn 7.0 4 1 1 7 7 0 0 0 4 0 0 0 0 2-1 6-7 2 6.32
Mar 29, 2005 at *Emporia State 6.0 24 27 23 7 3 5 1 4 2 0 3 1 0 2-27 6-8 2 7.94
Mar 29, 2005 at *Emporia State 6.0 8 9 8 4 6 1 1 3 0 1 1 0 0 2-9 6-9 2 8.16
Apr 02, 2005 *Missouri Western 7.0 6 1 0 1 5 1 0 0 0 0 0 1 0 4-1 7-9 3 7.67
Apr 02, 2005 *Missouri Western 7.0 6 6 4 0 3 0 0 2 0 0 1 0 0 0-6 7-10 3 7.53
Apr 03, 2005 at *NW Missouri State 6.0 10 12 12 6 1 3 0 1 1 0 6 0 0 3-12 7-11 3 8.01
Apr 03, 2005 at *NW Missouri State 6.0 8 8 7 2 4 1 2 0 3 0 2 0 0 3-8 7-12 3 8.12
Apr 05, 2005 at Hannibal-LaGrange 9.0 12 10 9 4 6 2 1 1 2 0 2 0 0 19-10 8-12 4 8.17
Apr 07, 2005 *Washburn 7.0 21 21 16 5 6 2 0 4 3 0 2 1 0 0-21 8-13 4 8.74
Apr 07, 2005 *Washburn 7.0 4 2 1 3 6 1 0 0 0 0 1 0 0 5-2 9-13 5 8.42
Apr 09, 2005 *Pittsburg State 7.0 9 7 7 2 1 1 0 1 0 0 1 1 0 5-7 9-14 5 8.44
Apr 09, 2005 *Pittsburg State 9.0 10 5 5 3 7 2 0 0 2 0 3 2 0 3-5 9-15 5 8.26
Apr 10, 2005 *Pittsburg State 9.0 4 3 3 2 6 0 1 0 1 0 4 0 0 1-3 9-16 5 8.01
Apr 13, 2005 Iowa Wesleyan 7.0 6 4 3 3 4 1 0 1 0 0 4 0 0 3-4 9-17 5 7.86
Apr 13, 2005 Iowa Wesleyan 7.0 4 4 1 1 7 1 0 1 1 0 1 0 0 9-4 10-17 5 7.62
Apr 16, 2005 *Central Missouri 7.0 11 7 5 10 4 2 0 1 1 0 3 2 0 0-7 10-18 5 7.58
Apr 16, 2005 *Central Missouri 7.0 9 13 9 6 6 1 0 1 2 0 2 2 0 0-13 10-19 5 7.71
Apr 17, 2005 *Central Missouri 7.0 12 10 9 3 1 2 0 2 5 2 1 1 0 0-10 10-20 5 7.84
Apr 19, 2005 at *Missouri Western 6.0 19 13 12 2 3 7 0 1 0 0 1 1 0 5-13 10-21 5 8.11
Apr 19, 2005 at *Missouri Western 7.2 12 4 4 0 3 1 1 0 1 1 1 1 0 3-4 10-22 5 8.00
Apr 22, 2005 at *Southwest Baptist 6.0 13 13 12 7 2 2 1 3 0 0 2 0 0 3-13 10-23 5 8.25
Apr 23, 2005 at *Southwest Baptist 6.0 5 9 1 6 7 1 0 1 1 1 1 0 0 8-9 10-24 5 8.08
Apr 23, 2005 at *Southwest Baptist 7.2 11 10 8 9 9 0 2 2 3 2 2 0 0 0-10 10-25 5 8.12
Apr 26, 2005 at Graceland University 8.1 11 8 6 4 5 5 0 0 3 0 2 0 0 7-8 10-26 5 8.07
Apr 27, 2005 *Northwest Missouri 9.0 8 3 2 3 5 1 0 0 1 0 1 0 0 2-3 10-27 5 7.87
Apr 27, 2005 *Northwest Missouri 7.0 11 11 10 4 7 2 0 0 4 0 1 0 0 4-11 10-28 5 7.99
Apr 30, 2005 at *Missouri-Rolla 7.0 10 3 3 2 2 2 0 0 3 0 1 1 0 12-3 11-28 6 7.89
Apr 30, 2005 at *Missouri-Rolla 8.0 11 9 6 2 4 3 0 1 3 0 3 0 1 6-9 11-29 6 7.86
May 1, 2005 at *Missouri-Rolla 9.0 9 6 3 4 5 3 0 1 3 0 4 0 0 7-6 12-29 7 7.71
May 04, 2005 *Emporia State 7.0 3 2 2 6 6 1 1 0 1 0 4 0 0 6-2 13-29 8 7.60
May 04, 2005 *Emporia State 7.0 10 8 5 5 6 3 0 1 0 1 3 0 0 1-8 13-30 8 7.57
May 07, 2005 *Missouri Southern 7.0 9 7 5 3 1 0 0 2 4 0 1 1 0 3-7 13-31 8 7.55
May 07, 2005 *Missouri Southern 9.0 7 3 2 4 6 2 0 1 1 0 1 0 0 5-3 14-31 9 7.40
May 08, 2005 *Missouri Southern 9.0 9 5 4 3 3 3 0 0 1 0 4 0 1 1-5 14-32 9 7.31
Totals 340.0 460 371 276 191 223 88 17 43 72 10 89 18 2 221-371 14-32 9 7.31
* = MIAA game