Truman
Season Statistics
Overall Statistics
2006 Truman Baseball
Overall Statistics for Truman (as of May 07, 2006)
(All games Sorted by Batting avg)
Record: 10-33 Home: 5-12 Away: 4-19 Neutral: 1-2 MIAA: 4-26
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Arway,Mike.......... .357 20-10 42 3 15 3 0 0 8 18 .429 2 0 8 0 .378 1 1 0-0 47 8 1 .982
Beilsmith,Randy..... .353 37-34 116 25 41 4 2 2 23 55 .474 7 2 25 1 .394 2 3 11-13 6 0 1 .857
Thomas,Jason........ .341 39-34 91 11 31 6 2 0 12 41 .451 11 0 17 2 .412 0 2 4-6 58 2 3 .952
Zaborowski,Sean..... .310 41-40 116 17 36 3 0 0 16 39 .336 8 2 10 3 .362 1 2 1-1 245 33 6 .979
Rubin,Josh.......... .297 43-43 155 24 46 11 3 4 26 75 .484 4 0 36 3 .305 5 0 5-10 64 2 3 .957
Hall,Larry.......... .293 21-14 41 4 12 0 0 1 6 15 .366 3 6 7 3 .420 0 3 0-0 113 6 3 .975
Davis,Adam.......... .284 38-37 141 24 40 7 1 1 7 52 .369 8 5 25 1 .344 0 0 12-17 74 80 9 .945
Bleish,Neil......... .274 40-39 146 20 40 12 0 0 14 52 .356 7 2 19 5 .312 2 2 3-4 55 133 15 .926
Cox,Zach............ .265 15-8 34 5 9 2 0 0 4 11 .324 2 0 8 2 .306 0 0 1-1 1 7 0 1.000
Eagen,Corey......... .262 19-12 42 5 11 3 0 0 1 14 .333 2 2 15 0 .319 1 2 2-2 21 25 3 .939
Over,Matt........... .253 35-30 79 9 20 2 0 3 14 31 .392 10 7 8 2 .381 1 0 4-4 118 26 4 .973
Wilkin,Brian........ .241 40-36 112 13 27 2 0 0 10 29 .259 10 5 10 5 .331 0 2 3-8 26 61 18 .829
Maropis,Derek....... .223 40-38 112 9 25 5 0 0 11 30 .268 5 1 13 3 .261 1 1 5-7 66 3 1 .986
Harrison,Kevin...... .182 13-4 11 2 2 0 0 0 1 2 .182 0 0 5 0 .182 0 1 2-2 4 9 1 .929
Grout,Ryan.......... .158 10-5 19 3 3 1 0 0 2 4 .211 1 0 4 0 .200 0 1 1-1 8 0 0 1.000
Schulte,Andy........ .143 17-13 21 4 3 0 0 0 2 3 .143 1 0 4 0 .182 0 1 0-0 12 6 0 1.000
Wilmes,Pat.......... .063 10-4 16 3 1 0 0 1 3 4 .250 2 0 5 0 .150 2 0 0-0 25 3 0 1.000
Irmiter,Scott....... .000 3-2 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 2 0-0 1 3 0 1.000
Franz,Mike.......... .000 9-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 7 1 .909
Burkemper,Ben....... .000 12-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 0 1.000
McCall,Peter........ .000 6-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Fisher,Quinten...... .000 13-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 4 0 1.000
Mundy,Greg.......... .000 22-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 5 1 .875
Pitts,Andrew........ .000 15-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 4 1 .857
Brady,Jesse......... .000 7-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 2 2 .667
Tomasek,Corey....... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Barton,A.J.......... .000 10-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 9 1 .917
Foster,Denny........ .000 10-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 4 1 .875
Totals.............. .279 43-43 1298 181 362 61 8 12 160 475 .366 83 32 219 30 .334 16 23 54-76 959 447 75 .949
Opponents........... .309 43-43 1316 292 407 83 9 30 262 598 .454 145 58 189 18 .397 16 33 43-63 999 457 75 .951
LOB - Team (273), Opp (317). DPs turned - Team (25), Opp (42). CI - Team (0), Opp (1). IBB - Team (3), Over,M. 2, Davis,A. 1,
Opp (2). Picked off - Davis,A. 3, Wilkin,B. 2, Bleish,N. 1, Beilsmith,R. 1, Eagen,C. 1, Thomas,J. 1, Grout,R. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Mundy,Greg.......... 2.88 1-2 22 0 0 0/0 4 25.0 16 15 8 13 28 2 1 0 89 .180 1 10 0 0 3
Fisher,Quinten...... 3.00 1-1 13 0 0 0/0 0 18.0 13 7 6 15 11 2 0 3 64 .203 2 3 0 1 2
Zaborowski,Sean..... 4.30 2-7 11 10 2 0/0 1 60.2 76 40 29 11 37 16 0 1 254 .299 6 1 1 2 7
Pitts,Andrew........ 4.61 1-1 15 0 0 0/0 0 27.1 31 18 14 3 13 5 0 3 108 .287 1 4 0 1 1
Barton,A.J.......... 4.80 3-4 10 9 0 0/1 0 45.0 60 36 24 19 22 12 1 4 183 .328 5 4 0 2 5
Franz,Mike.......... 5.70 1-4 9 7 0 0/0 0 30.0 38 27 19 13 20 7 1 5 126 .302 1 3 0 3 3
Schulte,Andy........ 7.14 1-5 9 6 0 0/0 0 29.0 43 28 23 10 14 13 1 1 125 .344 3 5 1 2 4
Burkemper,Ben....... 7.36 0-1 12 0 0 0/0 0 22.0 28 21 18 8 11 9 1 1 89 .315 2 5 0 3 3
Brady,Jesse......... 9.19 0-1 7 3 0 0/0 0 15.2 25 22 16 7 7 5 0 3 69 .362 4 4 0 1 3
Thomas,Jason........ 9.92 0-3 6 3 0 0/0 0 16.1 29 18 18 7 11 7 2 3 77 .377 0 1 0 0 0
McCall,Peter........ 10.50 0-0 6 0 0 0/0 0 6.0 10 9 7 8 3 1 1 1 26 .385 1 1 0 0 1
Foster,Denny........ 14.51 0-4 10 5 0 0/1 0 22.1 28 39 36 26 12 4 0 5 88 .318 6 16 0 1 1
Tomasek,Corey....... 27.00 0-0 3 0 0 0/0 0 2.1 10 12 7 5 0 0 1 0 18 .556 1 1 0 0 0
Totals.............. 6.33 10-33 43 43 2 1/1 5 319.2 407 292 225 145 189 83 9 30 1316 .309 33 58 2 16 33
Opponents........... 3.65 33-10 43 43 10 2/1 13 333.0 362 181 135 83 219 61 8 12 1298 .279 15 32 3 16 23
PB - Team (14), Over,M. 9, Arway,M. 4, Wilmes,P. 1, Opp (2). Pickoffs - Team (8), Over,M. 3, Barton,A. 1, Schulte,A. 1,
Franz,M. 1, Burkemper,B. 1, Zaborowski,S 1, Opp (11). SBA/ATT - Over,M. (25-33), Arway,M. (9-14), Zaborowski,S (9-10),
Wilmes,P. (9-10), Barton,A. (6-8), Foster,D. (2-7), Thomas,J. (5-6), Franz,M. (4-6), Mundy,G. (5-6), Schulte,A. (3-5),
Fisher,Q. (3-4), Burkemper,B. (1-3), Brady,J. (3-3), Pitts,A. (1-3), Tomasek,C. (1-2).
2006 Truman Baseball
Overall Statistics for Truman (as of May 07, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Wilmes,Pat.......... 28 25 3 0 1.000 0 9 1 .900 1 0
Schulte,Andy........ 18 12 6 0 1.000 0 3 2 .600 0 0
Grout,Ryan.......... 8 8 0 0 1.000 0 0 0 --- 0 0
Cox,Zach............ 8 1 7 0 1.000 0 0 0 --- 0 0
Fisher,Quinten...... 5 1 4 0 1.000 0 3 1 .750 0 0
Burkemper,Ben....... 4 0 4 0 1.000 0 1 2 .333 0 0
Irmiter,Scott....... 4 1 3 0 1.000 0 0 0 --- 0 0
McCall,Peter........ 1 0 1 0 1.000 0 0 0 --- 0 0
Maropis,Derek....... 70 66 3 1 .986 0 0 0 --- 0 0
Arway,Mike.......... 56 47 8 1 .982 0 9 5 .643 4 0
Zaborowski,Sean..... 284 245 33 6 .979 20 9 1 .900 0 0
Hall,Larry.......... 122 113 6 3 .975 5 0 0 --- 0 0
Over,Matt........... 148 118 26 4 .973 1 25 8 .758 9 0
Rubin,Josh.......... 69 64 2 3 .957 0 0 0 --- 0 0
Thomas,Jason........ 63 58 2 3 .952 0 5 1 .833 0 0
Davis,Adam.......... 163 74 80 9 .945 14 0 0 --- 0 0
Eagen,Corey......... 49 21 25 3 .939 0 0 0 --- 0 0
Harrison,Kevin...... 14 4 9 1 .929 0 0 0 --- 0 0
Bleish,Neil......... 203 55 133 15 .926 17 0 0 --- 0 0
Barton,A.J.......... 12 2 9 1 .917 0 6 2 .750 0 0
Franz,Mike.......... 11 3 7 1 .909 0 4 2 .667 0 0
Foster,Denny........ 8 3 4 1 .875 0 2 5 .286 0 0
Mundy,Greg.......... 8 2 5 1 .875 0 5 1 .833 0 0
Beilsmith,Randy..... 7 6 0 1 .857 0 0 0 --- 0 0
Pitts,Andrew........ 7 2 4 1 .857 0 1 2 .333 0 0
Wilkin,Brian........ 105 26 61 18 .829 2 0 0 --- 0 0
Brady,Jesse......... 6 2 2 2 .667 0 3 0 1.000 0 0
Tomasek,Corey....... 0 0 0 0 .000 0 1 1 .500 0 0
Totals.............. 1481 959 447 75 .949 25 43 20 .683 14 0
Opponents........... 1531 999 457 75 .951 42 54 22 .711 2 1
Overall Statistics
2006 Truman Baseball
Overall Statistics for Truman (as of May 07, 2006)
(MIAA games only Sorted by Batting avg)
Record: 4-26 Home: 4-12 Away: 0-14 MIAA: 4-26
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Thomas,Jason........ .338 30-28 74 7 25 4 2 0 11 33 .446 8 0 17 2 .402 0 0 2-3 42 1 2 .956
Zaborowski,Sean..... .316 28-28 76 7 24 3 0 0 7 27 .355 8 2 7 2 .395 0 2 1-1 159 23 2 .989
Hall,Larry.......... .313 14-11 32 4 10 0 0 1 5 13 .406 2 4 5 3 .421 0 3 0-0 94 4 3 .970
Beilsmith,Randy..... .295 26-24 78 19 23 1 0 1 9 27 .346 5 2 20 1 .349 1 3 7-8 1 0 0 1.000
Rubin,Josh.......... .292 30-30 106 15 31 9 0 4 19 52 .491 2 0 26 3 .295 4 0 3-6 44 2 1 .979
Eagen,Corey......... .286 16-10 35 4 10 3 0 0 1 13 .371 2 1 12 0 .333 1 2 1-1 15 23 1 .974
Davis,Adam.......... .284 27-27 102 17 29 5 1 1 7 39 .382 4 3 19 1 .330 0 0 8-12 57 61 6 .952
Over,Matt........... .250 28-26 68 7 17 2 0 3 13 28 .412 6 7 4 2 .366 1 0 4-4 103 23 3 .977
Wilkin,Brian........ .240 27-25 75 6 18 1 0 0 5 19 .253 3 4 7 5 .305 0 1 2-4 18 42 12 .833
Bleish,Neil......... .229 28-28 105 12 24 9 0 0 7 33 .314 5 2 16 3 .274 1 0 2-3 48 100 11 .931
Maropis,Derek....... .192 28-26 73 4 14 3 0 0 5 17 .233 2 1 8 2 .221 1 0 3-5 48 2 1 .980
Arway,Mike.......... .167 14-4 24 0 4 0 0 0 3 4 .167 1 0 6 0 .192 1 0 0-0 17 0 0 1.000
Cox,Zach............ .100 9-5 20 1 2 0 0 0 2 2 .100 1 0 6 2 .143 0 0 1-1 1 7 0 1.000
Grout,Ryan.......... .100 6-3 10 0 1 0 0 0 0 1 .100 1 0 2 0 .182 0 0 0-0 6 0 0 1.000
Wilmes,Pat.......... .000 6-1 7 0 0 0 0 0 0 0 .000 1 0 3 0 .125 0 0 0-0 3 0 0 1.000
Harrison,Kevin...... .000 5-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 4 2 0 1.000
Schulte,Andy........ .000 7-6 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0 2 5 0 1.000
Irmiter,Scott....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Burkemper,Ben....... .000 8-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
Franz,Mike.......... .000 6-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 3 1 .857
Fisher,Quinten...... .000 9-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 0 1.000
Barton,A.J.......... .000 7-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 6 0 1.000
Pitts,Andrew........ .000 11-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 1 .667
McCall,Peter........ .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Brady,Jesse......... .000 5-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 2 2 .667
Foster,Denny........ .000 7-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 2 1 .833
Tomasek,Corey....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Mundy,Greg.......... .000 15-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 5 1 .875
Totals.............. .260 30-30 891 103 232 40 3 10 94 308 .346 51 26 161 26 .316 10 12 34-48 674 320 48 .954
Opponents........... .324 30-30 938 221 304 63 5 28 200 461 .491 107 44 120 15 .414 10 23 29-39 702 313 49 .954
LOB - Team (186), Opp (227). DPs turned - Team (21), Opp (33). CI - Team (0), Opp (1). IBB - Team (2), Over,M. 2, Opp (2).
Picked off - Wilkin,B. 2, Davis,A. 2, Beilsmith,R. 1, Bleish,N. 1, Thomas,J. 1, Eagen,C. 1, Grout,R. 1.
(MIAA games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Mundy,Greg.......... 3.31 0-1 15 0 0 0/0 2 16.1 11 12 6 10 18 2 1 0 58 .190 1 9 0 0 3
Pitts,Andrew........ 4.05 0-1 11 0 0 0/0 0 20.0 21 11 9 2 11 4 0 2 78 .269 1 3 0 1 0
Fisher,Quinten...... 4.15 1-1 9 0 0 0/0 0 13.0 9 6 6 13 8 1 0 3 45 .200 1 2 0 1 2
Zaborowski,Sean..... 4.93 1-5 8 7 2 0/0 1 45.2 63 32 25 7 26 14 0 1 193 .326 3 1 1 2 7
Barton,A.J.......... 5.79 2-3 7 6 0 0/0 0 32.2 48 27 21 12 10 9 1 4 134 .358 5 4 0 2 4
Franz,Mike.......... 6.41 0-3 6 4 0 0/0 0 19.2 24 17 14 6 14 4 0 5 83 .289 0 1 0 1 1
Burkemper,Ben....... 6.89 0-0 8 0 0 0/0 0 15.2 21 13 12 6 6 5 1 1 66 .318 1 2 0 2 1
Schulte,Andy........ 9.35 0-4 6 5 0 0/0 0 17.1 31 23 18 7 4 9 0 1 81 .383 0 3 1 1 3
Brady,Jesse......... 11.57 0-1 5 1 0 0/0 0 11.2 21 18 15 5 5 5 0 3 54 .389 3 3 0 0 2
Thomas,Jason........ 11.57 0-3 4 3 0 0/0 0 11.2 22 15 15 7 7 6 1 3 55 .400 0 1 0 0 0
McCall,Peter........ 15.75 0-0 4 0 0 0/0 0 4.0 8 7 7 7 2 1 1 1 19 .421 1 1 0 0 0
Foster,Denny........ 16.53 0-4 7 4 0 0/0 0 16.1 21 33 30 23 9 3 0 4 65 .323 4 13 0 0 0
Tomasek,Corey....... 67.50 0-0 1 0 0 0/0 0 0.2 4 7 5 2 0 0 0 0 7 .571 1 1 0 0 0
Totals.............. 7.33 4-26 30 30 2 0/0 3 224.2 304 221 183 107 120 63 5 28 938 .324 21 44 2 10 23
Opponents........... 2.96 26-4 30 30 9 2/1 9 234.0 232 103 77 51 161 40 3 10 891 .260 9 26 3 10 12
PB - Team (10), Over,M. 8, Arway,M. 1, Wilmes,P. 1. Pickoffs - Team (6), Over,M. 3, Franz,M. 1, Zaborowski,S 1, Burkemper,B.
1, Opp (10). SBA/ATT - Over,M. (21-28), Barton,A. (4-6), Thomas,J. (5-6), Foster,D. (2-6), Mundy,G. (5-6), Wilmes,P. (5-5),
Zaborowski,S (5-5), Schulte,A. (2-3), Arway,M. (3-3), Fisher,Q. (3-3), Brady,J. (2-2), Franz,M. (1-1), Pitts,A. (0-1).
2006 Truman Baseball
Overall Statistics for Truman (as of May 07, 2006)
(MIAA games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Arway,Mike.......... 17 17 0 0 1.000 0 3 0 1.000 1 0
Cox,Zach............ 8 1 7 0 1.000 0 0 0 --- 0 0
Schulte,Andy........ 7 2 5 0 1.000 0 2 1 .667 0 0
Barton,A.J.......... 6 0 6 0 1.000 0 4 2 .667 0 0
Harrison,Kevin...... 6 4 2 0 1.000 0 0 0 --- 0 0
Grout,Ryan.......... 6 6 0 0 1.000 0 0 0 --- 0 0
Fisher,Quinten...... 4 1 3 0 1.000 0 3 0 1.000 0 0
Wilmes,Pat.......... 3 3 0 0 1.000 0 5 0 1.000 1 0
Burkemper,Ben....... 3 0 3 0 1.000 0 0 0 --- 0 0
Beilsmith,Randy..... 1 1 0 0 1.000 0 0 0 --- 0 0
Zaborowski,Sean..... 184 159 23 2 .989 16 5 0 1.000 0 0
Maropis,Derek....... 51 48 2 1 .980 0 0 0 --- 0 0
Rubin,Josh.......... 47 44 2 1 .979 0 0 0 --- 0 0
Over,Matt........... 129 103 23 3 .977 1 21 7 .750 8 0
Eagen,Corey......... 39 15 23 1 .974 0 0 0 --- 0 0
Hall,Larry.......... 101 94 4 3 .970 5 0 0 --- 0 0
Thomas,Jason........ 45 42 1 2 .956 0 5 1 .833 0 0
Davis,Adam.......... 124 57 61 6 .952 11 0 0 --- 0 0
Bleish,Neil......... 159 48 100 11 .931 15 0 0 --- 0 0
Mundy,Greg.......... 8 2 5 1 .875 0 5 1 .833 0 0
Franz,Mike.......... 7 3 3 1 .857 0 1 0 1.000 0 0
Wilkin,Brian........ 72 18 42 12 .833 1 0 0 --- 0 0
Foster,Denny........ 6 3 2 1 .833 0 2 4 .333 0 0
Brady,Jesse......... 6 2 2 2 .667 0 2 0 1.000 0 0
Pitts,Andrew........ 3 1 1 1 .667 0 0 1 .000 0 0
Tomasek,Corey....... 0 0 0 0 .000 0 0 0 --- 0 0
Irmiter,Scott....... 0 0 0 0 .000 0 0 0 --- 0 0
McCall,Peter........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1042 674 320 48 .954 21 29 10 .744 10 0
Opponents........... 1064 702 313 49 .954 33 34 14 .708 0 1
Games Summary
2006 Truman Baseball
Games Summary for Truman (as of May 07, 2006)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Truman 31 16 26 17 30 43 6 6 6 0 181
Opponents 57 33 48 40 41 37 19 9 5 3 292
Win-Loss Record When
--------------------
Overall............. 10-33 After 6 leading..... 8-1
Conference.......... 4-26 ....... trailing.... 1-29
Non-Conference...... 6-7 ....... tied........ 1-3
Home games.......... 5-12 After 7 leading..... 5-0
Away games.......... 4-19 ....... trailing.... 0-10
Neutral site........ 1-2 ....... tied........ 1-2
Day games........... 10-33 After 8 leading..... 5-0
Night games......... 0-0 ....... trailing.... 0-11
vs Left starter..... 2-8 ....... tied........ 1-1
vs Right starter.... 8-25
1-Run games......... 3-8 Hit 0 home runs..... 9-26
2-Run games......... 2-4 ... 1 home run...... 0-5
5+Run games......... 2-14 ... 2+ home runs.... 1-2
Extra innings....... 0-2
Shutouts............ 1-2 Opponent 0 home runs 7-17
........ 1 home run. 2-10
Scoring 0-2 runs.... 0-16 ........ 2+ HRs..... 1-6
....... 3-5 runs.... 3-9
....... 6-9 runs.... 5-8 Made 0 errors....... 3-4
....... 10+ runs.... 2-0 .... 1 error........ 2-13
.... 2+ errors...... 5-16
Opponent 0-2 runs... 5-3
........ 3-5 runs... 3-4 Opp. made 0 errors.. 1-8
........ 6-9 runs... 2-16 ......... 1 error... 3-9
........ 10+ runs... 0-10 ......... 2+ errors. 6-16
Scored in 1st inning 1-15 Out-hit opponent.... 6-8
Opp. scored in 1st.. 4-21 Out-hit by opponent. 3-23
Scores first........ 5-11 Hits are tied....... 1-2
Opp. scores first... 5-22
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-2 0-10 0-4 1-3 2-3 0-3 3-2 0-1 2-4 0-1 2-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 1-0 0-0 4-3 3-1 0-2 0-1 2-6 0-4 0-3 0-3 0-10
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 0-7 2-4 6-4 8-2 7-1 8-1 5-0 5-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 4-15 3-19 1-26 2-29 2-28 1-29 0-10 0-11
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 6-11 5-10 3-3 0-2 1-4 1-3 1-2 1-1
Current losing streak : 4
Longest winning streak : 3
Longest losing streak : 20
Home attendance : 1345 ( 10 dates avg = 134 )
Away attendance : 2939 ( 22 dates avg = 133 )
Total attendance: 4284 ( 32 dates avg = 133 )