Overall Statistics |
Record: 8-42 Home: 3-14 Away: 5-26 Neutral: 0-2 Conference: 6-30
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Crader,Luke | .352 | 25-20 | 71 | 12 | 25 | 1 | 0 | 0 | 8 | 26 | .366 | 13 | 2 | 8 | 0 | .465 | 0 | 0 | 2-6 | 43 | 39 | 6 | .932 |
| Bleish,Neil | .325 | 47-44 | 151 | 32 | 49 | 6 | 2 | 6 | 28 | 77 | .510 | 17 | 9 | 15 | 6 | .424 | 0 | 0 | 12-13 | 57 | 104 | 18 | .899 |
| Hall,Larry | .320 | 38-32 | 103 | 9 | 33 | 5 | 0 | 1 | 25 | 41 | .398 | 8 | 3 | 14 | 3 | .386 | 0 | 0 | 0-1 | 256 | 14 | 2 | .993 |
| Dilday,Joshua | .294 | 39-33 | 119 | 28 | 35 | 9 | 2 | 5 | 24 | 63 | .529 | 10 | 0 | 22 | 0 | .349 | 0 | 3 | 6-8 | 58 | 1 | 0 | 1.000 |
| Jones,Keaton | .291 | 48-46 | 175 | 31 | 51 | 11 | 0 | 1 | 11 | 65 | .371 | 16 | 2 | 22 | 5 | .358 | 0 | 0 | 9-13 | 71 | 6 | 1 | .987 |
| Zukaitis,Kevin | .287 | 41-36 | 122 | 25 | 35 | 6 | 0 | 3 | 20 | 50 | .410 | 14 | 6 | 23 | 4 | .387 | 0 | 0 | 2-3 | 22 | 8 | 0 | 1.000 |
| July,Matt | .284 | 27-22 | 74 | 12 | 21 | 2 | 0 | 0 | 9 | 23 | .311 | 8 | 2 | 21 | 0 | .369 | 0 | 0 | 1-6 | 53 | 1 | 1 | .982 |
| Bond,Bryce | .278 | 33-27 | 90 | 8 | 25 | 2 | 0 | 0 | 16 | 27 | .300 | 4 | 2 | 19 | 8 | .316 | 2 | 0 | 2-2 | 108 | 19 | 8 | .941 |
| Swanson,Kenny | .273 | 42-35 | 110 | 18 | 30 | 4 | 0 | 2 | 12 | 40 | .364 | 12 | 4 | 17 | 1 | .365 | 0 | 1 | 8-9 | 71 | 0 | 2 | .973 |
| Davison,Jeff | .255 | 37-29 | 102 | 11 | 26 | 7 | 2 | 1 | 12 | 40 | .392 | 9 | 0 | 34 | 2 | .315 | 0 | 1 | 2-4 | 38 | 45 | 0 | 1.000 |
| Pearl,Brandon | .254 | 25-17 | 59 | 10 | 15 | 4 | 0 | 2 | 8 | 25 | .424 | 2 | 3 | 16 | 1 | .313 | 0 | 1 | 4-4 | 31 | 2 | 3 | .917 |
| Herrick,Matt | .239 | 33-30 | 92 | 15 | 22 | 2 | 1 | 3 | 16 | 35 | .380 | 14 | 3 | 28 | 0 | .355 | 1 | 0 | 0-1 | 30 | 38 | 13 | .840 |
| Frame,Logan | .216 | 21-17 | 51 | 6 | 11 | 0 | 0 | 1 | 7 | 14 | .275 | 7 | 0 | 18 | 1 | .310 | 0 | 1 | 5-6 | 98 | 15 | 7 | .942 |
| Eagen,Corey | .169 | 38-25 | 83 | 10 | 14 | 0 | 0 | 0 | 8 | 14 | .169 | 5 | 7 | 22 | 1 | .274 | 0 | 2 | 7-9 | 40 | 72 | 15 | .882 |
| Nietzel,Jordan | .154 | 11-10 | 26 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .154 | 3 | 0 | 8 | 1 | .241 | 0 | 0 | 0-1 | 8 | 22 | 6 | .833 |
| Mathews,Eric | .154 | 12-4 | 13 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .154 | 3 | 0 | 6 | 0 | .313 | 0 | 0 | 0-0 | 8 | 13 | 1 | .955 |
| Over,Matt | .145 | 28-23 | 69 | 9 | 10 | 1 | 1 | 0 | 4 | 13 | .188 | 8 | 6 | 19 | 2 | .289 | 0 | 0 | 6-7 | 89 | 26 | 6 | .950 |
| Totals | .270 | 50-50 | 1510 | 239 | 408 | 60 | 8 | 25 | 211 | 559 | .370 | 153 | 49 | 312 | 35 | .356 | 3 | 9 | 66-93 | 1091 | 469 | 95 | .943 |
| Opponents | .353 | 50-50 | 1616 | 426 | 571 | 127 | 17 | 66 | 389 | 930 | .575 | 154 | 73 | 188 | 19 | .428 | 22 | 27 | 59-78 | 1164 | 494 | 75 | .957 |
| LOB - Team (321), Opp (378). DPs turned - Team (31), Opp (48). CI - Team (3), Bond 3. IBB - Team (1), Zukaitis 1, Opp (12). Picked off - Hall 2, Swanson 2, Dilday 2, Mathews 1, Nietzel 1, Zukaitis 1, Pearl 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Staihr,Michael | 5.74 | 1-2 | 15-1 | 0 | 0/0 | 0 | 26.2 | 29 | 19 | 17 | 13 | 18 | 8 | 0 | 5 | 106 | .274 | 6 | 1 | 0 | 0 | 2 |
| Herrick,Matt | 6.13 | 2-4 | 10-6 | 2 | 0/0 | 0 | 39.2 | 48 | 33 | 27 | 15 | 12 | 11 | 3 | 8 | 167 | .287 | 1 | 11 | 0 | 0 | 4 |
| Tomasek,Corey | 6.55 | 1-4 | 14-6 | 0 | 0/0 | 0 | 44.0 | 64 | 38 | 32 | 20 | 25 | 15 | 1 | 9 | 185 | .346 | 4 | 3 | 0 | 3 | 3 |
| Zukaitis,Kevin | 6.58 | 1-1 | 12-0 | 0 | 0/0 | 0 | 26.0 | 44 | 24 | 19 | 9 | 11 | 15 | 1 | 2 | 114 | .386 | 2 | 5 | 1 | 3 | 1 |
| Witt,Christian | 7.31 | 0-2 | 5-4 | 0 | 0/0 | 0 | 16.0 | 20 | 14 | 13 | 5 | 10 | 6 | 0 | 0 | 68 | .294 | 4 | 3 | 1 | 0 | 0 |
| Frame,Logan | 8.08 | 2-6 | 9-9 | 1 | 0/0 | 0 | 39.0 | 60 | 45 | 35 | 10 | 26 | 15 | 1 | 7 | 179 | .335 | 0 | 4 | 2 | 1 | 2 |
| Brady,Jesse | 8.49 | 0-2 | 13-2 | 0 | 0/0 | 0 | 23.1 | 33 | 28 | 22 | 15 | 10 | 4 | 1 | 4 | 98 | .337 | 4 | 9 | 0 | 3 | 1 |
| Oe,Wataru | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
| Johnson,Pete | 9.58 | 0-0 | 9-0 | 0 | 0/0 | 0 | 10.1 | 20 | 15 | 11 | 1 | 4 | 3 | 1 | 1 | 49 | .408 | 0 | 6 | 0 | 0 | 2 |
| Nietzel,Jordan | 9.72 | 0-1 | 13-1 | 0 | 0/0 | 0 | 16.2 | 24 | 25 | 18 | 13 | 14 | 6 | 0 | 2 | 72 | .333 | 8 | 10 | 1 | 1 | 3 |
| Radel,Eric | 9.82 | 1-4 | 11-6 | 1 | 0/0 | 0 | 29.1 | 52 | 44 | 32 | 11 | 7 | 8 | 0 | 5 | 137 | .380 | 0 | 4 | 0 | 2 | 2 |
| Robbins,Justin | 10.03 | 0-6 | 14-4 | 0 | 0/0 | 1 | 23.1 | 36 | 30 | 26 | 19 | 13 | 7 | 3 | 3 | 100 | .360 | 4 | 3 | 0 | 4 | 3 |
| Veazey,Kyle | 11.09 | 0-10 | 11-11 | 0 | 0/0 | 0 | 50.1 | 94 | 73 | 62 | 14 | 29 | 21 | 5 | 15 | 239 | .393 | 1 | 4 | 1 | 4 | 4 |
| Updike,Andy | 16.50 | 0-0 | 13-0 | 0 | 0/0 | 0 | 18.0 | 46 | 37 | 33 | 7 | 9 | 8 | 1 | 5 | 99 | .465 | 6 | 10 | 0 | 1 | 0 |
| Totals | 8.61 | 8-42 | 50-50 | 4 | 0/0 | 1 | 363.2 | 571 | 426 | 348 | 154 | 188 | 127 | 17 | 66 | 1616 | .353 | 40 | 73 | 6 | 22 | 27 |
| Opponents | 4.57 | 42-8 | 50-50 | 10 | 6/3 | 11 | 388.0 | 408 | 239 | 197 | 153 | 312 | 60 | 8 | 25 | 1510 | .270 | 34 | 49 | 4 | 3 | 9 |
| PB - Team (8), Bond 6, Over 2, Opp (9). Pickoffs - Team (9), Over 3, Veazey 2, Robbins 1, Herrick 1, Staihr 1, Tomasek 1, Opp (10). SBA/ATT - Bond (33-42), Over (26-36), Veazey (11-13), Tomasek (4-8), Herrick (6-7), Zukaitis (3-7), Staihr (3-6), Witt (5-6), Nietzel (6-6), Radel (4-5), Brady (3-5), Johnson (5-5), Frame (4-4), Robbins (4-4), Updike (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Davison,Jeff | 83 | 38 | 45 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
| Dilday,Joshua | 59 | 58 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Zukaitis,Kevin | 30 | 22 | 8 | 0 | 1.000 | 3 | 3 | 4 | .429 | 0 | 0 |
| Radel,Eric | 9 | 1 | 8 | 0 | 1.000 | 1 | 4 | 1 | .800 | 0 | 0 |
| Staihr,Michael | 6 | 1 | 5 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| Witt,Christian | 5 | 0 | 5 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Robbins,Justin | 5 | 1 | 4 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Hall,Larry | 272 | 256 | 14 | 2 | .993 | 20 | 0 | 0 | --- | 0 | 0 |
| Jones,Keaton | 78 | 71 | 6 | 1 | .987 | 2 | 0 | 0 | --- | 0 | 0 |
| July,Matt | 55 | 53 | 1 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
| Swanson,Kenny | 73 | 71 | 0 | 2 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
| Mathews,Eric | 22 | 8 | 13 | 1 | .955 | 3 | 0 | 0 | --- | 0 | 0 |
| Over,Matt | 121 | 89 | 26 | 6 | .950 | 1 | 26 | 10 | .722 | 2 | 0 |
| Frame,Logan | 120 | 98 | 15 | 7 | .942 | 5 | 4 | 0 | 1.000 | 0 | 0 |
| Bond,Bryce | 135 | 108 | 19 | 8 | .941 | 1 | 33 | 9 | .786 | 6 | 3 |
| Crader,Luke | 88 | 43 | 39 | 6 | .932 | 12 | 0 | 0 | --- | 0 | 0 |
| Tomasek,Corey | 13 | 2 | 10 | 1 | .923 | 0 | 4 | 4 | .500 | 0 | 0 |
| Pearl,Brandon | 36 | 31 | 2 | 3 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Veazey,Kyle | 11 | 4 | 6 | 1 | .909 | 0 | 11 | 2 | .846 | 0 | 0 |
| Bleish,Neil | 179 | 57 | 104 | 18 | .899 | 17 | 0 | 0 | --- | 0 | 0 |
| Eagen,Corey | 127 | 40 | 72 | 15 | .882 | 9 | 0 | 0 | --- | 0 | 0 |
| Herrick,Matt | 81 | 30 | 38 | 13 | .840 | 0 | 6 | 1 | .857 | 0 | 0 |
| Nietzel,Jordan | 36 | 8 | 22 | 6 | .833 | 3 | 6 | 0 | 1.000 | 0 | 0 |
| Brady,Jesse | 6 | 0 | 5 | 1 | .833 | 0 | 3 | 2 | .600 | 0 | 0 |
| Johnson,Pete | 4 | 1 | 1 | 2 | .500 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Updike,Andy | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Oe,Wataru | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1655 | 1091 | 469 | 95 | .943 | 31 | 59 | 19 | .756 | 8 | 3 |
| Opponents | 1733 | 1164 | 494 | 75 | .957 | 48 | 66 | 27 | .710 | 9 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bleish,Neil | 9 | 36 | .250 | 40 | 115 | .348 | 29 | 83 | .349 | 20 | 68 | .294 | 1 | 4 | .250 | 13 | 29 | .448 | 36 | 46 | 0.8 |
| Bond,Bryce | 6 | 18 | .333 | 19 | 72 | .264 | 19 | 57 | .333 | 6 | 33 | .182 | 0 | 4 | .000 | 4 | 14 | .286 | 17 | 30 | 0.6 |
| Crader,Luke | 13 | 29 | .448 | 12 | 42 | .286 | 12 | 36 | .333 | 13 | 35 | .371 | 2 | 4 | .500 | 7 | 17 | .412 | 12 | 24 | 0.5 |
| Davison,Jeff | 0 | 4 | .000 | 26 | 98 | .265 | 12 | 46 | .261 | 14 | 56 | .250 | 2 | 6 | .333 | 9 | 27 | .333 | 21 | 22 | 1.0 |
| Dilday,Joshua | 8 | 29 | .276 | 27 | 90 | .300 | 17 | 65 | .262 | 18 | 54 | .333 | 2 | 6 | .333 | 12 | 27 | .444 | 31 | 29 | 1.1 |
| Eagen,Corey | 4 | 25 | .160 | 10 | 58 | .172 | 10 | 42 | .238 | 4 | 41 | .098 | 1 | 3 | .333 | 7 | 26 | .269 | 21 | 23 | 0.9 |
| Frame,Logan | 0 | 1 | .000 | 11 | 50 | .220 | 8 | 21 | .381 | 3 | 30 | .100 | 1 | 2 | .500 | 6 | 15 | .400 | 13 | 10 | 1.3 |
| Hall,Larry | 12 | 35 | .343 | 21 | 68 | .309 | 20 | 57 | .351 | 13 | 46 | .283 | 3 | 7 | .429 | 10 | 23 | .435 | 24 | 30 | 0.8 |
| Herrick,Matt | 4 | 20 | .200 | 18 | 72 | .250 | 11 | 45 | .244 | 11 | 47 | .234 | 1 | 2 | .500 | 9 | 23 | .391 | 21 | 20 | 1.0 |
| Jones,Keaton | 10 | 37 | .270 | 41 | 138 | .297 | 13 | 65 | .200 | 38 | 110 | .345 | 2 | 7 | .286 | 29 | 81 | .358 | 44 | 53 | 0.8 |
| July,Matt | 9 | 23 | .391 | 12 | 51 | .235 | 11 | 35 | .314 | 10 | 39 | .256 | 0 | 2 | .000 | 9 | 19 | .474 | 7 | 22 | 0.3 |
| Mathews,Eric | 0 | 5 | .000 | 2 | 8 | .250 | 2 | 4 | .500 | 0 | 9 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 2 | 3 | 0.7 |
| Nietzel,Jordan | 0 | 4 | .000 | 4 | 22 | .182 | 3 | 15 | .200 | 1 | 11 | .091 | 0 | 0 | --- | 1 | 7 | .143 | 2 | 12 | 0.2 |
| Over,Matt | 1 | 18 | .056 | 9 | 51 | .176 | 5 | 36 | .139 | 5 | 33 | .152 | 0 | 2 | .000 | 9 | 23 | .391 | 16 | 18 | 0.9 |
| Pearl,Brandon | 2 | 10 | .200 | 13 | 49 | .265 | 9 | 37 | .243 | 6 | 22 | .273 | 2 | 5 | .400 | 3 | 7 | .429 | 11 | 15 | 0.7 |
| Swanson,Kenny | 7 | 23 | .304 | 23 | 87 | .264 | 14 | 45 | .311 | 16 | 65 | .246 | 1 | 2 | .500 | 14 | 30 | .467 | 24 | 35 | 0.7 |
| Zukaitis,Kevin | 3 | 11 | .273 | 32 | 111 | .288 | 15 | 59 | .254 | 20 | 63 | .317 | 1 | 4 | .250 | 13 | 32 | .406 | 26 | 35 | 0.7 |
| Totals | 88 | 328 | .268 | 320 | 1182 | .271 | 210 | 748 | .281 | 198 | 762 | .260 | 19 | 60 | .317 | 155 | 403 | .385 | 328 | 427 | 0.8 |
| Opponents | 191 | 510 | .375 | 380 | 1106 | .344 | 328 | 872 | .376 | 243 | 744 | .327 | 25 | 73 | .342 | 143 | 370 | .386 | 414 | 423 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Bleish,Neil | 0 | 1 | .000 | 19 | 45 | .422 | 5 | 8 | .625 | 8 | 44 | .182 | 4 | 42 | 90 | .467 | 7 | 31 | 5 | 10 | 4 |
| Bond,Bryce | 1 | 1 | 1.000 | 11 | 34 | .324 | 10 | 13 | .769 | 9 | 31 | .290 | 3 | 28 | 61 | .459 | 9 | 28 | 1 | 6 | 7 |
| Crader,Luke | 2 | 3 | .667 | 5 | 22 | .227 | 5 | 9 | .556 | 6 | 17 | .353 | 1 | 20 | 38 | .526 | 4 | 12 | 1 | 2 | 3 |
| Davison,Jeff | 1 | 4 | .250 | 10 | 29 | .345 | 3 | 6 | .500 | 8 | 37 | .216 | 6 | 19 | 49 | .388 | 9 | 19 | 0 | 1 | 13 |
| Dilday,Joshua | 1 | 4 | .250 | 11 | 47 | .234 | 6 | 12 | .500 | 14 | 49 | .286 | 8 | 33 | 71 | .465 | 15 | 33 | 4 | 3 | 3 |
| Eagen,Corey | 1 | 4 | .250 | 5 | 22 | .227 | 2 | 5 | .400 | 8 | 29 | .276 | 6 | 23 | 48 | .479 | 4 | 15 | 4 | 2 | 7 |
| Frame,Logan | 0 | 2 | .000 | 4 | 10 | .400 | 2 | 2 | 1.000 | 4 | 14 | .286 | 5 | 14 | 23 | .609 | 4 | 2 | 0 | 2 | 6 |
| Hall,Larry | 1 | 2 | .500 | 16 | 41 | .390 | 6 | 11 | .545 | 13 | 33 | .394 | 16 | 26 | 58 | .448 | 4 | 20 | 1 | 2 | 3 |
| Herrick,Matt | 0 | 0 | --- | 7 | 26 | .269 | 4 | 7 | .571 | 10 | 28 | .357 | 9 | 23 | 51 | .451 | 6 | 15 | 2 | 3 | 14 |
| Jones,Keaton | 1 | 1 | 1.000 | 9 | 45 | .200 | 3 | 10 | .300 | 11 | 41 | .268 | 4 | 25 | 67 | .373 | 12 | 29 | 5 | 4 | 14 |
| July,Matt | 0 | 1 | .000 | 8 | 23 | .348 | 3 | 5 | .600 | 5 | 23 | .217 | 2 | 16 | 37 | .432 | 1 | 17 | 3 | 4 | 8 |
| Mathews,Eric | 1 | 3 | .333 | 2 | 3 | .667 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 3 | 5 | .600 | 0 | 0 | 0 | 1 | 2 |
| Nietzel,Jordan | 0 | 0 | --- | 0 | 6 | .000 | 0 | 0 | --- | 2 | 10 | .200 | 0 | 4 | 15 | .267 | 1 | 10 | 0 | 0 | 5 |
| Over,Matt | 0 | 0 | --- | 1 | 20 | .050 | 1 | 4 | .250 | 6 | 31 | .194 | 3 | 15 | 39 | .385 | 5 | 18 | 6 | 1 | 7 |
| Pearl,Brandon | 2 | 5 | .400 | 7 | 28 | .250 | 3 | 6 | .500 | 5 | 25 | .200 | 2 | 14 | 39 | .359 | 2 | 25 | 3 | 3 | 5 |
| Swanson,Kenny | 0 | 0 | --- | 9 | 30 | .300 | 4 | 8 | .500 | 6 | 32 | .188 | 7 | 30 | 53 | .566 | 6 | 24 | 5 | 2 | 5 |
| Zukaitis,Kevin | 1 | 3 | .333 | 11 | 40 | .275 | 5 | 9 | .556 | 8 | 34 | .235 | 6 | 30 | 65 | .462 | 9 | 20 | 3 | 3 | 7 |
| Totals | 12 | 34 | .353 | 135 | 471 | .287 | 63 | 116 | .543 | 123 | 481 | .256 | 82 | 365 | 809 | .451 | 98 | 321 | 43 | 49 | 113 |
| Opponents | 6 | 18 | .333 | 213 | 574 | .371 | 107 | 158 | .677 | 182 | 534 | .341 | 150 | 554 | 991 | .559 | 118 | 378 | 63 | 62 | 61 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Brady,Jesse | 9 | 21 | .429 | 24 | 77 | .312 | 18 | 54 | .333 | 15 | 44 | .341 | 11 | 24 | .458 | 12 | 33 | .364 | 23 | 30 | 0.8 |
| Frame,Logan | 10 | 33 | .303 | 50 | 146 | .342 | 34 | 90 | .378 | 26 | 89 | .292 | 16 | 42 | .381 | 14 | 49 | .286 | 48 | 41 | 1.2 |
| Herrick,Matt | 14 | 43 | .326 | 34 | 124 | .274 | 22 | 80 | .275 | 26 | 87 | .299 | 13 | 42 | .310 | 23 | 65 | .354 | 47 | 56 | 0.8 |
| Johnson,Pete | 6 | 11 | .545 | 14 | 38 | .368 | 15 | 38 | .395 | 5 | 11 | .455 | 4 | 8 | .500 | 7 | 19 | .368 | 10 | 15 | 0.7 |
| Nietzel,Jordan | 6 | 18 | .333 | 18 | 54 | .333 | 18 | 50 | .360 | 6 | 22 | .273 | 8 | 15 | .533 | 8 | 24 | .333 | 14 | 19 | 0.7 |
| Oe,Wataru | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 2 | 0.0 |
| Radel,Eric | 7 | 19 | .368 | 45 | 118 | .381 | 30 | 75 | .400 | 22 | 62 | .355 | 9 | 29 | .310 | 12 | 39 | .308 | 42 | 32 | 1.3 |
| Robbins,Justin | 5 | 18 | .278 | 31 | 82 | .378 | 26 | 62 | .419 | 10 | 38 | .263 | 7 | 21 | .333 | 17 | 41 | .415 | 26 | 29 | 0.9 |
| Staihr,Michael | 8 | 27 | .296 | 21 | 79 | .266 | 13 | 55 | .236 | 16 | 51 | .314 | 12 | 25 | .480 | 8 | 36 | .222 | 30 | 28 | 1.1 |
| Tomasek,Corey | 10 | 39 | .256 | 54 | 146 | .370 | 32 | 87 | .368 | 32 | 98 | .327 | 17 | 45 | .378 | 23 | 68 | .338 | 47 | 49 | 1.0 |
| Updike,Andy | 6 | 24 | .250 | 40 | 75 | .533 | 34 | 66 | .515 | 12 | 33 | .364 | 9 | 18 | .500 | 10 | 25 | .400 | 16 | 24 | 0.7 |
| Veazey,Kyle | 15 | 36 | .417 | 79 | 203 | .389 | 52 | 115 | .452 | 42 | 124 | .339 | 19 | 55 | .345 | 31 | 75 | .413 | 65 | 50 | 1.3 |
| Witt,Christian | 3 | 16 | .188 | 17 | 52 | .327 | 10 | 33 | .303 | 10 | 35 | .286 | 6 | 17 | .353 | 5 | 21 | .238 | 17 | 18 | 0.9 |
| Zukaitis,Kevin | 11 | 26 | .423 | 33 | 88 | .375 | 23 | 64 | .359 | 21 | 50 | .420 | 11 | 28 | .393 | 12 | 38 | .316 | 29 | 30 | 1.0 |
| Totals | 110 | 331 | .332 | 461 | 1285 | .359 | 328 | 872 | .376 | 243 | 744 | .327 | 143 | 370 | .386 | 182 | 534 | .341 | 414 | 423 | 1.0 |
| Opponents | 65 | 248 | .262 | 343 | 1262 | .272 | 210 | 748 | .281 | 198 | 762 | .260 | 155 | 403 | .385 | 123 | 481 | .256 | 328 | 427 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Brady,Jesse | 13-2 | 1.79 | 12.73 | 10.80 | 8.49 | 5.79 | 3.86 | 0.7 | 1.54 | 0.39 | 1.54 | 8.87 | 11.57 | 48.60 | 3-5 | .600 |
| Frame,Logan | 9-9 | 4.33 | 13.85 | 10.38 | 8.08 | 2.31 | 6.00 | 2.6 | 3.46 | 0.23 | 1.62 | 11.08 | 9.46 | 45.46 | 4-4 | 1.000 |
| Herrick,Matt | 10-6 | 3.97 | 10.89 | 7.49 | 6.13 | 3.40 | 2.72 | 0.8 | 2.50 | 0.68 | 1.82 | 10.66 | 12.71 | 44.70 | 6-7 | .857 |
| Johnson,Pete | 9-0 | 1.15 | 17.42 | 13.06 | 9.58 | 0.87 | 3.48 | 4.0 | 2.61 | 0.87 | 0.87 | 8.71 | 13.06 | 51.39 | 5-5 | 1.000 |
| Nietzel,Jordan | 13-1 | 1.28 | 12.96 | 13.50 | 9.72 | 7.02 | 7.56 | 1.1 | 3.24 | 0.00 | 1.08 | 7.56 | 10.26 | 53.46 | 6-6 | 1.000 |
| Oe,Wataru | 1-0 | 1.00 | 9.00 | 9.00 | 9.00 | 18.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 18.00 | 45.00 | 0-0 | --- |
| Radel,Eric | 11-6 | 2.67 | 15.95 | 13.50 | 9.82 | 3.38 | 2.15 | 0.6 | 2.45 | 0.00 | 1.53 | 12.89 | 9.82 | 47.86 | 4-5 | .800 |
| Robbins,Justin | 14-4 | 1.67 | 13.89 | 11.57 | 10.03 | 7.33 | 5.01 | 0.7 | 2.70 | 1.16 | 1.16 | 10.03 | 11.19 | 49.76 | 4-4 | 1.000 |
| Staihr,Michael | 15-1 | 1.78 | 9.79 | 6.41 | 5.74 | 4.39 | 6.08 | 1.4 | 2.70 | 0.00 | 1.69 | 10.12 | 9.45 | 41.17 | 3-6 | .500 |
| Tomasek,Corey | 14-6 | 3.14 | 13.09 | 7.77 | 6.55 | 4.09 | 5.11 | 1.3 | 3.07 | 0.20 | 1.84 | 9.61 | 10.02 | 43.77 | 4-8 | .500 |
| Updike,Andy | 13-0 | 1.38 | 23.00 | 18.50 | 16.50 | 3.50 | 4.50 | 1.3 | 4.00 | 0.50 | 2.50 | 8.00 | 12.00 | 59.00 | 1-2 | .500 |
| Veazey,Kyle | 11-11 | 4.58 | 16.81 | 13.05 | 11.09 | 2.50 | 5.19 | 2.1 | 3.75 | 0.89 | 2.68 | 11.62 | 8.94 | 47.38 | 11-13 | .846 |
| Witt,Christian | 5-4 | 3.20 | 11.25 | 7.88 | 7.31 | 2.81 | 5.62 | 2.0 | 3.38 | 0.00 | 0.00 | 9.56 | 10.12 | 42.75 | 5-6 | .833 |
| Zukaitis,Kevin | 12-0 | 2.17 | 15.23 | 8.31 | 6.58 | 3.12 | 3.81 | 1.2 | 5.19 | 0.35 | 0.69 | 10.04 | 10.38 | 45.69 | 3-7 | .429 |
| Totals | 50-50 | 7.27 | 14.13 | 10.54 | 8.61 | 3.81 | 4.65 | 1.2 | 3.14 | 0.42 | 1.63 | 10.25 | 10.47 | 46.90 | 59-78 | .710 |
| Opponents | 50-50 | 7.76 | 9.46 | 5.54 | 4.57 | 3.55 | 7.24 | 2.0 | 1.39 | 0.19 | 0.58 | 7.61 | 9.90 | 39.99 | 66-93 | .756 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Truman State Univ | 33 | 31 | 27 | 28 | 31 | 26 | 33 | 20 | 10 | 0 | 239 | Opponents | 69 | 74 | 45 | 66 | 58 | 56 | 27 | 25 | 4 | 2 | 426 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
