Overall Statistics |
Record: 8-42 Home: 3-14 Away: 5-26 Neutral: 0-2 Conference: 6-30
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Crader,Luke | .352 | 25-20 | 71 | 12 | 25 | 1 | 0 | 0 | 8 | 13 | 2 | 8 | 2-6 |
| Bleish,Neil | .325 | 47-44 | 151 | 32 | 49 | 6 | 2 | 6 | 28 | 17 | 9 | 15 | 12-13 |
| Hall,Larry | .320 | 38-32 | 103 | 9 | 33 | 5 | 0 | 1 | 25 | 8 | 3 | 14 | 0-1 |
| Dilday,Joshua | .294 | 39-33 | 119 | 28 | 35 | 9 | 2 | 5 | 24 | 10 | 0 | 22 | 6-8 |
| Jones,Keaton | .291 | 48-46 | 175 | 31 | 51 | 11 | 0 | 1 | 11 | 16 | 2 | 22 | 9-13 |
| Zukaitis,Kevin | .287 | 41-36 | 122 | 25 | 35 | 6 | 0 | 3 | 20 | 14 | 6 | 23 | 2-3 |
| July,Matt | .284 | 27-22 | 74 | 12 | 21 | 2 | 0 | 0 | 9 | 8 | 2 | 21 | 1-6 |
| Bond,Bryce | .278 | 33-27 | 90 | 8 | 25 | 2 | 0 | 0 | 16 | 4 | 2 | 19 | 2-2 |
| Swanson,Kenny | .273 | 42-35 | 110 | 18 | 30 | 4 | 0 | 2 | 12 | 12 | 4 | 17 | 8-9 |
| Davison,Jeff | .255 | 37-29 | 102 | 11 | 26 | 7 | 2 | 1 | 12 | 9 | 0 | 34 | 2-4 |
| Pearl,Brandon | .254 | 25-17 | 59 | 10 | 15 | 4 | 0 | 2 | 8 | 2 | 3 | 16 | 4-4 |
| Herrick,Matt | .239 | 33-30 | 92 | 15 | 22 | 2 | 1 | 3 | 16 | 14 | 3 | 28 | 0-1 |
| Frame,Logan | .216 | 21-17 | 51 | 6 | 11 | 0 | 0 | 1 | 7 | 7 | 0 | 18 | 5-6 |
| Eagen,Corey | .169 | 38-25 | 83 | 10 | 14 | 0 | 0 | 0 | 8 | 5 | 7 | 22 | 7-9 |
| Nietzel,Jordan | .154 | 11-10 | 26 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0-1 |
| Mathews,Eric | .154 | 12-4 | 13 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 6 | 0-0 |
| Over,Matt | .145 | 28-23 | 69 | 9 | 10 | 1 | 1 | 0 | 4 | 8 | 6 | 19 | 6-7 |
| Totals | .270 | 50-50 | 1510 | 239 | 408 | 60 | 8 | 25 | 211 | 153 | 49 | 312 | 66-93 |
| Opponents | .353 | 50-50 | 1616 | 426 | 571 | 127 | 17 | 66 | 389 | 154 | 73 | 188 | 59-78 |
| LOB - Team (321), Opp (378). DPs turned - Team (31), Opp (48). CI - Team (3), Bond 3. IBB - Team (1), Zukaitis 1, Opp (12). Picked off - Hall 2, Swanson 2, Dilday 2, Mathews 1, Nietzel 1, Zukaitis 1, Pearl 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Staihr,Michael | 5.74 | 1-2 | 15-1 | 0 | 0/0 | 0 | 26.2 | 29 | 19 | 17 | 13 | 18 |
| Herrick,Matt | 6.13 | 2-4 | 10-6 | 2 | 0/0 | 0 | 39.2 | 48 | 33 | 27 | 15 | 12 |
| Tomasek,Corey | 6.55 | 1-4 | 14-6 | 0 | 0/0 | 0 | 44.0 | 64 | 38 | 32 | 20 | 25 |
| Zukaitis,Kevin | 6.58 | 1-1 | 12-0 | 0 | 0/0 | 0 | 26.0 | 44 | 24 | 19 | 9 | 11 |
| Witt,Christian | 7.31 | 0-2 | 5-4 | 0 | 0/0 | 0 | 16.0 | 20 | 14 | 13 | 5 | 10 |
| Frame,Logan | 8.08 | 2-6 | 9-9 | 1 | 0/0 | 0 | 39.0 | 60 | 45 | 35 | 10 | 26 |
| Brady,Jesse | 8.49 | 0-2 | 13-2 | 0 | 0/0 | 0 | 23.1 | 33 | 28 | 22 | 15 | 10 |
| Oe,Wataru | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 2 | 0 |
| Johnson,Pete | 9.58 | 0-0 | 9-0 | 0 | 0/0 | 0 | 10.1 | 20 | 15 | 11 | 1 | 4 |
| Nietzel,Jordan | 9.72 | 0-1 | 13-1 | 0 | 0/0 | 0 | 16.2 | 24 | 25 | 18 | 13 | 14 |
| Radel,Eric | 9.82 | 1-4 | 11-6 | 1 | 0/0 | 0 | 29.1 | 52 | 44 | 32 | 11 | 7 |
| Robbins,Justin | 10.03 | 0-6 | 14-4 | 0 | 0/0 | 1 | 23.1 | 36 | 30 | 26 | 19 | 13 |
| Veazey,Kyle | 11.09 | 0-10 | 11-11 | 0 | 0/0 | 0 | 50.1 | 94 | 73 | 62 | 14 | 29 |
| Updike,Andy | 16.50 | 0-0 | 13-0 | 0 | 0/0 | 0 | 18.0 | 46 | 37 | 33 | 7 | 9 |
| Totals | 8.61 | 8-42 | 50-50 | 4 | 0/0 | 1 | 363.2 | 571 | 426 | 348 | 154 | 188 |
| Opponents | 4.57 | 42-8 | 50-50 | 10 | 6/3 | 11 | 388.0 | 408 | 239 | 197 | 153 | 312 |
| PB - Team (8), Bond 6, Over 2, Opp (9). Pickoffs - Team (9), Over 3, Veazey 2, Robbins 1, Herrick 1, Staihr 1, Tomasek 1, Opp (10). SBA/ATT - Bond (33-42), Over (26-36), Veazey (11-13), Tomasek (4-8), Herrick (6-7), Zukaitis (3-7), Staihr (3-6), Witt (5-6), Nietzel (6-6), Radel (4-5), Brady (3-5), Johnson (5-5), Frame (4-4), Robbins (4-4), Updike (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Davison,Jeff | 83 | 38 | 45 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
| Dilday,Joshua | 59 | 58 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Zukaitis,Kevin | 30 | 22 | 8 | 0 | 1.000 | 3 | 3 | 4 | .429 | 0 | 0 |
| Radel,Eric | 9 | 1 | 8 | 0 | 1.000 | 1 | 4 | 1 | .800 | 0 | 0 |
| Staihr,Michael | 6 | 1 | 5 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| Witt,Christian | 5 | 0 | 5 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Robbins,Justin | 5 | 1 | 4 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Hall,Larry | 272 | 256 | 14 | 2 | .993 | 20 | 0 | 0 | --- | 0 | 0 |
| Jones,Keaton | 78 | 71 | 6 | 1 | .987 | 2 | 0 | 0 | --- | 0 | 0 |
| July,Matt | 55 | 53 | 1 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
| Swanson,Kenny | 73 | 71 | 0 | 2 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
| Mathews,Eric | 22 | 8 | 13 | 1 | .955 | 3 | 0 | 0 | --- | 0 | 0 |
| Over,Matt | 121 | 89 | 26 | 6 | .950 | 1 | 26 | 10 | .722 | 2 | 0 |
| Frame,Logan | 120 | 98 | 15 | 7 | .942 | 5 | 4 | 0 | 1.000 | 0 | 0 |
| Bond,Bryce | 135 | 108 | 19 | 8 | .941 | 1 | 33 | 9 | .786 | 6 | 3 |
| Crader,Luke | 88 | 43 | 39 | 6 | .932 | 12 | 0 | 0 | --- | 0 | 0 |
| Tomasek,Corey | 13 | 2 | 10 | 1 | .923 | 0 | 4 | 4 | .500 | 0 | 0 |
| Pearl,Brandon | 36 | 31 | 2 | 3 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Veazey,Kyle | 11 | 4 | 6 | 1 | .909 | 0 | 11 | 2 | .846 | 0 | 0 |
| Bleish,Neil | 179 | 57 | 104 | 18 | .899 | 17 | 0 | 0 | --- | 0 | 0 |
| Eagen,Corey | 127 | 40 | 72 | 15 | .882 | 9 | 0 | 0 | --- | 0 | 0 |
| Herrick,Matt | 81 | 30 | 38 | 13 | .840 | 0 | 6 | 1 | .857 | 0 | 0 |
| Nietzel,Jordan | 36 | 8 | 22 | 6 | .833 | 3 | 6 | 0 | 1.000 | 0 | 0 |
| Brady,Jesse | 6 | 0 | 5 | 1 | .833 | 0 | 3 | 2 | .600 | 0 | 0 |
| Johnson,Pete | 4 | 1 | 1 | 2 | .500 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Updike,Andy | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Oe,Wataru | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1655 | 1091 | 469 | 95 | .943 | 31 | 59 | 19 | .756 | 8 | 3 |
| Opponents | 1733 | 1164 | 494 | 75 | .957 | 48 | 66 | 27 | .710 | 9 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Truman State Univ | 33 | 31 | 27 | 28 | 31 | 26 | 33 | 20 | 10 | 0 | 239 | Opponents | 69 | 74 | 45 | 66 | 58 | 56 | 27 | 25 | 4 | 2 | 426 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-6 | 0-2 | 0-4 | 1-6 | 0-7 | 1-5 | 2-4 | 0-3 | 0-2 | 2-1 | 2-2 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 3-0 | 1-2 | 2-3 | 1-1 | 0-4 | 1-2 | 0-3 | 0-4 | 0-4 | 0-19 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-7 | 6-6 | 7-2 | 7-4 | 7-3 | 8-4 | 1-0 | 1-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-19 | 1-28 | 1-29 | 1-34 | 0-37 | 0-37 | 0-18 | 0-17 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-16 | 1-8 | 0-11 | 0-4 | 1-2 | 0-1 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 3 |
| Longest winning streak | 2 |
| Longest losing streak | 18 |
| Attendance | Total | Dates | Average |
| HOME | 1579 | 17 | 92 |
| AWAY | 3177 | 31 | 102 |
| TOTAL | 4756 | 48 | 99 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||