Truman State Univ

Game-by-Game Results

 

Game Results

 
Truman Baseball
Game Results for Truman State Univ (as of May 03, 2008)
(All games)

   Game date     Opposing team     Score     Overall  Conference  Pitcher of record  Attend  Time 
  Feb 15, 2008  at  Henderson State    2-12  L     0-1-0  0-0-0   Robbins (L)  100  2:25 
  Feb 17, 2008  at  #2 Ouachita Baptist    2-5  L     0-2-0  0-0-0   Frame (L 0-1)  191  2:30 
  Feb 17, 2008  at  #2 Ouachita Baptist    0-18  L     0-3-0  0-0-0   Veazey (L 0-1)  191  2:05 
  Mar 1, 2008   at  Missouri S&T    7-12  L     0-4-0  0-0-0   Frame (L 0-2)  75  2:10 
  Mar 1, 2008   at  Missouri S&T    8-9  L     0-5-0  0-0-0   Nietzel (L 0-1)  75  2:46 
  Mar 2, 2008   at  Missouri S&T    4-5  L     0-6-0  0-0-0   Herrick (L 0-1)  75  2:16 
Mar 09, 2008  at  #27 Central Missouri    0-5  L     0-7-0  0-1-0   Frame (L 0-3)  1:40 
Mar 09, 2008  at  #27 Central Missouri    4-10  L     0-8-0  0-2-0   Veazey (L 0-2)  200  2:31 
  Mar 11, 2008  vs  Northern Kentucky    5-9  L     0-9-0  0-2-0   Zukaitis (L)  34  2:07 
  Mar 11, 2008  vs  Northern Kentucky    4-16  L     0-10-0  0-2-0   Radel (L)  57  1:53 
Mar 14, 2008  at  #16 Emporia State    0-8  L     0-11-0  0-3-0   Frame (L)  79  2:13 
Mar 15, 2008  at  #16 Emporia State    6-10  L     0-12-0  0-4-0   Veazey (L)  127  2:10 
Mar 16, 2008  at  #16 Emporia State    3-4  L     0-13-0  0-5-0   Witt (L)  109  2:10 
Mar 16, 2008  at  #16 Emporia State    5-8  L     0-14-0  0-6-0   Radel (L)  109  2:15 
Mar 21, 2008  at  Pittsburg State    7-12  L     0-15-0  0-7-0   Witt (L 0-2)  50  2:20 
Mar 21, 2008  at  Pittsburg State    3-7  L     0-16-0  0-8-0   Veazey (L 0-4)  50  2:12 
Mar 22, 2008  at  Pittsburg State    0-2  L     0-17-0  0-9-0   Robbins (L 0-2)  50  1:28 
Mar 22, 2008  at  Pittsburg State    4-6  L     0-18-0  0-10-0   Frame (L 0-5)  50  2:22 
  Mar 24, 2008  at  Lincoln University  16-6       1-18-0  0-10-0   Radel (W 1-2)   
Mar 28, 2008    Missouri Western    3-13  L     1-19-0  0-11-0   Veazey (L 0-5)  185  1:54 
Mar 29, 2008    Missouri Western    4-7  L     1-20-0  0-12-0   Herrick (L 0-2)  135  1:50 
Mar 29, 2008    Missouri Western  5-2       2-20-0  1-12-0   Frame (W 1-5)  140  1:21 
Mar 30, 2008    Missouri Western    3-13  L     2-21-0  1-13-0   Brady (L 0-1)  115  1:58 
Apr 04, 2008  at  Southwest Baptist    1-7  L     2-22-0  1-14-0   Veazey (L 0-6)  73  1hr  
Apr 04, 2008  at  Southwest Baptist  10-1       3-22-0  2-14-0   Frame (W 2-5)  78  2:25 
Apr 05, 2008  at  Southwest Baptist  6-3       4-22-0  3-14-0   Tomasek (W 1-0)  96  2hrs 
Apr 05, 2008  at  Southwest Baptist    8-13  L     4-23-0  3-15-0   Herrick (L 0-3)  98  2:25 
Apr 12, 2008  at  Fort Hays State    5-32  L     4-24-0  3-16-0   Tomasek (L 1-1)  105  3:30 
Apr 12, 2008  at  Fort Hays State    5-16  L     4-25-0  3-17-0   Veazey (L 0-7)  105  1:50 
Apr 13, 2008  at  Fort Hays State    7-11  L     4-26-0  3-18-0   Frame (L 2-6)  125  1:56 
Apr 13, 2008  at  Fort Hays State    14-15  L     4-27-0  3-19-0   Robbins (L 0-2)  125  2:54 
  Apr 15, 2008    Quincy    2-5  L     4-28-0  3-19-0   Tomasek (L 1-2)  45  1:40 
  Apr 15, 2008    Quincy    2-3  L     4-29-0  3-19-0   Radel (L 1-3)  57  1:40 
Apr 19, 2008    Missouri Southern  9-1       5-29-0  4-19-0   Staihr (W 1-0)  87  1:44 
Apr 19, 2008    Missouri Southern    3-9  L     5-30-0  4-20-0   Herrick (L 0-4)  47  2:30 
Apr 20, 2008    Missouri Southern    9-14  L     5-31-0  4-21-0   Staihr (L 1-1)  80  2:10 
Apr 20, 2008    Missouri Southern    6-11  L     5-32-0  4-22-0   Veazey (L 0-8)  64  2:55 
  Apr 22, 2008    Lincoln University    4-6  L     5-33-0  4-22-0   Robbins (L 0-4)  71  3:31 
  Apr 23, 2008  at  Quincy University    6-8  L     5-34-0  4-22-0   Staihr (L 1-2)  112  1:58 
  Apr 23, 2008  at  Quincy University  6-4       6-34-0  4-22-0   Zukaitis (W 1-1)  78  1:10 
04/25/2008   at  Washburn    4-14  L     6-35-0  4-23-0   Veazey (L 0-9)  175  2:03 
04/26/2008   at  Washburn  3-1       7-35-0  5-23-0   Herrick (W 1-4)  1:31 
04/26/2008   at  Washburn    1-3  L     7-36-0  5-24-0   Tomasek (L 1-3)  200  1:31 
04/27/2008   at  Washburn    3-8  L     7-37-0  5-25-0   Robbins (L 0-5)  185  1:57 
Apr 29, 2008    #23 Central Missouri    6-9  L     7-38-0  5-26-0   Radel (L 1-4)  83  2:19 
Apr 29, 2008    #23 Central Missouri    5-10  L     7-39-0  5-27-0   Robbins (L 0-6)  35  2:47 
May 1, 2008     Northwest Missouri  9-3       8-39-0  6-27-0   Herrick (W 2-4)  79  2:00 
May 01, 2008    Northwest Missouri    0-3  L     8-40-0  6-28-0   Veazey (L 0-10)  122  1:52 
May 02, 2008    Northwest Missouri    0-2  L     8-41-0  6-29-0   Tomasek (L 1-4)  94  2:03 
May 03, 2008    Northwest Missouri    10-15  L     8-42-0  6-30-0   Brady (L 0-2)  140  2:40 

() extra inning game


 

Team Game-by-Game

 
Truman Baseball
Team Game-by-Game for Truman State Univ (as of May 03, 2008)
Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Feb 15, 2008  at  Henderson State   23  18  .087 
  Feb 17, 2008  at  Ouachita Baptist   32  24  11  .164 
  Feb 17, 2008  at  Ouachita Baptist   27  18  .207 
  Mar 1, 2008   at  Missouri S&T   25  18  10  .215 
  Mar 1, 2008   at  Missouri S&T   39  11  24  10  .233 
  Mar 2, 2008   at  Missouri S&T   33  10  24  .246 
Mar 09, 2008  at  Central Missouri   20  18  .231 
Mar 09, 2008  at  Central Missouri   33  12  24  10  .228 
  Mar 11, 2008  vs  Northern Kentucky   29  18  .238 
  Mar 11, 2008  vs  Northern Kentucky   26  18  .233 
Mar 14, 2008  at  Emporia State   30  24  .227 
Mar 15, 2008  at  Emporia State   36  11  10  24  11  .235 
Mar 16, 2008  at  Emporia State   22  11  19  .229 
Mar 16, 2008  at  Emporia State   28  18  10  .236 
Mar 21, 2008  at  Pittsburg State   32  12  18  11  .246 
Mar 21, 2008  at  Pittsburg State   33  24  14  .246 
Mar 22, 2008  at  Pittsburg State   24  18  .240 
Mar 22, 2008  at  Pittsburg State   34  10  24  .241 
  Mar 24, 2008  at  Lincoln University   32  16  13  16  21  .251 
Mar 28, 2008    Missouri Western   25  11  21  .249 
Mar 29, 2008    Missouri Western   28  21  12  .249 
Mar 29, 2008    Missouri Western   24  21  .249 
Mar 30, 2008    Missouri Western   28  21  10  .252 
Apr 04, 2008  at  Southwest Baptist   24  18  10  .246 
Apr 04, 2008  at  Southwest Baptist   42  10  18  27  .257 
Apr 05, 2008  at  Southwest Baptist   30  21  .257 
Apr 05, 2008  at  Southwest Baptist   36  24  13  .255 
Apr 12, 2008  at  Fort Hays State   29  18  .256 
Apr 12, 2008  at  Fort Hays State   25  18  .254 
Apr 13, 2008  at  Fort Hays State   29  18  .256 
Apr 13, 2008  at  Fort Hays State   40  14  18  11  24  .265 
  Apr 15, 2008    Quincy   23  21  .260 
  Apr 15, 2008    Quincy   25  21  10  .259 
Apr 19, 2008    Missouri Southern   31  12  21  .263 
Apr 19, 2008    Missouri Southern   36  12  27  13  .265 
Apr 20, 2008    Missouri Southern   35  10  10  21  14  .266 
Apr 20, 2008    Missouri Southern   35  27  10  .266 
  Apr 22, 2008    Lincoln University   40  10  10  36  15  .264 
  Apr 23, 2008  at  Quincy University   27  18  .266 
  Apr 23, 2008  at  Quincy University   34  13  21  .269 
04/25/2008   at  Washburn   31  10  22  11  .270 
04/26/2008   at  Washburn   26  21  12  .270 
04/26/2008   at