|
Day |
Date |
Opponent |
Location |
Time/Result |
| Fri. | Feb. 13 | Ouachita Baptist | Arkadelphia, Ark. | 2:00 p.m. |
| Sat. | Feb. 14 | Henderson State (DH) | Arkadelphia, Ark. | 12:00 p.m. |
| Sun. | Feb. 15 | Henderson State | Arkadelphia, Ark. | 12:00 p.m. |
| Fri. | Feb. 20 | Drury | Springfield, Mo. | 1:00 p.m. |
| Sat. | Feb. 21 | Drury | Springfield, Mo. | 1:00 p.m. |
| Sun. | Feb. 22 | Drury | Springfield, Mo. | 12:00 p.m. |
| Fri. | Feb. 27 | Fort Hays St. * | Hays, Kan. | 3:00 p.m. |
| Sat. | Feb. 28 | Fort Hays St. * (DH) | Hays, Kan. | 1:00 p.m. |
| Sun. | Mar. 1 | Fort Hays St. | Hays, Kan. | 12:00 p.m. |
| Fri. | Mar. 6 | Missouri Southern * | Joplin, Mo. | 5:00 p.m. |
| Sat. | Mar. 7 | Missouri Southern * (DH) | Joplin, Mo. | 1:00 p.m. |
| Sun. | Mar. 8 | Missouri Southern * | Joplin, Mo. | 12:00 p.m. |
| Wed. | Mar. 11 | Northern Kentucky (DH) | Kirksville, Mo. | 12:00 p.m. |
| Fri. | Mar. 13 | Southwest Baptist * (DH) | Kirksville, Mo. | 1:00 p.m. |
| Sat. | Mar. 14 | Southwest Baptist * (DH) | Kirksville, Mo. | 12:00 p.m. |
| Sun. | Mar. 15 | Upper Iowa (DH) | Kirksville, Mo. | 1:00 p.m. |
| Fri. | Mar. 20 | Pittsburg St. * | Pittsburg, Kan. | 6:00 p.m. |
| Sat. | Mar. 21 | Pittsburg St. * (DH) | Pittsburg, Kan. | 1:00 p.m. |
| Sun. | Mar. 22 | Pittsburg St. * | Pittsburg, Kan. | 12:00 p.m. |
| Wed. | Mar. 25 | Maryville Univ. | Kirksville, Mo. | 2:00 p.m. |
| Tues. | Mar. 31 | Lincoln Univ. | Jefferson City, Mo. | 1:00 p.m. |
| Sat. | Apr. 4 | Nebraska-Omaha * (DH) | Kirksville, Mo. | 1:00 p.m. |
| Sun. | Apr. 5 | Nebraska-Omaha * (DH) | Kirksville, Mo. | 12:00 p.m. |
| Tues. | Apr. 7 | Northwest Missouri * (DH) | Maryville, Mo. | 1:00 p.m. |
| Fri. | Apr. 10 | Emporia St. * (DH) | Kirksville, Mo. | 1:00 p.m. |
| Sat. | Apr. 11 | Emporia St. * (DH) | Kirksville, Mo. | 12:00 p.m. |
| Tues. | Apr. 14 | Northwest Missouri * (DH) | Kirksville, Mo. | 1:00 p.m. |
| Fri. | Apr. 17 | Central Missouri * | Warrensburg, Mo. | 7:00 p.m. |
| Sat. | Apr. 18 | Central Missouri * (DH) | Warrensburg, Mo. | 2:00 p.m. |
| Sun. | Apr. 19 | Central Missouri * | Warrensburg, Mo. | 12:00 p.m. |
| Tues. | Apr. 21 | Lincoln Univ. | Kirksville, Mo. | 1:00 p.m. |
| Fri. | Apr. 24 | Washburn * | Topeka, Kan. | 4:00 p.m. |
| Sat. | Apr. 25 | Washburn * (DH) | Topeka, Kan. | 1:00 p.m. |
| Sun. | Apr. 26 | Washburn * | Topeka, Kan. | 12:00 p.m. |
| Tues. | Apr. 28 | Quincy (DH) | Quincy, Ill. | 4:00 p.m. |
| Sat. | May 2 | Missouri Western * (DH) | Kirksville, Mo. | 1:00 p.m. |
| Sun. | May 3 | Missouri Western * (DH) | Kirksville, Mo. | 12:00 p.m. |
| Thur.-Sun. | May 7-10 | MIAA Postseason Tournament | Kansas City, Mo. |
* Denotes Mid-America Intercollegiate Athletics Association Conference Game
Home Games in Bold
Times Subject To Change