Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jones,Keaton | .316 | 52-50 | 174 | 21 | 55 | 9 | 0 | 2 | 31 | 70 | .402 | 20 | 6 | 21 | 7 | .399 | 3 | 2 | 5-11 | 74 | 5 | 1 | .988 |
| Myers,Devon | .316 | 46-43 | 152 | 26 | 48 | 5 | 2 | 2 | 35 | 63 | .414 | 17 | 9 | 24 | 1 | .413 | 1 | 1 | 6-11 | 124 | 29 | 12 | .927 |
| Swanson,Kenny | .297 | 55-54 | 192 | 34 | 57 | 4 | 1 | 0 | 18 | 63 | .328 | 21 | 3 | 35 | 3 | .372 | 2 | 2 | 14-20 | 120 | 1 | 2 | .984 |
| Rose,Steven | .291 | 50-49 | 165 | 36 | 48 | 8 | 3 | 2 | 19 | 68 | .412 | 20 | 3 | 39 | 4 | .374 | 2 | 0 | 5-9 | 71 | 154 | 14 | .941 |
| Davison,Jeff | .267 | 36-34 | 101 | 13 | 27 | 6 | 0 | 1 | 9 | 36 | .356 | 9 | 1 | 33 | 0 | .330 | 1 | 1 | 3-5 | 52 | 0 | 3 | .945 |
| Eagen,Corey | .258 | 42-31 | 97 | 15 | 25 | 6 | 2 | 0 | 9 | 35 | .361 | 9 | 5 | 24 | 2 | .351 | 0 | 5 | 10-11 | 52 | 25 | 5 | .939 |
| Bond,Bryce | .238 | 36-31 | 101 | 7 | 24 | 7 | 0 | 1 | 17 | 34 | .337 | 10 | 0 | 20 | 1 | .306 | 0 | 1 | 1-2 | 181 | 18 | 4 | .980 |
| Frame,Logan | .233 | 26-23 | 73 | 10 | 17 | 5 | 0 | 4 | 11 | 34 | .466 | 11 | 1 | 13 | 1 | .341 | 0 | 0 | 2-6 | 7 | 5 | 2 | .857 |
| Crader,Luke | .231 | 51-47 | 156 | 20 | 36 | 4 | 0 | 0 | 16 | 40 | .256 | 11 | 4 | 27 | 3 | .298 | 0 | 2 | 2-6 | 70 | 93 | 7 | .959 |
| Garwood,Drew | .226 | 48-48 | 146 | 26 | 33 | 7 | 1 | 4 | 14 | 54 | .370 | 16 | 4 | 49 | 4 | .317 | 1 | 2 | 13-13 | 29 | 86 | 17 | .871 |
| Zukaitis,Kevin | .198 | 40-34 | 121 | 6 | 24 | 4 | 0 | 0 | 13 | 28 | .231 | 17 | 2 | 20 | 3 | .305 | 1 | 0 | 0-0 | 242 | 18 | 4 | .985 |
| ---------- | |||||||||||||||||||||||
| Stricklin,Kody | .333 | 24-2 | 15 | 7 | 5 | 1 | 0 | 0 | 2 | 6 | .400 | 1 | 1 | 1 | 0 | .412 | 0 | 1 | 2-2 | 10 | 0 | 0 | 1.000 |
| Jurich,Pete | .324 | 14-10 | 34 | 5 | 11 | 3 | 1 | 0 | 5 | 16 | .471 | 1 | 1 | 9 | 1 | .361 | 0 | 0 | 0-0 | 48 | 2 | 0 | 1.000 |
| Mathews,Eric | .269 | 26-13 | 52 | 6 | 14 | 3 | 0 | 0 | 6 | 17 | .327 | 3 | 5 | 12 | 1 | .367 | 0 | 0 | 1-1 | 38 | 17 | 2 | .965 |
| Herrick,Matt | .194 | 23-18 | 62 | 8 | 12 | 3 | 0 | 1 | 9 | 18 | .290 | 6 | 1 | 18 | 2 | .271 | 1 | 0 | 0-2 | 114 | 10 | 4 | .969 |
| Stefan,Tyler | .179 | 11-7 | 28 | 3 | 5 | 0 | 0 | 0 | 2 | 5 | .179 | 1 | 0 | 17 | 0 | .207 | 0 | 0 | 0-0 | 14 | 11 | 1 | .962 |
| Ingles,Peter | .175 | 18-10 | 40 | 3 | 7 | 2 | 0 | 0 | 0 | 9 | .225 | 3 | 2 | 8 | 1 | .267 | 0 | 0 | 1-3 | 23 | 23 | 3 | .939 |
| Totals | .262 | 56-56 | 1709 | 246 | 448 | 77 | 10 | 17 | 216 | 596 | .349 | 176 | 48 | 370 | 34 | .346 | 12 | 17 | 65-102 | 1289 | 558 | 87 | .955 |
| Opponents | .359 | 56-56 | 1904 | 485 | 683 | 145 | 39 | 70 | 443 | 1116 | .586 | 181 | 65 | 270 | 25 | .427 | 24 | 28 | 91-114 | 1349 | 589 | 78 | .961 |
| LOB - Team (367), Opp (429). DPs turned - Team (30), Opp (43). CI - Team (1), Myers,D. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Staihr,Michael | 5.87 | 3-4 | 16-7 | 1 | 0/0 | 0 | 53.2 | 68 | 39 | 35 | 15 | 27 | 15 | 2 | 8 | 221 | .308 | 2 | 4 | 0 | 0 | 4 |
| Veazey,Kyle | 6.55 | 0-6 | 13-9 | 1 | 0/0 | 0 | 56.1 | 82 | 54 | 41 | 19 | 21 | 20 | 5 | 4 | 245 | .335 | 2 | 2 | 0 | 2 | 8 |
| Trimble,Ryan | 8.57 | 1-6 | 12-12 | 0 | 0/0 | 0 | 48.1 | 75 | 48 | 46 | 18 | 30 | 10 | 6 | 7 | 216 | .347 | 7 | 8 | 0 | 2 | 2 |
| Stefan,Tyler | 8.86 | 1-3 | 16-2 | 0 | 0/0 | 0 | 43.2 | 63 | 47 | 43 | 19 | 40 | 14 | 2 | 9 | 184 | .342 | 5 | 6 | 1 | 4 | 2 |
| Huninghake,Seth | 12.00 | 0-8 | 13-12 | 0 | 0/0 | 0 | 51.0 | 97 | 71 | 68 | 19 | 35 | 21 | 4 | 9 | 237 | .409 | 7 | 5 | 1 | 4 | 4 |
| ---------- | ||||||||||||||||||||||
| Garwood,Drew | 1.80 | 1-0 | 5-0 | 0 | 0/0 | 0 | 5.0 | 4 | 4 | 1 | 2 | 9 | 0 | 0 | 0 | 20 | .200 | 0 | 4 | 0 | 0 | 0 |
| Tomasek,Corey | 6.41 | 0-2 | 12-3 | 0 | 0/0 | 0 | 26.2 | 32 | 24 | 19 | 12 | 19 | 9 | 1 | 6 | 108 | .296 | 4 | 3 | 0 | 1 | 1 |
| Smith,Jake | 7.32 | 2-1 | 18-0 | 0 | 0/0 | 1 | 19.2 | 24 | 16 | 16 | 15 | 13 | 2 | 2 | 4 | 76 | .316 | 2 | 8 | 0 | 2 | 1 |
| Ingles,Peter | 7.71 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.2 | 6 | 4 | 4 | 5 | 1 | 1 | 0 | 3 | 19 | .316 | 2 | 2 | 0 | 1 | 0 |
| Updike,Andy | 8.57 | 0-1 | 14-0 | 0 | 0/0 | 0 | 21.0 | 35 | 22 | 20 | 9 | 12 | 10 | 0 | 3 | 95 | .368 | 2 | 4 | 0 | 0 | 0 |
| Barton,AJ | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 7 | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 18 | .389 | 0 | 2 | 0 | 1 | 0 |
| Radel,Eric | 9.72 | 0-1 | 14-0 | 0 | 0/0 | 0 | 16.2 | 30 | 26 | 18 | 7 | 11 | 4 | 4 | 5 | 79 | .380 | 2 | 2 | 0 | 1 | 3 |
| Frame,Logan | 10.96 | 2-3 | 10-5 | 0 | 0/0 | 0 | 23.0 | 45 | 33 | 28 | 11 | 19 | 9 | 5 | 4 | 112 | .402 | 0 | 2 | 1 | 1 | 1 |
| Witt,Christian | 11.57 | 0-4 | 11-4 | 0 | 0/0 | 0 | 18.2 | 28 | 26 | 24 | 17 | 10 | 6 | 3 | 3 | 81 | .346 | 5 | 5 | 0 | 2 | 1 |
| Zukaitis,Kevin | 12.27 | 1-2 | 8-0 | 0 | 0/0 | 0 | 11.0 | 24 | 18 | 15 | 3 | 8 | 4 | 1 | 2 | 58 | .414 | 3 | 0 | 0 | 0 | 0 |
| Herrick,Matt | 13.21 | 0-4 | 8-2 | 0 | 0/0 | 0 | 15.2 | 36 | 24 | 23 | 7 | 6 | 12 | 2 | 3 | 77 | .468 | 3 | 1 | 0 | 2 | 1 |
| Johnson,Pete | 14.66 | 0-0 | 14-0 | 0 | 0/0 | 0 | 11.2 | 27 | 21 | 19 | 2 | 9 | 8 | 1 | 0 | 58 | .466 | 2 | 7 | 1 | 1 | 0 |
| Totals | 8.73 | 11-45 | 56-56 | 2 | 0/0 | 1 | 429.2 | 683 | 485 | 417 | 181 | 270 | 145 | 39 | 70 | 1904 | .359 | 48 | 65 | 4 | 24 | 28 |
| Opponents | 3.76 | 45-11 | 56-56 | 14 | 6/2 | 10 | 449.2 | 448 | 246 | 188 | 176 | 370 | 77 | 10 | 17 | 1709 | .262 | 49 | 48 | 4 | 12 | 17 |
| PB - Team (11), Bond,B. 6, Myers,D. 3, Jurich,P. 2, Opp (11). Pickoffs - Team (12), Smith,J. 2, Huninghake,S 2, Myers,D. 2, Staihr,M. 2, Stefan,T. 1, Veazey,K. 1, Updike,A. 1, Tomasek,C. 1, Opp (12). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jurich,Pete | 50 | 48 | 2 | 0 | 1.000 | 0 | 12 | 1 | .923 | 2 | 0 |
| Trimble,Ryan | 16 | 2 | 14 | 0 | 1.000 | 1 | 14 | 2 | .875 | 0 | 0 |
| Staihr,Michael | 14 | 4 | 10 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
| Stricklin,Kody | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Smith,Jake | 8 | 1 | 7 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| Updike,Andy | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Tomasek,Corey | 3 | 1 | 2 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| Johnson,Pete | 3 | 0 | 3 | 0 | 1.000 | 1 | 5 | 0 | 1.000 | 0 | 0 |
| Radel,Eric | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Jones,Keaton | 80 | 74 | 5 | 1 | .988 | 1 | 0 | 0 | --- | 0 | 0 |
| Zukaitis,Kevin | 264 | 242 | 18 | 4 | .985 | 16 | 0 | 0 | --- | 0 | 0 |
| Swanson,Kenny | 123 | 120 | 1 | 2 | .984 | 1 | 0 | 0 | --- | 0 | 0 |
| Bond,Bryce | 203 | 181 | 18 | 4 | .980 | 6 | 33 | 5 | .868 | 6 | 0 |
| Herrick,Matt | 128 | 114 | 10 | 4 | .969 | 3 | 6 | 2 | .750 | 0 | 0 |
| Mathews,Eric | 57 | 38 | 17 | 2 | .965 | 0 | 0 | 0 | --- | 0 | 0 |
| Stefan,Tyler | 26 | 14 | 11 | 1 | .962 | 0 | 9 | 1 | .900 | 0 | 0 |
| Crader,Luke | 170 | 70 | 93 | 7 | .959 | 14 | 0 | 0 | --- | 0 | 0 |
| Davison,Jeff | 55 | 52 | 0 | 3 | .945 | 0 | 0 | 0 | --- | 0 | 0 |
| Rose,Steven | 239 | 71 | 154 | 14 | .941 | 23 | 0 | 0 | --- | 0 | 0 |
| Eagen,Corey | 82 | 52 | 25 | 5 | .939 | 1 | 0 | 0 | --- | 0 | 0 |
| Ingles,Peter | 49 | 23 | 23 | 3 | .939 | 7 | 1 | 0 | 1.000 | 0 | 0 |
| Myers,Devon | 165 | 124 | 29 | 12 | .927 | 0 | 46 | 15 | .754 | 3 | 1 |
| Huninghake,Seth | 13 | 5 | 7 | 1 | .923 | 0 | 7 | 5 | .583 | 0 | 0 |
| Garwood,Drew | 132 | 29 | 86 | 17 | .871 | 4 | 0 | 0 | --- | 0 | 0 |
| Frame,Logan | 14 | 7 | 5 | 2 | .857 | 2 | 7 | 1 | .875 | 0 | 0 |
| Veazey,Kyle | 19 | 5 | 10 | 4 | .789 | 1 | 11 | 3 | .786 | 0 | 0 |
| Witt,Christian | 3 | 1 | 1 | 1 | .667 | 0 | 9 | 2 | .818 | 0 | 0 |
| Barton,AJ | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1934 | 1289 | 558 | 87 | .955 | 30 | 91 | 23 | .798 | 11 | 1 |
| Opponents | 2016 | 1349 | 589 | 78 | .961 | 43 | 65 | 37 | .637 | 11 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bond,Bryce | 11 | 39 | .282 | 13 | 62 | .210 | 12 | 49 | .245 | 12 | 52 | .231 | 1 | 1 | 1.000 | 4 | 18 | .222 | 29 | 28 | 1.0 |
| Crader,Luke | 10 | 40 | .250 | 26 | 116 | .224 | 22 | 89 | .247 | 14 | 67 | .209 | 1 | 3 | .333 | 4 | 26 | .154 | 33 | 56 | 0.6 |
| Davison,Jeff | 1 | 7 | .143 | 26 | 94 | .277 | 10 | 44 | .227 | 17 | 57 | .298 | 1 | 2 | .500 | 9 | 24 | .375 | 21 | 20 | 1.0 |
| Eagen,Corey | 8 | 33 | .242 | 17 | 64 | .266 | 14 | 50 | .280 | 11 | 47 | .234 | 0 | 0 | --- | 12 | 32 | .375 | 13 | 33 | 0.4 |
| Frame,Logan | 3 | 10 | .300 | 14 | 63 | .222 | 8 | 33 | .242 | 9 | 40 | .225 | 0 | 1 | .000 | 9 | 18 | .500 | 20 | 21 | 1.0 |
| Garwood,Drew | 11 | 36 | .306 | 22 | 110 | .200 | 13 | 67 | .194 | 20 | 79 | .253 | 1 | 1 | 1.000 | 12 | 36 | .333 | 37 | 23 | 1.6 |
| Herrick,Matt | 3 | 18 | .167 | 9 | 44 | .205 | 6 | 33 | .182 | 6 | 29 | .207 | 0 | 1 | .000 | 6 | 14 | .429 | 13 | 17 | 0.8 |
| Ingles,Peter | 3 | 15 | .200 | 4 | 25 | .160 | 1 | 18 | .056 | 6 | 22 | .273 | 0 | 0 | --- | 2 | 8 | .250 | 11 | 13 | 0.8 |
| Jones,Keaton | 15 | 50 | .300 | 40 | 124 | .323 | 30 | 90 | .333 | 25 | 84 | .298 | 1 | 2 | .500 | 14 | 42 | .333 | 35 | 63 | 0.6 |
| Jurich,Pete | 5 | 15 | .333 | 6 | 19 | .316 | 7 | 25 | .280 | 4 | 9 | .444 | 0 | 0 | --- | 4 | 5 | .800 | 3 | 10 | 0.3 |
| Mathews,Eric | 6 | 20 | .300 | 8 | 32 | .250 | 6 | 28 | .214 | 8 | 24 | .333 | 1 | 3 | .333 | 6 | 17 | .353 | 12 | 14 | 0.9 |
| Myers,Devon | 7 | 25 | .280 | 41 | 127 | .323 | 25 | 73 | .342 | 23 | 79 | .291 | 2 | 4 | .500 | 12 | 30 | .400 | 32 | 45 | 0.7 |
| Rose,Steven | 14 | 46 | .304 | 34 | 119 | .286 | 22 | 75 | .293 | 26 | 90 | .289 | 1 | 4 | .250 | 23 | 56 | .411 | 42 | 36 | 1.2 |
| Stefan,Tyler | 1 | 7 | .143 | 4 | 21 | .190 | 3 | 14 | .214 | 2 | 14 | .143 | 1 | 1 | 1.000 | 1 | 4 | .250 | 3 | 2 | 1.5 |
| Stricklin,Kody | 1 | 4 | .250 | 4 | 11 | .364 | 1 | 4 | .250 | 4 | 11 | .364 | 0 | 0 | --- | 2 | 9 | .222 | 3 | 6 | 0.5 |
| Swanson,Kenny | 10 | 43 | .233 | 47 | 149 | .315 | 24 | 74 | .324 | 33 | 118 | .280 | 0 | 2 | .000 | 36 | 81 | .444 | 48 | 47 | 1.0 |
| Zukaitis,Kevin | 3 | 24 | .125 | 21 | 97 | .216 | 15 | 65 | .231 | 9 | 56 | .161 | 3 | 4 | .750 | 8 | 32 | .250 | 30 | 45 | 0.7 |
| Totals | 112 | 432 | .259 | 336 | 1277 | .263 | 219 | 831 | .264 | 229 | 878 | .261 | 13 | 29 | .448 | 164 | 452 | .363 | 385 | 479 | 0.8 |
| Opponents | 157 | 436 | .360 | 526 | 1468 | .358 | 388 | 1032 | .376 | 295 | 872 | .338 | 23 | 77 | .299 | 180 | 438 | .411 | 442 | 508 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Bond,Bryce | 0 | 1 | .000 | 8 | 26 | .308 | 7 | 8 | .875 | 5 | 32 | .156 | 2 | 21 | 53 | .396 | 9 | 25 | 1 | 1 | 11 |
| Crader,Luke | 0 | 1 | .000 | 9 | 49 | .184 | 9 | 14 | .643 | 10 | 53 | .189 | 6 | 45 | 95 | .474 | 14 | 47 | 4 | 10 | 9 |
| Davison,Jeff | 0 | 2 | .000 | 7 | 30 | .233 | 4 | 7 | .571 | 7 | 29 | .241 | 3 | 19 | 49 | .388 | 7 | 22 | 2 | 2 | 13 |
| Eagen,Corey | 1 | 3 | .333 | 9 | 29 | .310 | 1 | 5 | .200 | 12 | 30 | .400 | 7 | 27 | 57 | .474 | 11 | 19 | 5 | 6 | 11 |
| Frame,Logan | 1 | 1 | 1.000 | 4 | 16 | .250 | 0 | 2 | .000 | 7 | 29 | .241 | 6 | 14 | 38 | .368 | 0 | 15 | 2 | 2 | 2 |
| Garwood,Drew | 0 | 0 | --- | 7 | 43 | .163 | 3 | 7 | .429 | 10 | 49 | .204 | 5 | 32 | 76 | .421 | 11 | 38 | 6 | 3 | 11 |
| Herrick,Matt | 0 | 2 | .000 | 6 | 22 | .273 | 3 | 5 | .600 | 5 | 29 | .172 | 5 | 12 | 35 | .343 | 6 | 19 | 2 | 2 | 6 |
| Ingles,Peter | 1 | 3 | .333 | 0 | 9 | .000 | 0 | 1 | .000 | 4 | 14 | .286 | 0 | 5 | 19 | .263 | 2 | 6 | 1 | 3 | 1 |
| Jones,Keaton | 1 | 1 | 1.000 | 17 | 53 | .321 | 10 | 14 | .714 | 22 | 54 | .407 | 11 | 60 | 102 | .588 | 23 | 23 | 3 | 8 | 12 |
| Jurich,Pete | 1 | 2 | .500 | 5 | 17 | .294 | 0 | 1 | .000 | 5 | 12 | .417 | 4 | 9 | 25 | .360 | 1 | 7 | 1 | 2 | 3 |
| Mathews,Eric | 4 | 7 | .571 | 5 | 15 | .333 | 0 | 6 | .000 | 6 | 15 | .400 | 5 | 10 | 31 | .323 | 5 | 9 | 0 | 3 | 3 |
| Myers,Devon | 0 | 1 | .000 | 21 | 51 | .412 | 14 | 15 | .933 | 17 | 48 | .354 | 14 | 49 | 79 | .620 | 13 | 22 | 4 | 9 | 5 |
| Rose,Steven | 0 | 0 | --- | 13 | 47 | .277 | 7 | 10 | .700 | 9 | 48 | .188 | 6 | 33 | 82 | .402 | 8 | 35 | 2 | 4 | 16 |
| Stefan,Tyler | 0 | 3 | .000 | 1 | 6 | .167 | 1 | 1 | 1.000 | 0 | 12 | .000 | 0 | 4 | 14 | .286 | 0 | 5 | 1 | 0 | 5 |
| Stricklin,Kody | 2 | 3 | .667 | 1 | 4 | .250 | 1 | 1 | 1.000 | 2 | 4 | .500 | 1 | 5 | 7 | .714 | 2 | 1 | 1 | 0 | 0 |
| Swanson,Kenny | 0 | 0 | --- | 15 | 46 | .326 | 9 | 14 | .643 | 14 | 46 | .304 | 8 | 45 | 85 | .529 | 11 | 30 | 8 | 3 | 16 |
| Zukaitis,Kevin | 0 | 0 | --- | 11 | 46 | .239 | 6 | 10 | .600 | 7 | 39 | .179 | 4 | 32 | 72 | .444 | 10 | 30 | 4 | 3 | 8 |
| Totals | 11 | 30 | .367 | 139 | 509 | .273 | 75 | 121 | .620 | 142 | 543 | .262 | 87 | 422 | 919 | .459 | 133 | 367 | 47 | 61 | 132 |
| Opponents | 16 | 44 | .364 | 272 | 727 | .374 | 138 | 205 | .673 | 177 | 580 | .305 | 133 | 647 | 1154 | .561 | 175 | 429 | 46 | 66 | 76 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Barton,AJ | 2 | 5 | .400 | 5 | 13 | .385 | 5 | 13 | .385 | 2 | 5 | .400 | 1 | 3 | .333 | 1 | 4 | .250 | 6 | 3 | 2.0 |
| Frame,Logan | 5 | 20 | .250 | 40 | 92 | .435 | 27 | 64 | .422 | 18 | 48 | .375 | 9 | 27 | .333 | 10 | 31 | .323 | 15 | 30 | 0.5 |
| Garwood,Drew | 1 | 6 | .167 | 3 | 14 | .214 | 2 | 11 | .182 | 2 | 9 | .222 | 1 | 5 | .200 | 2 | 7 | .286 | 3 | 2 | 1.5 |
| Herrick,Matt | 10 | 20 | .500 | 26 | 57 | .456 | 18 | 42 | .429 | 18 | 35 | .514 | 12 | 18 | .667 | 8 | 23 | .348 | 21 | 15 | 1.4 |
| Huninghake,Seth | 23 | 50 | .460 | 74 | 187 | .396 | 51 | 118 | .432 | 46 | 119 | .387 | 24 | 57 | .421 | 18 | 64 | .281 | 53 | 56 | 0.9 |
| Ingles,Peter | 2 | 6 | .333 | 4 | 13 | .308 | 2 | 12 | .167 | 4 | 7 | .571 | 2 | 4 | .500 | 1 | 5 | .200 | 8 | 5 | 1.6 |
| Johnson,Pete | 3 | 10 | .300 | 24 | 48 | .500 | 21 | 40 | .525 | 6 | 18 | .333 | 6 | 11 | .545 | 6 | 14 | .429 | 6 | 16 | 0.4 |
| Radel,Eric | 3 | 12 | .250 | 27 | 67 | .403 | 17 | 45 | .378 | 13 | 34 | .382 | 8 | 15 | .533 | 10 | 26 | .385 | 18 | 19 | 0.9 |
| Smith,Jake | 4 | 13 | .308 | 20 | 63 | .317 | 15 | 45 | .333 | 9 | 31 | .290 | 2 | 16 | .125 | 8 | 28 | .286 | 24 | 16 | 1.5 |
| Staihr,Michael | 20 | 50 | .400 | 48 | 171 | .281 | 34 | 107 | .318 | 34 | 114 | .298 | 18 | 55 | .327 | 11 | 63 | .175 | 72 | 56 | 1.3 |
| Stefan,Tyler | 13 | 32 | .406 | 50 | 152 | .329 | 37 | 99 | .374 | 26 | 85 | .306 | 13 | 41 | .317 | 20 | 63 | .317 | 36 | 49 | 0.7 |
| Tomasek,Corey | 9 | 19 | .474 | 23 | 89 | .258 | 13 | 53 | .245 | 19 | 55 | .345 | 14 | 27 | .519 | 6 | 29 | .207 | 32 | 25 | 1.3 |
| Trimble,Ryan | 12 | 42 | .286 | 63 | 174 | .362 | 42 | 121 | .347 | 33 | 95 | .347 | 26 | 51 | .510 | 24 | 70 | .343 | 47 | 64 | 0.7 |
| Updike,Andy | 9 | 27 | .333 | 26 | 68 | .382 | 24 | 57 | .421 | 11 | 38 | .289 | 4 | 15 | .267 | 12 | 34 | .353 | 12 | 33 | 0.4 |
| Veazey,Kyle | 11 | 42 | .262 | 71 | 203 | .350 | 44 | 123 | .358 | 38 | 122 | .311 | 26 | 61 | .426 | 26 | 75 | .347 | 50 | 91 | 0.5 |
| Witt,Christian | 2 | 13 | .154 | 26 | 68 | .382 | 17 | 44 | .386 | 11 | 37 | .297 | 8 | 21 | .381 | 6 | 24 | .250 | 28 | 15 | 1.9 |
| Zukaitis,Kevin | 5 | 12 | .417 | 19 | 46 | .413 | 19 | 38 | .500 | 5 | 20 | .250 | 6 | 11 | .545 | 8 | 20 | .400 | 11 | 13 | 0.8 |
| Totals | 134 | 379 | .354 | 549 | 1525 | .360 | 388 | 1032 | .376 | 295 | 872 | .338 | 180 | 438 | .411 | 177 | 580 | .305 | 442 | 508 | 0.9 |
| Opponents | 116 | 447 | .260 | 332 | 1262 | .263 | 219 | 831 | .264 | 229 | 878 | .261 | 164 | 452 | .363 | 142 | 543 | .262 | 385 | 479 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Barton,AJ | 2-0 | 1.50 | 21.00 | 24.00 | 9.00 | 3.00 | 0.00 | 0.0 | 0.00 | 3.00 | 0.00 | 18.00 | 9.00 | 66.00 | 0-0 | --- |
| Frame,Logan | 10-5 | 2.30 | 17.61 | 12.91 | 10.96 | 4.30 | 7.43 | 1.7 | 3.52 | 1.96 | 1.57 | 5.87 | 11.74 | 49.70 | 7-8 | .875 |
| Garwood,Drew | 5-0 | 1.00 | 7.20 | 7.20 | 1.80 | 3.60 | 16.20 | 4.5 | 0.00 | 0.00 | 0.00 | 5.40 | 3.60 | 46.80 | 0-0 | --- |
| Herrick,Matt | 8-2 | 1.96 | 20.68 | 13.79 | 13.21 | 4.02 | 3.45 | 0.9 | 6.89 | 1.15 | 1.72 | 12.06 | 8.62 | 50.55 | 6-8 | .750 |
| Huninghake,Seth | 13-12 | 3.92 | 17.12 | 12.53 | 12.00 | 3.35 | 6.18 | 1.8 | 3.71 | 0.71 | 1.59 | 9.35 | 9.88 | 47.47 | 7-12 | .583 |
| Ingles,Peter | 4-0 | 1.17 | 11.57 | 7.71 | 7.71 | 9.64 | 1.93 | 0.2 | 1.93 | 0.00 | 5.79 | 15.43 | 9.64 | 52.07 | 1-1 | 1.000 |
| Johnson,Pete | 14-0 | 0.83 | 20.83 | 16.20 | 14.66 | 1.54 | 6.94 | 4.5 | 6.17 | 0.77 | 0.00 | 4.63 | 12.34 | 52.46 | 5-5 | 1.000 |
| Radel,Eric | 14-0 | 1.19 | 16.20 | 14.04 | 9.72 | 3.78 | 5.94 | 1.6 | 2.16 | 2.16 | 2.70 | 9.72 | 10.26 | 49.68 | 3-3 | 1.000 |
| Smith,Jake | 18-0 | 1.09 | 10.98 | 7.32 | 7.32 | 6.86 | 5.95 | 0.9 | 0.92 | 0.92 | 1.83 | 10.98 | 7.32 | 46.68 | 7-8 | .875 |
| Staihr,Michael | 16-7 | 3.35 | 11.40 | 6.54 | 5.87 | 2.52 | 4.53 | 1.8 | 2.52 | 0.34 | 1.34 | 12.07 | 9.39 | 41.09 | 6-9 | .667 |
| Stefan,Tyler | 16-2 | 2.73 | 12.98 | 9.69 | 8.86 | 3.92 | 8.24 | 2.1 | 2.89 | 0.41 | 1.85 | 7.42 | 10.10 | 44.31 | 9-10 | .900 |
| Tomasek,Corey | 12-3 | 2.22 | 10.80 | 8.10 | 6.41 | 4.05 | 6.41 | 1.6 | 3.04 | 0.34 | 2.03 | 10.80 | 8.44 | 42.19 | 6-8 | .750 |
| Trimble,Ryan | 12-12 | 4.03 | 13.97 | 8.94 | 8.57 | 3.35 | 5.59 | 1.7 | 1.86 | 1.12 | 1.30 | 8.75 | 11.92 | 45.81 | 14-16 | .875 |
| Updike,Andy | 14-0 | 1.50 | 15.00 | 9.43 | 8.57 | 3.86 | 5.14 | 1.3 | 4.29 | 0.00 | 1.29 | 5.14 | 14.14 | 46.29 | 0-1 | .000 |
| Veazey,Kyle | 13-9 | 4.33 | 13.10 | 8.63 | 6.55 | 3.04 | 3.36 | 1.1 | 3.20 | 0.80 | 0.64 | 7.99 | 14.54 | 44.09 | 11-14 | .786 |
| Witt,Christian | 11-4 | 1.70 | 13.50 | 12.54 | 11.57 | 8.20 | 4.82 | 0.6 | 2.89 | 1.45 | 1.45 | 13.50 | 7.23 | 51.11 | 9-11 | .818 |
