Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Swanson,Kenny | 12 | 3 | 1 | - | 16 |
| Jones,Keaton | 9 | 5 | 1 | - | 15 |
| Rose,Steven | 11 | 3 | 1 | - | 15 |
| Myers,Devon | 9 | 3 | 1 | - | 13 |
| Crader,Luke | 8 | 2 | - | - | 10 |
| Garwood,Drew | 4 | 3 | - | - | 7 |
| Bond,Bryce | 5 | 1 | - | - | 6 |
| Davison,Jeff | 5 | 1 | - | - | 6 |
| Zukaitis,Kevin | 4 | 1 | - | - | 5 |
| Eagen,Corey | 4 | 1 | - | - | 5 |
| Frame,Logan | 2 | 2 | - | - | 4 |
| Jurich,Pete | 3 | - | - | - | 3 |
| Herrick,Matt | 2 | - | - | - | 2 |
| Stefan,Tyler | 1 | - | - | - | 1 |
| Ingles,Peter | 1 | - | - | - | 1 |
| Mathews,Eric | - | 1 | - | - | 1 |
| Stricklin,Kody | 1 | - | - | - | 1 |
| TEAM | 81 | 26 | 4 | - | 111 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Myers,Devon | 6 | - | 1 | 1 | 8 |
| Jones,Keaton | 4 | 3 | - | - | 7 |
| Rose,Steven | 4 | 1 | - | - | 5 |
| Bond,Bryce | 2 | 2 | - | - | 4 |
| Swanson,Kenny | 4 | - | - | - | 4 |
| Garwood,Drew | 2 | 2 | - | - | 4 |
| Frame,Logan | 2 | - | - | 1 | 3 |
| Crader,Luke | 3 | - | - | - | 3 |
| Zukaitis,Kevin | 1 | 1 | - | - | 2 |
| Mathews,Eric | 1 | 1 | - | - | 2 |
| Herrick,Matt | 1 | 1 | - | - | 2 |
| Eagen,Corey | 1 | - | - | - | 1 |
| Jurich,Pete | - | 1 | - | - | 1 |
| Davison,Jeff | - | 1 | - | - | 1 |
| Stefan,Tyler | 1 | - | - | - | 1 |
| TEAM | 32 | 13 | 1 | 2 | 48 |
| HITTING STREAKS | Longest | Current |
| Jones,Keaton | 7 | 1 |
| Swanson,Kenny | 7 | 3 |
| Myers,Devon | 6 | 2 |
| Rose,Steven | 6 | 1 |
| Zukaitis,Kevin | 6 | - |
| Davison,Jeff | 5 | - |
| Jurich,Pete | 5 | 5 |
| Mathews,Eric | 4 | 3 |
| Crader,Luke | 4 | - |
| Garwood,Drew | 4 | 4 |
| Eagen,Corey | 4 | 1 |
| Bond,Bryce | 4 | - |
| Herrick,Matt | 3 | - |
| Ingles,Peter | 3 | - |
| Frame,Logan | 3 | 1 |
| Stricklin,Kody | 3 | 1 |
| Stefan,Tyler | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Swanson,Kenny | 54 | . | . | . | . | . | . | . | 54 | . | . | . | 50 | . | . | . | . | 1 | 2 | . | 1 | |
| Jones,Keaton | 50 | . | . | . | . | . | . | 32 | . | 18 | . | . | 3 | 8 | 39 | . | . | . | . | . | . | |
| Rose,Steven | 49 | . | . | . | . | . | 47 | . | . | . | . | 2 | . | 1 | 12 | 1 | 35 | . | . | . | . | |
| Garwood,Drew | 48 | . | . | . | . | 48 | . | . | . | . | . | . | . | . | . | 1 | 10 | 11 | 9 | 16 | 1 | |
| Crader,Luke | 47 | . | . | . | 46 | . | . | . | . | . | . | 1 | . | 9 | 2 | 6 | 6 | 13 | 6 | 5 | . | |
| Myers,Devon | 43 | . | 29 | . | . | . | . | . | . | . | . | 14 | 3 | 35 | . | . | . | 2 | 1 | . | 2 | |
| Zukaitis,Kevin | 34 | . | . | 30 | . | . | . | . | . | . | . | 4 | . | . | . | 28 | . | . | 4 | 2 | . | |
| Davison,Jeff | 34 | . | . | . | . | . | . | . | . | 32 | . | 2 | . | 2 | . | 2 | 2 | 6 | 4 | 3 | 15 | |
| Eagen,Corey | 31 | . | . | . | . | 1 | 9 | 20 | . | . | . | 1 | . | . | . | . | . | . | . | . | 31 | |
| Bond,Bryce | 31 | . | 18 | 11 | . | . | . | . | . | . | . | 2 | . | . | . | 4 | . | 7 | 8 | 12 | . | |
| Frame,Logan | 27 | 5 | . | . | . | . | . | . | . | . | . | 23 | . | . | . | 10 | . | 6 | 5 | 2 | . | |
| Herrick,Matt | 20 | 2 | . | 13 | . | . | . | . | . | . | . | 5 | . | . | 3 | 4 | 1 | 4 | 6 | . | . | |
| Mathews,Eric | 13 | . | . | 2 | 1 | 7 | . | 2 | . | 1 | . | . | . | . | . | . | 1 | 5 | 6 | 1 | . | |
| Huninghake,Seth | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Trimble,Ryan | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ingles,Peter | 10 | . | . | . | 9 | . | . | . | . | . | . | 1 | . | 1 | . | . | 1 | 1 | 3 | 3 | 1 | |
| Jurich,Pete | 10 | . | 9 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | 9 | . | |
| Stefan,Tyler | 9 | 2 | . | . | . | . | . | 2 | 1 | 4 | . | . | . | . | . | . | . | . | 1 | 3 | 3 | |
| Veazey,Kyle | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Staihr,Michael | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Witt,Christian | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Tomasek,Corey | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Stricklin,Kody | 2 | . | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | 2 | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 57 | - | vs Lincoln University (Apr 21, 2009) |
| Runs scored: | 20 | - | at Pittsburg State (Mar 22, 2009) |
| Hits: | 20 | - | vs Northwest Missouri (Apr 15, 2009) |
| RBIs: | 17 | - | at Pittsburg State (Mar 22, 2009) |
| Doubles: | 4 | - | at Drury University (Feb 20, 2009) |
| 4 | - | vs Northwest Missouri (Apr 15, 2009) | |
| 4 | - | vs Lincoln University (Apr 21, 2009) | |
| Triples: | 1 | - | (10 times ) |
| Home runs: | 4 | - | at Pittsburg State (Mar 22, 2009) |
| Total bases: | 32 | - | at Pittsburg State (Mar 22, 2009) |
| Walks: | 13 | - | vs Lincoln University (Apr 21, 2009) |
| Strikeouts: | 17 | - | vs Emporia State (Apr 11, 2009) |
| Sac hits: | 2 | - | at Fort Hays State (Mar 01, 2009) |
| 2 | - | vs Emporia State (Apr 11, 2009) | |
| 2 | - | at Washburn (Apr 25, 2009) | |
| Sac flies: | 2 | - | at Central Missouri (Apr 17, 2009) |
| Stolen bases: | 7 | - | vs Lincoln University (Apr 21, 2009) |
| Hit by pitch: | 4 | - | at Pittsburg State (Mar 22, 2009) |
| 4 | - | at Central Missouri (Apr 18, 2009) | |
| Caught stealing: | 3 | - | vs Northwest Missouri (Apr 15, 2009) |
| Runners LOB: | 19 | - | vs Lincoln University (Apr 21, 2009) |
| Hit into DP: | 3 | - | at Fort Hays State (Mar 01, 2009) |
| 3 | - | at Washburn (Apr 24, 2009) |
Fielding
| Putouts: | 45 | - | vs Lincoln University (Apr 21, 2009) |
| Assists: | 18 | - | at Drury University (Feb 20, 2009) |
| Errors: | 4 | - | (4 times ) |
| Passed balls: | 1 | - | (11 times ) |
| DPs turned: | 4 | - | at Fort Hays State (Feb 28, 2009) |
Pitching
| Innings pitched: | 15.0 | - | vs Lincoln University (Apr 21, 2009) |
| Runs allowed: | 23 | - | at Pittsburg State (Mar 22, 2009) |
| Earned runs: | 22 | - | at Pittsburg State (Mar 22, 2009) |
| Walks allowed: | 7 | - | vs Nebraska-Omaha (Apr 04, 2009) |
| 7 | - | vs Emporia State (Apr 11, 2009) | |
| 7 | - | vs Lincoln University (Apr 21, 2009) | |
| Strikeouts: | 16 | - | vs Lincoln University (Apr 21, 2009) |
| Hits allowed: | 25 | - | at Pittsburg State (Mar 22, 2009) |
| Doubles allowed: | 8 | - | vs Nebraska-Omaha (Apr 03, 2009) |
| Triples allowed: | 5 | - | at Drury University (Feb 20, 2009) |
| 5 | - | at Pittsburg State (Mar 22, 2009) | |
| Homers allowed: | 9 | - | at Pittsburg State (Mar 22, 2009) |
| Wild pitches: | 3 | - | vs Northern Kentucky (Mar 11, 2009) |
| 3 | - | vs Missouri Western (May 03, 2009) | |
| Hit batters: | 7 | - | at Ouachita Baptist (Feb 13, 2009) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 8 | - | Crader,Luke vs Lincoln University (Apr 21, 2009) |
| Runs scored: | 4 | - | Myers,Devon at Pittsburg State (Mar 22, 2009) |
| 4 | - | Swanson,Kenny at Pittsburg State (Mar 22, 2009) | |
| Hits: | 4 | - | (4 times ) |
| RBIs: | 5 | - | Myers,Devon at Pittsburg State (Mar 22, 2009) |
| 5 | - | Frame,Logan at Pittsburg State (Mar 22, 2009) | |
| Doubles: | 2 | - | (4 times ) |
| Triples: | 1 | - | (10 times ) |
| Home runs: | 2 | - | Frame,Logan at Pittsburg State (Mar 22, 2009) |
| Total bases: | 9 | - | Frame,Logan at Pittsburg State (Mar 22, 2009) |
| Walks: | 4 | - | Rose,Steven vs Lincoln University (Apr 21, 2009) |
| Strikeouts: | 3 | - | (17 times ) |
| Sac hits: | 1 | - | (17 times ) |
| Sac flies: | 1 | - | (12 times ) |
| Stolen bases: | 3 | - | Swanson,Kenny at Pittsburg State (Mar 22, 2009) |
| 3 | - | Eagen,Corey vs Lincoln University (Apr 21, 2009) | |
| Hit by pitch: | 2 | - | Myers,Devon vs Lincoln University (Apr 21, 2009) |
| 2 | - | Mathews,Eric vs Missouri Western (May 03, 2009) | |
| Caught stealing: | 2 | - | Frame,Logan at Fort Hays State (Feb 28, 2009) |
| Runners LOB: | 8 | - | Crader,Luke vs Lincoln University (Apr 21, 2009) |
Fielding
| Putouts: | 19 | - | Mathews,Eric vs Missouri Western (May 03, 2009) |
| Assists: | 9 | - | Rose,Steven vs Missouri Western (May 03, 2009) |
| Errors: | 2 | - | (6 times ) |
| Passed balls: | 1 | - | (11 times ) |
Pitching
| Innings pitched: | 7.0 | - | Staihr,Michael vs Southwest Baptist (Mar 14, 2009) |
| Runs allowed: | 13 | - | Huninghake,Seth vs Emporia State (Apr 11, 2009) |
| Earned runs: | 13 | - | Huninghake,Seth vs Emporia State (Apr 11, 2009) |
| Walks allowed: | 4 | - | (7 times ) |
| Strikeouts: | 8 | - | Stefan,Tyler vs Lincoln University (Apr 21, 2009) |
| Hits allowed: | 14 | - | Huninghake,Seth vs Emporia State (Apr 11, 2009) |
| Doubles allowed: | 5 | - | Huninghake,Seth vs Nebraska-Omaha (Apr 04, 2009) |
| 5 | - | Staihr,Michael vs Emporia State (Apr 10, 2009) | |
| Triples allowed: | 4 | - | Frame,Logan at Drury University (Feb 20, 2009) |
| Homers allowed: | 5 | - | Stefan,Tyler at Pittsburg State (Mar 22, 2009) |
| Wild pitches: | 3 | - | Tomasek,Corey vs Northern Kentucky (Mar 11, 2009) |
| Hit batters: | 3 | - | Trimble,Ryan at Henderson State (Feb 15, 2009) |
| 3 | - | Garwood,Drew at Lincoln University (Mar 31, 2009) |