Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Myers,Devon | .331 | 49-48 | 163 | 28 | 54 | 13 | 1 | 5 | 36 | 84 | .515 | 17 | 3 | 26 | 4 | .396 | 4 | 0 | 3-4 | 163 | 31 | 6 | .970 |
| Budd,Brett | .317 | 50-48 | 167 | 35 | 53 | 9 | 1 | 2 | 21 | 70 | .419 | 13 | 1 | 38 | 3 | .370 | 0 | 1 | 6-8 | 89 | 3 | 1 | .989 |
| Crader,Luke | .299 | 50-50 | 167 | 25 | 50 | 7 | 0 | 0 | 14 | 57 | .341 | 29 | 6 | 34 | 2 | .421 | 0 | 1 | 7-13 | 55 | 53 | 5 | .956 |
| Reese,Mike | .299 | 25-25 | 87 | 13 | 26 | 6 | 0 | 1 | 16 | 35 | .402 | 8 | 0 | 11 | 0 | .354 | 1 | 4 | 6-8 | 37 | 30 | 6 | .918 |
| Rose,Steven | .295 | 53-53 | 183 | 23 | 54 | 9 | 2 | 0 | 25 | 67 | .366 | 20 | 2 | 30 | 5 | .369 | 1 | 0 | 3-6 | 68 | 161 | 23 | .909 |
| Swanson,Kenny | .270 | 48-42 | 126 | 11 | 34 | 5 | 0 | 0 | 10 | 39 | .310 | 9 | 7 | 16 | 3 | .347 | 2 | 7 | 7-9 | 69 | 2 | 4 | .947 |
| Jones,Keaton | .264 | 39-36 | 110 | 17 | 29 | 4 | 0 | 1 | 15 | 36 | .327 | 16 | 4 | 16 | 1 | .374 | 1 | 0 | 4-6 | 50 | 1 | 2 | .962 |
| Garwood,Drew | .260 | 37-34 | 100 | 22 | 26 | 5 | 0 | 2 | 16 | 37 | .370 | 15 | 5 | 31 | 2 | .374 | 3 | 0 | 4-4 | 122 | 35 | 15 | .913 |
| Howe,Jordan | .211 | 53-52 | 147 | 25 | 31 | 7 | 1 | 0 | 14 | 40 | .272 | 18 | 7 | 31 | 1 | .320 | 3 | 3 | 2-5 | 43 | 95 | 19 | .879 |
| Bond,Bryce | .198 | 36-32 | 106 | 8 | 21 | 3 | 1 | 2 | 13 | 32 | .302 | 2 | 2 | 26 | 1 | .225 | 1 | 2 | 0-0 | 235 | 16 | 3 | .988 |
| ---------- | |||||||||||||||||||||||
| Jurich,Pete | .278 | 25-20 | 72 | 7 | 20 | 6 | 0 | 2 | 14 | 32 | .444 | 5 | 0 | 21 | 1 | .325 | 0 | 1 | 0-0 | 86 | 16 | 5 | .953 |
| Stricklin,Kody | .278 | 25-18 | 54 | 8 | 15 | 2 | 0 | 0 | 5 | 17 | .315 | 3 | 3 | 9 | 0 | .350 | 0 | 5 | 6-6 | 46 | 2 | 1 | .980 |
| Musial,Tyler | .128 | 26-9 | 39 | 3 | 5 | 0 | 1 | 0 | 6 | 7 | .179 | 5 | 1 | 15 | 0 | .239 | 1 | 0 | 0-0 | 76 | 5 | 1 | .988 |
| Stefan,Tyler | .122 | 19-10 | 41 | 4 | 5 | 2 | 0 | 0 | 1 | 7 | .171 | 3 | 1 | 19 | 0 | .200 | 0 | 0 | 1-2 | 31 | 11 | 1 | .977 |
| x-Donaldson,Seth | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .271 | 53-53 | 1563 | 229 | 423 | 78 | 7 | 15 | 206 | 560 | .358 | 163 | 42 | 323 | 23 | .352 | 17 | 24 | 49-71 | 1187 | 526 | 103 | .943 |
| Opponents | .322 | 53-53 | 1645 | 385 | 529 | 98 | 9 | 48 | 342 | 789 | .480 | 169 | 72 | 259 | 23 | .403 | 26 | 50 | 65-91 | 1212 | 510 | 67 | .963 |
| LOB - Team (368), Opp (390). DPs turned - Team (32), Opp (37). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Trimble,Ryan | 3.25 | 5-5 | 12-12 | 6 | 0/0 | 0 | 74.2 | 76 | 42 | 27 | 30 | 41 | 11 | 0 | 3 | 272 | .279 | 5 | 11 | 0 | 3 | 11 |
| Eiskina,Jarrett | 5.65 | 2-5 | 11-7 | 2 | 0/0 | 0 | 43.0 | 50 | 31 | 27 | 15 | 49 | 10 | 2 | 0 | 166 | .301 | 5 | 9 | 0 | 1 | 6 |
| Staihr,Michael | 5.85 | 0-4 | 13-5 | 0 | 0/0 | 0 | 40.0 | 50 | 38 | 26 | 13 | 24 | 13 | 0 | 8 | 170 | .294 | 4 | 9 | 0 | 3 | 3 |
| Stefan,Tyler | 6.71 | 1-7 | 16-6 | 1 | 0/0 | 1 | 52.1 | 78 | 50 | 39 | 16 | 38 | 17 | 0 | 9 | 230 | .339 | 9 | 6 | 0 | 1 | 8 |
| McLaughlin,Jordan | 7.02 | 1-6 | 10-7 | 1 | 0/0 | 0 | 42.1 | 51 | 43 | 33 | 9 | 21 | 7 | 2 | 7 | 169 | .302 | 6 | 5 | 1 | 4 | 5 |
| Veazey,Kyle | 7.91 | 2-6 | 11-11 | 1 | 0/0 | 0 | 46.2 | 74 | 57 | 41 | 31 | 23 | 16 | 3 | 4 | 206 | .359 | 4 | 7 | 1 | 7 | 7 |
| ---------- | ||||||||||||||||||||||
| Witt,Christian | 4.86 | 0-3 | 12-0 | 0 | 0/0 | 1 | 16.2 | 11 | 11 | 9 | 14 | 20 | 5 | 0 | 0 | 58 | .190 | 2 | 4 | 0 | 1 | 3 |
| Eagen,Travis | 5.62 | 0-0 | 5-0 | 0 | 0/0 | 0 | 8.0 | 10 | 8 | 5 | 8 | 4 | 0 | 0 | 2 | 34 | .294 | 4 | 2 | 0 | 1 | 0 |
| Grosch,Matthew | 5.74 | 1-2 | 11-4 | 0 | 0/0 | 0 | 31.1 | 50 | 29 | 20 | 4 | 19 | 7 | 0 | 4 | 144 | .347 | 3 | 4 | 1 | 0 | 3 |
| Garwood,Drew | 7.56 | 0-1 | 8-0 | 0 | 0/0 | 1 | 8.1 | 13 | 7 | 7 | 3 | 5 | 2 | 0 | 1 | 34 | .382 | 0 | 3 | 0 | 0 | 2 |
| Daniels,Grant | 9.72 | 0-0 | 10-1 | 0 | 0/0 | 0 | 8.1 | 18 | 17 | 9 | 13 | 4 | 3 | 0 | 3 | 40 | .450 | 2 | 3 | 1 | 1 | 1 |
| Johnson,Pete | 15.00 | 0-0 | 7-0 | 0 | 0/0 | 0 | 6.0 | 15 | 15 | 10 | 4 | 3 | 2 | 2 | 0 | 31 | .484 | 1 | 3 | 1 | 2 | 0 |
| Siegler,Logan | 16.20 | 0-1 | 11-0 | 0 | 0/0 | 0 | 10.0 | 17 | 21 | 18 | 4 | 4 | 4 | 0 | 3 | 51 | .333 | 1 | 2 | 0 | 2 | 0 |
| Smith,Jake | 16.62 | 0-1 | 6-0 | 0 | 0/0 | 0 | 4.1 | 8 | 8 | 8 | 2 | 3 | 1 | 0 | 0 | 21 | .381 | 3 | 3 | 1 | 0 | 1 |
| Tucker,Zach | 17.18 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.2 | 8 | 8 | 7 | 3 | 1 | 0 | 0 | 4 | 19 | .421 | 0 | 1 | 0 | 0 | 0 |
| Totals | 6.51 | 12-41 | 53-53 | 11 | 0/0 | 3 | 395.2 | 529 | 385 | 286 | 169 | 259 | 98 | 9 | 48 | 1645 | .322 | 49 | 72 | 6 | 26 | 50 |
| Opponents | 4.30 | 41-12 | 53-53 | 12 | 4/1 | 7 | 404.0 | 423 | 229 | 193 | 163 | 323 | 78 | 7 | 15 | 1563 | .271 | 30 | 42 | 8 | 17 | 24 |
| PB - Team (13), Myers,D. 8, Bond,B. 3, Jurich,P. 2, Opp (11). Pickoffs - Team (9), Myers,D. 3, Eiskina,J. 1, Grosch,M. 1, Veazey,K. 1, Daniels,G. 1, Trimble,R. 1, Johnson,P. 1, Opp (4). |
x-inactive player
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Witt,Christian | 6 | 1 | 5 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Johnson,Pete | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Daniels,Grant | 2 | 0 | 2 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| Smith,Jake | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Budd,Brett | 93 | 89 | 3 | 1 | .989 | 0 | 0 | 0 | --- | 0 | 0 |
| Bond,Bryce | 254 | 235 | 16 | 3 | .988 | 19 | 5 | 3 | .625 | 3 | 0 |
| Musial,Tyler | 82 | 76 | 5 | 1 | .988 | 5 | 0 | 0 | --- | 0 | 0 |
| Stricklin,Kody | 49 | 46 | 2 | 1 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
| Stefan,Tyler | 43 | 31 | 11 | 1 | .977 | 0 | 8 | 2 | .800 | 0 | 0 |
| Myers,Devon | 200 | 163 | 31 | 6 | .970 | 1 | 39 | 16 | .709 | 8 | 0 |
| Jones,Keaton | 53 | 50 | 1 | 2 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| Crader,Luke | 113 | 55 | 53 | 5 | .956 | 14 | 0 | 0 | --- | 0 | 0 |
| Jurich,Pete | 107 | 86 | 16 | 5 | .953 | 0 | 21 | 4 | .840 | 2 | 0 |
| Swanson,Kenny | 75 | 69 | 2 | 4 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| Trimble,Ryan | 28 | 4 | 22 | 2 | .929 | 0 | 9 | 5 | .643 | 0 | 0 |
| McLaughlin,Jordan | 14 | 3 | 10 | 1 | .929 | 0 | 6 | 4 | .600 | 0 | 0 |
| Reese,Mike | 73 | 37 | 30 | 6 | .918 | 6 | 0 | 0 | --- | 0 | 0 |
| Garwood,Drew | 172 | 122 | 35 | 15 | .913 | 12 | 0 | 2 | .000 | 0 | 0 |
| Rose,Steven | 252 | 68 | 161 | 23 | .909 | 22 | 0 | 0 | --- | 0 | 0 |
| Eiskina,Jarrett | 9 | 3 | 5 | 1 | .889 | 0 | 5 | 4 | .556 | 0 | 0 |
| Howe,Jordan | 157 | 43 | 95 | 19 | .879 | 9 | 0 | 0 | --- | 0 | 0 |
| Grosch,Matthew | 8 | 1 | 6 | 1 | .875 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Veazey,Kyle | 12 | 2 | 8 | 2 | .833 | 0 | 12 | 4 | .750 | 0 | 0 |
| Staihr,Michael | 9 | 2 | 4 | 3 | .667 | 0 | 7 | 3 | .700 | 0 | 0 |
| Eagen,Travis | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Siegler,Logan | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| x-Donaldson,Seth | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tucker,Zach | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1816 | 1187 | 526 | 103 | .943 | 32 | 65 | 26 | .714 | 13 | 0 |
| Opponents | 1789 | 1212 | 510 | 67 | .963 | 37 | 49 | 22 | .690 | 11 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Truman | 33 | 49 | 26 | 28 | 36 | 23 | 13 | 5 | 15 | 1 | 229 | Opponents | 64 | 46 | 46 | 56 | 31 | 53 | 41 | 26 | 14 | 8 | 385 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 0-7 | 0-6 | 0-6 | 3-5 | 0-5 | 1-2 | 4-3 | 0-1 | 0-2 | 4-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 4-1 | 3-1 | 2-2 | 1-4 | 1-3 | 0-5 | 1-3 | 0-4 | 0-2 | 0-16 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-3 | 10-8 | 11-6 | 12-6 | 12-3 | 12-3 | 2-3 | 1-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-18 | 1-26 | 1-31 | 0-29 | 0-29 | 0-31 | 0-9 | 0-10 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-20 | 1-7 | 0-4 | 0-6 | 0-9 | 0-7 | 0-2 | 1-1 |
Won-loss streaks:
| Current losing streak | 3 |
| Longest winning streak | 3 |
| Longest losing streak | 9 |
| Attendance | Total | Dates | Average |
| HOME | 1587 | 23 | 69 |
| AWAY | 2190 | 26 | 84 |
| TOTAL | 3777 | 49 | 77 |
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Budd,Brett | .320 | 38-37 | 128 | 22 | 41 | 7 | 0 | 1 | 18 | 51 | .398 | 6 | 1 | 26 | 2 | .356 | 0 | 1 | 5-7 | 74 | 2 | 1 | .987 |
| Myers,Devon | .317 | 37-37 | 123 | 22 | 39 | 9 | 0 | 5 | 27 | 63 | .512 | 15 | 2 | 20 | 3 | .389 | 4 | 0 | 2-3 | 130 | 21 | 5 | .968 |
| Rose,Steven | .284 | 40-40 | 141 | 18 | 40 | 8 | 2 | 0 | 16 | 52 | .369 | 13 | 2 | 24 | 4 | .350 | 1 | 0 | 3-6 | 44 | 126 | 17 | .909 |
| Crader,Luke | .279 | 39-39 | 129 | 18 | 36 | 6 | 0 | 0 | 11 | 42 | .326 | 22 | 6 | 29 | 2 | .408 | 0 | 1 | 5-7 | 47 | 50 | 5 | .951 |
| Swanson,Kenny | .272 | 37-33 | 103 | 7 | 28 | 5 | 0 | 0 | 10 | 33 | .320 | 7 | 4 | 15 | 3 | .336 | 2 | 4 | 4-6 | 54 | 2 | 4 | .933 |
| Jones,Keaton | .266 | 28-25 | 79 | 13 | 21 | 4 | 0 | 0 | 8 | 25 | .316 | 11 | 3 | 12 | 0 | .372 | 1 | 0 | 4-5 | 36 | 1 | 2 | .949 |
| Reese,Mike | .262 | 17-17 | 65 | 8 | 17 | 6 | 0 | 1 | 11 | 26 | .400 | 5 | 0 | 10 | 0 | .314 | 0 | 2 | 4-5 | 21 | 11 | 3 | .914 |
| Garwood,Drew | .233 | 26-24 | 73 | 13 | 17 | 3 | 0 | 1 | 8 | 23 | .315 | 5 | 5 | 22 | 2 | .321 | 1 | 0 | 3-3 | 68 | 24 | 13 | .876 |
| Howe,Jordan | .225 | 40-39 | 111 | 17 | 25 | 5 | 1 | 0 | 9 | 32 | .288 | 13 | 4 | 27 | 0 | .328 | 0 | 3 | 1-4 | 35 | 77 | 15 | .882 |
| Bond,Bryce | .207 | 30-26 | 87 | 7 | 18 | 3 | 0 | 2 | 11 | 27 | .310 | 2 | 2 | 24 | 0 | .239 | 1 | 1 | 0-0 | 198 | 11 | 3 | .986 |
| ---------- | |||||||||||||||||||||||
| Jurich,Pete | .295 | 19-16 | 61 | 6 | 18 | 4 | 0 | 2 | 12 | 28 | .459 | 2 | 0 | 17 | 1 | .317 | 0 | 1 | 0-0 | 60 | 11 | 5 | .934 |
| Stricklin,Kody | .257 | 19-12 | 35 | 5 | 9 | 2 | 0 | 0 | 3 | 11 | .314 | 3 | 3 | 6 | 0 | .366 | 0 | 3 | 4-4 | 29 | 2 | 1 | .969 |
| Stefan,Tyler | .143 | 16-8 | 35 | 4 | 5 | 2 | 0 | 0 | 1 | 7 | .200 | 3 | 1 | 15 | 0 | .231 | 0 | 0 | 1-1 | 25 | 6 | 1 | .969 |
| Musial,Tyler | .103 | 20-7 | 29 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | .103 | 5 | 0 | 12 | 0 | .229 | 1 | 0 | 0-0 | 60 | 5 | 1 | .985 |
| x-Donaldson,Seth | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .264 | 40-40 | 1200 | 162 | 317 | 64 | 3 | 12 | 149 | 423 | .353 | 112 | 33 | 259 | 17 | .341 | 11 | 16 | 36-51 | 896 | 402 | 86 | .938 |
| Opponents | .326 | 40-40 | 1251 | 305 | 408 | 79 | 7 | 34 | 272 | 603 | .482 | 125 | 50 | 184 | 16 | .402 | 23 | 41 | 47-63 | 930 | 386 | 50 | .963 |
| LOB - Team (280), Opp (289). DPs turned - Team (22), Opp (27). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Trimble,Ryan | 3.39 | 3-5 | 10-10 | 6 | 0/0 | 0 | 63.2 | 64 | 35 | 24 | 25 | 31 | 9 | 0 | 2 | 229 | .279 | 4 | 10 | 0 | 3 | 11 |
| Eiskina,Jarrett | 5.35 | 2-5 | 8-7 | 2 | 0/0 | 0 | 37.0 | 38 | 26 | 22 | 12 | 37 | 8 | 2 | 0 | 138 | .275 | 4 | 7 | 0 | 1 | 5 |
| Staihr,Michael | 6.10 | 0-4 | 9-5 | 0 | 0/0 | 0 | 31.0 | 43 | 33 | 21 | 12 | 17 | 10 | 0 | 6 | 135 | .319 | 4 | 3 | 0 | 3 | 3 |
| McLaughlin,Jordan | 6.69 | 1-5 | 8-6 | 1 | 0/0 | 0 | 36.1 | 44 | 35 | 27 | 5 | 16 | 7 | 1 | 5 | 145 | .303 | 4 | 4 | 0 | 4 | 5 |
| Stefan,Tyler | 8.90 | 0-6 | 11-2 | 0 | 0/0 | 1 | 31.1 | 52 | 39 | 31 | 7 | 25 | 14 | 0 | 7 | 144 | .361 | 8 | 3 | 0 | 1 | 6 |
| Veazey,Kyle | 9.34 | 1-5 | 9-9 | 0 | 0/0 | 0 | 35.2 | 64 | 52 | 37 | 26 | 19 | 13 | 3 | 3 | 169 | .379 | 4 | 5 | 1 | 6 | 6 |
| ---------- | ||||||||||||||||||||||
| Witt,Christian | 4.15 | 0-1 | 9-0 | 0 | 0/0 | 1 | 13.0 | 7 | 7 | 6 | 11 | 16 | 3 | 0 | 0 | 44 | .159 | 1 | 4 | 0 | 0 | 2 |
| Grosch,Matthew | 5.03 | 0-1 | 7-1 | 0 | 0/0 | 0 | 19.2 | 33 | 20 | 11 | 3 | 10 | 4 | 0 | 2 | 92 | .359 | 3 | 3 | 0 | 0 | 2 |
| Eagen,Travis | 5.14 | 0-0 | 4-0 | 0 | 0/0 | 0 | 7.0 | 9 | 7 | 4 | 8 | 4 | 0 | 0 | 1 | 31 | .290 | 3 | 2 | 0 | 0 | 0 |
| Daniels,Grant | 6.75 | 0-0 | 6-0 | 0 | 0/0 | 0 | 4.0 | 9 | 10 | 3 | 8 | 2 | 3 | 0 | 2 | 19 | .474 | 2 | 2 | 0 | 1 | 0 |
| Smith,Jake | 8.10 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.1 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 15 | .333 | 0 | 2 | 0 | 0 | 0 |
| Garwood,Drew | 12.46 | 0-1 | 5-0 | 0 | 0/0 | 0 | 4.1 | 11 | 6 | 6 | 2 | 2 | 2 | 0 | 1 | 23 | .478 | 0 | 0 | 0 | 0 | 1 |
| Johnson,Pete | 13.50 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.1 | 9 | 10 | 5 | 2 | 0 | 2 | 1 | 0 | 17 | .529 | 0 | 3 | 1 | 2 | 0 |
| Siegler,Logan | 16.43 | 0-0 | 8-0 | 0 | 0/0 | 0 | 7.2 | 14 | 16 | 14 | 3 | 2 | 4 | 0 | 2 | 40 | .350 | 1 | 1 | 0 | 2 | 0 |
| Tucker,Zach | 33.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 6 | 6 | 5 | 0 | 1 | 0 | 0 | 3 | 10 | .600 | 0 | 1 | 0 | 0 | 0 |
| Totals | 6.60 | 7-33 | 40-40 | 9 | 0/0 | 2 | 298.2 | 408 | 305 | 219 | 125 | 184 | 79 | 7 | 34 | 1251 | .326 | 38 | 50 | 2 | 23 | 41 |
| Opponents | 4.06 | 33-7 | 40-40 | 10 | 3/0 | 6 | 310.0 | 317 | 162 | 140 | 112 | 259 | 64 | 3 | 12 | 1200 | .264 | 23 | 33 | 2 | 11 | 16 |
| PB - Team (4), Myers,D. 3, Jurich,P. 1, Opp (8). Pickoffs - Team (8), Myers,D. 3, Eiskina,J. 1, Grosch,M. 1, Veazey,K. 1, Trimble,R. 1, Johnson,P. 1, Opp (4). |
x-inactive player
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Grosch,Matthew | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Witt,Christian | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Johnson,Pete | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Budd,Brett | 77 | 74 | 2 | 1 | .987 | 0 | 0 | 0 | --- | 0 | 0 |
| Bond,Bryce | 212 | 198 | 11 | 3 | .986 | 17 | 0 | 0 | --- | 0 | 0 |
| Musial,Tyler | 66 | 60 | 5 | 1 | .985 | 3 | 0 | 0 | --- | 0 | 0 |
| Stricklin,Kody | 32 | 29 | 2 | 1 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
| Stefan,Tyler | 32 | 25 | 6 | 1 | .969 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Myers,Devon | 156 | 130 | 21 | 5 | .968 | 0 | 29 | 10 | .744 | 3 | 0 |
| Crader,Luke | 102 | 47 | 50 | 5 | .951 | 12 | 0 | 0 | --- | 0 | 0 |
| Jones,Keaton | 39 | 36 | 1 | 2 | .949 | 0 | 0 | 0 | --- | 0 | 0 |
| Jurich,Pete | 76 | 60 | 11 | 5 | .934 | 0 | 18 | 3 | .857 | 1 | 0 |
| Swanson,Kenny | 60 | 54 | 2 | 4 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| McLaughlin,Jordan | 14 | 3 | 10 | 1 | .929 | 0 | 4 | 2 | .667 | 0 | 0 |
| Trimble,Ryan | 27 | 4 | 21 | 2 | .926 | 0 | 9 | 4 | .692 | 0 | 0 |
| Reese,Mike | 35 | 21 | 11 | 3 | .914 | 1 | 0 | 0 | --- | 0 | 0 |
| Rose,Steven | 187 | 44 | 126 | 17 | .909 | 15 | 0 | 0 | --- | 0 | 0 |
| Howe,Jordan | 127 | 35 | 77 | 15 | .882 | 9 | 0 | 0 | --- | 0 | 0 |
| Garwood,Drew | 105 | 68 | 24 | 13 | .876 | 4 | 0 | 0 | --- | 0 | 0 |
| Eiskina,Jarrett | 8 | 3 | 4 | 1 | .875 | 0 | 4 | 4 | .500 | 0 | 0 |
| Veazey,Kyle | 11 | 2 | 7 | 2 | .818 | 0 | 10 | 1 | .909 | 0 | 0 |
| Staihr,Michael | 9 | 2 | 4 | 3 | .667 | 0 | 7 | 3 | .700 | 0 | 0 |
| Eagen,Travis | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| x-Donaldson,Seth | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Daniels,Grant | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Tucker,Zach | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Siegler,Logan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Smith,Jake | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1384 | 896 | 402 | 86 | .938 | 22 | 47 | 16 | .746 | 4 | 0 |
| Opponents | 1366 | 930 | 386 | 50 | .963 | 27 | 36 | 15 | .706 | 8 | 0 |