Truman
Game-by-Game Statistics
Team Game-by-Game
2004-05 Truman Men's Basketball
Truman Team Game-by-Game (as of Mar 01, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Minnesota State 11/19/04 57-99 L 23-59 .390 6-18 .333 5-5 1.000 11 7 18 18.0 17 10 23 2 11 57 57.0
vs Augustana 11/20/04 82-91 L 28-68 .412 9-25 .360 17-26 .654 19 19 38 28.0 32 20 14 6 3 82 69.5
at Illinois State 11/22/04 47-82 L 20-58 .345 4-14 .286 3-8 .375 11 21 32 29.3 15 8 16 1 4 47 62.0
at Nebraska-Omaha 11/26/04 58-76 L 22-63 .349 5-13 .385 9-19 .474 11 17 28 29.0 19 8 5 1 7 58 61.0
vs South Dakota 11/27/04 68-80 L 21-53 .396 5-12 .417 21-24 .875 9 23 32 29.6 25 7 12 3 5 68 62.4
UPPER IOWA 12/04/04 77-55 W 27-62 .435 4-14 .286 19-25 .760 15 29 44 32.0 21 15 10 3 7 77 64.8
at Quincy 12/07/04 75-71 Wot 26-70 .371 8-16 .500 15-19 .789 13 24 37 32.7 14 12 12 1 12 75 66.3
LINCOLN 12/11/04 82-58 W 28-63 .444 10-19 .526 16-18 .889 19 30 49 34.8 20 17 8 3 3 82 68.2
at Lincoln 12/18/04 76-74 W 23-54 .426 9-14 .643 21-30 .700 13 21 34 34.7 16 11 9 0 1 76 69.1
at Missouri Southern 12/29/04 47-48 L 18-48 .375 3-12 .250 8-11 .727 10 22 32 34.4 18 9 14 3 4 47 66.9
at Pittsburg State 01/02/05 58-66 L 20-54 .370 6-19 .316 12-20 .600 11 24 35 34.5 25 12 17 3 3 58 66.1
EMPORIA STATE 01/08/05 65-69 L 25-58 .431 9-21 .429 6-10 .600 4 22 26 33.8 17 11 5 3 7 65 66.0
at Missouri Western 01/12/05 54-65 L 20-56 .357 4-18 .222 10-14 .714 13 18 31 33.5 22 7 10 0 5 54 65.1
WASHBURN 01/15/05 56-66 L 22-54 .407 8-18 .444 4-12 .333 11 19 30 33.3 16 15 19 5 10 56 64.4
at Northwest Missouri 01/19/05 73-76 L 28-54 .519 14-27 .519 3-3 1.000 4 22 26 32.8 21 18 12 1 5 73 65.0
CENTRAL MISSOURI 01/22/05 52-72 L 19-55 .345 7-16 .438 7-12 .583 10 22 32 32.8 24 11 14 3 1 52 64.2
at Southwest Baptist 01/25/05 69-75 L 22-52 .423 7-23 .304 18-24 .750 10 27 37 33.0 24 10 12 3 4 69 64.5
MISSOURI SOUTHERN 01/29/05 73-62 W 23-48 .479 6-17 .353 21-24 .875 8 32 40 33.4 22 12 18 8 1 73 64.9
SOUTHWEST BAPTIST 02/02/05 71-73 L 25-60 .417 4-15 .267 17-22 .773 12 27 39 33.7 18 12 13 2 5 71 65.3
at Central Missouri 02/05/05 69-83 L 26-56 .464 4-10 .400 13-18 .722 6 18 24 33.2 23 12 10 0 3 69 65.4
MISSOURI-ROLLA 02/07/05 72-54 W 29-52 .558 8-13 .615 6-9 .667 6 25 31 33.1 9 18 6 2 1 72 65.8
NORTHWEST MISSOURI 02/09/05 54-65 L 20-54 .370 7-24 .292 7-10 .700 11 27 38 33.3 13 13 13 1 1 54 65.2
at Washburn 02/12/05 73-89 L 26-53 .491 9-18 .500 12-19 .632 3 21 24 32.9 17 12 10 2 8 73 65.6
MISSOURI WESTERN 02/16/05 71-60 W 22-41 .537 6-13 .462 21-27 .778 6 25 31 32.8 19 13 14 2 2 71 65.8
at Emporia State 02/19/05 63-64 L 21-52 .404 7-20 .350 14-23 .609 11 23 34 32.9 20 15 13 3 6 63 65.7
at Missouri-Rolla 02/23/05 66-56 W 21-46 .457 5-12 .417 19-26 .731 9 21 30 32.8 20 10 7 0 5 66 65.7
PITTSBURG STATE 02/26/05 66-68 L 24-65 .369 5-20 .250 13-17 .765 16 20 36 32.9 19 14 9 3 4 66 65.7
------------------------------------------------------------------------------------------------------------------------------------
Truman 1774 629-1508 .417 179-461 .388 337-475 .709 282 606 888 32.9 526 332 325 64 128 1774 65.7
Opponents 1897 656-1434 .457 143-416 .344 442-632 .699 269 663 932 34.5 434 347 305 78 153 1897 70.3
Games played: 27
Points/game: 65.7
FG Pct: 41.7
3FG Pct: 38.8
FT Pct: 70.9
Rebounds/game: 32.9
Assists/game: 12.3
Turnovers/game: 12.0
Assist/turnover ratio: 1.0
Steals/game: 4.7
Blocks/game: 2.4
Opponent Game-by-Game
2004-05 Truman Men's Basketball
Truman Opponent Game-by-Game (as of Mar 01, 2005)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Minnesota State 11/19/04 57-99 L 39-62 .629 13-23 .565 8-10 .800 16 25 41 41.0 13 28 22 4 12 99 99.0
vs Augustana 11/20/04 82-91 L 27-56 .482 2-9 .222 35-48 .729 15 28 43 42.0 20 17 12 3 4 91 95.0
at Illinois State 11/22/04 47-82 L 31-55 .564 9-19 .474 11-17 .647 7 29 36 40.0 8 22 12 3 12 82 90.7
at Nebraska-Omaha 11/26/04 58-76 L 28-47 .596 8-20 .400 12-22 .545 8 36 44 41.0 15 12 15 2 0 76 87.0
vs South Dakota 11/27/04 68-80 L 24-48 .500 5-11 .455 27-34 .794 6 25 31 39.0 19 10 9 4 6 80 85.6
UPPER IOWA 12/04/04 77-55 W 18-55 .327 5-16 .313 14-19 .737 13 24 37 38.7 17 13 18 3 1 55 80.5
at Quincy 12/07/04 75-71 Wot 27-59 .458 5-17 .294 12-20 .600 12 33 45 39.6 19 15 20 4 8 71 79.1
LINCOLN 12/11/04 82-58 W 20-58 .345 3-22 .136 15-25 .600 14 18 32 38.6 16 6 6 5 3 58 76.5
at Lincoln 12/18/04 76-74 W 26-53 .491 9-23 .391 13-22 .591 7 20 27 37.3 21 11 6 7 5 74 76.2
at Missouri Southern 12/29/04 47-48 L 17-44 .386 2-9 .222 12-17 .706 8 22 30 36.6 14 10 14 3 4 48 73.4
at Pittsburg State 01/02/05 58-66 L 21-49 .429 2-8 .250 22-32 .688 11 27 38 36.7 18 12 15 3 7 66 72.7
EMPORIA STATE 01/08/05 65-69 L 24-54 .444 4-11 .364 17-23 .739 11 31 42 37.2 12 10 10 2 2 69 72.4
at Missouri Western 01/12/05 54-65 L 23-41 .561 5-14 .357 14-24 .583 5 26 31 36.7 17 7 12 1 4 65 71.8
WASHBURN 01/15/05 56-66 L 27-60 .450 5-14 .357 7-10 .700 13 24 37 36.7 17 17 18 3 12 66 71.4
at Northwest Missouri 01/19/05 73-76 L 24-51 .471 5-15 .333 23-27 .852 7 22 29 36.2 8 13 6 4 6 76 71.7
CENTRAL MISSOURI 01/22/05 52-72 L 23-49 .469 4-10 .400 22-30 .733 7 28 35 36.1 12 10 7 4 7 72 71.8
at Southwest Baptist 01/25/05 69-75 L 25-52 .481 6-15 .400 19-33 .576 10 24 34 36.0 19 12 8 2 7 75 71.9
MISSOURI SOUTHERN 01/29/05 73-62 W 21-59 .356 4-12 .333 16-25 .640 12 19 31 35.7 21 9 12 0 10 62 71.4
SOUTHWEST BAPTIST 02/02/05 71-73 L 26-57 .456 5-16 .313 16-20 .800 5 25 30 35.4 22 13 11 3 7 73 71.5
at Central Missouri 02/05/05 69-83 L 26-54 .481 4-15 .267 27-28 .964 8 27 35 35.4 16 15 8 2 3 83 72.1
MISSOURI-ROLLA 02/07/05 72-54 W 24-56 .429 4-20 .200 2-3 .667 8 17 25 34.9 9 11 6 1 3 54 71.2
NORTHWEST MISSOURI 02/09/05 54-65 L 22-54 .407 8-18 .444 13-17 .765 8 24 32 34.8 11 11 5 4 7 65 70.9
at Washburn 02/12/05 73-89 L 34-64 .531 6-15 .400 15-17 .882 11 27 38 34.9 13 23 10 4 3 89 71.7
MISSOURI WESTERN 02/16/05 71-60 W 22-56 .393 6-21 .286 10-22 .455 15 14 29 34.7 19 8 9 1 6 60 71.2
at Emporia State 02/19/05 63-64 L 20-46 .435 4-13 .308 20-29 .690 7 22 29 34.4 16 10 10 3 9 64 70.9
at Missouri-Rolla 02/23/05 66-56 W 15-41 .366 6-17 .353 20-33 .606 12 19 31 34.3 23 9 11 1 3 56 70.3
PITTSBURG STATE 02/26/05 66-68 L 22-54 .407 4-13 .308 20-25 .800 13 27 40 34.5 19 13 13 2 2 68 70.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1897 656-1434 .457 143-416 .344 442-632 .699 269 663 932 34.5 434 347 305 78 153 1897 70.3
Truman 1774 629-1508 .417 179-461 .388 337-475 .709 282 606 888 32.9 526 332 325 64 128 1774 65.7
Games played: 27
Points/game: 70.3
FG Pct: 45.7
3FG Pct: 34.4
FT Pct: 69.9
Rebounds/game: 34.5
Assists/game: 12.9
Turnovers/game: 11.3
Assist/turnover ratio: 1.1
Steals/game: 5.7
Blocks/game: 2.9
Game-by-Game Points-Rebounds-Assists
2004-05 Truman Men's Basketball
Truman Game-by-Game Points-Rebounds-Assists (as of Mar 01, 2005)
All games
00 03 04 05 10 22 24 33 34
Opponent Date Score WL WELKER,GA SODEMANN, CERTA,NIC BROCK,MAT CALMES,AN HARDY,JON KIRBY,AUS OGLE,ADAM WELKER,RY
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Minnesota State 11/19/04 57-99 L 0- 1- 0 9- 0- 1 7- 1- 1 9- 0- 1 0- 0- 0 6- 0- 2 10- 2- 1 2- 1- 0 2- 1- 1
vs Augustana 11/20/04 82-91 L DNP 10- 1- 9 9- 5- 0 8- 2- 1 8- 2- 0 2- 3- 0 15- 1- 6 4- 4- 2 DNP
at Illinois State 11/22/04 47-82 L 0- 1- 0 7- 3- 1 1- 1- 1 6- 1- 0 10- 5- 2 0- 2- 0 3- 4- 0 2- 1- 1 0- 1- 0
at Nebraska-Omaha 11/26/04 58-76 L DNP 5- 1- 0 7- 3- 2 3- 0- 0 11- 2- 1 2- 0- 0 3- 2- 0 2- 3- 2 0- 2- 0
vs South Dakota 11/27/04 68-80 L DNP 10- 0- 2 7- 3- 2 0- 1- 0 3- 7- 1 0- 0- 0 21- 1- 1 2- 1- 0 DNP
UPPER IOWA 12/04/04 77-55 W 2- 1- 0 19- 9- 2 0- 0- 0 0- 1- 1 16- 9- 4 1- 1- 0 8- 5- 2 2- 2- 1 0- 0- 0
at Quincy 12/07/04 75-71 WO DNP 14- 0- 3 0- 2- 0 0- 0- 0 20- 9- 3 0- 1- 0 22- 3- 0 6-10- 3 3- 0- 0
LINCOLN 12/11/04 82-58 W 0- 1- 1 15- 3- 4 5- 0- 0 3- 0- 1 12-12- 1 2- 2- 0 23- 4- 3 4- 6- 1 2- 1- 0
at Lincoln 12/18/04 76-74 W DNP 25- 3- 2 DNP 0- 1- 0 2-11- 0 6- 1- 0 11- 0- 4 0- 1- 1 0- 0- 0
at Missouri Southern 12/29/04 47-48 L DNP 13- 4- 1 0- 0- 1 0- 0- 0 14- 9- 0 2- 0- 0 6- 3- 3 0- 3- 0 0- 0- 0
at Pittsburg State 01/02/05 58-66 L DNP 5- 1- 2 0- 1- 0 0- 0- 0 5- 3- 2 0- 5- 1 20- 6- 0 8- 6- 2 9- 2- 1
EMPORIA STATE 01/08/05 65-69 L 4- 0- 0 18- 6- 3 2- 1- 1 3- 0- 0 DNP 4- 6- 1 14- 2- 2 DNP 9- 7- 4
at Missouri Western 01/12/05 54-65 L DNP 4- 3- 2 0- 1- 1 6- 0- 0 15-13- 0 6- 1- 0 5- 2- 2 4- 6- 0 0- 1- 0
WASHBURN 01/15/05 56-66 L 0- 0- 0 14- 5- 5 1- 2- 0 0- 1- 0 10- 6- 1 0- 0- 1 10- 3- 1 4- 2- 2 DNP
at Northwest Missouri 01/19/05 73-76 L DNP 12- 1- 2 0- 1- 1 6- 0- 1 8- 6- 9 0- 1- 0 12- 4- 1 0- 1- 0 5- 1- 0
CENTRAL MISSOURI 01/22/05 52-72 L DNP 5- 7- 3 DNP 6- 0- 0 11- 8- 4 0- 0- 0 19- 1- 0 0- 3- 0 1- 1- 0
at Southwest Baptist 01/25/05 69-75 L DNP 20- 5- 0 DNP 3- 2- 0 2- 4- 2 0- 1- 2 9- 6- 3 4- 7- 2 0- 1- 0
MISSOURI SOUTHERN 01/29/05 73-62 W DNP 17- 4- 5 0- 0- 0 0- 0- 0 11- 8- 1 0- 1- 0 16- 3- 2 6- 5- 2 4- 2- 0
SOUTHWEST BAPTIST 02/02/05 71-73 L 4- 1- 0 8- 2- 3 0- 1- 0 3- 0- 0 19-18- 2 0- 0- 0 16- 2- 2 DNP 0- 2- 0
at Central Missouri 02/05/05 69-83 L 4- 3- 0 12- 3- 2 0- 3- 0 0- 0- 0 19- 7- 5 1- 1- 1 10- 1- 1 DNP 0- 0- 0
MISSOURI-ROLLA 02/07/05 72-54 W 7- 3- 1 12- 1- 7 0- 0- 0 DNP 16-14- 3 DNP 16- 2- 4 DNP DNP
NORTHWEST MISSOURI 02/09/05 54-65 L 0- 0- 1 7- 4- 4 3- 0- 0 0- 0- 1 12-15- 1 2- 0- 1 16- 3- 0 DNP 0- 0- 0
at Washburn 02/12/05 73-89 L 0- 0- 1 8- 2- 4 7- 1- 0 6- 0- 1 13- 8- 2 0- 1- 0 14- 2- 3 DNP 2- 1- 0
MISSOURI WESTERN 02/16/05 71-60 W DNP 23- 2- 4 0- 0- 0 0- 2- 0 24-12- 2 2- 3- 0 11- 1- 4 DNP DNP
at Emporia State 02/19/05 63-64 L 0- 0- 0 14- 1- 1 0- 0- 0 3- 0- 1 18-14- 8 0- 1- 0 9- 4- 0 DNP DNP
at Missouri-Rolla 02/23/05 66-56 W 1- 1- 0 17- 5- 2 0- 0- 0 3- 0- 3 15-15- 1 0- 0- 0 10- 3- 2 DNP DNP
PITTSBURG STATE 02/26/05 66-68 L DNP 21- 4- 2 3- 2- 0 5- 2- 0 21- 9- 2 0- 2- 1 4- 1- 3 DNP 0- 4- 3
35 51
Opponent Date Score WL LINDSEY,D AGBO,GRAN
-------- ---- ----- -- --------- ---------
at Minnesota State 11/19/04 57-99 L 0- 1- 0 6- 3- 3
vs Augustana 11/20/04 82-91 L 2- 6- 2 6- 2- 0
at Illinois State 11/22/04 47-82 L 2- 3- 2 4- 3- 0
at Nebraska-Omaha 11/26/04 58-76 L 13- 3- 1 10- 6- 2
vs South Dakota 11/27/04 68-80 L 8- 6- 0 7- 5- 1
UPPER IOWA 12/04/04 77-55 W 13- 4- 2 16-10- 3
at Quincy 12/07/04 75-71 WO 7- 3- 3 3- 3- 0
LINCOLN 12/11/04 82-58 W 8- 3- 5 8-11- 1
at Lincoln 12/18/04 76-74 W 19- 3- 1 13-10- 3
at Missouri Southern 12/29/04 47-48 L 10- 6- 4 2- 3- 0
at Pittsburg State 01/02/05 58-66 L 11- 7- 4 DNP
EMPORIA STATE 01/08/05 65-69 L 11- 1- 0 DNP
at Missouri Western 01/12/05 54-65 L 14- 3- 2 DNP
WASHBURN 01/15/05 56-66 L 10- 6- 3 7- 2- 2
at Northwest Missouri 01/19/05 73-76 L 20- 5- 1 10- 4- 3
CENTRAL MISSOURI 01/22/05 52-72 L 4- 5- 3 6- 5- 1
at Southwest Baptist 01/25/05 69-75 L 20- 6- 0 11- 2- 1
MISSOURI SOUTHERN 01/29/05 73-62 W 14- 8- 2 5- 6- 0
SOUTHWEST BAPTIST 02/02/05 71-73 L 8- 5- 3 13- 7- 2
at Central Missouri 02/05/05 69-83 L 12- 1- 2 11- 4- 1
MISSOURI-ROLLA 02/07/05 72-54 W 8- 2- 0 13- 5- 3
NORTHWEST MISSOURI 02/09/05 54-65 L 10- 5- 4 4- 7- 1
at Washburn 02/12/05 73-89 L 12- 3- 1 11- 2- 0
MISSOURI WESTERN 02/16/05 71-60 W 7- 4- 1 4- 3- 2
at Emporia State 02/19/05 63-64 L 9- 7- 2 10- 3- 3
at Missouri-Rolla 02/23/05 66-56 W 7- 1- 1 13- 5- 1
PITTSBURG STATE 02/26/05 66-68 L 6- 6- 2 6- 2- 1