Truman
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Team Game-by-Game
2005-06 Truman Men's Basketball
Truman Team Game-by-Game (as of Apr 11, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
LINCOLN CHRISTIAN COL 11/15/06 92-42 W 35-68 .515 10-29 .345 12-17 .706 11 33 44 44.0 14 22 5 5 9 92 92.0
at Southeast Missouri 11-18-05 56-59 L 22-63 .349 3-19 .158 9-12 .750 14 20 34 39.0 18 11 9 2 5 56 74.0
QUINCY UNIVERSITY 11/21/05 76-62 W 25-56 .446 9-17 .529 17-19 .895 10 29 39 39.0 18 11 12 4 3 76 74.7
LINCOLN UNIVERSITY 11/28/05 89-71 W 32-61 .525 12-23 .522 13-16 .813 9 32 41 39.5 20 19 18 4 7 89 78.2
ROBERT MORRIS-SPRINGF 11/30/05 83-56 W 34-62 .548 9-24 .375 6-6 1.000 11 27 38 39.2 16 25 10 3 6 83 79.2
at Lincoln University 12/03/05 62-53 W 21-51 .412 7-19 .368 13-17 .765 5 27 32 38.0 18 17 12 5 7 62 76.3
VENNARD COLLEGE 12/08/05 69-35 W 27-58 .466 9-25 .360 6-12 .500 17 28 45 39.0 6 20 5 1 5 69 75.3
at Southwest Baptist 12/10/05 82-86 Lot 30-75 .400 7-21 .333 15-19 .789 9 32 41 39.2 22 15 5 1 4 82 76.1
vs Quincy University 12-17-05 81-77 Wot 27-54 .500 9-24 .375 18-23 .783 3 22 25 37.7 19 14 12 2 6 81 76.7
vs Nebraska-Omaha 12-18-05 64-60 W 24-48 .500 6-18 .333 10-15 .667 6 27 33 37.2 13 13 11 2 3 64 75.4
at Upper Iowa 12/20/05 77-67 W 25-55 .455 5-19 .263 22-32 .688 10 38 48 38.2 19 13 13 4 3 77 75.5
HARRIS-STOWE 12/22/05 91-67 W 38-79 .481 11-30 .367 4-6 .667 18 28 46 38.8 14 25 7 1 6 91 76.8
WASHBURN 12/30/05 87-78 W 28-50 .560 10-21 .476 21-30 .700 9 23 32 38.3 17 15 11 2 3 87 77.6
at Central Missouri S 01/04/06 77-69 W 28-57 .491 5-15 .333 16-21 .762 11 29 40 38.4 19 9 13 1 2 77 77.6
MISSOURI SOUTHERN 01/07/06 64-52 W 22-56 .393 4-17 .235 16-20 .800 10 31 41 38.6 13 11 7 0 3 64 76.7
at Pittsburg State 1/14/06 55-68 L 21-58 .362 4-20 .200 9-11 .818 10 21 31 38.1 25 9 10 2 1 55 75.3
MISSOURI WESTERN 01/18/06 49-69 L 15-50 .300 6-20 .300 13-17 .765 13 17 30 37.6 9 12 13 2 5 49 73.8
at Emporia State 01/21/06 61-58 W 22-57 .386 4-13 .308 13-19 .684 14 26 40 37.8 10 15 8 3 1 61 73.1
NORTHWEST MISSOURI 01/25/06 60-56 W 23-48 .479 6-15 .400 8-10 .800 8 28 36 37.7 16 13 18 4 7 60 72.4
at Washburn 01/28/06 81-72 W 25-52 .481 6-14 .429 25-36 .694 10 25 35 37.5 22 11 9 3 4 81 72.8
at NW Missouri State 2/1/06 76-71 W 27-49 .551 13-26 .500 9-12 .750 4 28 32 37.3 11 21 15 3 7 76 73.0
EMPORIA STATE 02/04/06 68-67 W 23-51 .451 8-18 .444 14-24 .583 8 26 34 37.1 19 14 12 3 5 68 72.7
at Missouri Western 02/08/06 57-80 L 24-55 .436 6-17 .353 3-12 .250 10 21 31 36.9 10 14 8 1 1 57 72.0
PITTSBURG STATE 2/11/06 81-76 Wot 26-61 .426 6-18 .333 23-32 .719 10 31 41 37.0 23 19 10 4 5 81 72.4
at Missouri Southern 2-18-06 68-67 W 26-45 .578 5-13 .385 11-21 .524 5 29 34 36.9 15 14 16 1 4 68 72.2
CENTRAL MISSOURI STAT 02/22/06 62-66 L 25-53 .472 6-18 .333 6-12 .500 8 19 27 36.5 15 17 11 1 3 62 71.8
SOUTHWEST BAPTIST 02/25/06 72-82 L 24-63 .381 8-17 .471 16-22 .727 10 19 29 36.3 19 17 3 2 5 72 71.9
vs Emporia State 03/03/06 90-96 L 28-52 .538 14-26 .538 20-24 .833 9 18 27 35.9 27 21 17 2 1 90 72.5
vs Central Missouri S 03/11/06 63-67 Lot 24-60 .400 11-29 .379 4-11 .364 14 24 38 36.0 22 18 11 3 3 63 72.2
------------------------------------------------------------------------------------------------------------------------------------
Truman 2093 751-1647 .456 219-585 .374 372-528 .705 286 758 1044 36.0 489 455 311 71 124 2093 72.2
Opponents 1929 701-1684 .416 141-460 .307 386-552 .699 301 683 984 33.9 472 325 290 59 140 1929 66.5
Games played: 29
Points/game: 72.2
FG Pct: 45.6
3FG Pct: 37.4
FT Pct: 70.5
Rebounds/game: 36.0
Assists/game: 15.7
Turnovers/game: 10.7
Assist/turnover ratio: 1.5
Steals/game: 4.3
Blocks/game: 2.4
Opponent Game-by-Game
2005-06 Truman Men's Basketball
Truman Opponent Game-by-Game (as of Apr 11, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
LINCOLN CHRISTIAN COL 11/15/06 92-42 W 16-63 .254 5-23 .217 5-8 .625 15 24 39 39.0 13 5 17 0 0 42 42.0
at Southeast Missouri 11-18-05 56-59 L 19-53 .358 7-17 .412 14-17 .824 15 30 45 42.0 17 11 18 6 5 59 50.5
QUINCY UNIVERSITY 11/21/05 76-62 W 26-56 .464 5-18 .278 5-12 .417 5 22 27 37.0 21 12 11 1 5 62 54.3
LINCOLN UNIVERSITY 11/28/05 89-71 W 26-64 .406 7-14 .500 12-23 .522 11 22 33 36.0 12 10 13 6 8 71 58.5
ROBERT MORRIS-SPRINGF 11/30/05 83-56 W 21-55 .382 6-16 .375 8-15 .533 10 16 26 34.0 10 11 13 2 6 56 58.0
at Lincoln University 12/03/05 62-53 W 18-53 .340 3-10 .300 14-27 .519 14 26 40 35.0 15 10 15 1 7 53 57.2
VENNARD COLLEGE 12/08/05 69-35 W 13-41 .317 6-24 .250 3-5 .600 1 15 16 32.3 10 7 10 0 2 35 54.0
at Southwest Baptist 12/10/05 82-86 Lot 30-72 .417 3-16 .188 23-32 .719 16 39 55 35.1 19 20 9 5 4 86 58.0
vs Quincy University 12-17-05 81-77 Wot 29-57 .509 1-11 .091 18-25 .720 11 26 37 35.3 18 12 14 0 3 77 60.1
vs Nebraska-Omaha 12-18-05 64-60 W 24-68 .353 4-22 .182 8-12 .667 19 22 41 35.9 17 8 7 0 4 60 60.1
at Upper Iowa 12/20/05 77-67 W 24-61 .393 7-20 .350 12-21 .571 5 25 30 35.4 25 11 8 2 4 67 60.7
HARRIS-STOWE 12/22/05 91-67 W 24-61 .393 7-16 .438 12-16 .750 10 25 35 35.3 10 11 13 3 1 67 61.2
WASHBURN 12/30/05 87-78 W 28-59 .475 6-16 .375 16-23 .696 10 19 29 34.8 20 9 7 0 3 78 62.5
at Central Missouri S 01/04/06 77-69 W 23-69 .333 3-17 .176 20-26 .769 17 21 38 35.1 16 10 6 0 6 69 63.0
MISSOURI SOUTHERN 01/07/06 64-52 W 21-60 .350 3-10 .300 7-16 .438 12 25 37 35.2 18 6 8 2 3 52 62.3
at Pittsburg State 1/14/06 55-68 L 20-46 .435 3-11 .273 25-29 .862 7 29 36 35.2 14 9 9 4 3 68 62.6
MISSOURI WESTERN 01/18/06 49-69 L 28-53 .528 5-12 .417 8-8 1.000 8 22 30 34.9 10 11 10 3 9 69 63.0
at Emporia State 01/21/06 61-58 W 26-58 .448 2-15 .133 4-4 1.000 5 24 29 34.6 17 18 5 5 5 58 62.7
NORTHWEST MISSOURI 01/25/06 60-56 W 20-53 .377 6-13 .462 10-14 .714 8 16 24 34.1 13 9 12 0 6 56 62.4
at Washburn 01/28/06 81-72 W 25-58 .431 4-16 .250 18-27 .667 11 21 32 34.0 26 12 9 1 2 72 62.8
at NW Missouri State 2/1/06 76-71 W 30-69 .435 6-18 .333 5-5 1.000 11 18 29 33.7 10 10 8 2 11 71 63.2
EMPORIA STATE 02/04/06 68-67 W 27-59 .458 2-13 .154 11-19 .579 13 25 38 33.9 19 12 10 0 4 67 63.4
at Missouri Western 02/08/06 57-80 L 31-62 .500 12-23 .522 6-7 .857 10 25 35 34.0 11 17 3 3 4 80 64.1
PITTSBURG STATE 2/11/06 81-76 Wot 27-65 .415 3-13 .231 19-27 .704 10 29 39 34.2 22 13 11 4 6 76 64.6
at Missouri Southern 2-18-06 68-67 W 26-64 .406 3-19 .158 12-19 .632 14 20 34 34.2 19 13 7 1 5 67 64.7
CENTRAL MISSOURI STAT 02/22/06 62-66 L 25-48 .521 6-11 .545 10-15 .667 6 21 27 33.9 13 11 11 0 4 66 64.8
SOUTHWEST BAPTIST 02/25/06 72-82 L 28-51 .549 7-14 .500 19-26 .731 7 31 38 34.0 17 20 10 4 1 82 65.4
vs Emporia State 03/03/06 90-96 L 29-56 .518 5-15 .333 33-38 .868 8 18 26 33.8 23 11 7 2 11 96 66.5
vs Central Missouri S 03/11/06 63-67 Lot 17-50 .340 4-17 .235 29-36 .806 12 27 39 33.9 17 6 9 2 8 67 66.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1929 701-1684 .416 141-460 .307 386-552 .699 301 683 984 33.9 472 325 290 59 140 1929 66.5
Truman 2093 751-1647 .456 219-585 .374 372-528 .705 286 758 1044 36.0 489 455 311 71 124 2093 72.2
Games played: 29
Points/game: 66.5
FG Pct: 41.6
3FG Pct: 30.7
FT Pct: 69.9
Rebounds/game: 33.9
Assists/game: 11.2
Turnovers/game: 10.0
Assist/turnover ratio: 1.1
Steals/game: 4.8
Blocks/game: 2.0
Game-by-Game Points-Rebounds-Assists
2005-06 Truman Men's Basketball
Truman Game-by-Game Points-Rebounds-Assists (as of Apr 11, 2006)
All games
00 01 03 04 05 10 22 24 30
Opponent Date Score WL WELKER,GA KERN,TRAV SODEMANN, ESTRIDGE, BROCK,MAT CALMES,AN CERTA,NIC KIRBY,AUS GRIMM,GAR
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
LINCOLN CHRISTIAN COLLE11/15/06 92-42 W 0- 1- 0 3- 3- 1 7- 4- 3 11- 1- 2 9- 2- 0 20- 9- 3 11- 3- 2 3- 2- 3 2- 3- 2
at Southeast Missouri S11-18-05 56-59 L DNP DNP 6- 6- 0 0- 0- 0 0- 0- 1 15- 9- 3 16- 4- 3 9- 3- 0 2- 1- 0
QUINCY UNIVERSITY 11/21/05 76-62 W 0- 0- 0 DNP 11- 3- 3 DNP 3- 0- 0 6- 8- 1 16-11- 2 16- 4- 2 2- 2- 2
LINCOLN UNIVERSITY 11/28/05 89-71 W 2- 3- 0 0- 1- 0 7- 5- 5 0- 0- 1 6- 0- 0 12-12- 2 21- 3- 0 10- 0- 2 15- 6- 4
ROBERT MORRIS-SPRINGFIE11/30/05 83-56 W 2- 3- 1 4- 0- 0 7- 6- 6 0- 2- 0 9- 1- 0 20- 5- 4 2- 6- 1 14- 0- 5 6- 4- 3
at Lincoln University 12/03/05 62-53 W DNP DNP 14- 3- 3 DNP 3- 0- 1 12- 6- 4 0- 5- 2 8- 5- 1 8- 3- 0
VENNARD COLLEGE 12/08/05 69-35 W 2- 6- 1 0- 0- 1 8- 1- 4 8- 3- 1 0- 0- 2 10- 4- 3 3- 7- 2 6- 2- 1 7- 3- 1
at Southwest Baptist 12/10/05 82-86 OL DNP DNP 16- 3- 4 DNP 21- 3- 3 12-11- 1 4- 6- 2 DNP 7- 5- 0
vs Quincy University 12-17-05 81-77 WO DNP DNP 3- 3- 5 DNP 0- 1- 0 23-10- 3 0- 2- 0 17- 1- 1 6- 0- 0
vs Nebraska-Omaha 12-18-05 64-60 W DNP DNP 12- 2- 1 DNP 0- 1- 1 12-12- 2 8- 4- 0 8- 3- 3 6- 1- 0
at Upper Iowa 12/20/05 77-67 W DNP DNP 4- 5- 1 DNP 0- 1- 1 19-15- 3 10- 4- 1 12- 5- 1 4- 7- 3
HARRIS-STOWE 12/22/05 91-67 W 2- 3- 1 6- 1- 0 8- 7- 7 8- 4- 1 0- 1- 0 7- 9- 2 12- 7- 1 17- 2- 3 12- 4- 4
WASHBURN 12/30/05 87-78 W DNP DNP 16- 3- 4 DNP 9- 1- 0 8- 3- 0 12- 5- 2 8- 4- 2 21- 5- 1
at Central Missouri Sta01/04/06 77-69 W DNP DNP 17- 5- 3 DNP 0- 0- 0 18-14- 0 6- 3- 0 11- 5- 1 5- 3- 0
MISSOURI SOUTHERN 01/07/06 64-52 W DNP DNP 11- 1- 3 0- 2- 1 0- 0- 0 14- 9- 2 8- 4- 0 7- 3- 1 5- 6- 1
at Pittsburg State 1/14/06 55-68 L 0- 0- 0 DNP 6- 4- 1 0- 0- 1 3- 0- 0 5- 6- 1 4- 3- 0 7- 2- 2 6- 2- 1
MISSOURI WESTERN 01/18/06 49-69 L 0- 0- 0 DNP 14- 5- 1 3- 3- 1 0- 1- 0 8- 7- 3 2- 0- 0 3- 2- 2 5- 2- 1
at Emporia State 01/21/06 61-58 W DNP DNP 16- 1- 0 0- 0- 0 0- 0- 0 9-15- 5 8- 7- 2 2- 1- 2 0- 0- 1
NORTHWEST MISSOURI 01/25/06 60-56 W DNP DNP 16- 3- 4 0- 0- 0 0- 0- 0 6-14- 3 6- 4- 0 11- 1- 3 2- 2- 0
at Washburn 01/28/06 81-72 W 0- 0- 0 DNP 12- 7- 3 6- 2- 2 0- 0- 0 15- 6- 1 14-11- 1 3- 2- 1 0- 1- 0
at NW Missouri State 2/1/06 76-71 W DNP DNP 8- 2- 6 0- 1- 0 3- 0- 0 10-12- 2 11- 4- 3 24- 5- 4 0- 4- 4
EMPORIA STATE 02/04/06 68-67 W 0- 0- 0 DNP 14- 2- 6 2- 1- 1 3- 0- 0 12- 9- 2 10- 7- 1 8- 1- 2 5- 4- 1
at Missouri Western 02/08/06 57-80 L 0- 0- 0 0- 0- 0 6- 3- 4 0- 0- 1 6- 0- 3 13- 6- 1 4- 8- 3 DNP 0- 1- 1
PITTSBURG STATE 2/11/06 81-76 WO DNP DNP 24- 3- 2 0- 0- 1 0- 0- 0 13- 9- 6 4- 6- 1 12- 2- 3 0- 2- 1
at Missouri Southern 2-18-06 68-67 W DNP DNP 7- 3- 4 3- 0- 0 0- 0- 0 17-12- 1 2- 4- 0 10- 1- 3 0- 2- 1
CENTRAL MISSOURI STATE 02/22/06 62-66 L DNP DNP 15- 2- 2 1- 0- 0 0- 1- 0 14-13- 7 0- 0- 0 5- 0- 4 5- 2- 0
SOUTHWEST BAPTIST 02/25/06 72-82 L 0- 0- 1 DNP 9- 1- 3 2- 1- 0 3- 0- 1 22- 5- 2 6- 4- 0 6- 3- 4 12- 8- 3
vs Emporia State 03/03/06 90-96 L 0- 0- 0 DNP 14- 2- 2 0- 1- 3 3- 2- 0 15- 7- 4 18- 2- 1 15- 4- 4 12- 3- 3
vs Central Missouri Sta03/11/06 63-67 OL DNP DNP 2- 4- 4 0- 1- 3 6- 1- 1 6-12- 4 10- 5- 1 18- 2- 1 10- 2- 1
31 34 35 40 51
Opponent Date Score WL TAYLOR,MA WELKER,RY LINDSEY,D ROBINSON, AGBO,GRAN
-------- ---- ----- -- --------- --------- --------- --------- ---------
LINCOLN CHRISTIAN COLLE11/15/06 92-42 W 0- 0- 0 11- 3- 3 6- 3- 1 5- 7- 2 4- 1- 0
at Southeast Missouri S11-18-05 56-59 L DNP DNP 5- 5- 4 DNP 3- 1- 0
QUINCY UNIVERSITY 11/21/05 76-62 W DNP 3- 1- 1 13- 2- 0 DNP 6- 6- 0
LINCOLN UNIVERSITY 11/28/05 89-71 W 0- 0- 0 0- 0- 0 12- 6- 4 0- 0- 1 4- 2- 0
ROBERT MORRIS-SPRINGFIE11/30/05 83-56 W 2- 1- 0 3- 0- 0 10- 2- 3 0- 2- 1 4- 4- 1
at Lincoln University 12/03/05 62-53 W DNP DNP 11- 0- 6 DNP 6- 5- 0
VENNARD COLLEGE 12/08/05 69-35 W 8- 2- 0 DNP DNP 3- 5- 3 14-11- 1
at Southwest Baptist 12/10/05 82-86 OL DNP 0- 0- 1 5- 3- 4 0- 0- 0 17- 6- 0
vs Quincy University 12-17-05 81-77 WO DNP DNP 16- 2- 3 DNP 16- 4- 2
vs Nebraska-Omaha 12-18-05 64-60 W DNP DNP 12- 5- 5 DNP 6- 3- 1
at Upper Iowa 12/20/05 77-67 W DNP DNP 25- 6- 2 DNP 3- 3- 1
HARRIS-STOWE 12/22/05 91-67 W 0- 0- 2 0- 0- 0 13- 3- 4 0- 0- 0 6- 2- 0
WASHBURN 12/30/05 87-78 W DNP DNP 9- 5- 5 DNP 4- 3- 1
at Central Missouri Sta01/04/06 77-69 W DNP DNP 9- 1- 3 DNP 11- 7- 2
MISSOURI SOUTHERN 01/07/06 64-52 W DNP DNP 8- 7- 3 DNP 11- 9- 0
at Pittsburg State 1/14/06 55-68 L DNP 0- 0- 0 11- 5- 3 DNP 13- 5- 0
MISSOURI WESTERN 01/18/06 49-69 L DNP DNP 9- 2- 2 DNP 5- 5- 2
at Emporia State 01/21/06 61-58 W DNP DNP 5- 5- 3 DNP 21- 6- 2
NORTHWEST MISSOURI 01/25/06 60-56 W DNP DNP 10- 4- 2 DNP 9- 7- 1
at Washburn 01/28/06 81-72 W DNP DNP 16- 2- 1 DNP 15- 3- 2
at NW Missouri State 2/1/06 76-71 W DNP DNP 14- 2- 1 DNP 6- 1- 1
EMPORIA STATE 02/04/06 68-67 W DNP DNP 11- 6- 1 DNP 3- 1- 0
at Missouri Western 02/08/06 57-80 L DNP 0- 0- 1 13- 4- 0 0- 1- 0 15- 8- 0
PITTSBURG STATE 2/11/06 81-76 WO DNP DNP 11- 7- 4 DNP 17- 4- 1
at Missouri Southern 2-18-06 68-67 W DNP DNP 19- 3- 2 DNP 10- 8- 3
CENTRAL MISSOURI STATE 02/22/06 62-66 L DNP DNP 8- 1- 2 DNP 14- 4- 2
SOUTHWEST BAPTIST 02/25/06 72-82 L DNP 6- 0- 0 6- 2- 2 DNP 0- 4- 1
vs Emporia State 03/03/06 90-96 L DNP 0- 0- 0 13- 5- 4 DNP DNP
vs Central Missouri Sta03/11/06 63-67 OL DNP DNP 9- 1- 2 DNP 2- 5- 1