Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Calmes,Andy | f | 5-10 | 0-0 | 0-3 | 3-6 | 9 | 4 | 10 | 6 | 3 | 0 | 1 | 32 |
| 22 | Certa,Nick | f | 9-11 | 3-3 | 1-1 | 2-4 | 6 | 1 | 22 | 3 | 2 | 0 | 0 | 30 |
| 51 | Agbo,Grant | c | 2-5 | 0-0 | 1-1 | 1-1 | 2 | 2 | 5 | 1 | 3 | 0 | 0 | 17 |
| 04 | Estridge,Banks | g | 2-7 | 1-2 | 0-0 | 1-1 | 2 | 3 | 5 | 4 | 8 | 0 | 2 | 23 |
| 24 | Kirby,Austin | g | 2-8 | 1-5 | 0-0 | 0-3 | 3 | 3 | 5 | 4 | 2 | 0 | 2 | 30 |
| 00 | Fandja,Patrick | - | 1-3 | 0-0 | 1-3 | 1-4 | 5 | 1 | 3 | 0 | 6 | 0 | 0 | 13 |
| 01 | Kern,Travis | - | 1-2 | 0-1 | 0-0 | 0-2 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 18 |
| 03 | Flynn,Josias | - | 1-2 | 1-1 | 0-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 |
| 05 | Landau,Gabe | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 30 | Grimm,Garret | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 5 | 2 | 0 | 2 | 0 | 1 | 11 |
| 31 | Taylor,Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 34 | Austin,Bryan | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| 35 | Kulage,Todd | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 40 | Robinson,Ryan | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-51 | 6-12 | 3-9 | 9-27 | 36 | 24 | 59 | 20 | 31 | 0 | 7 | 200 | |
| 49.0% | 50.0% | 33.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 2-7 | 1-4 | |||||||||||
| 46.4% | 28.6% | 25.0% | ||||||||||||
| 2nd Half: | 12-23 | 4-5 | 2-5 | |||||||||||
| 52.2% | 80.0% | 40.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Lamberth,Dale | f | 7-12 | 1-2 | 1-2 | 4-3 | 7 | 2 | 16 | 1 | 2 | 0 | 2 | 29 |
| 03 | Chaney,Tyler | f | 2-10 | 1-4 | 2-2 | 1-3 | 4 | 1 | 7 | 4 | 4 | 1 | 2 | 29 |
| 42 | Richards,Drew | c | 5-8 | 0-0 | 2-5 | 3-3 | 6 | 3 | 12 | 2 | 0 | 1 | 2 | 21 |
| 10 | Laurie,Spencer | g | 1-7 | 1-2 | 2-3 | 0-1 | 1 | 1 | 5 | 4 | 2 | 0 | 3 | 28 |
| 15 | Ahearn,Blake | g | 2-6 | 1-3 | 10-10 | 0-2 | 2 | 1 | 15 | 1 | 3 | 0 | 2 | 27 |
| 01 | Fuehrmeyer,Justin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 10 |
| 05 | Mitchell,Deven | - | 1-3 | 0-0 | 6-6 | 1-1 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | 11 |
| 11 | Manswell,Dex | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 12 | Laurie,Shane | - | 2-5 | 1-2 | 0-0 | 0-1 | 1 | 3 | 5 | 2 | 1 | 0 | 2 | 23 |
| 25 | Rausch,Kyle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | Jehle,Ryan | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
| 32 | Kirk,Kyle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 41 | Frazier,Sky | - | 2-4 | 0-0 | 1-1 | 1-3 | 4 | 4 | 5 | 0 | 1 | 0 | 1 | 9 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-56 | 5-13 | 24-29 | 11-22 | 33 | 17 | 75 | 15 | 16 | 3 | 16 | 200 | |
| 41.1% | 38.5% | 82.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-27 | 4-8 | 11-13 | |||||||||||
| 33.3% | 50.0% | 84.6% | ||||||||||||
| 2nd Half: | 14-29 | 1-5 | 13-16 | |||||||||||
| 48.3% | 20.0% | 81.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Truman State | 29 | 30 | 59 | |
| Missouri State | 33 | 42 | 75 |
|
Officials: Gerry Pollard, Nathan Chitwood, Paul Fitzwater
Technical fouls: Truman State-None. Missouri State-None. Attendance: 5312 |
Play-by-Play |
| 19:47 | MSU | MISSED JUMPER by Lamberth,Dale | ||
| REBOUND (OFF) by Richards,Drew | ||||
| 19:42 | TSU-M | FOUL by Agbo,Grant | ||
| 19:42 | MSU | GOOD! FT SHOT by Richards,Drew | MSU 1 - TSU-M 0 | (MSU by 1) |
| 19:42 | MSU | GOOD! FT SHOT by Richards,Drew | MSU 2 - TSU-M 0 | (MSU by 2) |
| 19:08 | TSU-M | MISSED JUMPER by Calmes,Andy | ||
| REBOUND (OFF) by Agbo,Grant | ||||
| 19:04 | TSU-M | TURNOVR by Agbo,Grant | ||
| REBOUND (OFF) by Chaney,Tyler | ||||
| 19:04 | MSU | MISSED JUMPER by Chaney,Tyler | ||
| 18:50 | MSU | MISSED JUMPER by Laurie,Spencer | ||
| REBOUND (DEF) by Certa,Nick | ||||
| 18:43 | TSU-M | TURNOVR by Estridge,Banks | ||
| 18:43 | MSU | STEAL by Laurie,Spencer | ||
| 18:29 | MSU | MISSED 3 PTR by Chaney,Tyler | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:12 | TSU-M | TURNOVR by Estridge,Banks | ||
| 18:10 | MSU | STEAL by Ahearn,Blake | ||
| 18:04 | MSU | TURNOVR by Lamberth,Dale | ||
| 18:03 | TSU-M | STEAL by Estridge,Banks | ||
| 17:59 | TSU-M | MISSED JUMPER by Certa,Nick | ||
| REBOUND (DEF) by Ahearn,Blake | ||||
| 17:57 | MSU | TURNOVR by Ahearn,Blake | ||
| 17:37 | TSU-M | GOOD! JUMPER by Agbo,Grant (in the paint) | MSU 2 - TSU-M 2 | Tied |
| ASSIST by Kirby,Austin | ||||
| 16:59 | MSU | TURNOVR by Chaney,Tyler | ||
| 16:36 | TSU-M | MISSED 3 PTR by Kirby,Austin | ||
| REBOUND (OFF) by Certa,Nick | ||||
| 16:21 | TSU-M | TURNOVR by Agbo,Grant | ||
| 16:20 | MSU | STEAL by Ahearn,Blake | ||
| 16:16 | TSU-M | FOUL by Estridge,Banks | ||
| 16:16 | MSU | GOOD! FT SHOT by Ahearn,Blake | MSU 3 - TSU-M 2 | (MSU by 1) |
| 16:16 | MSU | GOOD! FT SHOT by Ahearn,Blake | MSU 4 - TSU-M 2 | (MSU by 2) |
| 16:08 | TSU-M | MISSED JUMPER by Estridge,Banks | ||
| 16:08 | MSU | BLOCK by Mitchell,Deven | ||
| REBOUND (OFF) by Estridge,Banks | ||||
| 16:03 | MSU | FOUL by Mitchell,Deven | ||
| 15:59 | TSU-M | GOOD! JUMPER by Certa,Nick (in the paint) | MSU 4 - TSU-M 4 | Tied |
| ASSIST by Calmes,Andy | ||||
| 15:58 | MSU | FOUL by Frazier,Sky | ||
| 15:58 | TSU-M | TIMEOUT MEDIA | ||
| 15:58 | TSU-M | GOOD! FT SHOT by Certa,Nick | TSU-M 5 - MSU 4 | (TSU-M by 1) |
| 15:51 | MSU | MISSED JUMPER by Ahearn,Blake | ||
| REBOUND (DEF) by Certa,Nick | ||||
| 15:32 | TSU-M | GOOD! JUMPER by Certa,Nick (in the paint) | TSU-M 7 - MSU 4 | (TSU-M by 3) |
| ASSIST by Calmes,Andy | ||||
| 15:16 | MSU | MISSED JUMPER by Mitchell,Deven | ||
| REBOUND (DEF) by Grimm,Garret | ||||
| 15:02 | TSU-M | TURNOVR by Grimm,Garret | ||
| 15:02 | MSU | STEAL by Frazier,Sky | ||
| 15:01 | TSU-M | FOUL by Estridge,Banks | ||
| 14:49 | TSU-M | FOUL by Grimm,Garret | ||
| 14:49 | MSU | GOOD! FT SHOT by Frazier,Sky | TSU-M 7 - MSU 5 | (TSU-M by 2) |
| 14:48 | MSU | TURNOVR by (TEAM) | ||
| 14:24 | TSU-M | TURNOVR by Grimm,Garret | ||
| 14:03 | MSU | MISSED JUMPER by Frazier,Sky | ||
| REBOUND (DEF) by Kern,Travis | ||||
| 13:56 | TSU-M | MISSED JUMPER by Calmes,Andy | ||
| REBOUND (DEF) by Laurie,Shane | ||||
| 13:42 | MSU | FOUL by Fuehrmeyer,Justin | ||
| 13:42 | MSU | TURNOVR by Fuehrmeyer,Justin | ||
| 13:29 | TSU-M | TURNOVR by Fandja,Patrick | ||
| 13:27 | MSU | STEAL by Jehle,Ryan | ||
| 13:26 | MSU | TURNOVR by Chaney,Tyler | ||
| 13:22 | TSU-M | STEAL by Grimm,Garret | ||
| 13:20 | TSU-M | GOOD! JUMPER by Kern,Travis | TSU-M 9 - MSU 5 | (TSU-M by 4) |
| 13:11 | MSU | MISSED JUMPER by Richards,Drew | ||
| REBOUND (DEF) by Agbo,Grant | ||||
| 12:59 | TSU-M | MISSED 3 PTR by Estridge,Banks | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:42 | MSU | MISSED JUMPER by Laurie,Shane | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:35 | MSU | MISSED JUMPER by Chaney,Tyler | ||
| REBOUND (DEF) by Fandja,Patrick | ||||
| 12:26 | MSU | FOUL by Laurie,Shane | ||
| 12:13 | TSU-M | GOOD! 3 PTR by Certa,Nick | TSU-M 12 - MSU 5 | (TSU-M by 7) |
| ASSIST by Agbo,Grant | ||||
| 11:50 | MSU | GOOD! JUMPER by Richards,Drew | TSU-M 12 - MSU 7 | (TSU-M by 5) |
| ASSIST by Chaney,Tyler | ||||
| 11:37 | TSU-M | TURNOVR by Estridge,Banks | ||
| 11:36 | MSU | STEAL by Richards,Drew | ||
| 11:25 | MSU | MISSED JUMPER by Chaney,Tyler | ||
| REBOUND (OFF) by Lamberth,Dale | ||||
| 11:22 | MSU | MISSED JUMPER by Lamberth,Dale | ||
| REBOUND (DEF) by Certa,Nick | ||||
| 11:20 | MSU | FOUL by Richards,Drew | ||
| 11:20 | TSU-M | TIMEOUT MEDIA | ||
| 11:10 | TSU-M | MISSED JUMPER by Agbo,Grant | ||
| REBOUND (DEF) by Ahearn,Blake | ||||
| 10:51 | MSU | MISSED 3 PTR by Chaney,Tyler | ||
| REBOUND (DEF) by Estridge,Banks | ||||
| 10:30 | TSU-M | MISSED JUMPER by Estridge,Banks | ||
| REBOUND (OFF) by Certa,Nick | ||||
| 10:23 | TSU-M | TURNOVR by Estridge,Banks | ||
| 10:22 | MSU | STEAL by Chaney,Tyler | ||
| 10:17 | MSU | GOOD! JUMPER by Lamberth,Dale (fastbreak in the paint) | TSU-M 12 - MSU 9 | (TSU-M by 3) |
| ASSIST by Chaney,Tyler | ||||
| 09:48 | TSU-M | GOOD! JUMPER by Certa,Nick | TSU-M 14 - MSU 9 | (TSU-M by 5) |
| ASSIST by Kirby,Austin | ||||
| 09:42 | MSU | GOOD! JUMPER by Richards,Drew (fastbreak in the paint) | TSU-M 14 - MSU 11 | (TSU-M by 3) |
| ASSIST by Lamberth,Dale | ||||
| 09:27 | TSU-M | MISSED 3 PTR by Kirby,Austin | ||
| REBOUND (DEF) by Richards,Drew | ||||
| 09:08 | MSU | GOOD! 3 PTR by Laurie,Spencer | MSU 14 - TSU-M 14 | Tied |
| ASSIST by Richards,Drew | ||||
| 08:53 | MSU | FOUL by Laurie,Shane | ||
| 08:42 | TSU-M | MISSED 3 PTR by Kern,Travis | ||
| REBOUND (DEF) by Lamberth,Dale | ||||
| 08:35 | MSU | GOOD! 3 PTR by Lamberth,Dale | MSU 17 - TSU-M 14 | (MSU by 3) |
| ASSIST by Laurie,Spencer | ||||
| 08:16 | TSU-M | GOOD! JUMPER by Kirby,Austin | MSU 17 - TSU-M 16 | (MSU by 1) |
| ASSIST by Calmes,Andy | ||||
| 07:56 | MSU | MISSED JUMPER by Ahearn,Blake | ||
| REBOUND (DEF) by Kern,Travis | ||||
| 07:47 | TSU-M | TURNOVR by Certa,Nick | ||
| 07:47 | MSU | TIMEOUT MEDIA | ||
| 07:31 | MSU | TURNOVR by Manswell,Dex | ||
| 07:16 | TSU-M | GOOD! JUMPER by Certa,Nick | TSU-M 18 - MSU 17 | (TSU-M by 1) |
| 07:04 | MSU | TURNOVR by Laurie,Shane | ||
| 06:57 | MSU | FOUL by Lamberth,Dale | ||
| 06:57 | TSU-M | MISSED FT SHOT by Calmes,Andy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:57 | TSU-M | MISSED FT SHOT by Calmes,Andy | ||
| REBOUND (DEF) by Manswell,Dex | ||||
| 06:33 | MSU | GOOD! JUMPER by Lamberth,Dale (in the paint) | MSU 19 - TSU-M 18 | (MSU by 1) |
| ASSIST by Laurie,Shane | ||||
| 06:11 | TSU-M | FOUL by Agbo,Grant | ||
| 06:11 | TSU-M | TURNOVR by Agbo,Grant | ||
| 05:58 | MSU | GOOD! 3 PTR by Laurie,Shane | MSU 22 - TSU-M 18 | (MSU by 4) |
| ASSIST by Ahearn,Blake | ||||
| 05:38 | TSU-M | MISSED JUMPER by Agbo,Grant | ||
| REBOUND (DEF) by Manswell,Dex | ||||
| 05:29 | TSU-M | FOUL by Kirby,Austin | ||
| 05:25 | MSU | GOOD! JUMPER by Chaney,Tyler | MSU 24 - TSU-M 18 | (MSU by 6) |
| ASSIST by Richards,Drew | ||||
| 05:15 | TSU-M | GOOD! JUMPER by Calmes,Andy (in the paint) | MSU 24 - TSU-M 20 | (MSU by 4) |
| ASSIST by Estridge,Banks | ||||
| 05:15 | MSU | FOUL by Richards,Drew | ||
| 05:15 | TSU-M | MISSED FT SHOT by Calmes,Andy | ||
| REBOUND (DEF) by Richards,Drew | ||||
| 05:02 | MSU | MISSED 3 PTR by Lamberth,Dale | ||
| REBOUND (OFF) by Richards,Drew | ||||
| 04:56 | TSU-M | FOUL by Grimm,Garret | ||
| 04:56 | MSU | MISSED FT SHOT by Richards,Drew | ||
| REBOUND (DEF) by Calmes,Andy | ||||
| 04:40 | TSU-M | TURNOVR by Estridge,Banks | ||
| 04:39 | MSU | STEAL by Lamberth,Dale | ||
| 04:28 | TSU-M | FOUL by Grimm,Garret | ||
| 04:28 | MSU | MISSED FT SHOT by Richards,Drew | ||
| REBOUND (DEF) by Certa,Nick | ||||
| 04:16 | TSU-M | GOOD! 3 PTR by Kirby,Austin | MSU 24 - TSU-M 23 | (MSU by 1) |
| ASSIST by Certa,Nick | ||||
| 04:00 | MSU | GOOD! 3 PTR by Chaney,Tyler | MSU 27 - TSU-M 23 | (MSU by 4) |
| ASSIST by Laurie,Spencer | ||||
| 03:44 | TSU-M | MISSED JUMPER by Certa,Nick | ||
| REBOUND (OFF) by Calmes,Andy | ||||
| 03:40 | TSU-M | TURNOVR by Calmes,Andy | ||
| 03:39 | MSU | STEAL by Laurie,Spencer | ||
| 03:39 | MSU | TURNOVR by Laurie,Spencer | ||
| 03:39 | TSU-M | TIMEOUT MEDIA | ||
| 03:28 | TSU-M | GOOD! JUMPER by Certa,Nick | MSU 27 - TSU-M 25 | (MSU by 2) |
| ASSIST by Kern,Travis | ||||
| 03:19 | MSU | MISSED JUMPER by Richards,Drew | ||
| REBOUND (DEF) by Calmes,Andy | ||||
| 02:53 | TSU-M | GOOD! JUMPER by Calmes,Andy | MSU 27 - TSU-M 27 | Tied |
| ASSIST by Certa,Nick | ||||
| 02:45 | MSU | TURNOVR by Laurie,Spencer | ||
| 02:22 | TSU-M | MISSED JUMPER by Estridge,Banks | ||
| REBOUND (DEF) by Laurie,Spencer | ||||
| 02:15 | MSU | MISSED JUMPER by Laurie,Spencer | ||
| REBOUND (OFF) by Mitchell,Deven | ||||
| 02:12 | TSU-M | FOUL by Calmes,Andy | ||
| 02:12 | MSU | GOOD! FT SHOT by Mitchell,Deven | MSU 28 - TSU-M 27 | (MSU by 1) |
| 02:12 | MSU | GOOD! FT SHOT by Mitchell,Deven | MSU 29 - TSU-M 27 | (MSU by 2) |
| 01:48 | TSU-M | GOOD! JUMPER by Calmes,Andy (in the paint) | MSU 29 - TSU-M 29 | Tied |
| ASSIST by Certa,Nick | ||||
| 01:39 | TSU-M | FOUL by Calmes,Andy | ||
| 01:39 | MSU | GOOD! FT SHOT by Mitchell,Deven | MSU 30 - TSU-M 29 | (MSU by 1) |
| 01:39 | MSU | GOOD! FT SHOT by Mitchell,Deven | MSU 31 - TSU-M 29 | (MSU by 2) |
| 01:08 | TSU-M | MISSED JUMPER by Fandja,Patrick | ||
| REBOUND (DEF) by Chaney,Tyler | ||||
| 01:01 | TSU-M | FOUL by Certa,Nick | ||
| 01:01 | MSU | GOOD! FT SHOT by Chaney,Tyler | MSU 32 - TSU-M 29 | (MSU by 3) |
| 01:01 | MSU | GOOD! FT SHOT by Chaney,Tyler | MSU 33 - TSU-M 29 | (MSU by 4) |
| 00:42 | TSU-M | TURNOVR by Calmes,Andy | ||
| 00:41 | MSU | STEAL by Chaney,Tyler | ||
| 00:39 | MSU | TURNOVR by Ahearn,Blake | ||
| 00:38 | TSU-M | STEAL by Kirby,Austin | ||
| 00:32 | TSU-M | TURNOVR by Calmes,Andy | ||
| 00:32 | MSU | TIMEOUT 20sec | ||
| 00:08 | MSU | MISSED 3 PTR by Laurie,Spencer | ||
| REBOUND (DEF) by Fandja,Patrick | ||||
| 00:00 | TSU-M | MISSED 3 PTR by Kirby,Austin | ||
| REBOUND (DEF) by (TEAM) |
| 19:54 | TSU-M | TURNOVR by Estridge,Banks | MSU 33 - TSU-M 29 | (MSU by 4) |
| 19:47 | MSU | MISSED 3 PTR by Chaney,Tyler | ||
| REBOUND (DEF) by Calmes,Andy | ||||
| 19:24 | TSU-M | GOOD! 3 PTR by Certa,Nick | MSU 33 - TSU-M 32 | (MSU by 1) |
| ASSIST by Estridge,Banks | ||||
| 19:14 | TSU-M | FOUL by Estridge,Banks | ||
| 19:14 | MSU | GOOD! FT SHOT by Ahearn,Blake | MSU 34 - TSU-M 32 | (MSU by 2) |
| 19:14 | MSU | GOOD! FT SHOT by Ahearn,Blake | MSU 35 - TSU-M 32 | (MSU by 3) |
| 18:57 | TSU-M | MISSED JUMPER by Calmes,Andy | ||
| REBOUND (DEF) by Lamberth,Dale | ||||
| 18:50 | MSU | MISSED JUMPER by Chaney,Tyler | ||
| REBOUND (DEF) by Kirby,Austin | ||||
| 18:37 | TSU-M | MISSED JUMPER by Kirby,Austin | ||
| REBOUND (OFF) by Calmes,Andy | ||||
| 18:34 | TSU-M | GOOD! 3 PTR by Estridge,Banks | MSU 35 - TSU-M 35 | Tied |
| ASSIST by Calmes,Andy | ||||
| 18:21 | MSU | GOOD! JUMPER by Richards,Drew (in the paint) | MSU 37 - TSU-M 35 | (MSU by 2) |
| ASSIST by Laurie,Spencer | ||||
| 17:50 | TSU-M | MISSED JUMPER by Estridge,Banks | ||
| 17:50 | MSU | BLOCK by Richards,Drew | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:42 | TSU-M | TURNOVR by (TEAM) | ||
| 17:17 | MSU | GOOD! JUMPER by Lamberth,Dale (in the paint) | MSU 39 - TSU-M 35 | (MSU by 4) |
| 16:53 | MSU | FOUL by Frazier,Sky | ||
| 16:48 | TSU-M | MISSED JUMPER by Calmes,Andy | ||
| REBOUND (DEF) by Frazier,Sky | ||||
| 16:44 | MSU | TURNOVR by Frazier,Sky | ||
| 16:42 | TSU-M | STEAL by Estridge,Banks | ||
| 16:40 | TSU-M | GOOD! 3 PTR by Certa,Nick | MSU 39 - TSU-M 38 | (MSU by 1) |
| ASSIST by Estridge,Banks | ||||
| 16:22 | MSU | MISSED JUMPER by Lamberth,Dale | ||
| REBOUND (DEF) by Kirby,Austin | ||||
| 16:00 | TSU-M | FOUL by Kirby,Austin | ||
| 16:00 | TSU-M | TURNOVR by Kirby,Austin | ||
| 15:47 | MSU | GOOD! 3 PTR by Ahearn,Blake | MSU 42 - TSU-M 38 | (MSU by 4) |
| ASSIST by Laurie,Spencer | ||||
| 15:28 | TSU-M | GOOD! JUMPER by Agbo,Grant (in the paint) | MSU 42 - TSU-M 40 | (MSU by 2) |
| ASSIST by Estridge,Banks | ||||
| 15:26 | MSU | FOUL by Frazier,Sky | ||
| 15:26 | TSU-M | TIMEOUT MEDIA | ||
| 15:26 | TSU-M | GOOD! FT SHOT by Agbo,Grant | MSU 42 - TSU-M 41 | (MSU by 1) |
| 15:08 | MSU | GOOD! JUMPER by Lamberth,Dale (in the paint) | MSU 44 - TSU-M 41 | (MSU by 3) |
| 15:07 | TSU-M | FOUL by Calmes,Andy | ||
| 15:07 | MSU | MISSED FT SHOT by Lamberth,Dale | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:54 | TSU-M | GOOD! JUMPER by Certa,Nick | MSU 44 - TSU-M 43 | (MSU by 1) |
| 14:38 | MSU | MISSED JUMPER by Richards,Drew | ||
| REBOUND (DEF) by Calmes,Andy | ||||
| 14:22 | TSU-M | GOOD! JUMPER by Estridge,Banks | TSU-M 45 - MSU 44 | (TSU-M by 1) |
| ASSIST by Calmes,Andy | ||||
| 14:04 | MSU | MISSED JUMPER by Lamberth,Dale | ||
| REBOUND (DEF) by Calmes,Andy | ||||
| 13:53 | TSU-M | TURNOVR by Kirby,Austin | ||
| 13:53 | TSU-M | FOUL by Grimm,Garret | ||
| 13:44 | MSU | MISSED JUMPER by Chaney,Tyler | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:27 | TSU-M | TURNOVR by Certa,Nick | ||
| 13:19 | MSU | GOOD! JUMPER by Laurie,Shane (in the paint) | MSU 46 - TSU-M 45 | (MSU by 1) |
| 13:04 | TSU-M | TURNOVR by Kern,Travis | ||
| 13:01 | MSU | STEAL by Richards,Drew | ||
| 13:00 | MSU | GOOD! JUMPER by Richards,Drew (fastbreak in the paint) | MSU 48 - TSU-M 45 | (MSU by 3) |
| 12:46 | TSU-M | GOOD! JUMPER by Calmes,Andy | MSU 48 - TSU-M 47 | (MSU by 1) |
| ASSIST by Kirby,Austin | ||||
| 12:28 | MSU | MISSED JUMPER by Mitchell,Deven | ||
| REBOUND (OFF) by Richards,Drew | ||||
| 12:15 | MSU | GOOD! JUMPER by Mitchell,Deven | MSU 50 - TSU-M 47 | (MSU by 3) |
| ASSIST by Chaney,Tyler | ||||
| 11:51 | TSU-M | MISSED JUMPER by Kirby,Austin | ||
| REBOUND (OFF) by Calmes,Andy | ||||
| 11:50 | TSU-M | MISSED JUMPER by Calmes,Andy | ||
| REBOUND (DEF) by Richards,Drew | ||||
| 11:33 | MSU | GOOD! JUMPER by Richards,Drew | MSU 52 - TSU-M 47 | (MSU by 5) |
| 11:20 | TSU-M | GOOD! JUMPER by Grimm,Garret | MSU 52 - TSU-M 49 | (MSU by 3) |
| ASSIST by Kern,Travis | ||||
| 10:56 | TSU-M | FOUL by Grimm,Garret | ||
| 10:56 | MSU | GOOD! FT SHOT by Mitchell,Deven | MSU 53 - TSU-M 49 | (MSU by 4) |
| 10:56 | MSU | GOOD! FT SHOT by Mitchell,Deven | MSU 54 - TSU-M 49 | (MSU by 5) |
| 10:42 | TSU-M | TURNOVR by Kern,Travis | ||
| 10:25 | MSU | MISSED JUMPER by Frazier,Sky | ||
| REBOUND (OFF) by Frazier,Sky | ||||
| 10:22 | TSU-M | FOUL by Kirby,Austin | ||
| 10:20 | MSU | MISSED JUMPER by Laurie,Spencer | ||
| REBOUND (DEF) by Kirby,Austin | ||||
| 10:04 | TSU-M | MISSED 3 PTR by Kirby,Austin | ||
| REBOUND (DEF) by Mitchell,Deven | ||||
| 09:51 | MSU | GOOD! JUMPER by Frazier,Sky (in the paint) | MSU 56 - TSU-M 49 | (MSU by 7) |
| ASSIST by Chaney,Tyler | ||||
| 09:34 | TSU-M | MISSED JUMPER by Agbo,Grant | ||
| 09:34 | MSU | BLOCK by Chaney,Tyler | ||
| REBOUND (DEF) by Chaney,Tyler | ||||
| 09:27 | MSU | TURNOVR by Chaney,Tyler | ||
| 09:23 | TSU-M | STEAL by Calmes,Andy | ||
| 09:07 | TSU-M | GOOD! JUMPER by Calmes,Andy (in the paint) | MSU 56 - TSU-M 51 | (MSU by 5) |
| ASSIST by Kirby,Austin | ||||
| 08:53 | TSU-M | FOUL by Kern,Travis | ||
| 08:53 | MSU | MISSED FT SHOT by Laurie,Spencer | ||
| REBOUND (DEF) by Fandja,Patrick | ||||
| 08:37 | TSU-M | TURNOVR by Estridge,Banks | ||
| 08:36 | MSU | STEAL by Laurie,Spencer | ||
| 08:34 | MSU | MISSED JUMPER by Laurie,Spencer | ||
| REBOUND (OFF) by Lamberth,Dale | ||||
| 08:32 | MSU | GOOD! JUMPER by Lamberth,Dale (in the paint) | MSU 58 - TSU-M 51 | (MSU by 7) |
| 08:27 | MSU | FOUL by Laurie,Spencer | ||
| 08:13 | MSU | FOUL by Chaney,Tyler | ||
| 08:01 | MSU | FOUL by Lamberth,Dale | ||
| 07:46 | TSU-M | MISSED JUMPER by Flynn,Josias | ||
| REBOUND (DEF) by Lamberth,Dale | ||||
| 07:39 | MSU | MISSED 3 PTR by Ahearn,Blake | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:36 | TSU-M | TIMEOUT MEDIA | ||
| 07:22 | TSU-M | TURNOVR by Estridge,Banks | ||
| 07:16 | TSU-M | FOUL by Flynn,Josias | ||
| 07:16 | MSU | GOOD! FT SHOT by Ahearn,Blake | MSU 59 - TSU-M 51 | (MSU by 8) |
| 07:16 | MSU | GOOD! FT SHOT by Ahearn,Blake | MSU 60 - TSU-M 51 | (MSU by 9) |
| 07:06 | TSU-M | GOOD! 3 PTR by Flynn,Josias | MSU 60 - TSU-M 54 | (MSU by 6) |
| ASSIST by Calmes,Andy | ||||
| 06:57 | TSU-M | FOUL by Fandja,Patrick | ||
| 06:57 | MSU | MISSED FT SHOT by Richards,Drew | ||
| REBOUND (DEF) by Calmes,Andy | ||||
