Truman
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
2006-07 Truman Men's Basketball
Truman Team Game-by-Game (as of Mar 05, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CENTRAL CHRISTIAN 11/15/06 73-26 W 29-59 .492 8-27 .296 7-11 .636 10 33 43 43.0 6 25 8 4 10 73 73.0
vs Armstrong Atlantic 11/17/06 67-70 L 24-53 .453 7-16 .438 12-21 .571 13 25 38 40.5 14 14 11 2 2 67 70.0
vs Missouri-Rolla 11/18/06 76-62 W 25-54 .463 7-12 .583 19-27 .704 15 29 44 41.7 10 13 13 4 8 76 72.0
QUINCY UNIVERSITY 11/22/06 76-82 L 27-64 .422 7-22 .318 15-19 .789 13 19 32 39.2 17 15 10 1 8 76 73.0
CULVER-STOCKTON 11/27/06 87-76 W 30-53 .566 8-17 .471 19-28 .679 6 28 34 38.2 20 19 13 4 3 87 75.8
HANNIBAL-LAGRANGE 11/29/06 75-69 W 25-55 .455 8-16 .500 17-21 .810 11 20 31 37.0 8 16 5 2 5 75 75.7
VENNARD COLLEGE 12/2/06 60-28 W 22-53 .415 6-22 .273 10-13 .769 17 28 45 38.1 10 15 11 3 5 60 73.4
at Missouri Southern 12/9/06 70-53 W 26-58 .448 5-12 .417 13-18 .722 12 36 48 39.4 19 15 15 2 4 70 73.0
ROBERT MORRIS-SPRINGF 12/19/06 75-67 W 28-64 .438 9-21 .429 10-14 .714 17 23 40 39.4 14 21 15 4 8 75 73.2
at Quincy University 12/21/06 78-88 L 32-62 .516 8-14 .571 6-8 .750 11 18 29 38.4 26 16 13 3 4 78 73.7
at Pittsburg State 12/30/06 63-68 L 23-58 .397 6-17 .353 11-16 .688 11 21 32 37.8 19 16 14 4 5 63 72.7
FORT HAYS STATE 1/03/07 70-59 W 26-47 .553 9-19 .474 9-14 .643 8 29 37 37.8 15 18 15 1 4 70 72.5
at Missouri Western 01/06/07 74-60 W 31-55 .564 8-18 .444 4-6 .667 9 25 34 37.5 10 18 8 1 4 74 72.6
EMPORIA STATE 1/10/07 60-63 L 24-63 .381 4-19 .211 8-13 .615 12 31 43 37.9 20 12 11 4 3 60 71.7
WASHBURN 1/13/07 60-45 W 22-49 .449 4-16 .250 12-18 .667 8 28 36 37.7 13 7 4 0 3 60 70.9
at NW Missouri State 1/17/07 52-70 L 18-50 .360 3-17 .176 13-18 .722 12 29 41 37.9 28 13 19 2 3 52 69.8
at Southwest Baptist 1/20/07 81-68 W 27-58 .466 4-8 .500 23-31 .742 5 29 34 37.7 8 10 7 2 12 81 70.4
CENTRAL MISSOURI 1/24/07 64-77 L 25-56 .446 3-10 .300 11-11 1.000 10 19 29 37.2 17 13 20 2 7 64 70.1
MISSOURI SOUTHERN 1/27/07 76-68 W 26-56 .464 7-15 .467 17-22 .773 7 24 31 36.9 13 14 4 0 6 76 70.4
at Central Missouri 1/31/07 47-66 L 17-46 .370 5-17 .294 8-12 .667 4 22 26 36.3 16 9 20 2 6 47 69.2
SOUTHWEST BAPTIST 2/03/07 60-53 W 25-53 .472 3-9 .333 7-13 .538 8 29 37 36.4 14 18 10 0 0 60 68.8
NW MISSOURI STATE 2/7/07 50-64 L 20-51 .392 5-19 .263 5-11 .455 10 22 32 36.2 10 13 12 2 4 50 67.9
at Washburn 02/10/07 58-68 Lot 21-56 .375 7-17 .412 9-9 1.000 10 22 32 36.0 15 11 13 1 6 58 67.5
MISSOURI WESTERN 02/14/07 64-68 L 29-60 .483 5-16 .313 1-4 .250 14 23 37 36.0 17 18 12 0 4 64 67.3
at Fort Hays State 02/17/07 64-59 W 24-54 .444 3-17 .176 13-16 .813 10 28 38 36.1 12 18 9 5 3 64 67.2
at Emporia State 02/21/07 88-78 W 28-55 .509 12-25 .480 20-24 .833 5 21 26 35.7 19 19 7 5 6 88 68.0
PITTSBURG STATE 02/24/07 65-68 L 21-50 .420 8-20 .400 15-19 .789 10 20 30 35.5 19 9 14 4 4 65 67.9
vs Emporia State 03/01/07 88-75 W 32-57 .561 8-15 .533 16-24 .667 10 28 38 35.6 19 23 8 5 4 88 68.6
vs Central Missouri 03/03/07 68-72 L 27-62 .435 10-27 .370 4-7 .571 13 24 37 35.7 17 21 9 3 2 68 68.6
------------------------------------------------------------------------------------------------------------------------------------
Truman 1989 734-1611 .456 187-500 .374 334-468 .714 301 733 1034 35.7 445 449 330 72 143 1989 68.6
Opponents 1870 680-1640 .415 166-514 .323 344-479 .718 285 644 929 32.0 454 338 297 72 183 1870 64.5
Games played: 29
Points/game: 68.6
FG Pct: 45.6
3FG Pct: 37.4
FT Pct: 71.4
Rebounds/game: 35.7
Assists/game: 15.5
Turnovers/game: 11.4
Assist/turnover ratio: 1.4
Steals/game: 4.9
Blocks/game: 2.5