Truman State University
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
2007-08 Truman Men's Basketball
Truman State University Team Game-by-Game (FINAL)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Minnesota State 11/16/07 59-66 L 21-52 .404 3-11 .273 14-17 .824 9 31 40 40.0 14 9 16 1 5 59 59.0
vs Minnesota Duluth 11/17/07 55-58 L 17-47 .362 2-14 .143 19-26 .731 10 23 33 36.5 10 9 12 0 2 55 57.0
at South Dakota 11/23/07 46-69 L 17-53 .321 5-17 .294 7-12 .583 7 24 31 34.7 9 10 12 1 5 46 53.3
vs Augustana 11/24/07 57-65 L 19-43 .442 6-19 .316 13-24 .542 4 32 36 35.0 25 10 19 1 5 57 54.2
HANNIBAL-LAGRANGE (M 12/01/07 66-71 L 28-57 .491 5-14 .357 5-10 .500 6 24 30 34.0 17 16 7 5 5 66 56.6
CENTRAL CHRISTIAN (M 12/08/07 86-45 W 36-69 .522 6-19 .316 8-9 .889 13 37 50 36.7 8 25 18 2 13 86 61.5
at Quincy University 12/15/07 58-73 L 20-55 .364 5-10 .500 13-19 .684 8 23 31 35.9 14 12 15 4 11 58 61.0
vs South Dakota 12/16/07 55-88 L 21-57 .368 8-19 .421 5-9 .556 10 23 33 35.5 11 11 18 5 8 55 60.2
at SIU Edwardsville 12/19/07 48-58 L 19-53 .358 1-13 .077 9-11 .818 9 30 39 35.9 22 11 19 4 6 48 58.9
MISSOURI SOUTHERN 1/2/08 57-70 L 22-50 .440 5-19 .263 8-13 .615 11 19 30 35.3 16 11 21 4 2 57 58.7
PITTSBURG STATE 1/5/08 59-62 Lot 23-62 .371 6-19 .316 7-16 .438 13 24 37 35.5 21 13 13 4 11 59 58.7
at Fort Hays State 01/09/08 60-48 W 19-45 .422 7-12 .583 15-22 .682 9 28 37 35.6 16 10 19 3 4 60 58.8
MISSOURI WESTERN 1/12/08 73-65 W 27-57 .474 6-16 .375 13-15 .867 9 26 35 35.5 9 16 10 2 10 73 59.9
at Emporia State 01/16/08 57-67 L 22-59 .373 3-14 .214 10-15 .667 12 34 46 36.3 21 14 21 5 4 57 59.7
at Washburn 01/19/08 50-59 L 19-53 .358 4-19 .211 8-12 .667 11 29 40 36.5 18 11 17 2 4 50 59.1
NORTHWEST MISSOURI 1/23/08 50-64 L 20-38 .526 2-12 .167 8-14 .571 4 22 26 35.9 11 11 18 2 5 50 58.5
SOUTHWEST BAPTIST 1/26/08 78-58 W 31-62 .500 2-7 .286 14-21 .667 10 28 38 36.0 13 13 9 1 11 78 59.6
at Central Missouri 1/30/08 50-61 L 21-55 .382 3-7 .429 5-8 .625 13 19 32 35.8 12 13 13 1 6 50 59.1
at Missouri Southern 2/2/08 61-77 L 20-40 .500 6-13 .462 15-22 .682 6 26 32 35.6 18 10 24 2 3 61 59.2
CENTRAL MISSOURI 2/6/08 64-65 Lot 22-51 .431 6-13 .462 14-29 .483 11 34 45 36.0 18 12 20 6 5 64 59.5
at Southwest Baptist 2-9-08 66-76 L 21-61 .344 6-17 .353 18-21 .857 13 25 38 36.1 25 13 15 1 6 66 59.8
at Northwest Missouri 02/13/08 49-61 L 18-43 .419 3-10 .300 10-12 .833 6 19 25 35.6 11 11 9 6 6 49 59.3
WASHBURN 2/16/08 54-61 L 20-59 .339 5-22 .227 9-13 .692 8 28 36 35.7 16 12 11 6 4 54 59.0
at Missouri Western 02/20/08 73-68 W 26-60 .433 10-18 .556 11-17 .647 17 23 40 35.8 17 14 15 1 6 73 59.6
FORT HAYS STATE 2/23/08 58-62 L 18-50 .360 9-21 .429 13-20 .650 9 22 31 35.6 13 12 9 0 3 58 59.6
EMPORIA STATE 2/27/08 72-84 L 26-55 .473 4-12 .333 16-27 .593 9 24 33 35.5 25 17 5 4 5 72 60.0
at Pittsburg State 3/1/08 62-67 L 24-50 .480 7-17 .412 7-10 .700 4 25 29 35.3 20 16 12 2 4 62 60.1
------------------------------------------------------------------------------------------------------------------------------------
Truman State University 1623 597-1436 .416 135-404 .334 294-444 .662 251 702 953 35.3 430 342 397 75 159 1623 60.1
Opponents 1768 650-1537 .423 163-456 .357 305-461 .662 274 670 944 35.0 420 317 325 86 191 1768 65.5
Games played: 27
Points/game: 60.1
FG Pct: 41.6
3FG Pct: 33.4
FT Pct: 66.2
Rebounds/game: 35.3
Assists/game: 12.7
Turnovers/game: 14.7
Assist/turnover ratio: 0.9
Steals/game: 5.9
Blocks/game: 2.8