6-21 Overall (1-19 MIAA)
|
Day |
Date |
Opponent |
Location |
Time/Result |
Notes |
| Sat. | Nov. 8 | Bill Cable Purple & White Game | Pershing Arena | Special Event | |
| Sat. | Nov. 15 | William Woods (Mo.) | Pershing Arena | W 80-60 | |
| Tues. | Nov. 18 | Quincy Univ. (Ill.) | Pershing Arena | W 66-62 | Special Event |
| Thurs. | Nov. 20 | Central Christian (Mo.) | Pershing Arena | W 97-71 | |
| Sat. | Nov. 22 | Missouri-St. Louis | Pershing Arena | W 65-59 | |
| Mon. | Nov. 24 | Hannibal-LaGrange (Mo.) | Pershing Arena | W 68-51 | Special Event |
| Wed. | Dec. 3 | Missouri Southern* | Pershing Arena | L 65-56 | Special Event |
| Sat. | Dec. 6 | Pittsburg St. (Kan.)* | Pittsburg, Kan. | L 81-73 | |
| Sat. | Dec. 13 | Washburn (Kan.)* | Pershing Arena | L 66-58 | |
| Wed. | Dec. 17 | Winona St. (Minn.) | Winona, Minn. | L 73-50 | |
| Sat. | Dec. 20 | Quincy Univ. (Ill.) | Quincy, Ill. | L 79-56 | |
| Mon. | Dec. 29 | Emporia St. (Kan.)* | Pershing Arena | L 63-58 | |
| Wed. | Dec. 31 | #3 Southwest Baptist (Mo.)* | Bolivar, Mo. | L 70-57 | |
| Sat. | Jan. 3 | Fort Hays St. (Kan.)* | Hays, Kan. | L 69-47 | |
| Wed. | Jan. 7 | Nebraska-Omaha* | Omaha, Neb. | L 89-78 | |
| Sat. | Jan. 10 | Northwest Missouri* | Pershing Arena | L 72-63 | |
| Wed. | Jan. 14 | Missouri Western* | Pershing Arena | W 69-67 | |
| Wed. | Jan. 21 | Central Missouri* | Warrensburg, Mo. | L 76-46 | |
| Sat. | Jan. 24 | Missouri Southern* | Joplin, Mo. | L 57-51 | |
| Wed. | Jan. 28 | Pittsburg St. (Kan.)* | Pershing Arena | L 60-59 | |
| Sun. | Feb. 1 | Emporia St. (Kan.)* | Emporia, Kan. | L 87-63 | |
| Wed. | Feb. 4 | Washburn (Kan.)* | Topeka, Kan. | L 68-50 | |
| Sat. | Feb. 7 | Southwest Baptist (Mo.)* | Pershing Arena | L 81-57 | |
| Thurs. | Feb. 12 | Fort Hays St. (Kan.)* | Pershing Arena | L 59-56 | |
| Sat. | Feb. 14 | Nebraska-Omaha* | Pershing Arena | L 83-72 | |
| Wed. | Feb. 18 | Northwest Missouri* | Maryville, Mo. | L 62-51 | |
| Sat. | Feb. 21 | Missouri Western* | St. Joseph, Mo. | L 67-48 | |
| Sat. | Feb. 28 | Central Missouri* | Pershing Arena | L 77-71 | |
| Thur.-Sun. | Mar. 5-8 | MIAA Postseason Tournament | Kansas City, Mo. |
* Denotes Mid-America Intercollegiate Athletics Association Conference Game
Home Games in Bold
Times Subject To Change
Special Events
Nov. 8 - Bill Cable Purple & White Intra Squad Scrimmage (Free Pizza & Coke)
Nov. 18 - Up till Dawn - Fundraiser for St. Jude's Children's Hospital
Nov. 24 - Shoes for Orphan's Souls Night - Collect shoes for orphans around the world.
Dec. 3 - Patty's University Bookstore "Pack Pershing Purple Night" - Student's wearing purple get chance to win free books for Spring Semester
Feb. 7 - Truman University Bookstore "Pack Pershing Purple Day" - Student's wearing purple get chance to win free books for Fall Semester