|
Day |
Date |
Opponent |
Location |
Time/Result |
Notes |
| Fri. | Nov. 6 | Univ. of Missouri-Columbia | Columbia, Mo. | Box Score | exh. |
| Sat. | Nov. 14 | Missouri-Kansas City | Kansas City, Mo. | Box Score | exh. |
| Mon. | Nov. 16 | Culver-Stockton (Mo.) | Pershing Arena | W 86-68 | |
| Wed. | Nov. 18 | Western Illinois | Macomb, Ill. | L 59-71 | |
| Tues. | Nov. 24 | Missouri-St. Louis | St. Louis, Mo. | L 83-89 | |
| Sat. | Nov. 28 | Quincy (Ill.) | Pershing Arena | L 61-94 | |
| Wed. | Dec. 2 | Missouri Southern * | Joplin, Mo. | L 55-84 | |
| Sat. | Dec. 5 | Pittsburg State (Kan.) * | Pershing Arena | W 77-63 | |
| Wed. | Dec. 9 | Hannibal-LaGrange | Pershing Arena | W 89-74 | |
| Sat. | Dec. 12 | Washburn (Kan.)* | Topeka, Kan. | L 66-87 | |
| Sat. | Dec. 19 | vs. Quincy (Ill.) | Quincy, Ill. | L 89-60 | |
| Sun. | Dec. 20 | vs. Central St. (Ohio) | Quincy, Ill. | L 71-58 | |
| Mon. | Dec. 28 | Emporia St. (Kan.)* | Emporia, Kan. | L 92-84 | |
| Wed. | Dec. 30 | Southwest Baptist | Pershing Arena | L 70-62 | |
| Sat. | Jan. 2 | Fort Hays St. (Kan.)* | Pershing Arena | L 71-47 | |
| Wed. | Jan. 6 | Nebraska-Omaha* | Pershing Arena | L 73-64 | |
| Sat. | Jan. 9 | Northwest Missouri * | Maryville, Mo. | L 73-70 | |
| Wed. | Jan. 13 | Missouri Western* | St. Joseph, Mo. | L 71-68 | |
| Wed. | Jan. 20 | Central Missouri* | Pershing Arena | L 75-60 | |
| Sat. | Jan. 23 | Missouri Southern* | Pershing Arena | L 79-69 | |
| Wed. | Jan. 27 | Pittsburg St. (Kan.)* | Pittsburg, Kan. | W 62-58 | |
| Sat. | Jan. 30 | Emporia St. (Kan.)* | Pershing Arena | L 72-59 | |
| Wed. | Feb. 3 | Washburn (Kan.)* | Pershing Arena | L 62-53 | |
| Sat. | Feb. 6 | Southwest Baptist (Mo.)* | Bolivar, Mo. | L 73-65 | |
| Thurs. | Feb 11 | Fort Hays St. (Kan.)* | Hays, Kan. | L 82-45 | |
| Sat. | Feb. 13 | Nebraska-Omaha* | Omaha, Neb. | L 82-78 | |
| Wed. | Feb. 17 | Northwest Missouri* | Pershing Arena | W 69-65 | |
| Sat. | Feb. 20 | Missouri Western* | Pershing Arena | L 68-55 | |
| Sat. | Feb. 27 | Central Missouri* | Warrensburg, Mo. | L 80-63 | |
| Fri.-Sun. | Mar. 5-7 | MIAA Postseason Tournament | Kansas City, Mo. |
* Denotes Mid-America Intercollegiate Athletics Association Conference Game
Home Games in Bold
Times Subject To Change
Special Events