*********** TEAM SCORE **********


  1.    42  Air Force Academ (  25:33  2:07:45)
===============================
  1      5  Nick Wilson               25:19
  2      6  Jeff Gosselin             25:20
  3      7  Mark Walter               25:31
  4      9  Travis Patterson          25:34
  5     15  Calvin Glass              26:01
  6   ( 16) Matt Hellier              26:06
  7   ( 18) Jason Beck                26:11

  2.   139  Colorado Mines   (  26:19  2:11:34)
===============================
  1      3  Joel Hamilton             25:12
  2     19  Larry McDaris             26:12
  3     21  Mike Rooney               26:18
  4     40  Clifton Oertli            26:46
  5     56  John Tallerday            27:06
  6   ( 64) Ryan Inman                27:10
  7   ( 91) Dan Liechty               27:33

  3.   154  Drake            (  26:26  2:12:10)
===============================
  1     12  Dylan McClain             25:46
  2     25  Nick Cooper               26:24
  3     27  skyler neshiem            26:25
  4     28  Jeff Grassmeyer           26:26
  5     62  daniel martin             27:09
  6   ( 83) Evan Jurkovich            27:26
  7   ( 88) William Polk              27:29

  4.   181  Nebraska Wesleya (  26:37  2:13:02)
===============================
  1     17  Cody Waite                26:10
  2     26  Levi Ashley               26:25
  3     29  Craig Dye                 26:26
  4     43  Rob Hruska                26:49
  5     66  Chris Dunker              27:12
  6   ( 69) Greg Timblin              27:16
  7   ( 89) Tom Unger                 27:30

  5.   195  Wichita State Un (  26:46  2:13:49)
===============================
  1     32  Girts Azis                26:39
  2     33  Danny Rice                26:40
  3     36  Jimmy Swogger             26:43
  4     45  Caleb Teague              26:50
  5     49  Scott Reed                26:57
  6   ( 81) Zach Taylor               27:25
  7   (101) Nick Garcia               27:42

  6.   229  Central Missouri (  26:39  2:13:12)
===============================
  1      2  Jarod Wall                25:03
  2     42  Adam Akers                26:48
  3     44  Joe Mundt                 26:50
  4     65  Dennis Hill               27:11
  5     76  Matt Merrigan             27:20
  6   (100) Colesworthy Chris         27:41
  7   (114) Daniel Molnar             27:55

  7.   256  Concordia-NE     (  26:45  2:13:42)
===============================
  1     11  Luka Thor                 25:43
  2     14  Andrew Walquist           25:54
  3     48  Matt Luevano              26:56
  4     74  Brett Kapels              27:19
  5    109  Jake Schmidt              27:50
  6   (113) Kyle Johnson              27:54
  7   (137) Jordan Tucker             28:20

  8.   257  Colorado-Colorad (  26:53  2:14:21)
===============================
  1     20  Aaron Rubalcaba-Lo        26:15
  2     23  Brad Winn                 26:22
  3     35  Jay Luna                  26:42
  4     85  Jason Braun               27:27
  5     94  Gabe Small                27:35
  6   (140) Kevin Moulton             28:25
  7   (147) Brian Kearns              28:38

  9.   305  Wyoming          (  26:55  2:14:35)
===============================
  1      4  Philemon Tanui            25:13
  2     38  Ragan Driver              26:44
  3     61  Brett Schuler             27:08
  4     71  Shadrack Too              27:17
  5    131  Nick Cramer               28:13
  6   (158) Eric Love                 29:07

 10.   307  Nebraska         (  26:59  2:14:51)
===============================
  1      8  Peter van der West        25:34
  2     52  Bryce Dickmeyer           27:00
  3     78  Brian Parr                27:23
  4     79  Kyle Custer               27:23
  5     90  Aaron Nasers              27:31
  6   (105) Chris Clymer              27:47

 11.   318  Augustana (SD)   (  27:07  2:15:33)
===============================
  1     24  Luke Baltrusch            26:23
  2     41  Chad Backsen              26:46
  3     77  Rob Ihry                  27:21
  4     80  Amil Anderson             27:25
  5     96  Bart Johnson              27:38
  6   (124) Nathaniel Petrich         28:08
  7   (128) Charlie Bahnson           28:12

 12.   331  Truman State Uni (  27:10  2:15:50)
===============================
  1     30  Eli Klimek                26:30
  2     34  Aaron Wells               26:42
  3     58  Dan Wilhite               27:07
  4     98  Bryant England            27:39
  5    111  Steve Porath              27:52
  6   (129) Erik McFarlane            28:12
  7   (144) Kurtis Werner             28:29

 13.   360  South Dakota Sta (  27:17  2:16:22)
===============================
  1     51  Zach Frohling             26:57
  2     57  Josh Klawitter            27:06
  3     72  Jared Bienlien            27:17
  4     87  Matt Heiser               27:28
  5     93  Joe Roby                  27:34
  6   (145) Adam Blankenfeld          28:33
  7   (153) Nick Hibma                28:56

 14.   363  Kansas State Uni (  27:11  2:15:51)
===============================
  1     10  Joseph Moore              25:37
  2     50  Matt Swedlund             26:57
  3     60  Casey Johnson             27:08
  4    102  Ben Delay                 27:43
  5    141  Hiral Bhakta              28:26
  6   (175) Will Lawrence             29:54

 15.   423  Bethel Universit (  27:28  2:17:16)
===============================
  1     22  David Borner              26:22
  2     75  Carl Gladitsch            27:19
  3     84  Noel Stringham            27:27
  4    120  Josh Tschetter            28:03
  5    122  Tyler Hinrichs            28:05
  6   (150) Jordan Groh               28:50
  7   (157) Steve Strom               29:05

 16.   442  The Colorado Col (  27:33  2:17:44)
===============================
  1     31  Julian Boggs              26:34
  2     47  Daniel Castaneda          26:51
  3    104  Robert Waldeck            27:46
  4    112  Nicholas Campbell         27:52
  5    148  Ben Landsman              28:41
  6   (162) Justin Quintana           29:13
  7   (173) Matt Sheldon              29:46

 17.   472  Bradley Universi (  27:37  2:18:03)
===============================
  1     70  Chris George              27:16
  2     86  Nathan Ahart              27:28
  3     99  Abe Ramirez               27:41
  4    107  Pat Greene                27:48
  5    110  Nick Palumbo              27:50
  6   (118) Nathan Leech              28:00
  7   (119) Bryan Thigpen             28:01

 18.   493  Butler Community (  27:37  2:18:05)
===============================
  1      1  Joseph Maina              24:54
  2     67  Jay Lindal                27:14
  3    123  Hector Castaneda          28:08
  4    136  Matt Gordon               28:20
  5    166  Bryce Forward             29:29
  6   (178) Jamie Dewlen              29:58
  7   (187) Ryan Starkel              30:27

 19.   503  Northwest Mo Sta (  27:52  2:19:16)
===============================
  1     55  Matt Pohren               27:06
  2     68  Drew Wilson               27:16
  3     97  Brandon Dart              27:39
  4    127  Bryan Touney              28:10
  5    156  Brad Sorensen             29:05
  6   (161) Devin McCall              29:12
  7   (193) Anthony Davidson          31:51

 20.   509  Wayne State Coll (  27:54  2:19:30)
===============================
  1     46  Ben Crabtree              26:51
  2     63  Jeremiah Herron           27:10
  3     95  Casey Ide                 27:37
  4    151  Matt Schneider            28:52
  5    154  Nathaniel Bergen          29:00
  6   (189) Stephen Lamas             30:35
  7   (191) Ben Jansen                31:28

 21.   525  Garden City      (  28:08  2:20:37)
===============================
  1     13  Dane Steward              25:52
  2     39  Nate Preston              26:45
  3    116  Cheto Cerda               27:57
  4    177  David Obermeyer           29:57
  5    180  Muluken Osman             30:06
  6   (181) James Hataway             30:07
  7   (190) TJ Strangeowl             30:38

 22.   553  Doane College    (  27:56  2:19:38)
===============================
  1     54  Jared Hansmeyer           27:05
  2    106  Adam Lippold              27:47
  3    115  Josh Peavy                27:56
  4    132  Alan Dreyer               28:13
  5    146  Jeremy Driewer            28:37
  6   (159) Holden Kaliff             29:09
  7   (184) Jesse Prochaska           30:21

 23.   555  UNK Lopers       (  27:55  2:19:32)
===============================
  1     53  Brock Steinbrink          27:03
  2    108  Justin Zahler             27:48
  3    125  Andrew Heller             28:09
  4    134  Rylan Little              28:15
  5    135  Dan Huffman               28:17
  6   (155) Tyler Hanson              29:01
  7   (186) Zane Peterson             30:26

 24.   588  Creighton Univer (  28:06  2:20:27)
===============================
  1     37  John Krumsee              26:43
  2    126  Darren Hein               28:09
  3    130  Peter Cole                28:13
  4    143  Brent Hogan               28:29
  5    152  Danny Hames               28:53
  6   (160) Paul Johnson              29:09
  7   (168) Brian Werner              29:36

 25.   594  Metropolitan Sta (  28:12  2:20:56)
===============================
  1     73  Todd Tolentino            27:18
  2     92  Brice Young               27:34
  3    121  Josh Tate                 28:04
  4    139  Juan Soto                 28:23
  5    169  Anthony Lemon             29:37
  6   (170) Roscoe Smith              29:39
  7   (192) Chris Lachman             31:29

 26.   610  Johnson County C (  28:13  2:21:03)
===============================
  1     59  Kory Cool                 27:07
  2    117  Alan Kroll                27:59
  3    133  Tighe Van Anne            28:15
  4    138  Justin Simonich           28:23
  5    163  Paul Barrett              29:19
  6   (165) Chris Adams               29:24
  7   (174) David Franz               29:48

 27.   745  Benedictine Coll (  29:05  2:25:22)
===============================
  1     82  Ryan O'Laughlin           27:25
  2    149  Matt Seiler               28:48
  3    167  J.P. Myers                29:30
  4    171  Cade Hunninghake          29:44
  5    176  Chad Johnson              29:55
  6   (182) Daniel Willis             30:08
  7   (185) Joe Mantei                30:24

 28.   771  Hastings         (  29:11  2:25:51)
===============================
  1    103  Matt Wood                 27:43
  2    142  Kelsey Knehans            28:28
  3    164  Pat Stockhausen           29:21
  4    179  Chris Kube                30:02
  5    183  Ryan Rogers               30:17
  6   (188) Alex Scheideler           30:31
  7   (196) Nick Crowl                32:55

 29.   956  Midland Lutheran (  32:25  2:42:01)
===============================
  1    172  David Ernesti             29:44
  2    194  Rick Wasielewski          32:07
  3    195  L:ydon Walker             32:41
  4    197  Andrew Jacob              33:20
  5    198  Andy Shields              34:09
  6   (199) Ryan Rogers               34:09
  7   (200) Jacob Davis               34:24


Woody Greeno/Nebraska Invitational
============== Cross Country Race ===============
Pioneers Park Lincoln, NE September 17, 2005

 

Place TmPl   Name School Men Pace
1 1   Joseph Maina Butler Community 24:54 3:07
2 2   Jarod Wall Central Missouri 25:03 3:08
3 3   Joel Hamilton Colorado Mines 25:12 3:09
4 4   Philemon Tanui Wyoming 25:13 3:10
5 5   Nick Wilson Air Force Academ 25:19 3:10
6 6   Jeff Gosselin Air Force Academ 25:20 3:10
7 7   Mark Walter Air Force Academ 25:31 3:12
8 8   Peter van der West Nebraska 25:34 3:12
9 9   Travis Patterson Air Force Academ 25:34 3:12
10 10   Joseph Moore Kansas State Uni 25:37 3:13
11 11   Luka Thor Concordia-NE 25:43 3:13
12 12   Dylan McClain Drake 25:46 3:14
13 13   Dane Steward Garden City 25:52 3:14
14 14   Andrew Walquist Concordia-NE 25:54 3:15
15 15   Calvin Glass Air Force Academ 26:01 3:16
16 16   Matt Hellier Air Force Academ 26:06 3:16
17 17   Cody Waite Nebraska Wesleya 26:10 3:17
18 18   Jason Beck Air Force Academ 26:11 3:17
19 19   Larry McDaris Colorado Mines 26:12 3:17
20     Tony D'Amato Air Force Academ 26:15 3:17
21 20   Aaron Rubalcaba-Lo Colorado-Colorad 26:15 3:17
22     Sean Houseworth Air Force Academ 26:17 3:18
23 21   Mike Rooney Colorado Mines 26:18 3:18
24     Chris George Unatta6 26:19 3:18
25 22   David Borner Bethel Universit 26:22 3:18
26 23   Brad Winn Colorado-Colorad 26:22 3:18
27 24   Luke Baltrusch Augustana (SD) 26:23 3:18
28 25   Nick Cooper Drake 26:24 3:18
29 26   Levi Ashley Nebraska Wesleya 26:25 3:19
30 27   skyler neshiem Drake 26:25 3:19
31 28   Jeff Grassmeyer Drake 26:26 3:19
32 29   Craig Dye Nebraska Wesleya 26:26 3:19
33 30   Eli Klimek Truman State Uni 26:30 3:19
34     Richard Elmore Air Force Academ 26:31 3:19
35 31   Julian Boggs The Colorado Col 26:34 3:20
36     Matt Williams Air Force Academ 26:35 3:20
37 32   Girts Azis Wichita State Un 26:39 3:20
38     Rikki Hacker Unatta7 26:40 3:20
39 33   Danny Rice Wichita State Un 26:40 3:20
40     Samuel Chege Cloud 26:40 3:20
41 34   Aaron Wells Truman State Uni 26:42 3:21
42 35   Jay Luna Colorado-Colorad 26:42 3:21
43 36   Jimmy Swogger Wichita State Un 26:43 3:21
44 37   John Krumsee Creighton Univer 26:43 3:21
45 38   Ragan Driver Wyoming 26:44 3:21
46 39   Nate Preston Garden City 26:45 3:21
47 40   Clifton Oertli Colorado Mines 26:46 3:21
48 41   Chad Backsen Augustana (SD) 26:46 3:21
49     Josh Van Wyngaard Air Force Academ 26:47 3:21
50 42   Adam Akers Central Missouri 26:48 3:21


Woody Greeno/Nebraska Invitational
============== Cross Country Race ===============
Pioneers Park Lincoln, NE September 17, 2005

 

Place TmPl   Name School Men Pace
51 43   Rob Hruska Nebraska Wesleya 26:49 3:22
52 44   Joe Mundt Central Missouri 26:50 3:22
53 45   Caleb Teague Wichita State Un 26:50 3:22
54 46   Ben Crabtree Wayne State Coll 26:51 3:22
55 47   Daniel Castaneda The Colorado Col 26:51 3:22
56     Ryan Weston Unatta10 26:54 3:22
57 48   Matt Luevano Concordia-NE 26:56 3:22
58 49   Scott Reed Wichita State Un 26:57 3:23
59 50   Matt Swedlund Kansas State Uni 26:57 3:23
60     Dan Fadgen Air Force Academ 26:57 3:23
61 51   Zach Frohling South Dakota Sta 26:57 3:23
62 52   Bryce Dickmeyer Nebraska 27:00 3:23
63 53   Brock Steinbrink UNK Lopers 27:03 3:23
64 54   Jared Hansmeyer Doane College 27:05 3:24
65 55   Matt Pohren Northwest Mo Sta 27:06 3:24
66 56   John Tallerday Colorado Mines 27:06 3:24
67 57   Josh Klawitter South Dakota Sta 27:06 3:24
68 58   Dan Wilhite Truman State Uni 27:07 3:24
69 59   Kory Cool Johnson County C 27:07 3:24
70 60   Casey Johnson Kansas State Uni 27:08 3:24
71 61   Brett Schuler Wyoming 27:08 3:24
72 62   daniel martin Drake 27:09 3:24
73 63   Jeremiah Herron Wayne State Coll 27:10 3:24
74 64   Ryan Inman Colorado Mines 27:10 3:24
75 65   Dennis Hill Central Missouri 27:11 3:24
76 66   Chris Dunker Nebraska Wesleya 27:12 3:24
77 67   Jay Lindal Butler Community 27:14 3:25
78     Scott Balcao Air Force Academ 27:15 3:25
79 68   Drew Wilson Northwest Mo Sta 27:16 3:25
80 69   Greg Timblin Nebraska Wesleya 27:16 3:25
81     John Kaup Unatta40 27:16 3:25
82 70   Chris George Bradley Universi 27:16 3:25
83 71   Shadrack Too Wyoming 27:17 3:25
84 72   Jared Bienlien South Dakota Sta 27:17 3:25
85 73   Todd Tolentino Metropolitan Sta 27:18 3:25
86 74   Brett Kapels Concordia-NE 27:19 3:25
87 75   Carl Gladitsch Bethel Universit 27:19 3:25
88 76   Matt Merrigan Central Missouri 27:20 3:25
89 77   Rob Ihry Augustana (SD) 27:21 3:26
90     Chris Heezen Dakota State Uni 27:22 3:26
91 78   Brian Parr Nebraska 27:23 3:26
92 79   Kyle Custer Nebraska 27:23 3:26
93 80   Amil Anderson Augustana (SD) 27:25 3:26
94 81   Zach Taylor Wichita State Un 27:25 3:26
95 82   Ryan O'Laughlin Benedictine Coll 27:25 3:26
96 83   Evan Jurkovich Drake 27:26 3:26
97 84   Noel Stringham Bethel Universit 27:27 3:26
98     Kenny Grosselin Air Force Academ 27:27 3:26
99 85   Jason Braun Colorado-Colorad 27:27 3:26
100 86   Nathan Ahart Bradley Universi 27:28 3:26


Woody Greeno/Nebraska Invitational
============== Cross Country Race ===============
Pioneers Park Lincoln, NE September 17, 2005

 

Place TmPl   Name School Men Pace
101 87   Matt Heiser South Dakota Sta 27:28 3:26
102 88   William Polk Drake 27:29 3:27
103 89   Tom Unger Nebraska Wesleya 27:30 3:27
104 90   Aaron Nasers Nebraska 27:31 3:27
105 91   Dan Liechty Colorado Mines 27:33 3:27
106 92   Brice Young Metropolitan Sta 27:34 3:27
107 93   Joe Roby South Dakota Sta 27:34 3:27
108 94   Gabe Small Colorado-Colorad 27:35 3:27
109 95   Casey Ide Wayne State Coll 27:37 3:28
110 96   Bart Johnson Augustana (SD) 27:38 3:28
111 97   Brandon Dart Northwest Mo Sta 27:39 3:28
112 98   Bryant England Truman State Uni 27:39 3:28
113     Sebastian Ortiz Air Force Academ 27:40 3:28
114 99   Abe Ramirez Bradley Universi 27:41 3:28
115 100   Colesworthy Chris Central Missouri 27:41 3:28
116 101   Nick Garcia Wichita State Un 27:42 3:28
117 102   Ben Delay Kansas State Uni 27:43 3:28
118 103   Matt Wood Hastings 27:43 3:28
119     Randy Weigand Drake 27:44 3:28
120 104   Robert Waldeck The Colorado Col 27:46 3:29
121 105   Chris Clymer Nebraska 27:47 3:29
122     Scott Johnson Wichita State Un 27:47 3:29
123 106   Adam Lippold Doane College 27:47 3:29
124     Michael Gioia Colorado Mines 27:48 3:29
125     Ian McFarland Air Force Academ 27:48 3:29
126 107   Pat Greene Bradley Universi 27:48 3:29
127 108   Justin Zahler UNK Lopers 27:48 3:29
128 109   Jake Schmidt Concordia-NE 27:50 3:29
129 110   Nick Palumbo Bradley Universi 27:50 3:29
130 111   Steve Porath Truman State Uni 27:52 3:29
131 112   Nicholas Campbell The Colorado Col 27:52 3:29
132 113   Kyle Johnson Concordia-NE 27:54 3:30
133 114   Daniel Molnar Central Missouri 27:55 3:30
134     Parker Cowles Air Force Academ 27:56 3:30
135 115   Josh Peavy Doane College 27:56 3:30
136 116   Cheto Cerda Garden City 27:57 3:30
137 117   Alan Kroll Johnson County C 27:59 3:30
138 118   Nathan Leech Bradley Universi 28:00 3:30
139 119   Bryan Thigpen Bradley Universi 28:01 3:31
140     Justin Mason Air Force Academ 28:02 3:31
141 120   Josh Tschetter Bethel Universit 28:03 3:31
142     Jeremy Hammer Central Missouri 28:03 3:31
143 121   Josh Tate Metropolitan Sta 28:04 3:31
144     Jeremy Sokol Nebraska Wesleya 28:04 3:31
145     Kyle Jones Air Force Academ 28:05 3:31
146 122   Tyler Hinrichs Bethel Universit 28:05 3:31
147 123   Hector Castaneda Butler Community 28:08 3:31
148 124   Nathaniel Petrich Augustana (SD) 28:08 3:31
149 125   Andrew Heller UNK Lopers 28:09 3:32
150 126   Darren Hein Creighton Univer 28:09 3:32


Woody Greeno/Nebraska Invitational
============== Cross Country Race ===============
Pioneers Park Lincoln, NE September 17, 2005

 

Place TmPl   Name School Men Pace
151 127   Bryan Touney Northwest Mo Sta 28:10 3:32
152 128   Charlie Bahnson Augustana (SD) 28:12 3:32
153 129   Erik McFarlane Truman State Uni 28:12 3:32
154 130   Peter Cole Creighton Univer 28:13 3:32
155 131   Nick Cramer Wyoming 28:13 3:32
156     Tim GREENO Drake 28:13 3:32
157 132   Alan Dreyer Doane College 28:13 3:32
158 133   Tighe Van Anne Johnson County C 28:15 3:32
159 134   Rylan Little UNK Lopers 28:15 3:32
160     Chris Hatch Wichita State Un 28:15 3:32
161     Eric Bane Unatta41 28:15 3:32
162     Peter Oien Augustana (SD) 28:17 3:33
163 135   Dan Huffman UNK Lopers 28:17 3:33
164 136   Matt Gordon Butler Community 28:20 3:33
165 137   Jordan Tucker Concordia-NE 28:20 3:33
166 138   Justin Simonich Johnson County C 28:23 3:33
167 139   Juan Soto Metropolitan Sta 28:23 3:33
168 140   Kevin Moulton Colorado-Colorad 28:25 3:34
169 141   Hiral Bhakta Kansas State Uni 28:26 3:34
170 142   Kelsey Knehans Hastings 28:28 3:34
171 143   Brent Hogan Creighton Univer 28:29 3:34
172 144   Kurtis Werner Truman State Uni 28:29 3:34
173     Neil Theriault Central Missouri 28:32 3:34
174 145   Adam Blankenfeld South Dakota Sta 28:33 3:35
175     Matt Stull Nebraska Wesleya 28:34 3:35
176     Aaron Heun Colorado Mines 28:36 3:35
177 146   Jeremy Driewer Doane College 28:37 3:35
178 147   Brian Kearns Colorado-Colorad 28:38 3:35
179     Ben Harms Concordia-NE 28:39 3:35
180 148   Ben Landsman The Colorado Col 28:41 3:36
181     Chris O'Conner Central Missouri 28:42 3:36
182     Matt O'Shea Bradley Universi 28:44 3:36
183     Ryan Cornelius Wichita State Un 28:44 3:36
184     Nick Schenk Augustana (SD) 28:46 3:36
185     Kyle Reno Colorado-Colorad 28:47 3:36
186 149   Matt Seiler Benedictine Coll 28:48 3:36
187     Laban Kipkurui Truman State Uni 28:48 3:36
188     Bryan Felker Concordia-NE 28:49 3:37
189     Daniel Castle Air Force Academ 28:49 3:37
190 150   Jordan Groh Bethel Universit 28:50 3:37
191     Daniel Pescador Unatta60 28:51 3:37
192 151   Matt Schneider Wayne State Coll 28:52 3:37
193 152   Danny Hames Creighton Univer 28:53 3:37
194     Craig Dannehl Concordia-NE 28:54 3:37
195     Matt McKie Augustana (SD) 28:54 3:37
196 153   Nick Hibma South Dakota Sta 28:56 3:37
197     Garrett Weaver Air Force Academ 28:57 3:38
198     David Yonce Truman State Uni 28:59 3:38
199 154   Nathaniel Bergen Wayne State Coll 29:00 3:38
200 155   Tyler Hanson UNK Lopers 29:01 3:38


Woody Greeno/Nebraska Invitational
============== Cross Country Race ===============
Pioneers Park Lincoln, NE September 17, 2005

 

Place TmPl   Name School Men Pace
201     Charles duPreez Nebraska Wesleya 29:02 3:38
202     Chris Mizel Concordia-NE 29:03 3:38
203 156   Brad Sorensen Northwest Mo Sta 29:05 3:39
204 157   Steve Strom Bethel Universit 29:05 3:39
205     Jordan Powell Concordia-NE 29:05 3:39
206     Alex Houser Wichita State Un 29:06 3:39
207 158   Eric Love Wyoming 29:07 3:39
208     Anthony Schulz Central Missouri 29:08 3:39
209 159   Holden Kaliff Doane College 29:09 3:39
210 160   Paul Johnson Creighton Univer 29:09 3:39
211 161   Devin McCall Northwest Mo Sta 29:12 3:39
212 162   Justin Quintana The Colorado Col 29:13 3:40
213     David Fuchs Central Missouri 29:15 3:40
214     Robert Conley Unatta4 29:17 3:40
215 163   Paul Barrett Johnson County C 29:19 3:40
216     Brian Anderson Bethel Universit 29:19 3:40
217 164   Pat Stockhausen Hastings 29:21 3:41
218     Matthew Small South Dakota Sta 29:22 3:41
219 165   Chris Adams Johnson County C 29:24 3:41
220     Ethan Evert Nebraska Wesleya 29:26 3:41
221 166   Bryce Forward Butler Community 29:29 3:42
222     Todd Vlieger South Dakota Sta 29:30 3:42
223 167   J.P. Myers Benedictine Coll 29:30 3:42
224     Ryan Egeberg South Dakota Sta 29:33 3:42
225 168   Brian Werner Creighton Univer 29:36 3:42
226 169   Anthony Lemon Metropolitan Sta 29:37 3:43
227     Evan Knight Nebraska Wesleya 29:38 3:43
228 170   Roscoe Smith Metropolitan Sta 29:39 3:43
229     Kyle Bell Unatta2 29:42 3:43
230     Josh Nelson Bethel Universit 29:42 3:43
231     Mitchell Voth Creighton Univer 29:42 3:43
232 171   Cade Hunninghake Benedictine Coll 29:44 3:43
233 172   David Ernesti Midland Lutheran 29:44 3:43
234     Seth Evert Nebraska Wesleya 29:45 3:44
235 173   Matt Sheldon The Colorado Col 29:46 3:44
236     Kelly Eurek Unatta5 29:47 3:44
237 174   David Franz Johnson County C 29:48 3:44
238     Greg Schroll Concordia-NE 29:48 3:44
239     Blake Henning Nebraska Wesleya 29:49 3:44
240 175   Will Lawrence Kansas State Uni 29:54 3:45
241 176   Chad Johnson Benedictine Coll 29:55 3:45
242 177   David Obermeyer Garden City 29:57 3:45
243 178   Jamie Dewlen Butler Community 29:58 3:45
244     Nate Thiesfeld Wichita State Un 29:59 3:45
245     Quincy Colstrom Cloud 30:00 3:45
246     Tim Thurber Concordia-NE 30:02 3:46
247 179   Chris Kube Hastings 30:02 3:46
248     Ben Thayer Nebraska Wesleya 30:05 3:46
249 180   Muluken Osman Garden City 30:06 3:46
250 181   James Hataway Garden City 30:07 3:46


Woody Greeno/Nebraska Invitational
============== Cross Country Race ===============
Pioneers Park Lincoln, NE September 17, 2005

 

Place TmPl   Name School Men Pace
251 182   Daniel Willis Benedictine Coll 30:08 3:46
252     Ian Mullikin Unatta8 30:11 3:47
253     Eric Heyl Nebraska Wesleya 30:12 3:47
254     Chris Dehning Concordia-NE 30:13 3:47
255     Brandon Peterson Augustana (SD) 30:14 3:47
256     Jon Ripke Concordia-NE 30:15 3:47
257 183   Ryan Rogers Hastings 30:17 3:48
258 184   Jesse Prochaska Doane College 30:21 3:48
259     Kyle Bown Nebraska Wesleya 30:22 3:48
260 185   Joe Mantei Benedictine Coll 30:24 3:48
261     Andrew Yeager Concordia-NE 30:24 3:48
262 186   Zane Peterson UNK Lopers 30:26 3:49
263 187   Ryan Starkel Butler Community 30:27 3:49
264     Anton duPreez Nebraska Wesleya 30:28 3:49
265     Matt Brandt Concordia-NE 30:29 3:49
266     Michael Mundie Benedictine Coll 30:30 3:49
267 188   Alex Scheideler Hastings 30:31 3:49
268     Chris Hennessy UNK Lopers 30:33 3:50
269     Mitch Bern Doane College 30:34 3:50
270 189   Stephen Lamas Wayne State Coll 30:35 3:50
271     Ryan Morey Bethel Universit 30:35 3:50
272     Robert Robinson Creighton Univer 30:36 3:50
273     Andrew Nelson Unatta9 30:37 3:50
274 190   TJ Strangeowl Garden City 30:38 3:50
275     Anderson Adams Creighton Univer 30:43 3:51
276     Ryne Sherman Concordia-NE 30:44 3:51
277     Quinn Lewandowski Nebraska Wesleya 30:47 3:51
278     Alan Poehlman Truman State Uni 30:52 3:52
279     Andrew Costley Bethel Universit 30:57 3:53
280     Nick Jones Bethel Universit 31:00 3:53
281     Billie Sidebottom Unatta43 31:02 3:53
282     Chris Miller UNK Lopers 31:03 3:53
283     Michael McKenny Unatta50 31:06 3:54
284     Peter Caldwell Bethel Universit 31:09 3:54
285     Greg Rickenbacher Unatta42 31:11 3:54
286     Tyler Richardson Cloud 31:25 3:56
287     Nathan Dreher Concordia-NE 31:26 3:56
288     Scott Chaney Johnson County C 31:26 3:56
289     Kris Kratz Nebraska Wesleya 31:28 3:56
290 191   Ben Jansen Wayne State Coll 31:28 3:56
291 192   Chris Lachman Metropolitan Sta 31:29 3:57
292     Lucas Algrim Garden City 31:37 3:58
293     Stephen Longberg Butler Community 31:40 3:58
294     Andy Lyon Doane College 31:41 3:58
295 193   Anthony Davidson Northwest Mo Sta 31:51 3:59
296     Zichuan Qu Johnson County C 31:53 4:00
297     Pat Bergeron The Colorado Col 31:54 4:00
298     Joseph Dezman Colorado Mines 31:59 4:00
299 194   Rick Wasielewski Midland Lutheran 32:07 4:01
300     Austin Huerta Northwest Mo Sta 32:14 4:02


Woody Greeno/Nebraska Invitational
============== Cross Country Race ===============
Pioneers Park Lincoln, NE September 17, 2005

 

Place TmPl   Name School Men Pace
301     Jeff Westover Concordia-NE 32:30 4:04
302 195   L:ydon Walker Midland Lutheran 32:41 4:06
303     Patrick Loya Benedictine Coll 32:44 4:06
304     Salvador Almanza Garden City 32:52 4:07
305 196   Nick Crowl Hastings 32:55 4:07
306     Adam Bedient Unatta1 32:58 4:08
307     Nate McIntire Wayne State Coll 33:00 4:08
308     Brendan Emmel Benedictine Coll 33:03 4:08
309     Wil Anderson Dakota State Uni 33:13 4:10
310     Ben Johnson Bethel Universit 33:16 4:10
311 197   Andrew Jacob Midland Lutheran 33:20 4:10
312     Jordan Ottaway Butler Community 33:22 4:11
313     James Cole Unatta25 33:44 4:13
314 198   Andy Shields Midland Lutheran 34:09 4:17
315 199   Ryan Rogers Midland Lutheran 34:09 4:17
316 200   Jacob Davis Midland Lutheran 34:24 4:18
317     Will Reingardt Garden City 35:01 4:23
318     Darren Volkel Cloud 35:22 4:26
319     Tyler Okerlund Bethel Universit 36:15 4:32