NCAA Div. II So. Central Region X-C Championships
11/08/08
     
Results by www.iaapweb.com  
Software by ChuckScoreCrossCountry  
     
University Men
University Men
 
Place Bib Number Name School Time Pace
1 17 Julius Nyango Abilene Christian 30:10.7 4:51
2 16 Daniel Maina Abilene Christian 30:11.1 4:51
3 20 Cleophas Tanui Abilene Christian 30:20.6 4:53
4 15 Serge Gasore Abilene Christian 31:06.0 5:00
5 331 Tyler Tyndell Tex. A&M-Commerce 31:09.6 5:01
6 302 David Fuentes St. Edward's 31:23.0 5:03
7 159 Jay Lindal Fort Hays St. 31:45.8 5:07
8 312 Jared McNeil Tarleton State 31:46.9 5:07
9 251 Mujahid Hassaballa Pittsburg St. 31:52.0 5:08
10 192 Jarkko Jarvenpaa Missouri Southern 31:56.3 5:08
11 137 Skyler Delmott Emporia St. 31:56.9 5:08
12 212 Zach Layton NW Missouri 32:00.3 5:09
13 330 Robert Reed Tex. A&M-Commerce 32:01.5 5:09
14 195 Aki Nummela Missouri Southern 32:11.4 5:11
15 317 Kolin Styles Tarleton State 32:13.7 5:11
16 90 Felix Rodriguez Dallas Baptist 32:16.3 5:12
17 61 David Fuchs Central Missouri St. 32:21.0 5:12
18 187 Brennan Benkert Missouri Southern 32:27.2 5:13
19 186 Chris Bell Missouri Southern 32:29.6 5:14
20 5 Robert Langat Incarnate Word 32:32.0 5:14
21 18 Amos Sang Abilene Christian 32:36.0 5:15
22 50 Mohamed Khelalfa Cameron 32:39.0 5:15
23 156 Elias Diaz Fort Hays St. 32:39.3 5:15
24 278 Jeremy Glassmaker Southwest Baptist 32:40.8 5:15
25 253 Cliff Miles Pittsburg St. 32:42.3 5:16
26 21 Charles White Abilene Christian 32:42.9 5:16
27 211 Trevor Johannsen NW Missouri 32:43.8 5:16
28 255 Matt Seifert Pittsburg St. 32:44.3 5:16
29 284 Josh Rollins Southwest Baptist 32:45.8 5:16
30 282 Michael McCampbell Southwest Baptist 32:45.8 5:16
31 112 Jim Sutrick East Central 32:46.2 5:16
32 327 Cody Hughes Tex. A&M-Commerce 32:50.0 5:17
33 280 Will Hansen Southwest Baptist 32:51.0 5:17
34 314 Westyn Rosiles Tarleton State 32:51.9 5:17
35 277 Shawn Etzenhouser Southwest Baptist 33:01.7 5:19
36 141 Sloane Kern Emporia St. 33:05.2 5:19
37 347 Josh Mantooth Truman State 33:05.5 5:19
38 160 Gavin Moore Fort Hays St. 33:11.9 5:20
39 344 Bob Gorman Truman State 33:14.4 5:21
40 30 Brian Carroll Angelo State 33:15.2 5:21
41 326 Jerry DeLafuente Tex. A&M-Commerce 33:17.3 5:21
42 259 John VanGundy Pittsburg St. 33:17.4 5:21
43 64 Anthony Schulz Central Missouri St. 33:18.3 5:22
44 194 Derek Mendell Missouri Southern 33:19.3 5:22
45 248 Josh Coberley Pittsburg St. 33:19.5 5:22
46 311 Jonathan Kern Tarleton State 33:21.4 5:22
47 109 Daniel Kiptoo East Central 33:21.7 5:22
48 46 Edwin Chelashaw Cameron 33:22.8 5:22
49 114 Stefan Terrell East Central 33:23.8 5:22
50 143 Michael Stephens Emporia St. 33:24.5 5:22
51 142 Adam McGovern Emporia St. 33:24.6 5:22
52 2 Cornelio Castanon Incarnate Word 33:26.1 5:23
53 59 Chris Colesworthy Central Missouri St. 33:26.8 5:23
54 105 Jacob Bussell East Central 33:28.5 5:23
55 352 Joey Walls Truman State 33:29.1 5:23
56 340 Zach Chapman Truman State 33:30.0 5:23
57 158 Matt Goetz Fort Hays St. 33:30.8 5:23
58 164 Aaron Yoder Fort Hays St. 33:32.3 5:24
59 60 Kevin Denny Central Missouri St. 33:33.3 5:24
60 276 Cameron Ayers Southwest Baptist 33:33.9 5:24
61 136 Asher Delmott Emporia St. 33:35.0 5:24
62 313 Roland Quasada Tarleton State 33:38.8 5:25
63 332 Brandon Womack Tex. A&M-Commerce 33:39.7 5:25
64 213 Clay Martin NW Missouri 33:42.3 5:25
65 165 Dan Yoder Fort Hays St. 33:47.9 5:26
66 32 Shannon Cunningham Angelo State 33:50.0 5:27
67 207 Ben Chappell NW Missouri 33:51.1 5:27
68 113 John Sutrick East Central 33:54.6 5:27
69 63 Kyle McClure Central Missouri St. 33:55.1 5:27
70 279 David Hackney Southwest Baptist 33:55.1 5:27
71 310 Rey Hinojosa Tarleton State 33:57.9 5:28
72 343 Mike Dial Truman State 34:00.8 5:28
73 107 Alejandro Garcia East Central 34:02.7 5:29
74 375 Jose Velazquez West Texas A&M 34:12.6 5:30
75 56 Dalton Moberly Central Missouri St. 34:13.6 5:30
76 231 Austin Hunt Newman 34:14.5 5:31
77 140 William Hohmeier Emporia St. 34:17.7 5:31
78 191 Shawn Goebel Missouri Southern 34:17.9 5:31
79 130 Gilbert Manzanares Eastern New Mexico 34:22.1 5:32
80 318 Gerzain Valenzuela Tarleton State 34:23.9 5:32
81 47 Mudasar Haidat Cameron 34:24.7 5:32
82 258 Tim Testa Pittsburg St. 34:28.0 5:33
83 163 Riley Voth Fort Hays St. 34:29.3 5:33
84 7 Shayn Weidner Incarnate Word 34:30.2 5:33
85 31 Aldo Castaneda Angelo State 34:30.7 5:33
86 127 Derek Henio Eastern New Mexico 34:31.1 5:33
87 6 Jaro Rodriguez Incarnate Word 34:32.2 5:33
88 65 Josh Schulz Central Missouri St. 34:32.4 5:33
89 19 Jacob Schofield Abilene Christian 34:34.8 5:34
90 144 Marcus Summers Emporia St. 34:36.0 5:34
91 87 John Millsap Dallas Baptist 34:36.5 5:34
92 214 DAniel Pescador NW Missouri 34:38.4 5:34
93 37 Robert Hummingbird Angelo State 34:41.7 5:35
94 345 Brandon Gutteridge Truman State 34:46.9 5:36
95 301 Cody Beaman St. Edward's 34:49.8 5:36
96 125 Kennedy Baiywo Eastern New Mexico 35:04.0 5:39
97 373 Isai Saucedo West Texas A&M 35:04.6 5:39
98 1 Adrian Carrillo Incarnate Word 35:08.5 5:39
99 303 Alex Gay St. Edward's 35:14.1 5:40
100 34 Nate Gonzalez Angelo State 35:15.3 5:40
101 233 Brock Mintie Newman 35:15.9 5:40
102 38 Andy Ruvalcaba Angelo State 35:17.1 5:41
103 227 Nick Abbott Newman 35:22.9 5:41
104 131 Logan Robertson Eastern New Mexico 35:26.5 5:42
105 366 Thomas Harris West Texas A&M 35:28.8 5:42
106 210 David Franz NW Missouri 35:34.0 5:43
107 374 Andrew Striley West Texas A&M 35:34.3 5:43
108 129 Dennis Kerg Eastern New Mexico 35:35.2 5:44
109 328 Logan Kelly Tex. A&M-Commerce 35:36.0 5:44
110 89 Zach Morgan Dallas Baptist 35:37.8 5:44
111 188 Robert Corononado Texas A&M International Univer 35:40.8 5:44
112 108 Tyler Jackson East Central 35:44.3 5:45
113 54 Juan Ruiz Cameron 35:46.7 5:45
114 8 Jay Wilson Incarnate Word 35:46.7 5:45
115 204 Antonio Gonzalez Texas A&M International Univer 35:48.9 5:46
116 236 Chris Taylor Newman 36:01.7 5:48
117 209 Anthony Davidson NW Missouri 36:05.2 5:48
118 346 Adam Kell Truman State 36:07.0 5:49
119 58 David Phillips Texas-Permian Basin College 36:08.1 5:49
120 193 Deric Kimrey Missouri Southern 36:22.1 5:51
121 3 Michael Cortez Incarnate Word 36:40.3 5:54
122 368 Jarret Kachel West Texas A&M 36:43.7 5:55
123 197 Luis Beltran Texas A&M International Univer 36:48.0 5:55
124 229 Kyle Graber Newman 36:58.5 5:57
125 134 Jacob Wiklund Eastern New Mexico 37:04.0 5:58
126 305 Julio Vazquez St. Edward's 37:12.3 5:59
127 81 Ryan Clift Dallas Baptist 37:12.8 5:59
128 49 Jamin Jones Cameron 37:22.5 6:01
129 52 Guy Narcomey Cameron 37:32.7 6:02
130 176 Rene Casillas Texas-Permian Basin College 37:32.7 6:02
131 369 Matt Kopansky West Texas A&M 37:39.8 6:04
132 128 Tyson Jex Eastern New Mexico 38:01.9 6:07
133 235 Brady Srna Newman 38:05.0 6:08
134 329 Ray Moreno Tex. A&M-Commerce 38:10.0 6:09
135 181 Marcus Hinshaw Texas-Permian Basin College 38:28.4 6:11
136 161 Enrique Botello Texas A&M International Univer 38:32.6 6:12
137 92 Eric Wyatt Dallas Baptist 38:35.1 6:13
138 304 Ben Palmer St. Edward's 38:39.5 6:13
139 367 Erik Huerta West Texas A&M 38:42.1 6:14
140 72 Seth Tullar Texas-Permian Basin College 39:03.6 6:17
141 230 Scott Hiebert Newman 39:11.3 6:18
142 162 Raul Quinones Texas A&M International Univer 39:20.5 6:20
143 33 Hector Flores Angelo State 39:23.0 6:20
144 91 Cody Vondermehden Dallas Baptist 39:26.4 6:21
145 84 Jordan Koser Dallas Baptist 39:29.8 6:21
146 57 Ernesto Pena Texas-Permian Basin College 39:46.2 6:24
147 199 Javie Soto Texas A&M International Univer 40:08.9 6:28
148 228 Joel Gichinga Newman 40:28.4 6:31
149 333 Luis Pena Texas A&M International Univer 40:48.3 6:34
150 179 Chris Gracia Texas-Permian Basin College 51:58.0 8:22
151 Jake Crocker Missouri Southern