NCAA Div. II So. Central Region X-C Championships
11/08/08
     
Results by www.iaapweb.com  
Software by ChuckScoreCrossCountry  
     
University Men
University Men
 
Bib Number Name Time Pace Place
1 - Abilene Christian Points: 31
17 Nyango,Julius 30:10 4:51 1
16 Maina,Daniel 30:11 4:51 2
20 Tanui,Cleophas 30:20 4:53 3
15 Gasore,Serge 31:06 5:00 4
18 Sang,Amos 32:36 5:15 21
21 White,Charles 32:42 5:16 26
19 Schofield,Jacob 34:34 5:34 89
2 - Missouri Southern Points: 105
192 Jarvenpaa,Jarkko 31:56 5:08 10
195 Nummela,Aki 32:11 5:11 14
187 Benkert,Brennan 32:27 5:13 18
186 Bell,Chris 32:29 5:14 19
194 Mendell,Derek 33:19 5:22 44
191 Goebel,Shawn 34:17 5:31 78
193 Kimrey,Deric 36:22 5:51 120
3 - Pittsburg St. Points: 149
251 Hassaballa,Mujahid 31:52 5:08 9
253 Miles,Cliff 32:42 5:16 25
255 Seifert,Matt 32:44 5:16 28
259 VanGundy,John 33:17 5:21 42
248 Coberley,Josh 33:19 5:22 45
258 Testa,Tim 34:28 5:33 82
4 - Southwest Baptist Points: 151
278 Glassmaker,Jeremy 32:40 5:15 24
284 Rollins,Josh 32:45 5:16 29
282 McCampbell,Michael 32:45 5:16 30
280 Hansen,Will 32:51 5:17 33
277 Etzenhouser,Shawn 33:01 5:19 35
276 Ayers,Cameron 33:33 5:24 60
279 Hackney,David 33:55 5:27 70
5 - Tex. A&M-Commerce Points: 154
331 Tyndell,Tyler 31:09 5:01 5
330 Reed,Robert 32:01 5:09 13
327 Hughes,Cody 32:50 5:17 32
326 DeLafuente,Jerry 33:17 5:21 41
332 Womack,Brandon 33:39 5:25 63
328 Kelly,Logan 35:36 5:44 109
329 Moreno,Ray 38:10 6:09 134
6 - Tarleton State Points: 165
312 McNeil,Jared 31:46 5:07 8
317 Styles,Kolin 32:13 5:11 15
314 Rosiles,Westyn 32:51 5:17 34
311 Kern,Jonathan 33:21 5:22 46
313 Quasada,Roland 33:38 5:25 62
310 Hinojosa,Rey 33:57 5:28 71
318 Valenzuela,Gerzain 34:23 5:32 80
7 - Fort Hays St. Points: 183
159 Lindal,Jay 31:45 5:07 7
156 Diaz,Elias 32:39 5:15 23
160 Moore,Gavin 33:11 5:20 38
158 Goetz,Matt 33:30 5:23 57
164 Yoder,Aaron 33:32 5:24 58
165 Yoder,Dan 33:47 5:26 65
163 Voth,Riley 34:29 5:33 83
8 - Emporia St. Points: 209
137 Delmott,Skyler 31:56 5:08 11
141 Kern,Sloane 33:05 5:19 36
143 Stephens,Michael 33:24 5:22 50
142 McGovern,Adam 33:24 5:22 51
136 Delmott,Asher 33:35 5:24 61
140 Hohmeier,William 34:17 5:31 77
144 Summers,Marcus 34:36 5:34 90
9 - Central Missouri St. Points: 241
61 Fuchs,David 32:21 5:12 17
64 Schulz,Anthony 33:18 5:22 43
59 Colesworthy,Chris 33:26 5:23 53
60 Denny,Kevin 33:33 5:24 59
63 McClure,Kyle 33:55 5:27 69
56 Moberly,Dalton 34:13 5:30 75
65 Schulz,Josh 34:32 5:33 88
10 - East Central Points: 249
112 Sutrick,Jim 32:46 5:16 31
109 Kiptoo,Daniel 33:21 5:22 47
114 Terrell,Stefan 33:23 5:22 49
105 Bussell,Jacob 33:28 5:23 54
113 Sutrick,John 33:54 5:27 68
107 Garcia,Alejandro 34:02 5:29 73
108 Jackson,Tyler 35:44 5:45 112
11 - Truman State Points: 259
347 Mantooth,Josh 33:05 5:19 37
344 Gorman,Bob 33:14 5:21 39
352 Walls,Joey 33:29 5:23 55
340 Chapman,Zach 33:30 5:23 56
343 Dial,Mike 34:00 5:28 72
345 Gutteridge,Brandon 34:46 5:36 94
346 Kell,Adam 36:07 5:49 118
12 - NW Missouri Points: 262
212 Layton,Zach 32:00 5:09 12
211 Johannsen,Trevor 32:43 5:16 27
213 Martin,Clay 33:42 5:25 64
207 Chappell,Ben 33:51 5:27 67
214 Pescador,DAniel 34:38 5:34 92
210 Franz,David 35:34 5:43 106
209 Davidson,Anthony 36:05 5:48 117
13 - Incarnate Word Points: 341
5 Langat,Robert 32:32 5:14 20
2 Castanon,Cornelio 33:26 5:23 52
7 Weidner,Shayn 34:30 5:33 84
6 Rodriguez,Jaro 34:32 5:33 87
1 Carrillo,Adrian 35:08 5:39 98
8 Wilson,Jay 35:46 5:45 114
3 Cortez,Michael 36:40 5:54 121
14 - Angelo State Points: 384
30 Carroll,Brian 33:15 5:21 40
32 Cunningham,Shannon 33:50 5:27 66
31 Castaneda,Aldo 34:30 5:33 85
37 Hummingbird,Robert 34:41 5:35 93
34 Gonzalez,Nate 35:15 5:40 100
38 Ruvalcaba,Andy 35:17 5:41 102
33 Flores,Hector 39:23 6:20 143
15 - Cameron Points: 392
50 Khelalfa,Mohamed 32:39 5:15 22
46 Chelashaw,Edwin 33:22 5:22 48
47 Haidat,Mudasar 34:24 5:32 81
54 Ruiz,Juan 35:46 5:45 113
49 Jones,Jamin 37:22 6:01 128
52 Narcomey,Guy 37:32 6:02 129
16 - St. Edward's Points: 464
302 Fuentes,David 31:23 5:03 6
301 Beaman,Cody 34:49 5:36 95
303 Gay,Alex 35:14 5:40 99
305 Vazquez,Julio 37:12 5:59 126
304 Palmer,Ben 38:39 6:13 138
17 - Eastern New Mexico Points: 473
130 Manzanares,Gilbert 34:22 5:32 79
127 Henio,Derek 34:31 5:33 86
125 Baiywo,Kennedy 35:04 5:39 96
131 Robertson,Logan 35:26 5:42 104
129 Kerg,Dennis 35:35 5:44 108
134 Wiklund,Jacob 37:04 5:58 125
128 Jex,Tyson 38:01 6:07 132
18 - Dallas Baptist Points: 481
90 Rodriguez,Felix 32:16 5:12 16
87 Millsap,John 34:36 5:34 91
89 Morgan,Zach 35:37 5:44 110
81 Clift,Ryan 37:12 5:59 127
92 Wyatt,Eric 38:35 6:13 137
91 Vondermehden,Cody 39:26 6:21 144
84 Koser,Jordan 39:29 6:21 145
19 - West Texas A&M Points: 505
375 Velazquez,Jose 34:12 5:30 74
373 Saucedo,Isai 35:04 5:39 97
366 Harris,Thomas 35:28 5:42 105
374 Striley,Andrew 35:34 5:43 107
368 Kachel,Jarret 36:43 5:55 122
369 Kopansky,Matt 37:39 6:04 131
367 Huerta,Erik 38:42 6:14 139
20 - Newman Points: 520
231 Hunt,Austin 34:14 5:31 76
233 Mintie,Brock 35:15 5:40 101
227 Abbott,Nick 35:22 5:41 103
236 Taylor,Chris 36:01 5:48 116
229 Graber,Kyle 36:58 5:57 124
235 Srna,Brady 38:05 6:08 133
230 Hiebert,Scott 39:11 6:18 141
228 Gichinga,Joel 40:28 6:31 148
21 - Texas A&M International Univer Points: 627
188 Corononado,Robert 35:40 5:44 111
204 Gonzalez,Antonio 35:48 5:46 115
197 Beltran,Luis 36:48 5:55 123
161 Botello,Enrique 38:32 6:12 136
162 Quinones,Raul 39:20 6:20 142
199 Soto,Javie 40:08 6:28 147
333 Pena,Luis 40:48 6:34 149
22 - Texas-Permian Basin College Points: 670
58 Phillips,David 36:08 5:49 119
176 Casillas,Rene 37:32 6:02 130
181 Hinshaw,Marcus 38:28 6:11 135
72 Tullar,Seth 39:03 6:17 140
57 Pena,Ernesto 39:46 6:24 146
179 Gracia,Chris 51:58 8:22 150