Truman
Team Game-by-Game Statistics
Game Results
2005 Truman State University Football
Truman Game Results (as of Dec 12, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 27, 2005 WINONA STATE W 21-16 1- 0- 0 0- 0- 0 2:51 3750
Sep. 3, 2005 at South Dakota 24-63 L 1- 1- 0 0- 0- 0 2:54 5329
* Sep 10, 2005 at Northwest Missouri 0-17 L 1- 2- 0 0- 1- 0 3:06 6225
* Sep 17, 2005 at Central Missouri 17-69 L 1- 3- 0 0- 2- 0 3:00 8144
* Sep 24, 2005 MISSOURI WESTERN 2-24 L 1- 4- 0 0- 3- 0 3:04 2250
* Oct 01, 2005 at Missouri Southern 17-41 L 1- 5- 0 0- 4- 0 3:14 5617
* Oct 08, 2005 EMPORIA STATE 12-41 L 1- 6- 0 0- 5- 0 2:50 2800
* Oct 15, 2005 at Washburn 14-21 L 1- 7- 0 0- 6- 0 3:15 6734
* Oct 22, 2005 PITTSBURG STATE 14-66 L 1- 8- 0 0- 7- 0 3:01 2006
* Oct 29, 2005 at Southwest Baptist 36-38 L 1- 9- 0 0- 8- 0 3:20 1966
Nov 05, 2005 at Oklahoma Panhandle W 49-17 2- 9- 0 0- 8- 0 2:50 750
* indicates conference game
Team Game-by-Game
2005 Truman State University Football
Truman Team Game-by-Game (as of Dec 12, 2005)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 27, 2005 WINONA STATE........... 37 79 3 14 12 152 0 30 24- 12- 1 152 0 30 4 23 0 10 2 25 0 24 279
Sep. 3, 2005 at South Dakota........ 36 165 0 28 16 183 3 41 29- 16- 1 183 3 41 8 218 0 80 2 30 0 33 596
Sep 10, 2005 at Northwest Missouri.. 25 26 0 8 20 174 0 21 50- 20- 1 174 0 21 2 42 0 26 4 17 0 17 261
Sep 17, 2005 at Central Missouri.... 42 76 1 12 5 81 1 38 13- 5- 1 81 1 38 8 151 0 24 0 0 0 0 308
Sep 24, 2005 MISSOURI WESTERN....... 36 50 0 12 18 128 0 21 41- 18- 3 128 0 21 5 81 0 37 1 15 0 15 271
Oct 01, 2005 at Missouri Southern... 27 -29 1 15 22 247 1 34 45- 22- 4 247 1 34 8 146 0 31 3 9 0 9 373
Oct 08, 2005 EMPORIA STATE.......... 28 127 1 19 18 237 1 39 39- 18- 3 237 1 39 8 116 0 30 2 34 0 35 514
Oct 15, 2005 at Washburn............ 34 94 1 18 27 276 1 43 51- 27- 3 276 1 43 4 84 0 45 3 15 0 9 469
Oct 22, 2005 PITTSBURG STATE........ 23 66 1 14 17 196 1 30 40- 17- 3 196 1 30 10 199 0 40 2 6 0 6 467
Oct 29, 2005 at Southwest Baptist... 38 183 3 15 25 356 2 79 46- 25- 1 356 2 79 5 143 0 51 2 11 0 9 693
Nov 05, 2005 at Oklahoma Panhandle.. 47 161 4 26 23 375 3 43 34- 23- 1 375 3 43 4 78 0 29 5 -6 0 2 677
Totals..............................373 998 15 28 203 2405 13 79 412-203- 22 2405 13 79 66 1281 0 80 26 156 0 35 4908
Opponent............................465 2453 28 98 182 2550 23 80 306-182- 6 2550 23 80 32 611 0 58 35 489 2 63 6318
Games played: 11
Avg per rush: 2.7
Avg per catch: 11.8
Pass efficiency: 98.04
Kick ret avg: 19.4
Punt ret avg: 6.0
All purpose avg/game: 446.2
Total offense avg/gm: 309.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 27, 2005 WINONA STATE........... 47 18 65 7.0-25 2.0-12 2 1-28 0-0 0 12 0 3-3 0 0 0 21
Sep. 3, 2005 at South Dakota........ 33 16 49 2.0-8 1.0-6 0 0-0 0-0 0 2 0 3-3 0 0 0 24
Sep 10, 2005 at Northwest Missouri.. 29 34 63 4.0-20 3.0-19 2 0-0 1-2 0 4 1 0-0 0 0 0 0
Sep 17, 2005 at Central Missouri.... 40 40 80 4.0-9 0.0-0 1 1-0 0-0 0 0 0 2-2 0 0 0 17
Sep 24, 2005 MISSOURI WESTERN....... 34 38 72 4.0-28 1.0-13 0 2-0 2--3 0 6 0 0-0 0 0 1 2
Oct 01, 2005 at Missouri Southern... 39 48 87 7.0-40 4.0-30 1 1-0 0-0 0 0 1 2-2 0 0 0 17
Oct 08, 2005 EMPORIA STATE.......... 59 20 79 4.0-27 3.0-23 1 1-0 0-0 0 2 0 0-0 0 0 0 12
Oct 15, 2005 at Washburn............ 36 34 70 3.0-20 2.0-19 2 1-0 2-0 0 1 0 2-2 0 0 0 14
Oct 22, 2005 PITTSBURG STATE........ 47 30 77 6.0-31 3.0-21 0 0-0 0-0 0 3 0 2-2 0 0 0 14
Oct 29, 2005 at Southwest Baptist... 54 36 90 6.0-36 3.0-25 1 0-0 0-0 0 3 0 4-3 0 0 0 36
Nov 05, 2005 at Oklahoma Panhandle.. 42 26 68 16.0-66 4.0-30 0 0-0 1-69 0 2 0 7-7 0 0 0 49
Totals.............................. 460 340 800 63.0-310 26.0-198 10 7-28 6-68 0 35 2 25-24 0 0 1 206
Opponent............................ 438 360 798 82.0-383 47.0-300 4 6-0 22-215 12 61 7 53-51 1 0 0 413
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 27, 2005 WINONA STATE........... 7 276 39.4 59 0 1 1 1 1 0-0 0 0 4 251 62.8 1 0
Sep. 3, 2005 at South Dakota........ 5 155 31.0 46 1 0 1 0 2 1-1 36 0 5 228 45.6 1 0
Sep 10, 2005 at Northwest Missouri.. 8 253 31.6 80 0 1 1 1 0 1-0 0 1 1 65 65.0 1 0
Sep 17, 2005 at Central Missouri.... 7 219 31.3 38 0 0 1 0 0 1-1 49 0 4 194 48.5 0 0
Sep 24, 2005 MISSOURI WESTERN....... 8 321 40.1 46 0 0 1 0 2 2-0 0 1 1 65 65.0 0 0
Oct 01, 2005 at Missouri Southern... 7 238 34.0 44 0 0 0 0 0 1-1 53 0 4 239 59.8 1 0
Oct 08, 2005 EMPORIA STATE.......... 5 208 41.6 52 0 0 0 1 0 1-0 0 1 2 99 49.5 0 0
Oct 15, 2005 at Washburn............ 8 354 44.2 60 0 1 0 1 2 1-0 0 1 3 156 52.0 1 0
Oct 22, 2005 PITTSBURG STATE........ 9 347 38.6 59 0 2 0 2 2 0-0 0 0 3 191 63.7 1 0
Oct 29, 2005 at Southwest Baptist... 5 173 34.6 43 0 0 0 0 1 1-1 32 0 7 338 48.3 0 0
Nov 05, 2005 at Oklahoma Panhandle.. 1 49 49.0 49 0 0 0 0 0 1-0 0 1 8 466 58.2 2 0
Totals.............................. 70 2593 37.0 80 1 5 5 6 10 10-4 53 5 42 2292 54.6 8 0
Opponent............................ 48 1733 36.1 66 1 4 5 3 20 15-10 46 1 76 4137 54.4 8 0
Opponent Game-by-Game
2005 Truman State University Football
Truman Opponent Game-by-Game (as of Dec 12, 2005)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 27, 2005 WINONA STATE........... 35 90 0 13 18 288 2 53 39- 18- 0 288 2 53 3 60 0 24 4 21 0 10 459
Sep. 3, 2005 at South Dakota........ 30 459 5 98 15 287 4 61 20- 15- 0 287 4 61 3 22 0 9 2 18 0 5 786
Sep 10, 2005 at Northwest Missouri.. 35 117 1 19 14 120 1 37 26- 14- 1 120 1 37 0 0 0 0 1 5 0 5 242
Sep 17, 2005 at Central Missouri.... 45 198 4 24 21 301 4 53 27- 21- 0 301 4 53 4 79 0 33 4 127 2 63 705
Sep 24, 2005 MISSOURI WESTERN....... 42 236 3 44 9 134 0 46 28- 9- 2 134 0 46 1 28 0 28 5 78 0 29 516
Oct 01, 2005 at Missouri Southern... 44 118 1 37 25 347 3 80 35- 25- 0 347 3 80 3 75 0 38 4 41 0 18 610
Oct 08, 2005 EMPORIA STATE.......... 55 210 2 20 17 262 3 35 26- 17- 0 262 3 35 1 18 0 18 4 63 0 24 629
Oct 15, 2005 at Washburn............ 36 169 2 76 19 249 1 28 39- 19- 2 249 1 28 2 11 0 7 5 57 0 17 513
Oct 22, 2005 PITTSBURG STATE........ 55 485 8 70 11 204 0 46 20- 11- 0 204 0 46 2 79 0 53 3 23 0 20 834
Oct 29, 2005 at Southwest Baptist... 46 275 1 68 26 268 4 42 34- 26- 0 268 4 42 7 76 0 18 2 32 0 21 651
Nov 05, 2005 at Oklahoma Panhandle.. 42 96 1 56 7 90 1 25 12- 7- 1 90 1 25 6 163 0 58 1 24 0 24 373
Opponent totals.....................465 2453 28 98 182 2550 23 80 306-182- 6 2550 23 80 32 611 0 58 35 489 2 63 6318
Truman..............................373 998 15 28 203 2405 13 79 412-203- 22 2405 13 79 66 1281 0 80 26 156 0 35 4908
Games played: 11
Avg per rush: 5.3
Avg per catch: 14.0
Pass efficiency: 150.36
Kick ret avg: 19.1
Punt ret avg: 14.0
All purpose avg/game: 574.4
Total offense avg/gm: 454.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 27, 2005 WINONA STATE........... 41 22 63 8.0-37 4.0-26 0 0-0 1-0 0 3 0 2-1 0 0 0 16
Sep. 3, 2005 at South Dakota........ 36 40 76 6.0-31 5.0-30 0 0-0 1-0 0 10 1 7-7 1 0 0 63
Sep 10, 2005 at Northwest Missouri.. 37 28 65 8.0-38 5.0-30 0 0-0 1-0 5 7 1 2-2 0 0 0 17
Sep 17, 2005 at Central Missouri.... 37 26 63 8.0-37 6.0-31 3 4-0 1-0 5 3 0 10-9 0 0 0 69
Sep 24, 2005 MISSOURI WESTERN....... 42 28 70 11.0-47 8.0-43 0 0-0 3-40 0 2 1 3-3 0 0 0 24
Oct 01, 2005 at Missouri Southern... 38 34 72 12.0-83 7.0-60 0 2-0 4-29 2 4 0 5-5 0 0 0 41
Oct 08, 2005 EMPORIA STATE.......... 45 14 59 3.0-4 0.0-0 0 0-0 3-76 0 8 1 5-5 0 0 0 41
Oct 15, 2005 at Washburn............ 38 54 92 7.0-32 4.0-27 0 0-0 3-27 0 9 1 3-3 0 0 0 21
Oct 22, 2005 PITTSBURG STATE........ 34 32 66 5.0-10 0.0-0 0 0-0 3-43 0 5 0 9-9 0 0 0 66
Oct 29, 2005 at Southwest Baptist... 37 48 85 5.0-17 2.0-12 1 0-0 1-0 0 8 1 5-5 0 0 0 38
Nov 05, 2005 at Oklahoma Panhandle.. 53 34 87 9.0-47 6.0-41 0 0-0 1-0 0 2 1 2-2 0 0 0 17
Opponent totals..................... 438 360 798 82.0-383 47.0-300 4 6-0 22-215 12 61 7 53-51 1 0 0 413
Truman.............................. 460 340 800 63.0-310 26.0-198 10 7-28 6-68 0 35 2 25-24 0 0 1 206
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 27, 2005 WINONA STATE........... 4 132 33.0 47 0 0 0 0 2 2-1 22 0 4 191 47.8 0 0
Sep. 3, 2005 at South Dakota........ 2 95 47.5 49 0 0 0 0 0 0-0 0 0 9 515 57.2 1 0
Sep 10, 2005 at Northwest Missouri.. 8 320 40.0 60 1 1 0 2 4 1-1 32 0 4 242 60.5 2 0
Sep 17, 2005 at Central Missouri.... 1 28 28.0 28 0 0 1 0 1 1-0 0 0 11 610 55.5 3 0
Sep 24, 2005 MISSOURI WESTERN....... 3 109 36.3 38 0 0 1 0 2 1-1 23 0 6 276 46.0 0 0
Oct 01, 2005 at Missouri Southern... 6 217 36.2 49 0 1 1 0 0 3-2 36 1 8 420 52.5 0 0
Oct 08, 2005 EMPORIA STATE.......... 6 169 28.2 33 0 0 2 0 4 3-2 46 0 8 421 52.6 0 0
Oct 15, 2005 at Washburn............ 6 215 35.8 44 0 0 0 0 3 1-0 0 0 4 228 57.0 0 0
Oct 22, 2005 PITTSBURG STATE........ 2 59 29.5 32 0 0 0 0 1 1-1 28 0 11 601 54.6 1 0
Oct 29, 2005 at Southwest Baptist... 4 175 43.8 66 0 2 0 1 2 1-1 22 0 7 396 56.6 1 0
Nov 05, 2005 at Oklahoma Panhandle.. 6 214 35.7 44 0 0 0 0 1 1-1 25 0 4 237 59.2 0 0
Opponent totals..................... 48 1733 36.1 66 1 4 5 3 20 15-10 46 1 76 4137 54.4 8 0
Truman.............................. 70 2593 37.0 80 1 5 5 6 10 10-4 53 5 42 2292 54.6 8 0
Red-Zone Results
2005 Truman State University Football
Truman Red-Zone Results (as of Dec 12, 2005)
All games
Truman Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Aug 27 Winona State........... W 21-16 3 3 21 3 3 0 0 0 0 0 0 0 0
Sep. 3 at South Dakota........ L 24-63 4 3 17 2 0 2 1 0 1 0 0 0 0
*Sep 10 at Northwest Missouri.. L 0-17 1 0 0 0 0 0 0 1 0 0 0 0 0
*Sep 17 at Central Missouri.... L 17-69 2 2 14 2 1 1 0 0 0 0 0 0 0
*Sep 24 Missouri Western....... L 2-24 1 0 0 0 0 0 0 1 0 0 0 0 0
*Oct 01 at Missouri Southern... L 17-41 3 2 14 2 1 1 0 0 0 0 1 0 0
*Oct 08 Emporia State.......... L 12-41 4 1 6 1 1 0 0 1 2 0 0 0 0
*Oct 15 at Washburn............ L 14-21 2 1 7 1 1 0 0 1 0 0 0 0 0
*Oct 22 Pittsburg State........ L 14-66 3 2 14 2 1 1 0 0 0 0 0 1 0
*Oct 29 at Southwest Baptist... L 36-38 5 4 23 3 3 0 1 0 0 1 0 0 0
Nov 05 at Oklahoma Panhandle.. W 49-17 6 4 28 4 4 0 0 1 1 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 34 22 144 20 15 5 2 5 4 1 1 1 0
22 of 34 (64.7%)
Opponents Inside Truman Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Aug 27 Winona State........... W 21-16 3 1 3 0 0 0 1 1 1 0 0 0 0
Sep. 3 at South Dakota........ L 24-63 3 3 22 3 1 2 0 0 0 0 0 0 0
*Sep 10 at Northwest Missouri.. L 0-17 3 2 10 1 1 0 1 0 1 0 0 0 0
*Sep 17 at Central Missouri.... L 17-69 10 6 41 6 4 2 0 1 2 0 0 1 0
*Sep 24 Missouri Western....... L 2-24 4 4 24 3 3 0 1 0 0 0 0 0 0
*Oct 01 at Missouri Southern... L 17-41 6 5 27 3 1 2 2 0 1 0 0 0 0
*Oct 08 Emporia State.......... L 12-41 6 5 31 4 2 2 1 1 0 0 0 0 0
*Oct 15 at Washburn............ L 14-21 2 1 7 1 1 0 0 0 1 0 0 0 0
*Oct 22 Pittsburg State........ L 14-66 8 7 45 6 6 0 1 0 1 0 0 0 0
*Oct 29 at Southwest Baptist... L 36-38 4 4 24 3 0 3 1 0 0 0 0 0 0
Nov 05 at Oklahoma Panhandle.. W 49-17 3 2 10 1 1 0 1 0 1 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 52 40 244 31 20 11 9 3 8 0 0 1 0
40 of 52 (76.9%)
By-Quarter Statistics
2005 Truman State University Football
Truman By-Quarter Statistics (as of Dec 12, 2005)
All games
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
Aug 27 Winona State........... W 21-16 7-16 43.8% 2-4 50.0% 2-3 66.7% 1-3 33.3% 2-6 33.3%
Sep. 3 at South Dakota........ L 24-63 4-12 33.3% 3-5 60.0% 0-3 0.0% 0-2 0.0% 1-2 50.0%
*Sep 10 at Northwest Missouri.. L 0-17 3-18 16.7% 0-4 0.0% 1-4 25.0% 1-3 33.3% 1-7 14.3%
*Sep 17 at Central Missouri.... L 17-69 4-14 28.6% 1-3 33.3% 3-4 75.0% 0-4 0.0% 0-3 0.0%
*Sep 24 Missouri Western....... L 2-24 8-22 36.4% 5-7 71.4% 2-7 28.6% 1-3 33.3% 0-5 0.0%
*Oct 01 at Missouri Southern... L 17-41 1-15 6.7% 0-2 0.0% 1-4 25.0% 0-4 0.0% 0-5 0.0%
*Oct 08 Emporia State.......... L 12-41 3-13 23.1% 0-3 0.0% 2-5 40.0% 0-3 0.0% 1-2 50.0%
*Oct 15 at Washburn............ L 14-21 7-19 36.8% 1-4 25.0% 1-5 20.0% 2-4 50.0% 3-6 50.0%
*Oct 22 Pittsburg State........ L 14-66 2-14 14.3% 0-3 0.0% 0-4 0.0% 1-3 33.3% 1-4 25.0%
*Oct 29 at Southwest Baptist... L 36-38 7-17 41.2% 0-2 0.0% 3-7 42.9% 0-3 0.0% 4-5 80.0%
Nov 05 at Oklahoma Panhandle.. W 49-17 5-12 41.7% 1-3 33.3% 1-1 100.0% 2-5 40.0% 1-3 33.3%
--------------------------------------------------------------------------------------------------------------------------------
Truman 51-172 29.7% 13-40 32.5% 16-47 34.0% 8-37 21.6% 14-48 29.2% 0-0 0.0%
Opponents 54-151 35.8% 12-34 35.3% 19-44 43.2% 14-35 40.0% 9-38 23.7% 0-0 0.0%
4th-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
Aug 27 Winona State........... W 21-16 0-1 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-1 0.0%
Sep. 3 at South Dakota........ L 24-63 1-2 50.0% 1-1 100.0% 0-0 0.0% 0-1 0.0% 0-0 0.0%
*Sep 10 at Northwest Missouri.. L 0-17 2-5 40.0% 0-0 0.0% 0-1 0.0% 0-0 0.0% 2-4 50.0%
*Sep 17 at Central Missouri.... L 17-69 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
*Sep 24 Missouri Western....... L 2-24 1-3 33.3% 0-0 0.0% 0-0 0.0% 0-0 0.0% 1-3 33.3%
*Oct 01 at Missouri Southern... L 17-41 2-4 50.0% 1-1 100.0% 0-1 0.0% 1-1 100.0% 0-1 0.0%
*Oct 08 Emporia State.......... L 12-41 0-3 0.0% 0-0 0.0% 0-0 0.0% 0-1 0.0% 0-2 0.0%
*Oct 15 at Washburn............ L 14-21 1-3 33.3% 0-0 0.0% 0-0 0.0% 0-0 0.0% 1-3 33.3%
*Oct 22 Pittsburg State........ L 14-66 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
*Oct 29 at Southwest Baptist... L 36-38 3-3 100.0% 0-0 0.0% 3-3 100.0% 0-0 0.0% 0-0 0.0%
Nov 05 at Oklahoma Panhandle.. W 49-17 5-6 83.3% 1-1 100.0% 0-0 0.0% 2-3 66.7% 2-2 100.0%
--------------------------------------------------------------------------------------------------------------------------------
Truman 15-30 50.0% 3-3 100.0% 3-5 60.0% 3-6 50.0% 6-16 37.5% 0-0 0.0%
Opponents 10-27 37.0% 2-6 33.3% 5-9 55.6% 3-7 42.9% 0-5 0.0% 0-0 0.0%
Time of Possession
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
Aug 27 Winona State........... W 21-16 29:49 8:12 6:16 5:20 10:01
Sep. 3 at South Dakota........ L 24-63 32:29 11:07 6:36 8:07 6:39
*Sep 10 at Northwest Missouri.. L 0-17 28:12 9:11 4:08 7:00 7:53
*Sep 17 at Central Missouri.... L 17-69 28:06 7:33 5:36 9:19 5:38
*Sep 24 Missouri Western....... L 2-24 32:42 11:04 8:13 5:45 7:40
*Oct 01 at Missouri Southern... L 17-41 29:33 8:05 8:38 6:25 6:25
*Oct 08 Emporia State.......... L 12-41 25:30 4:59 6:53 7:26 6:12
*Oct 15 at Washburn............ L 14-21 33:46 5:52 9:33 10:07 8:14
*Oct 22 Pittsburg State........ L 14-66 26:07 9:20 5:34 5:33 5:40
*Oct 29 at Southwest Baptist... L 36-38 26:41 3:12 8:49 7:06 7:34
Nov 05 at Oklahoma Panhandle.. W 49-17 33:06 9:30 4:19 10:31 8:46
--------------------------------------------------------------------------------------------------------------------------------
Truman Total 326:01 88:05 74:35 82:39 80:42 0:00
Avg. 29:38 8:00 6:46 7:30 7:20 0:00
Opponents Total 333:54 76:55 90:25 82:21 84:13 0:00
Avg. 30:21 6:59 8:13 7:29 7:39 0:00