Truman
Game-by-Game Statistics
Game Results
2007 Truman State University Football
Truman Game Results (as of Nov 10, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 25, 2007 at Missouri-Rolla W 38-31 1- 0- 0 0- 0- 0 3:05 4000
Sep 08,2007 UPPER IOWA W 55-31 2- 0- 0 0- 0- 0 3:32 4300
* Sep 14, 2007 at Central Missouri 7-27 L 2- 1- 0 0- 1- 0 2:51 7611
* Sep 22, 2007 at #10 NW Missouri State 6-53 L 2- 2- 0 0- 2- 0 2:52 6121
* Sep 29, 2007 FORT HAYS STATE W 26-11 3- 2- 0 1- 2- 0 3:07 3659
* Oct 06, 2007 at Southwest Baptist W 55-31 4- 2- 0 2- 2- 0 4 HRS 1787
* Oct 13, 2007 #23 PITTSBURG STATE 0-40 L 4- 3- 0 2- 3- 0 2:52 3860
* Oct 20, 2007 at Washburn 35-71 L 4- 4- 0 2- 4- 0 3:39 4409
* Oct 27, 2007 EMPORIA STATE WO 33-30 5- 4- 0 3- 4- 0 3:05 3100
* Nov 03, 2007 at Missouri Southern 24-55 L 5- 5- 0 3- 5- 0 3:12 5172
* Nov 10, 2007 MISSOURI WESTERN W 37-28 6- 5- 0 4- 5- 0 3:10 1548
* indicates conference game
Team Game-by-Game
2007 Truman State University Football
Truman Team Game-by-Game (as of Nov 10, 2007)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 25, 2007 at Missouri-Rolla...... 49 306 3 48 14 151 2 36 14- 25- 0 151 2 36 5 132 0 59 2 33 0 23 457
Sep 08,2007 UPPER IOWA............. 34 117 3 25 33 536 4 50 33- 50- 0 536 4 50 6 124 0 42 3 22 0 11 653
Sep 14, 2007 at Central Missouri.... 32 50 0 14 16 110 1 17 16- 41- 0 110 1 17 4 69 0 21 2 3 0 3 160
Sep 22, 2007 at NW Missouri State... 27 27 1 19 25 149 0 15 25- 40- 0 149 0 15 8 153 0 27 1 0 0 0 176
Sep 29, 2007 FORT HAYS STATE........ 34 105 1 22 34 400 2 50 34- 54- 2 400 2 50 3 45 0 22 3 20 0 10 505
Oct 06, 2007 at Southwest Baptist... 28 146 3 48 27 257 3 43 27- 43- 1 257 3 43 3 66 0 24 1 4 0 0 403
Oct 13, 2007 PITTSBURG STATE........ 31 76 0 13 14 163 0 26 14- 33- 2 163 0 26 7 204 0 48 3 8 0 7 239
Oct 20, 2007 at Washburn............ 41 179 0 27 24 307 5 53 24- 45- 2 307 5 53 9 138 0 24 1 0 0 0 486
Oct 27, 2007 EMPORIA STATE.......... 22 39 0 29 31 323 3 48 31- 45- 2 323 3 48 5 91 0 24 2 21 0 22 362
Nov 03, 2007 at Missouri Southern... 17 55 1 20 20 151 1 34 20- 41- 4 151 1 34 10 219 0 26 4 101 1 60 206
Nov 10, 2007 MISSOURI WESTERN....... 43 157 0 21 18 228 5 42 18- 40- 0 228 5 42 4 73 0 31 5 39 0 32 385
Totals..............................358 1257 12 48 256 2775 26 53 256-457- 13 2775 26 53 64 1314 0 59 27 251 1 60 4032
Opponent............................522 2661 37 73 203 2451 15 98 203-363- 14 2451 15 98 54 1061 0 55 27 186 1 47 5112
Games played: 11
Avg per rush: 3.5
Avg per catch: 10.8
Pass efficiency: 120.11
Kick ret avg: 20.5
Punt ret avg: 9.3
All purpose avg/game: 533.7
Total offense avg/gm: 366.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 25, 2007 at Missouri-Rolla...... 36 36 72 5.0-20 0.0-0 2 1-0 2-58 0 3 0 5-5 0 0 0 38
Sep 08,2007 UPPER IOWA............. 34 60 94 3.0-18 1.0-11 0 0-0 3-19 0 9 0 7-7 0 0 0 55
Sep 14, 2007 at Central Missouri.... 30 54 84 12.0-38 3.0-17 3 2-0 1-0 0 0 0 1-1 0 0 0 7
Sep 22, 2007 at NW Missouri State... 29 82 111 4.0-9 1.0-4 1 1-0 1-12 1 2 0 1-0 0 0 0 6
Sep 29, 2007 FORT HAYS STATE........ 20 54 74 8.0-59 3.0-22 0 0-0 1--5 0 5 0 3-3 0 0 1 26
Oct 06, 2007 at Southwest Baptist... 82 24 106 8.0-40 3.0-35 0 0-0 2-118 0 3 1 7-7 0 0 0 55
Oct 13, 2007 PITTSBURG STATE........ 28 84 112 7.0-15 0.0-0 0 0-0 0-0 0 3 0 0-0 0 0 0 0
Oct 20, 2007 at Washburn............ 48 20 68 6.0-17 0.0-0 0 1-0 0-0 0 2 0 3-3 0 1 0 35
Oct 27, 2007 EMPORIA STATE.......... 37 60 97 7.0-15 0.0-0 0 1-0 1-7 0 1 0 1-1 0 1 0 33
Nov 03, 2007 at Missouri Southern... 38 64 102 7.0-18 2.0-13 0 0-0 2-63 0 1 1 3-3 0 0 0 24
Nov 10, 2007 MISSOURI WESTERN....... 30 60 90 7.0-43 3.0-23 3 3-7 1-2 0 5 0 4-2 0 1 0 37
Totals.............................. 412 598 1010 74.0-292 16.0-125 9 9-7 14-274 1 34 2 35-32 0 3 1 316
Opponent............................ 416 431 847 85.0-320 20.0-136 11 11-0 13-270 11 42 1 46-43 1 3 3 408
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 25, 2007 at Missouri-Rolla...... 3 96 32.0 41 0 0 1 0 3 1-1 25 0 7 369 52.7 0 0
Sep 08,2007 UPPER IOWA............. 4 134 33.5 36 0 0 0 0 1 3-2 40 0 9 511 56.8 0 0
Sep 14, 2007 at Central Missouri.... 6 209 34.8 40 0 0 1 0 1 1-0 0 0 2 129 64.5 1 0
Sep 22, 2007 at NW Missouri State... 7 252 36.0 41 0 0 1 0 0 0-0 0 0 4 249 62.2 0 0
Sep 29, 2007 FORT HAYS STATE........ 8 190 23.8 32 0 0 1 0 3 1-1 22 0 5 291 58.2 0 0
Oct 06, 2007 at Southwest Baptist... 7 239 34.1 51 0 0 1 1 2 0-0 0 0 8 491 61.4 1 1
Oct 13, 2007 PITTSBURG STATE........ 6 212 35.3 49 0 0 0 0 2 0-0 0 0 2 123 61.5 0 0
Oct 20, 2007 at Washburn............ 6 199 33.2 44 0 0 0 0 2 0-0 0 0 6 330 55.0 0 0
Oct 27, 2007 EMPORIA STATE.......... 6 209 34.8 46 0 1 1 0 0 5-4 38 0 7 393 56.1 2 1
Nov 03, 2007 at Missouri Southern... 6 226 37.7 43 0 0 0 0 1 1-1 27 0 5 274 54.8 0 0
Nov 10, 2007 MISSOURI WESTERN....... 7 228 32.6 42 0 0 0 0 2 1-1 40 0 6 376 62.7 0 0
Totals.............................. 66 2194 33.2 51 0 1 6 1 17 13-10 40 0 61 3536 58.0 4 2
Opponent............................ 55 2008 36.5 70 1 4 10 4 11 14-7 35 1 71 4105 57.8 6 0
Opponent Game-by-Game
2007 Truman State University Football
Truman Opponent Game-by-Game (as of Nov 10, 2007)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 25, 2007 at Missouri-Rolla...... 27 165 1 57 32 345 3 42 32- 47- 2 345 3 42 7 141 0 41 1 0 0 0 510
Sep 08,2007 UPPER IOWA............. 41 215 2 38 17 225 2 44 17- 36- 3 225 2 44 9 148 0 30 3 9 0 7 440
Sep 14, 2007 at Central Missouri.... 44 198 4 39 14 147 0 22 14- 24- 1 147 0 22 1 20 0 20 3 39 0 20 345
Sep 22, 2007 at NW Missouri State... 52 245 5 19 19 281 1 29 19- 28- 1 281 1 29 4 123 0 38 5 87 1 47 526
Sep 29, 2007 FORT HAYS STATE........ 29 41 0 24 17 188 1 27 17- 41- 1 188 1 27 5 87 0 26 1 21 0 21 229
Oct 06, 2007 at Southwest Baptist... 52 237 5 30 44 443 0 36 44- 74- 2 443 0 36 6 60 0 16 4 10 0 5 680
Oct 13, 2007 PITTSBURG STATE........ 58 306 3 25 13 222 2 98 13- 23- 0 222 2 98 2 90 0 55 1 2 0 2 528
Oct 20, 2007 at Washburn............ 57 428 8 73 10 162 2 35 10- 19- 0 162 2 35 6 104 0 48 2 21 0 16 590
Oct 27, 2007 EMPORIA STATE.......... 63 305 1 34 7 40 2 15 7- 15- 1 40 2 15 3 66 0 27 1 2 0 2 345
Nov 03, 2007 at Missouri Southern... 57 355 5 67 12 180 1 42 12- 26- 2 180 1 42 5 92 0 22 1 2 0 2 535
Nov 10, 2007 MISSOURI WESTERN....... 42 166 3 37 18 218 1 32 18- 30- 1 218 1 32 6 130 0 49 5 -7 0 4 384
Opponent totals.....................522 2661 37 73 203 2451 15 98 203-363- 14 2451 15 98 54 1061 0 55 27 186 1 47 5112
Truman..............................358 1257 12 48 256 2775 26 53 256-457- 13 2775 26 53 64 1314 0 59 27 251 1 60 4032
Games played: 11
Avg per rush: 5.1
Avg per catch: 12.1
Pass efficiency: 118.56
Kick ret avg: 19.6
Punt ret avg: 6.9
All purpose avg/game: 602.6
Total offense avg/gm: 464.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 25, 2007 at Missouri-Rolla...... 44 36 80 4.0-14 1.0-7 2 2-0 0-0 0 3 0 3-2 0 1 0 31
Sep 08,2007 UPPER IOWA............. 45 42 87 7.0-20 0.0-0 0 0-0 0-0 0 4 0 4-4 0 0 0 31
Sep 14, 2007 at Central Missouri.... 31 38 69 10.0-37 4.0-23 2 2-0 0-0 3 3 0 3-3 0 0 0 27
Sep 22, 2007 at NW Missouri State... 34 48 82 8.0-28 2.0-13 1 0-0 0-0 3 5 1 7-7 0 0 2 53
Sep 29, 2007 FORT HAYS STATE........ 35 54 89 11.0-49 2.0-26 0 0-0 2-32 0 1 0 0-0 1 0 0 11
Oct 06, 2007 at Southwest Baptist... 43 18 61 12.0-42 3.0-15 1 2-0 1-0 0 3 0 2-1 0 0 0 31
Oct 13, 2007 PITTSBURG STATE........ 31 46 77 6.0-20 0.0-0 1 1-0 2-18 0 5 0 5-5 0 0 1 40
Oct 20, 2007 at Washburn............ 45 43 88 5.0-17 2.0-7 2 2-0 2-61 0 4 0 9-9 0 1 0 71
Oct 27, 2007 EMPORIA STATE.......... 39 36 75 10.0-53 5.0-41 0 0-0 2-92 0 3 0 2-1 0 1 0 30
Nov 03, 2007 at Missouri Southern... 30 32 62 6.0-23 1.0-4 1 1-0 4-67 5 7 0 7-7 0 0 0 55
Nov 10, 2007 MISSOURI WESTERN....... 39 38 77 6.0-17 0.0-0 1 1-0 0-0 0 4 0 4-4 0 0 0 28
Opponent totals..................... 416 431 847 85.0-320 20.0-136 11 11-0 13-270 11 42 1 46-43 1 3 3 408
Truman.............................. 412 598 1010 74.0-292 16.0-125 9 9-7 14-274 1 34 2 35-32 0 3 1 316
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 25, 2007 at Missouri-Rolla...... 5 207 41.4 44 0 1 0 0 1 1-1 23 0 5 242 48.4 0 0
Sep 08,2007 UPPER IOWA............. 5 180 36.0 43 0 0 1 0 1 1-1 31 0 6 296 49.3 0 0
Sep 14, 2007 at Central Missouri.... 5 190 38.0 48 0 1 1 0 1 2-0 0 0 5 328 65.6 1 0
Sep 22, 2007 at NW Missouri State... 2 73 36.5 50 0 0 1 1 1 0-0 0 0 8 515 64.4 0 0
Sep 29, 2007 FORT HAYS STATE........ 7 269 38.4 43 0 0 2 0 2 2-1 35 0 3 182 60.7 0 0
Oct 06, 2007 at Southwest Baptist... 5 112 22.4 28 0 0 3 0 1 1-0 0 1 6 333 55.5 2 0
Oct 13, 2007 PITTSBURG STATE........ 5 173 34.6 41 0 0 0 0 3 1-1 20 0 7 431 61.6 0 0
Oct 20, 2007 at Washburn............ 5 227 45.4 70 0 2 0 2 1 0-0 0 0 11 647 58.8 2 0
Oct 27, 2007 EMPORIA STATE.......... 5 167 33.4 41 0 0 2 0 0 4-1 26 0 5 257 51.4 0 0
Nov 03, 2007 at Missouri Southern... 5 147 29.4 47 1 0 0 0 0 2-2 33 0 10 584 58.4 0 0
Nov 10, 2007 MISSOURI WESTERN....... 6 263 43.8 52 0 0 0 1 0 0-0 0 0 5 290 58.0 1 0
Opponent totals..................... 55 2008 36.5 70 1 4 10 4 11 14-7 35 1 71 4105 57.8 6 0
Truman.............................. 66 2194 33.2 51 0 1 6 1 17 13-10 40 0 61 3536 58.0 4 2
Team Game-by-Game Comparison
2007 Truman State University Football
Truman Team Game-by-Game Comparison (as of Nov 10, 2007)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Missouri-Rolla...... 38-31 27/26 16/10 8/15 3/1 49-306 / 27-165 14-25- 0 / 32-47- 2 151/345 74-457 / 74-510 223/141 2/3
UPPER IOWA.......... 55-31 31/25 8/8 20/12 3/5 34-117 / 41-215 33-50- 0 / 17-36- 3 536/225 84-653 / 77-440 165/157 0/3
Central Missouri.... 7-27 13/19 5/10 6/8 2/1 32-50 / 44-198 16-41- 0 / 14-24- 1 110/147 73-160 / 68-345 72/59 2/3
NW Missouri State... 6-53 11/29 3/14 8/14 0/1 27-27 / 52-245 25-40- 0 / 19-28- 1 149/281 67-176 / 80-526 165/210 0/2
FORT HAYS STATE..... 26-11 26/12 8/4 18/8 0/0 34-105 / 29-41 34-54- 2 / 17-41- 1 400/188 88-505 / 70-229 60/140 2/1
Southwest Baptist... 55-31 21/41 9/14 10/22 2/5 28-146 / 52-237 27-43- 1 / 44-74- 2 257/443 71-403 / 126-680 188/70 3/2
PITTSBURG STATE..... 0-40 15/26 3/19 9/6 3/1 31-76 / 58-306 14-33- 2 / 13-23- 0 163/222 64-239 / 81-528 212/110 3/0
Washburn............ 35-71 26/28 11/20 14/7 1/1 41-179 / 57-428 24-45- 2 / 10-19- 0 307/162 86-486 / 76-590 138/186 4/1
EMPORIA STATE....... 33-30 18/20 3/16 14/2 1/2 22-39 / 63-305 31-45- 2 / 7-15- 1 323/40 67-362 / 78-345 119/160 2/2
Missouri Southern... 24-55 8/21 4/16 3/5 1/0 17-55 / 57-355 20-41- 4 / 12-26- 2 151/180 58-206 / 83-535 383/161 5/2
MISSOURI WESTERN.... 37-28 21/20 9/10 10/10 2/0 43-157 / 42-166 18-40- 0 / 18-30- 1 228/218 83-385 / 72-384 121/123 1/4
Totals.............. 316-408 217/267 79/141 120/109 18/17 358-1257/522-2661 256-457-13/203-363-14 2775/2451 815-4032/ 885-5112 1846/1517 24/23
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Missouri-Rolla...... 9-16 / 3-11 1-2 / 2-2 32:12/ 27:48 4:24 6.2/6.1 6.0/7.3 6.2/6.9 3-32.0 / 5-41.4 5-45 / 7-42
UPPER IOWA.......... 6-15 / 6-17 2-3 / 1-2 30:58/ 29:02 1:56 3.4/5.2 10.7/6.2 7.8/5.7 4-33.5 / 5-36.0 15-153 / 10-77
Central Missouri.... 5-18 / 8-16 2-5 / 0-0 28:20/ 31:40 -3:20 1.6/4.5 2.7/6.1 2.2/5.1 6-34.8 / 5-38.0 6-51 / 10-87
NW Missouri State... 6-17 / 6-11 0-4 / 0-2 25:43/ 34:17 -8:34 1.0/4.7 3.7/10.0 2.6/6.6 7-36.0 / 2-36.5 8-36 / 6-60
FORT HAYS STATE..... 7-18 / 3-17 0-1 / 1-5 32:27/ 27:33 4:54 3.1/1.4 7.4/4.6 5.7/3.3 8-23.8 / 7-38.4 6-20 / 4-20
Southwest Baptist... 4-15 / 7-21 2-2 / 2-7 26:57/ 33:03 -6:06 5.2/4.6 6.0/6.0 5.7/5.4 7-34.1 / 5-22.4 15-136 / 17-132
PITTSBURG STATE..... 3-14 / 10-18 2-4 / 1-1 24:02/ 35:58 -11:56 2.5/5.3 4.9/9.7 3.7/6.5 6-35.3 / 5-34.6 7-75 / 8-60
Washburn............ 6-17 / 5-12 2-3 / 2-2 29:57/ 30:03 0:06 4.4/7.5 6.8/8.5 5.7/7.8 6-33.2 / 5-45.4 3-17 / 9-69
EMPORIA STATE....... 3-14 / 7-19 0-0 / 1-2 24:42/ 35:18 -10:36 1.8/4.8 7.2/2.7 5.4/4.4 6-34.8 / 5-33.4 6-60 / 9-64
Missouri Southern... 2-13 / 4-19 0-2 / 5-5 19:33/ 40:27 -20:54 3.2/6.2 3.7/6.9 3.6/6.4 6-37.7 / 5-29.4 6-42 / 5-35
MISSOURI WESTERN.... 8-19 / 5-14 1-2 / 1-3 28:47/ 31:13 -2:26 3.7/4.0 5.7/7.3 4.6/5.3 7-32.6 / 6-43.8 7-43 / 3-27
Totals.............. 59-176/ 64-175 12-28 / 16-31 303:38/356:22 -52:44 3.5/5.1 6.1/6.8 4.9/5.8 66-33.2 / 55-36.5 84-678 / 88-673
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2007 Truman State University Football
Truman Game Superlatives (as of Nov 10, 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 22 Cunningham,Jake at Missouri-Rolla (Aug 25, 2007)
Yards Rushing....... 122 Ticich,Matt at Missouri-Rolla (Aug 25, 2007)
TD Rushes........... 2 Ticich,Matt at Southwest Baptist (Oct 06, 2007)
Long Rush........... 48 Kenney,Phil at Missouri-Rolla (Aug 25, 2007)
Cunningham,Jake at Southwest Baptist (Oct 06, 2007)
Pass attempts....... 53 Ticich,Matt vs Fort Hays State (Sep 29, 2007)
Pass completions.... 33 Ticich,Matt vs Fort Hays State (Sep 29, 2007)
Yards Passing....... 493 Ticich,Matt vs Upper Iowa (Sep 08,2007)
TD Passes........... 5 Ticich,Matt at Washburn (Oct 20, 2007)
Ticich,Matt vs Missouri Western (Nov 10, 2007)
Long Pass........... 53 Ticich,Matt at Washburn (Oct 20, 2007)
Receptions.......... 11 Cunningham,Jake at NW Missouri State (Sep 22, 2007)
Yards Receiving..... 170 Emokpae,Vanness vs Upper Iowa (Sep 08,2007)
TD Receptions....... 2 Kenney,Phil at Washburn (Oct 20, 2007)
D'Antonio,Steve vs Emporia State (Oct 27, 2007)
Emokpae,Vanness vs Missouri Western (Nov 10, 2007)
Long Reception...... 53 Kenney,Phil at Washburn (Oct 20, 2007)
Field Goals......... 4 Masucci,Mickey vs Emporia State (Oct 27, 2007)
Long Field Goal..... 40 Masucci,Mickey vs Upper Iowa (Sep 08,2007)
Masucci,Mickey vs Missouri Western (Nov 10, 2007)
Punts............... 7 Masucci,Mickey vs Fort Hays State (Sep 29, 2007)
Masucci,Mickey at Southwest Baptist (Oct 06, 2007)
Masucci,Mickey vs Missouri Western (Nov 10, 2007)
Punting Avg......... 41.0 Emokpae,Vanness at Missouri-Rolla (Aug 25, 2007)
Long Punt........... 51 Masucci,Mickey at Southwest Baptist (Oct 06, 2007)
Long Punt Return.... 60 Coker,Albert at Missouri Southern (Nov 03, 2007)
Long Kickoff Return. 59 Kenney,Phil at Missouri-Rolla (Aug 25, 2007)
Tackles............. 16 Burel,Matt vs Pittsburg State (Oct 13, 2007)
Sacks............... 2.0 Supianoski,Kyle at Central Missouri (Sep 14, 2007)
Hammers,Les vs Fort Hays State (Sep 29, 2007)
Their,Jason vs Missouri Western (Nov 10, 2007)
Tackles For Loss.... 2.5 Supianoski,Kyle at Central Missouri (Sep 14, 2007)
Hammers,Les at Central Missouri (Sep 14, 2007)
Hammers,Les vs Fort Hays State (Sep 29, 2007)
Swedenhjelm,Andy at Southwest Baptist (Oct 06, 2007)
Interceptions....... 2 Feig,Garret at Missouri-Rolla (Aug 25, 2007)
2007 Truman State University Football
Truman Game Superlatives (as of Nov 10, 2007)
All games
TEAM GAME HIGHS
Rushes.............. 49 at Missouri-Rolla (Aug 25, 2007)
Yards Rushing....... 306 at Missouri-Rolla (Aug 25, 2007)
Yards Per Rush...... 6.2 at Missouri-Rolla (Aug 25, 2007)
TD Rushes........... 3 at Missouri-Rolla (Aug 25, 2007)
vs Upper Iowa (Sep 08,2007)
at Southwest Baptist (Oct 06, 2007)
Pass attempts....... 54 vs Fort Hays State (Sep 29, 2007)
Pass completions.... 34 vs Fort Hays State (Sep 29, 2007)
Yards Passing....... 536 vs Upper Iowa (Sep 08,2007)
Yards Per Pass...... 10.7 vs Upper Iowa (Sep 08,2007)
TD Passes........... 5 at Washburn (Oct 20, 2007)
vs Missouri Western (Nov 10, 2007)
Total Plays......... 88 vs Fort Hays State (Sep 29, 2007)
Total Offense....... 653 vs Upper Iowa (Sep 08,2007)
Yards Per Play...... 7.8 vs Upper Iowa (Sep 08,2007)
Points.............. 55 vs Upper Iowa (Sep 08,2007)
at Southwest Baptist (Oct 06, 2007)
Sacks By............ 3 at Central Missouri (Sep 14, 2007)
vs Fort Hays State (Sep 29, 2007)
at Southwest Baptist (Oct 06, 2007)
vs Missouri Western (Nov 10, 2007)
First Downs......... 31 vs Upper Iowa (Sep 08,2007)
Penalties........... 15 vs Upper Iowa (Sep 08,2007)
at Southwest Baptist (Oct 06, 2007)
Penalty Yards....... 153 vs Upper Iowa (Sep 08,2007)
Turnovers........... 5 at Missouri Southern (Nov 03, 2007)
Interceptions By.... 3 vs Upper Iowa (Sep 08,2007)
2007 Truman State University Football
Truman Game Superlatives (as of Nov 10, 2007)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 33 Finnell,Jeff, at Southwest Baptist (Oct 06, 2007)
Yards Rushing....... 215 Finnell,Jeff, at Southwest Baptist (Oct 06, 2007)
TD Rushes........... 5 Omon,Xavier, at NW Missouri State (Sep 22, 2007)
Long Rush........... 73 Lowe,Terrence, at Washburn (Oct 20, 2007)
Pass attempts....... 58 Gachette,Steve, at Southwest Baptist (Oct 06, 2007)
Pass completions.... 33 Gachette,Steve, at Southwest Baptist (Oct 06, 2007)
Yards Passing....... 356 Gachette,Steve, at Southwest Baptist (Oct 06, 2007)
TD Passes........... 3 Guidry, at Missouri-Rolla (Aug 25, 2007)
Long Pass........... 98 Smith,Mark, vs Pittsburg State (Oct 13, 2007)
Receptions.......... 17 Smart,Nick, at Southwest Baptist (Oct 06, 2007)
Yards Receiving..... 158 Smart,Nick, at Southwest Baptist (Oct 06, 2007)
TD Receptions....... 2 Binder, at Missouri-Rolla (Aug 25, 2007)
Long Reception...... 98 Kush,Harrison, vs Pittsburg State (Oct 13, 2007)
Field Goals......... 2 Malette,Brian, at Missouri Southern (Nov 03, 2007)
Long Field Goal..... 35 Barr,Justin, vs Fort Hays State (Sep 29, 2007)
Punts............... 7 Elder,Tyler, vs Fort Hays State (Sep 29, 2007)
Punting Avg......... 50.0 Stadler,Michael, at NW Missouri State (Sep 22, 2007)
Long Punt........... 70 Boswell,Ben, at Washburn (Oct 20, 2007)
Long Punt Return.... 47 Wright,Kendall, at NW Missouri State (Sep 22, 2007)
Long Kickoff Return. 55 Thomas,Nathan, vs Pittsburg State (Oct 13, 2007)
Tackles............. 15 Wilkins,Vernard, vs Upper Iowa (Sep 08,2007)
Sacks............... 2.0 Bankhead,Jared, at Southwest Baptist (Oct 06, 2007)
Tackles For Loss.... 4.0 Bankhead,Jared, at Southwest Baptist (Oct 06, 2007)
Interceptions....... 2 Carr,Jason, vs Fort Hays State (Sep 29, 2007)
2007 Truman State University Football
Truman Game Superlatives (as of Nov 10, 2007)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 63 vs Emporia State (Oct 27, 2007)
Yards Rushing....... 428 at Washburn (Oct 20, 2007)
Yards Per Rush...... 7.5 at Washburn (Oct 20, 2007)
TD Rushes........... 8 at Washburn (Oct 20, 2007)
Pass attempts....... 74 at Southwest Baptist (Oct 06, 2007)
Pass completions.... 44 at Southwest Baptist (Oct 06, 2007)
Yards Passing....... 443 at Southwest Baptist (Oct 06, 2007)
Yards Per Pass...... 10.0 at NW Missouri State (Sep 22, 2007)
TD Passes........... 3 at Missouri-Rolla (Aug 25, 2007)
Total Plays......... 126 at Southwest Baptist (Oct 06, 2007)
Total Offense....... 680 at Southwest Baptist (Oct 06, 2007)
Yards Per Play...... 7.8 at Washburn (Oct 20, 2007)
Points.............. 71 at Washburn (Oct 20, 2007)
Sacks By............ 5 vs Emporia State (Oct 27, 2007)
First Downs......... 41 at Southwest Baptist (Oct 06, 2007)
Penalties........... 17 at Southwest Baptist (Oct 06, 2007)
Penalty Yards....... 132 at Southwest Baptist (Oct 06, 2007)
Turnovers........... 4 vs Missouri Western (Nov 10, 2007)
Interceptions By.... 4 at Missouri Southern (Nov 03, 2007)
Red-Zone Results
2007 Truman State University Football
Truman Red-Zone Results (as of Nov 10, 2007)
All games
Truman Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Aug 25 at Missouri-Rolla...... W 38-31 5 4 24 3 2 1 1 0 1 0 0 0 0
Sep 08 Upper Iowa............. W 55-31 5 3 17 2 2 0 1 1 1 0 0 0 0
*Sep 14 at Central Missouri.... L 7-27 1 1 7 1 0 1 0 0 0 0 0 0 0
*Sep 22 at NW Missouri State... L 6-53 1 1 6 1 1 0 0 0 0 0 0 0 0
*Sep 29 Fort Hays State........ W 26-11 3 2 10 1 1 0 1 0 0 0 0 1 0
*Oct 06 at Southwest Baptist... W 55-31 6 5 35 5 2 3 0 0 0 1 0 0 0
*Oct 13 Pittsburg State........ L 0-40 2 0 0 0 0 0 0 0 1 1 0 0 0
*Oct 20 at Washburn............ L 35-71 4 3 22 3 0 3 0 0 0 0 1 0 0
*Oct 27 Emporia State.......... W 33-30 5 4 15 1 0 1 3 1 0 0 0 0 0
*Nov 03 at Missouri Southern... L 24-55 3 3 17 2 1 1 1 0 0 0 0 0 0
*Nov 10 Missouri Western....... W 37-28 5 5 30 4 0 4 1 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 40 31 183 23 9 14 8 2 3 2 1 1 0
31 of 40 (77.5%)
Opponents Inside Truman Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
