Scoring Summary |
Minnesota State (1-0) vs. Truman State Univ. (0-1)
Date: Aug 29, 2009 Site: Kirksville, Mo. Stadium: Stokes Stadium Attendance: 4481
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Minnesota State | 7 | 17 | 0 | 7 | 31 |
| Truman State Univ. | 3 | 3 | 0 | 7 | 13 |
| SCORING SUMMARY | MSU -TSU | |||
| 1st | 12:08 | TSU | Masucci,Mickey 21 yd field goal | |
| 7 plays, 13 yards, TOP 2:52 | 0 - 3 | |||
| 02:26 | MSU | Walker, Ernest 1 yd run (Brockshus, Sam kick) | ||
| 11 plays, 80 yards, TOP 4:01 | 7 - 3 | |||
| 2nd | 10:35 | MSU | Phipps, Julian 6 yd run (Brockshus, Sam kick) | |
| 9 plays, 56 yards, TOP 4:15 | 14 - 3 | |||
| 07:33 | MSU | Balton, Omaar 10 yd pass from Fick, Ryan (Brockshus, Sam kick) | ||
| 5 plays, 35 yards, TOP 1:50 | 21 - 3 | |||
| 02:19 | TSU | Masucci,Mickey 24 yd field goal | ||
| 11 plays, 54 yards, TOP 5:08 | 21 - 6 | |||
| 00:00 | MSU | Brockshus, Sam 46 yd field goal | ||
| 1 play, 0 yards, TOP 0:02 | 24 - 6 | |||
| 4th | 07:54 | TSU | Kenney,Phil 28 yd pass from Davis,Phillip (Masucci,Mickey kick) | |
| 4 plays, 65 yards, TOP 1:35 | 24 - 13 | |||
| 02:29 | MSU | Rodgers, Kelvin 60 yd interception return (Brockshus, Sam kick) | ||
| 31 - 13 | ||||
|
Kickoff time: 7:00 pm End of Game: 9:44 pm Total elapsed time: 2:44 Referee: Danny Harris Umpire: Rod Tucker Linesman: Justin Gragg Line judge: Bill Gannaway Back judge: Mike Block Field judge: Matt Anderson Side judge: Karl Kunkel Scorer: Tyler Madsen Temperature: 64 Wind: NNW-8 Weather: Clear skies |
Team Statistics |
| Team Totals | MSU | TSU |
| FIRST DOWNS | 18 | 22 |
| Rushing | 8 | 6 |
| Passing | 9 | 11 |
| Penalty | 1 | 5 |
| NET YARDS RUSHING | 166 | 84 |
| Rushing Attempts | 35 | 34 |
| Average Per Rush | 4.7 | 2.5 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 180 | 120 |
| Yards Lost Rushing | 14 | 36 |
| NET YARDS PASSING | 136 | 205 |
| Completions-Attempts-Int | 13-23-0 | 19-36-2 |
| Average Per Attempt | 5.9 | 5.7 |
| Average Per Completion | 10.5 | 10.8 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 302 | 289 |
| Total offense plays | 58 | 70 |
| Average Gain Per Play | 5.2 | 4.1 |
| Fumbles: Number-Lost | 0-0 | 5-2 |
| Penalties: Number-Yards | 13-117 | 8-60 |
| PUNTS-YARDS | 6-210 | 3-77 |
| Average Yards Per Punt | 35.0 | 25.7 |
| Net Yards Per Punt | 30.0 | 24.3 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-279 | 4-231 |
| Average Yards Per Kickoff | 55.8 | 57.8 |
| Net Yards Per Kickoff | 25.0 | 40.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-4-0 | 2-10-0 |
| Average Per Return | 4.0 | 5.0 |
| Kickoff returns: Number-Yds-TD | 4-68-0 | 5-154-0 |
| Average Per Return | 17.0 | 30.8 |
| Interceptions: Number-Yds-TD | 2-60-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:34 | 29:26 |
| 1st Quarter | 7:12 | 7:48 |
| 2nd Quarter | 7:15 | 7:45 |
| 3rd Quarter | 7:20 | 7:40 |
| 4th Quarter | 8:47 | 6:13 |
| Third-Down Conversions | 4 of 10 | 11 of 18 |
| Fourth-Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone Scores-Chances | 3-3 | 2-3 |
| Sacks By: Number-Yards | 2-3 | 2-6 |
| PAT Kicks | 4-4 | 1-1 |
| Field Goals | 1-1 | 2-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Minnesota State-None. Truman State Univ.-Davis,Phillip 2-0; Harvey,Donald 2-2; Breen,Taylor 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MSU | 1st | M24 | 12:03 | Kickoff | M48 | 08:57 | Punt | 5-24 | 3:06 | ||
| MSU | 1st | M20 | 06:27 | Missed FG | T00 | 02:26 | * | TOUCHDOWN | 11-80 | 4:01 | # |
| MSU | 2nd | M44 | 14:50 | Punt | T00 | 10:35 | * | TOUCHDOWN | 9-56 | 4:15 | # |
| MSU | 2nd | T35 | 09:23 | Fumble | T00 | 07:33 | * | TOUCHDOWN | 5-35 | 1:50 | # |
| MSU | 2nd | M38 | 02:10 | Kickoff | M41 | 01:11 | Punt | 3-3 | 0:59 | ||
| MSU | 2nd | T29 | 00:02 | Punt | T29 | 15:00 | * | FIELD GOAL | 1-0 | 0:02 | |
| MSU | 3rd | M26 | 14:54 | Kickoff | M32 | 13:27 | Punt | 3-6 | 1:27 | ||
| MSU | 3rd | M10 | 10:57 | Fumble | T47 | 05:10 | Punt | 9-43 | 5:47 | ||
| MSU | 4th | M14 | 14:48 | Punt | M46 | 09:29 | Punt | 8-32 | 5:19 | ||
| MSU | 4th | M19 | 07:48 | Kickoff | M16 | 05:44 | Punt | 3--3 | 2:04 | ||
| MSU | 4th | T00 | 02:29 | Interception | T00 | 02:29 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MSU | 4th | M33 | 01:18 | Interception | M34 | 00:00 | End of half | 2-1 | 1:18 | ||
| TSU | 1st | M16 | 15:00 | Kickoff | M03 | 12:08 | * | FIELD GOAL | 7-13 | 2:52 | # |
| TSU | 1st | T33 | 08:57 | Punt | M20 | 06:27 | Missed FG | 9-47 | 2:30 | ||
| TSU | 1st | T30 | 02:20 | Kickoff | T29 | 14:50 | Punt | 6--1 | 2:30 | ||
| TSU | 2nd | T27 | 10:29 | Kickoff | T35 | 09:23 | Fumble | 3-8 | 1:06 | ||
| TSU | 2nd | T39 | 07:27 | Kickoff | M07 | 02:19 | * | FIELD GOAL | 11-54 | 5:08 | # |
| TSU | 2nd | T08 | 01:11 | Punt | T15 | 00:02 | Punt | 3-7 | 1:09 | ||
| TSU | 3rd | M20 | 13:27 | Punt | M10 | 10:57 | Fumble | 5-10 | 2:30 | # | |
| TSU | 3rd | T07 | 05:10 | Punt | M46 | 14:48 | Punt | 11-47 | 5:22 | ||
| TSU | 4th | T35 | 09:29 | Punt | M00 | 07:54 | * | TOUCHDOWN | 4-65 | 1:35 | |
| TSU | 4th | T36 | 05:44 | Punt | M35 | 02:29 | Interception | 9-29 | 3:15 | ||
| TSU | 4th | T35 | 02:23 | Kickoff | M38 | 01:18 | Interception | 5-27 | 1:05 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Minnesota State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:12 | 07:15 | 07:20 | 08:47 | 14:27 | 16:07 | 30:34 | ||
| 3rd Down Conversions | 2/3 | 0/1 | 1/3 | 1/3 | 2/4 | 2/6 | 4/10 | ||
| Average field position | M22 | T46 | M18 | M22 | M43 | M20 | M33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Truman State Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:48 | 07:45 | 07:40 | 06:13 | 15:33 | 13:53 | 29:26 | ||
| 3rd Down Conversions | 3/6 | 2/5 | 3/4 | 3/3 | 5/11 | 6/7 | 11/18 | ||
| Average field position | T49 | T24 | T43 | T35 | T36 | T38 | T37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TSU | 1st | M16 | 15:00 | Kickoff | M03 | 12:08 | * | FIELD GOAL | 7-13 | 2:52 | # |
| MSU | 1st | M24 | 12:03 | Kickoff | M48 | 08:57 | Punt | 5-24 | 3:06 | ||
| TSU | 1st | T33 | 08:57 | Punt | M20 | 06:27 | Missed FG | 9-47 | 2:30 | ||
| MSU | 1st | M20 | 06:27 | Missed FG | T00 | 02:26 | * | TOUCHDOWN | 11-80 | 4:01 | # |
| TSU | 1st | T30 | 02:20 | Kickoff | T29 | 14:50 | Punt | 6--1 | 2:30 | ||
| MSU | 2nd | M44 | 14:50 | Punt | T00 | 10:35 | * | TOUCHDOWN | 9-56 | 4:15 | # |
| TSU | 2nd | T27 | 10:29 | Kickoff | T35 | 09:23 | Fumble | 3-8 | 1:06 | ||
| MSU | 2nd | T35 | 09:23 | Fumble | T00 | 07:33 | * | TOUCHDOWN | 5-35 | 1:50 | # |
| TSU | 2nd | T39 | 07:27 | Kickoff | M07 | 02:19 | * | FIELD GOAL | 11-54 | 5:08 | # |
| MSU | 2nd | M38 | 02:10 | Kickoff | M41 | 01:11 | Punt | 3-3 | 0:59 | ||
| TSU | 2nd | T08 | 01:11 | Punt | T15 | 00:02 | Punt | 3-7 | 1:09 | ||
| MSU | 2nd | T29 | 00:02 | Punt | T29 | 15:00 | * | FIELD GOAL | 1-0 | 0:02 | |
| MSU | 3rd | M26 | 14:54 | Kickoff | M32 | 13:27 | Punt | 3-6 | 1:27 | ||
| TSU | 3rd | M20 | 13:27 | Punt | M10 | 10:57 | Fumble | 5-10 | 2:30 | # | |
| MSU | 3rd | M10 | 10:57 | Fumble | T47 | 05:10 | Punt | 9-43 | 5:47 | ||
| TSU | 3rd | T07 | 05:10 | Punt | M46 | 14:48 | Punt | 11-47 | 5:22 | ||
| MSU | 4th | M14 | 14:48 | Punt | M46 | 09:29 | Punt | 8-32 | 5:19 | ||
| TSU | 4th | T35 | 09:29 | Punt | M00 | 07:54 | * | TOUCHDOWN | 4-65 | 1:35 | |
| MSU | 4th | M19 | 07:48 | Kickoff | M16 | 05:44 | Punt | 3--3 | 2:04 | ||
| TSU | 4th | T36 | 05:44 | Punt | M35 | 02:29 | Interception | 9-29 | 3:15 | ||
| MSU | 4th | T00 | 02:29 | Interception | T00 | 02:29 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TSU | 4th | T35 | 02:23 | Kickoff | M38 | 01:18 | Interception | 5-27 | 1:05 | ||
| MSU | 4th | M33 | 01:18 | Interception | M34 | 00:00 | End of half | 2-1 | 1:18 | ||
Defensive Statistics |
| ## | Minnesota State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | Klug, Kevin | 5 | 3 | 8 | 1.0/2 | . | . | . | . | . | . | . |
| 42 | Fehlberg, Dan | 3 | 5 | 8 | 1.0/2 | . | . | . | . | . | . | . |
| 19 | Graves, Jesse | 2 | 6 | 8 | . | . | 1-0 | . | . | . | . | . |
| 49 | McQuiston, Matt | 4 | 3 | 7 | 1.0/5 | 1 | . | . | 1 | . | . | . |
| 2 | Rodgers, Kelvin | 4 | 2 | 6 | . | . | . | 1-60 | 1 | . | . | . |
| 11 | Jones, Troy | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 8 | Hamilton, Jesse | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 54 | Schmid, Bryan | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 79 | Thomas, Don | 2 | 1 | 3 | 0.5/1 | . | 1-0 | . | 2 | . | 1.0/0 | . |
| 96 | Earl, Randy | 2 | 1 | 3 | . | . | . | . | 1 | . | . | 1 |
| 71 | Aumavae, Junior | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 55 | Campbell, Damon | 2 | . | 2 | 1.0/3 | 1 | . | . | . | . | 1.0/3 | . |
| 4 | Kinniry, Bryce | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 27 | Jirgle, Ross | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
| 92 | Statz, Fred | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Chapman, Adrian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Arisa, Nyakango | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Schachtner, Austin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Truman State Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | Lavant,Demetrius | 6 | 7 | 13 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 20 | Elliott,Michael | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 56 | Ploesser,Ryan | 2 | 4 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 44 | Sternberg,Eric | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 53 | Klott,Jeff | 3 | 1 | 4 | 1.5/2 | . | . | . | . | . | . | . |
| 40 | Millender,Tremaine | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 17 | Freeman,Anthony | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | 1 |
| 2 | Byrd,Terrence | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 29 | Shaw,Kyle | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 94 | Blackwell,Patrick | 1 | 2 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 43 | Marr,Max | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 19 | Schumacher,Richie | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 98 | Barnett,Rashaad | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | Oline,Billy | 1 | 1 | 2 | . | . | . | . | . | . | . | 2 |
| 57 | Bryar,Dan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 22 | Eta,Luther | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Britt,JaCobe | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Kang,M.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 16 | Mundwiller,Andy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | Gayden,Robert | . | . | . | . | . | . | . | 1 | . | . | . |
| 88 | Flores,Jordan | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota State: 3-Chapman, 11-Jones, 12-Rose, 14-Arisa, 17-Pachan, 18-Brockshus, 22-Phipps, 27-Jirgle, 29-Pilecky, 32-Walker, 33-West, 34-Rissman, 35-Echols, 38-Illikainen, 39-Stenger, 41-Vandenheuvel, 44-Paik, 48-Luedtke, 55-Campbell, 73-Brunner, 75-Henning, 76-Schulz, 81-Goodson, 89-Robinson, 91-Schachtner, 92-Statz, 97-DeWet. |
| Truman State Univ.: 1-Blue,Kendrick, 9-Gayden,Robert, 10-Breen,Taylor, 13-Masucci,Mickey, 16-Mundwiller,Andy, 19-Schumacher,R., 20-Elliott,Michael, 21-Harvey,Donald, 25-Ayora,Harnish, 27-Kenney,Phil, 29-Shaw,Kyle, 30-Alexander,Roger, 33-Reynolds,Adam, 37-Jackson,Earl, 42-Britt,JaCobe, 43-Marr,Max, 47-Phillips,Eric, 66-Vickers,Nathan, 67-Eagle,Greg, 75-Moore,Dustin, 77-Reese,Brenton, 83-Brown,Anthony, 88-Flores,Jordan, 90-Kang,M.J., 94-Blackwell,P., 97-Summers,Ryan, 98-Barnett,Rashaad. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Minnesota State..... 7 17 0 7 - 31 Record: (1-0)
Truman State Univ... 3 3 0 7 - 13 Record: (0-1)
Scoring Summary:
1st 12:08 TSU - Masucci,Mickey 21 yd field goal, 7-13 2:52, MSU 0 - TSU 3
02:26 MSU - Walker, Ernest 1 yd run (Brockshus, Sam kick), 11-80 4:01, MSU 7 - TSU 3
2nd 10:35 MSU - Phipps, Julian 6 yd run (Brockshus, Sam kick), 9-56 4:15, MSU 14 - TSU 3
07:33 MSU - Balton, Omaar 10 yd pass from Fick, Ryan (Brockshus, Sam kick), 5-35 1:50, MSU 21 - TSU 3
02:19 TSU - Masucci,Mickey 24 yd field goal, 11-54 5:08, MSU 21 - TSU 6
00:00 MSU - Brockshus, Sam 46 yd field goal, 1-0 0:02, MSU 24 - TSU 6
4th 07:54 TSU - Kenney,Phil 28 yd pass from Davis,Phillip (Masucci,Mickey kick), 4-65 1:35, MSU 24 - TSU 13
02:29 MSU - Rodgers, Kelvin 60 yd interception return (Brockshus, Sam kick), , MSU 31 - TSU 13
MSU TSU
FIRST DOWNS................... 18 22
RUSHES-YARDS (NET)............ 35-166 34-84
PASSING YDS (NET)............. 136 205
Passes Att-Comp-Int........... 23-13-0 36-19-2
TOTAL OFFENSE PLAYS-YARDS..... 58-302 70-289
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-4 2-10
Kickoff Returns-Yards......... 4-68 5-154
Interception Returns-Yards.... 2-60 0-0
Punts (Number-Avg)............ 6-35.0 3-25.7
Fumbles-Lost.................. 0-0 5-2
Penalties-Yards............... 13-117 8-60
Possession Time............... 30:34 29:26
Third-Down Conversions........ 4 of 10 11 of 18
Fourth-Down Conversions....... 0 of 0 0 of 0
Red-Zone Scores-Chances....... 3-3 2-3
Sacks By: Number-Yards........ 2-3 2-6
RUSHING: Minnesota State-Aberg, Jake 14-81; Phipps, Julian 10-51; Flury,
Vincent 2-25; Walker, Ernest 4-7; Echols, Chris 2-1; Fick, Ryan 3-1. Truman
State Univ.-Davis,Phillip 12-60; Emokpae,Vanness 3-18; Ayora,Harnish 6-15;
Harvey,Donald 8-10; Kenney,Phil 3-4; Coker,Albert 1-minus 2; Breen,Taylor
1-minus 21.
PASSING: Minnesota State-Fick, Ryan 13-23-0-136. Truman State
Univ.-Davis,Phillip 18-34-2-198; Breen,Taylor 1-2-0-7.
RECEIVING: Minnesota State-Flury, Vincent 4-54; Balton, Omaar 4-36;
Aberg, Jake 2-23; Nowlin, Chris 2-19; Phipps, Julian 1-4. Truman State
Univ.-Brown,Anthony 6-84; Harvey,Donald 3-23; Emokpae,Vanness 3-8; Kenney,Phil
2-32; Coker,Albert 2-19; Ayora,Harnish 1-16; Blue,Kendrick 1-13; D'Antonio,Steve
1-10.
INTERCEPTIONS: Minnesota State-Rodgers, Kelvin 1-60; Jirgle, Ross 1-0.
Truman State Univ.-None.
FUMBLES: Minnesota State-None. Truman State Univ.-Harvey,Donald 2-2;
Davis,Phillip 2-0; Breen,Taylor 1-0.
Stadium: Stokes Stadium Attendance: 4481
Kickoff time: 7:00 pm End of Game: 9:44 pm Total elapsed time: 2:44
Officials: Referee: Danny Harris; Umpire: Rod Tucker; Linesman: Justin Gragg;
Line judge: Bill Gannaway; Back judge: Mike Block; Field judge: Matt Anderson;
Side judge: Karl Kunkel; Scorer: Tyler Madsen;
Temperature: 64 Wind: NNW-8 Weather: Clear skies
|
Play-by-Play Summary |
| MSU won toss, deferred; TSU will receive and defend west goal | |||
| Msu | 1-10 | at Msu30 | MSU ball on MSU30. |
| Brockshus kickoff 48 yards to the TSU22, Emokpae,Vanness return 62 yards to the MSU16 (Hamilton). | |||
| Tsu | 1-10 | at Msu16 | PENALTY MSU offside (Earl) 5 yards to the MSU11. |
| Tsu | 1-5 | at Msu11 | Ayora,Harnish rush for 1 yard to the MSU10 (McQuiston;Graves). |
| Tsu | 2-4 | at Msu10 | Davis,Phillip pass incomplete to Emokpae,Vanness. |
| Tsu | 3-4 | at Msu10 | Davis,Phillip rush for 2 yards to the MSU8, fumble by Davis,Phillip recovered by TSU TM at MSU5, 1ST DOWN TSU, out-of-bounds. |
| Tsu | 1-G | at Msu05 | Davis,Phillip pass complete to Emokpae,Vanness for 2 yards to the MSU3 (Aumavae). |
| Tsu | 2-G | at Msu03 | Harvey,Donald rush for no gain to the MSU3 (Fehlberg). |
| Tsu | 3-G | at Msu03 | Davis,Phillip pass incomplete to Ayora,Harnish (McQuiston). |
| Tsu | 4-G | at Msu03 | Masucci,Mickey field goal attempt from 21 GOOD, clock 12:08. |
| Truman State Univ. 3, Minnesota State 0 | |||
| Drive: 7 plays, 13 yards, TOP 02:52 | |||
| Masucci,Mickey kickoff 63 yards to the MSU7, Rodgers return 17 yards to the MSU24 (Byrd,Terrence). | |||
| Msu | 1-10 | at Msu24 | MINNESOTA STATE drive start at 12:03. |
| Msu | 1-10 | at Msu24 | Aberg rush for 1 yard to the MSU25 (Klott,Jeff). |
| Msu | 2-9 | at Msu25 | PENALTY MSU false start (Nowlin) 5 yards to the MSU20. |
| Msu | 2-14 | at Msu20 | Fick pass complete to Flury for 19 yards to the MSU39, 1ST DOWN MSU. |
| Msu | 1-10 | at Msu39 | Fick rush for 7 yards to the MSU46 (Barnett,Rashaad). |
| Msu | 2-3 | at Msu46 | Fick pass incomplete to Nowlin. |
| Msu | 3-3 | at Msu46 | Aberg rush for 2 yards to the MSU48 (Lavant,D.;Bryar,Dan). |
| Msu | 4-1 | at Msu48 | DeWet punt 19 yards to the TSU33, downed. |
| Drive: 5 plays, 24 yards, TOP 03:06 | |||
| Tsu | 1-10 | at Tsu33 | TRUMAN STATE UNIV. drive start at 08:57. |
| Tsu | 1-10 | at Tsu33 | Kenney,Phil rush for 3 yards to the TSU36 (Schmid). |
| Tsu | 2-7 | at Tsu36 | Davis,Phillip pass complete to Harvey,Donald for 6 yards to the TSU42 (Kinniry). |
| Tsu | 3-1 | at Tsu42 | Harvey,Donald rush for 3 yards to the TSU45, 1ST DOWN TSU (Thomas). |
| Tsu | 1-10 | at Tsu45 | Davis,Phillip rush for 29 yards to the MSU26, 1ST DOWN TSU, out-of-bounds (Hamilton). |
| Tsu | 1-10 | at Msu26 | Davis,Phillip pass incomplete to Emokpae,Vanness. |
| Tsu | 2-10 | at Msu26 | Kenney,Phil rush for 3 yards to the MSU23 (Fehlberg), PENALTY TSU holding (Brunette,C.) 10 yards to the MSU33. |
| Tsu | 2-17 | at Msu33 | Davis,Phillip pass incomplete to Brown,Anthony. |
| Tsu | 3-17 | at Msu33 | Davis,Phillip pass complete to Brown,Anthony for 13 yards to the MSU20, out-of-bounds (Klug). |
| Tsu | 4-4 | at Msu20 | Masucci,Mickey field goal attempt from 37 MISSED - wide left, spot at MSU20, clock 06:27. |
| Drive: 9 plays, 47 yards, TOP 02:30 | |||
| Msu | 1-10 | at Msu20 | MINNESOTA STATE drive start at 06:27. |
| Msu | 1-10 | at Msu20 | Aberg rush for 39 yards to the TSU41, 1ST DOWN MSU, out-of-bounds (Elliott,Michael). |
| Msu | 1-10 | at Tsu41 | Timeout Minnesota State, clock 05:55. |
| Msu | 1-10 | at Tsu41 | Fick pass incomplete to Nowlin, dropped pass. |
| Msu | 2-10 | at Tsu41 | Flury rush for 17 yards to the TSU24, 1ST DOWN MSU (Elliott,Michael). |
| Msu | 1-10 | at Tsu24 | Walker rush for 2 yards to the TSU22 (Oline,Billy;Ploesser,Ryan). |
| Msu | 2-8 | at Tsu22 | Fick pass incomplete to Balton, QB hurry by Oline,Billy. |
| Msu | 3-8 | at Tsu22 | Fick pass complete to Balton for 8 yards to the TSU14, 1ST DOWN MSU (Byrd,Terrence). |
| Msu | 1-10 | at Tsu14 | Aberg rush for 2 yards to the TSU12 (Blackwell,P.;Freeman,Anthony). |
| Msu | 2-8 | at Tsu12 | Aberg rush for 10 yards to the TSU2, 1ST DOWN MSU (Sternberg,Eric;Elliott,Michael). |
| Msu | 1-G | at Tsu02 | Fick pass incomplete to Flury. |
| Msu | 2-G | at Tsu02 | Walker rush for 1 yard to the TSU1 (Barnett,Rashaad;Ploesser,Ryan). |
| Msu | 3-G | at Tsu01 | Walker rush for 1 yard to the TSU0, TOUCHDOWN, clock 02:26. |
| Brockshus kick attempt good. | |||
| Minnesota State 7, Truman State Univ. 3 | |||
| Drive: 11 plays, 80 yards, TOP 04:01 | |||
| Brockshus kickoff 58 yards to the TSU12, Kenney,Phil return 18 yards to the TSU30 (Graves;Fehlberg). | |||
| Tsu | 1-10 | at Tsu30 | TRUMAN STATE UNIV. drive start at 02:20. |
| Tsu | 1-10 | at Tsu30 | Ayora,Harnish rush for 3 yards to the TSU33 (McQuiston;Earl). |
| Tsu | 2-7 | at Tsu33 | Davis,Phillip pass incomplete to Flores,Jordan, dropped pass. |
| Tsu | 3-7 | at Tsu33 | Davis,Phillip pass complete to D'Antonio,Steve for 10 yards to the TSU43, 1ST DOWN TSU (Klug;McQuiston). |
| Breen at QB for Davis | |||
| Tsu | 1-10 | at Tsu43 | Breen,Taylor sacked for loss of 3 yards to the TSU40 (Campbell), fumble by Breen,Taylor recovered by TSU Tjarks,Aaron at TSU22. |
| Tsu | 2-31 | at Tsu22 | Breen,Taylor pass incomplete to Emokpae,Vanness (Thomas). |
| Tsu | 3-31 | at Tsu22 | Breen,Taylor pass complete to Harvey,Donald for 7 yards to the TSU29 (Jones). |
| Drive: 6 plays, minus 1 yards, TOP 02:30 | |||
| Minnesota State 7, Truman State Univ. 3 |
| Tsu | 4-24 | at Tsu29 | Start of 2nd quarter, clock 15:00. |
| Tsu | 4-24 | at Tsu29 | Phillips,Eric punt 31 yards to the MSU40, Rodgers return 4 yards to the MSU44, out-of-bounds (Shaw,Kyle). |
| Drive: 6 plays, minus 1 yards, TOP 02:30 | |||
| Msu | 1-10 | at Msu44 | MINNESOTA STATE drive start at 14:50. |
| Msu | 1-10 | at Msu44 | Fick pass complete to Phipps for 4 yards to the MSU48 (Ploesser,Ryan). |
