Scoring Summary |
Oklahoma Panhandle (0-2) vs. Truman State Univ. (1-1)
Date: Sep 05, 2009 Site: Kirksville, Mo. Stadium: Stokes Stadium Attendance: 1985
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Oklahoma Panhandle | 7 | 0 | 0 | 0 | 7 |
| Truman State Univ. | 7 | 19 | 21 | 7 | 54 |
| SCORING SUMMARY | OPSU -TSU | |||
| 1st | 11:56 | TSU | Brunette,Charlie 40 yd pass from Davis,Phillip (Masucci,Mickey kick) | |
| 5 plays, 63 yards, TOP 3:04 | 0 - 7 | |||
| 07:56 | OPSU | Bennett,Tyler 27 yd pass from Gay,Vincent (Holman,Brian kick) | ||
| 7 plays, 69 yards, TOP 3:53 | 7 - 7 | |||
| 2nd | 14:20 | TSU | Masucci,Mickey 27 yd field goal | |
| 6 plays, 14 yards, TOP 2:03 | 7 - 10 | |||
| 09:29 | TSU | Emokpae,Vanness 14 yd pass from Davis,Phillip (Masucci,Mickey kick) | ||
| 5 plays, 38 yards, TOP 2:21 | 7 - 17 | |||
| 07:17 | TSU | TM safety | ||
| 7 - 19 | ||||
| 01:12 | TSU | Lavant,Demetrius 47 yd interception return (Masucci,Mickey kick) | ||
| 7 - 26 | ||||
| 3rd | 12:02 | TSU | Byrd,Terrence 38 yd fumble recovery (Masucci,Mickey kick) | |
| 7 - 33 | ||||
| 06:01 | TSU | Ayora,Harnish 1 yd run (Masucci,Mickey kick) | ||
| 7 plays, 65 yards, TOP 2:50 | 7 - 40 | |||
| 00:28 | TSU | Emokpae,Vanness 1 yd run (Masucci,Mickey kick) | ||
| 7 plays, 66 yards, TOP 2:58 | 7 - 47 | |||
| 4th | 12:54 | TSU | Harvey,Donald 39 yd run (Masucci,Mickey kick) | |
| 3 plays, 53 yards, TOP 1:18 | 7 - 54 | |||
|
Kickoff time: 12:00pm End of Game: 2:37 pm Total elapsed time: 2:37 Referee: Tom Svehla Umpire: Tom Bruno Linesman: Jeff Freeman Line judge: John Kilmer Back judge: Gene Millentree Field judge: Chris Tallent Side judge: TL Price Scorer: Tyler Madsen Temperature: 70s Wind: Light Weather: Clear |
Team Statistics |
| Team Totals | OPSU | TSU |
| FIRST DOWNS | 18 | 22 |
| Rushing | 8 | 9 |
| Passing | 8 | 11 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 126 | 183 |
| Rushing Attempts | 44 | 34 |
| Average Per Rush | 2.9 | 5.4 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 154 | 188 |
| Yards Lost Rushing | 28 | 5 |
| NET YARDS PASSING | 176 | 224 |
| Completions-Attempts-Int | 11-26-3 | 13-21-0 |
| Average Per Attempt | 6.8 | 10.7 |
| Average Per Completion | 16.0 | 17.2 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 302 | 407 |
| Total offense plays | 70 | 55 |
| Average Gain Per Play | 4.3 | 7.4 |
| Fumbles: Number-Lost | 3-1 | 0-0 |
| Penalties: Number-Yards | 7-60 | 3-30 |
| PUNTS-YARDS | 2-67 | 0-0 |
| Average Yards Per Punt | 33.5 | 0.0 |
| Net Yards Per Punt | 24.0 | 0.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-159 | 9-589 |
| Average Yards Per Kickoff | 53.0 | 65.4 |
| Net Yards Per Kickoff | 43.7 | 45.9 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-19-0 |
| Average Per Return | 0.0 | 9.5 |
| Kickoff returns: Number-Yds-TD | 7-136-0 | 3-28-0 |
| Average Per Return | 19.4 | 9.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-107-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-38-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:26 | 26:34 |
| 1st Quarter | 6:12 | 8:48 |
| 2nd Quarter | 6:29 | 8:31 |
| 3rd Quarter | 9:12 | 5:48 |
| 4th Quarter | 11:33 | 3:27 |
| Third-Down Conversions | 8 of 17 | 6 of 10 |
| Fourth-Down Conversions | 1 of 4 | 0 of 2 |
| Red-Zone Scores-Chances | 0-1 | 4-6 |
| Sacks By: Number-Yards | 0-0 | 3-11 |
| PAT Kicks | 1-1 | 7-7 |
| Field Goals | 0-0 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Oklahoma Panhandle-Brister,Darryl 1-1; Sauceda,Chad 1-0; McCaskill,Zacch 1-0. Truman State Univ.-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| OPSU | 1st | P31 | 11:49 | Kickoff | T00 | 07:56 | * | TOUCHDOWN | 7-69 | 3:53 | |
| OPSU | 1st | P02 | 03:35 | Downs | P03 | 01:23 | Punt | 3-1 | 2:12 | ||
| OPSU | 2nd | P18 | 14:08 | Kickoff | P11 | 11:50 | Punt | 3--7 | 2:18 | ||
| OPSU | 2nd | P17 | 08:40 | Kickoff | P00 | 07:17 | * | SAFETY | 3--17 | 1:23 | |
| OPSU | 2nd | P22 | 01:47 | Missed FG | P41 | 01:12 | Interception | 4-19 | 0:35 | ||
| OPSU | 2nd | P20 | 01:12 | Kickoff | P32 | 00:00 | End of half | 3-12 | 1:12 | ||
| OPSU | 3rd | P21 | 14:53 | Kickoff | P38 | 12:02 | Fumble | 7-17 | 2:51 | ||
| OPSU | 3rd | P20 | 12:02 | Kickoff | T35 | 08:51 | Downs | 6-45 | 3:11 | ||
| OPSU | 3rd | P36 | 05:50 | Kickoff | T34 | 03:26 | Downs | 7-30 | 2:24 | ||
| OPSU | 3rd | P20 | 00:23 | Kickoff | P38 | 14:12 | Interception | 3-18 | 1:11 | ||
| OPSU | 4th | P34 | 12:44 | Kickoff | T35 | 09:10 | Interception | 8-31 | 3:34 | ||
| OPSU | 4th | P15 | 07:01 | Downs | T01 | 00:00 | Downs | 16-84 | 7:01 | # | |
| TSU | 1st | T37 | 15:00 | Kickoff | P00 | 11:56 | * | TOUCHDOWN | 5-63 | 3:04 | |
| TSU | 1st | T26 | 07:48 | Kickoff | P02 | 03:35 | Downs | 8-72 | 4:13 | # | |
| TSU | 1st | P24 | 01:23 | Punt | P10 | 14:20 | * | FIELD GOAL | 6-14 | 2:03 | # |
| TSU | 2nd | P38 | 11:50 | Punt | P00 | 09:29 | * | TOUCHDOWN | 5-38 | 2:21 | # |
| TSU | 2nd | T26 | 07:15 | Kickoff | P22 | 01:47 | Missed FG | 12-52 | 5:28 | ||
| TSU | 2nd | P00 | 01:12 | Interception | P00 | 01:12 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TSU | 3rd | P38 | 12:02 | Fumble | P38 | 12:02 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TSU | 3rd | T35 | 08:51 | Downs | P00 | 06:01 | * | TOUCHDOWN | 7-65 | 2:50 | # |
| TSU | 3rd | T34 | 03:26 | Downs | P00 | 00:28 | * | TOUCHDOWN | 7-66 | 2:58 | # |
| TSU | 4th | T47 | 14:12 | Interception | P00 | 12:54 | * | TOUCHDOWN | 3-53 | 1:18 | |
| TSU | 4th | P14 | 09:10 | Interception | P15 | 07:01 | Downs | 4--1 | 2:09 | # | |
| TSU | 4th | T01 | 00:00 | Downs | T01 | 00:00 | End of half | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Oklahoma Panhandle | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:12 | 06:29 | 09:12 | 11:33 | 12:41 | 20:45 | 33:26 | ||
| 3rd Down Conversions | 2/3 | 1/4 | 3/5 | 2/5 | 3/7 | 5/10 | 8/17 | ||
| Average field position | P16 | P19 | P24 | P24 | P18 | P24 | P21 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/2 | 1/2 | 0/0 | 1/4 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Truman State Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:48 | 08:31 | 05:48 | 03:27 | 17:19 | 09:15 | 26:34 | ||
| 3rd Down Conversions | 1/2 | 3/5 | 2/2 | 0/1 | 4/7 | 2/3 | 6/10 | ||
| Average field position | T46 | T44 | T34 | P34 | T45 | T50 | T47 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TSU | 1st | T37 | 15:00 | Kickoff | P00 | 11:56 | * | TOUCHDOWN | 5-63 | 3:04 | |
| OPSU | 1st | P31 | 11:49 | Kickoff | T00 | 07:56 | * | TOUCHDOWN | 7-69 | 3:53 | |
| TSU | 1st | T26 | 07:48 | Kickoff | P02 | 03:35 | Downs | 8-72 | 4:13 | # | |
| OPSU | 1st | P02 | 03:35 | Downs | P03 | 01:23 | Punt | 3-1 | 2:12 | ||
| TSU | 1st | P24 | 01:23 | Punt | P10 | 14:20 | * | FIELD GOAL | 6-14 | 2:03 | # |
| OPSU | 2nd | P18 | 14:08 | Kickoff | P11 | 11:50 | Punt | 3--7 | 2:18 | ||
| TSU | 2nd | P38 | 11:50 | Punt | P00 | 09:29 | * | TOUCHDOWN | 5-38 | 2:21 | # |
| OPSU | 2nd | P17 | 08:40 | Kickoff | P00 | 07:17 | * | SAFETY | 3--17 | 1:23 | |
| TSU | 2nd | T26 | 07:15 | Kickoff | P22 | 01:47 | Missed FG | 12-52 | 5:28 | ||
| OPSU | 2nd | P22 | 01:47 | Missed FG | P41 | 01:12 | Interception | 4-19 | 0:35 | ||
| TSU | 2nd | P00 | 01:12 | Interception | P00 | 01:12 | * | TOUCHDOWN | 0-0 | 0:00 | |
| OPSU | 2nd | P20 | 01:12 | Kickoff | P32 | 00:00 | End of half | 3-12 | 1:12 | ||
| OPSU | 3rd | P21 | 14:53 | Kickoff | P38 | 12:02 | Fumble | 7-17 | 2:51 | ||
| TSU | 3rd | P38 | 12:02 | Fumble | P38 | 12:02 | * | TOUCHDOWN | 0-0 | 0:00 | |
| OPSU | 3rd | P20 | 12:02 | Kickoff | T35 | 08:51 | Downs | 6-45 | 3:11 | ||
| TSU | 3rd | T35 | 08:51 | Downs | P00 | 06:01 | * | TOUCHDOWN | 7-65 | 2:50 | # |
| OPSU | 3rd | P36 | 05:50 | Kickoff | T34 | 03:26 | Downs | 7-30 | 2:24 | ||
| TSU | 3rd | T34 | 03:26 | Downs | P00 | 00:28 | * | TOUCHDOWN | 7-66 | 2:58 | # |
| OPSU | 3rd | P20 | 00:23 | Kickoff | P38 | 14:12 | Interception | 3-18 | 1:11 | ||
| TSU | 4th | T47 | 14:12 | Interception | P00 | 12:54 | * | TOUCHDOWN | 3-53 | 1:18 | |
| OPSU | 4th | P34 | 12:44 | Kickoff | T35 | 09:10 | Interception | 8-31 | 3:34 | ||
| TSU | 4th | P14 | 09:10 | Interception | P15 | 07:01 | Downs | 4--1 | 2:09 | # | |
| OPSU | 4th | P15 | 07:01 | Downs | T01 | 00:00 | Downs | 16-84 | 7:01 | # | |
| TSU | 4th | T01 | 00:00 | Downs | T01 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Oklahoma Panhandle | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Jimenez,Saul | 8 | 5 | 13 | . | . | . | . | . | . | . | . |
| 56 | Olmann,Josh | 7 | 4 | 11 | . | . | . | . | . | . | . | . |
| 3 | Green,Quintin | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
| 27 | McCarty,Slade | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 74 | Turnbo,William | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 25 | Harris,Harrison | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 11 | Ramirez,C.J | 1 | 3 | 4 | 1.0/5 | . | . | . | . | . | . | . |
| 28 | Lane,Ben | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 77 | Fonseca,Miguel | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 36 | Ashby,Jeremy | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 91 | Wright,Dyran | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 82 | Graffma,Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Lauchland,Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Kassner,Steven | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Guidry,Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Overstreet,Gus | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | Caldwell,Henry | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | Chaffin,Jesse | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Walker,Andrew | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Truman State Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Millender,Tremaine | 4 | 4 | 8 | 1.0/5 | 1 | . | . | . | . | . | . |
| 43 | Marr,Max | 2 | 5 | 7 | 1.5/3 | . | . | . | . | . | 0.5/1 | 1 |
| 2 | Byrd,Terrence | 6 | . | 6 | . | 1 | 1-38 | . | . | . | . | . |
| 57 | Bryar,Dan | 4 | 2 | 6 | 0.5/0 | . | . | . | . | . | . | 1 |
| 33 | Reynolds,Adam | 3 | 2 | 5 | 0.5/2 | . | . | . | . | . | . | . |
| 98 | Barnett,Rashaad | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | 1 |
| 19 | Schumacher,Richie | 1 | 4 | 5 | 0.5/0 | . | . | . | . | . | 0.5/0 | . |
| 44 | Sternberg,Eric | 2 | 2 | 4 | 1.5/6 | . | . | . | . | . | 1.0/5 | . |
| 37 | Jackson,Earl | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 94 | Blackwell,Patrick | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
| 23 | Lavant,Demetrius | 2 | 1 | 3 | . | 1 | . | 1-47 | 2 | . | . | . |
| 26 | Jackson,Gareth | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 17 | Freeman,Anthony | 1 | 2 | 3 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 9 | Gayden,Robert | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 20 | Elliott,Michael | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
| 16 | Mundwiller,Andy | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 22 | Eta,Luther | . | 2 | 2 | 0.5/0 | . | . | . | 2 | . | . | . |
| 90 | Kang,M.J. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 53 | Klott,Jeff | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | 1 |
| 13 | Masucci,Mickey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Ayora,Harnish | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | Shaw,Kyle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TM | . | . | . | . | . | . | . | . | . | . | . |
| 56 | Ploesser,Ryan | . | . | . | . | . | . | . | . | . | . | 1 |
| 24 | Walls,Dennis | . | . | . | . | . | . | 1-60 | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma Panhandle: 1-Guidry,Michael, 4-Parker,Drew, 6-Caldwell,Henry, 8-Pearson,Chris, 9-Murphy,Ben, 10-Hall,Williw, 12-Holman,Brian, 13-Lauchland,Kevin, 16-Tarbet,Shea, 17-McCaskill,Zacch, 24-Kassner,Steven, 34-Vera,Mike, 35-Chaffin,Jesse, 43-Alinyo,Kevin, 45-Bennett,Tyler, 56-Olmann,Josh, 77-Fonseca,Miguel, 80-Northcutt,Tyler, 81-Bean,Patrick, 82-Graffma,Michael, 83-Ned,Ed, 87-Unruh,Shay, 92-Walker,Andrew. |
| Truman State Univ.: 1-Blue,Kendrick, 7-Carter,Kaaron, 9-Gayden,Robert, 10-Breen,Taylor, 11-Mayszak,Michael, 13-Masucci,Mickey, 16-Mundwiller,Andy, 19-Schumacher,R., 21-Harvey,Donald, 24-Walls,Dennis, 25-Ayora,Harnish, 26-Jackson,Gareth, 27-Kenney,Phil, 29-Shaw,Kyle, 30-Alexander,Roger, 33-Reynolds,Adam, 35-Whitcher,Kyle, 37-Jackson,Earl, 38-Stevens,Scott, 43-Marr,Max, 51-Van O'Linda,C., 53-Klott,Jeff, 62-Francois,P., 66-Vickers,Nathan, 67-Eagle,Greg, 68-Ostrowski,Jason, 75-Moore,Dustin, 77-Reese,Brenton, 84-Flint,Seth, 88-Flores,Jordan, 97-Summers,Ryan, 98-Barnett,Rashaad. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Oklahoma Panhandle.. 7 0 0 0 - 7 Record: (0-2)
Truman State Univ... 7 19 21 7 - 54 Record: (1-1)
Scoring Summary:
1st 11:56 TSU - Brunette,Charlie 40 yd pass from Davis,Phillip (Masucci,Mickey kick), 5-63 3:04, OPSU 0 - TSU 7
07:56 OPSU - Bennett,Tyler 27 yd pass from Gay,Vincent (Holman,Brian kick), 7-69 3:53, OPSU 7 - TSU 7
2nd 14:20 TSU - Masucci,Mickey 27 yd field goal, 6-14 2:03, OPSU 7 - TSU 10
09:29 TSU - Emokpae,Vanness 14 yd pass from Davis,Phillip (Masucci,Mickey kick), 5-38 2:21, OPSU 7 - TSU 17
07:17 TSU - TM safety, , OPSU 7 - TSU 19
01:12 TSU - Lavant,Demetrius 47 yd interception return (Masucci,Mickey kick), , OPSU 7 - TSU 26
3rd 12:02 TSU - Byrd,Terrence 38 yd fumble recovery (Masucci,Mickey kick), , OPSU 7 - TSU 33
06:01 TSU - Ayora,Harnish 1 yd run (Masucci,Mickey kick), 7-65 2:50, OPSU 7 - TSU 40
00:28 TSU - Emokpae,Vanness 1 yd run (Masucci,Mickey kick), 7-66 2:58, OPSU 7 - TSU 47
4th 12:54 TSU - Harvey,Donald 39 yd run (Masucci,Mickey kick), 3-53 1:18, OPSU 7 - TSU 54
OPSU TSU
FIRST DOWNS................... 18 22
RUSHES-YARDS (NET)............ 44-126 34-183
PASSING YDS (NET)............. 176 224
Passes Att-Comp-Int........... 26-11-3 21-13-0
TOTAL OFFENSE PLAYS-YARDS..... 70-302 55-407
Fumble Returns-Yards.......... 0-0 1-38
Punt Returns-Yards............ 0-0 2-19
Kickoff Returns-Yards......... 7-136 3-28
Interception Returns-Yards.... 0-0 3-107
Punts (Number-Avg)............ 2-33.5 0-0.0
Fumbles-Lost.................. 3-1 0-0
Penalties-Yards............... 7-60 3-30
Possession Time............... 33:26 26:34
Third-Down Conversions........ 8 of 17 6 of 10
Fourth-Down Conversions....... 1 of 4 0 of 2
Red-Zone Scores-Chances....... 0-1 4-6
Sacks By: Number-Yards........ 0-0 3-11
RUSHING: Oklahoma Panhandle-Brister,Darryl 18-68; McCaskill,Zacch 9-36;
Lauchland,Kevin 3-10; Gay,Vincent 6-6; Mendoza,Jose 5-5; Vera,Mike 2-4;
Sauceda,Chad 1-minus 3. Truman State Univ.-Harvey,Donald 6-70; Beranrd,Anton
6-35; Ayora,Harnish 9-32; Kenney,Phil 3-19; Davis,Phillip 3-17; Emokpae,Vanness
4-11; Stevens,Scott 3-minus 1.
PASSING: Oklahoma Panhandle-Gay,Vincent 6-14-1-116; Lauchland,Kevin
5-12-2-60. Truman State Univ.-Davis,Phillip 13-20-0-224; Breen,Taylor 0-1-0-0.
RECEIVING: Oklahoma Panhandle-Williams,Doug 6-90; McCaskill,Zacch 1-28;
Bennett,Tyler 1-27; Northcutt,Tyler 1-23; Fortner,Greg 1-6; Hall,Williw 1-2.
Truman State Univ.-D'Antonio,Steve 4-71; Emokpae,Vanness 2-44; Flint,Seth 2-32;
Brunette,Charlie 1-40; Coker,Albert 1-14; Kenney,Phil 1-11; Blue,Kendrick 1-7;
Harvey,Donald 1-5.
INTERCEPTIONS: Oklahoma Panhandle-None. Truman State Univ.-Walls,Dennis
1-60; Lavant,Demetrius 1-47; Elliott,Michael 1-0.
FUMBLES: Oklahoma Panhandle-Sauceda,Chad 1-0; Brister,Darryl 1-1;
McCaskill,Zacch 1-0. Truman State Univ.-None.
Stadium: Stokes Stadium Attendance: 1985
Kickoff time: 12:00pm End of Game: 2:37 pm Total elapsed time: 2:37
Officials: Referee: Tom Svehla; Umpire: Tom Bruno; Linesman: Jeff Freeman;
Line judge: John Kilmer; Back judge: Gene Millentree; Field judge: Chris Tallent;
Side judge: TL Price; Scorer: Tyler Madsen;
Temperature: 70s Wind: Light Weather: Clear
|
Play-by-Play Summary |
| OPSU wins toss, defers; Truman will receive and defend west goal | |||
| Opsu | 1-10 | at Opsu30 | OPSU ball on OPSU30. |
| Holman,Brian kickoff 53 yards to the TSU17, Kenney,Phil return 20 yards to the TSU37 (Chaffin,Jesse;Caldwell,Henry). | |||
| Tsu | 1-10 | at Tsu37 | Beranrd,Anton rush for 1 yard to the TSU38 (Jimenez,Saul). |
| Tsu | 2-9 | at Tsu38 | Davis,Phillip pass complete to Flint,Seth for 5 yards to the TSU43, out-of-bounds (Jimenez,Saul). |
| Tsu | 3-4 | at Tsu43 | Davis,Phillip pass complete to D'Antonio,Steve for 7 yards to the 50 yardline, 1ST DOWN TSU (Ashby,Jeremy;Jimenez,Saul). |
| Tsu | 1-10 | at Tsu50 | Beranrd,Anton rush for 10 yards to the OPSU40, 1ST DOWN TSU (Green,Quintin;Ashby,Jeremy). |
| Tsu | 1-10 | at Opsu40 | Davis,Phillip pass complete to Brunette,C. for 40 yards to the OPSU0, 1ST DOWN TSU, TOUCHDOWN, clock 11:56. |
| Masucci,Mickey kick attempt good. | |||
| Truman State Univ. 7, Oklahoma Panhandle 0 | |||
| Drive: 5 plays, 63 yards, TOP 03:04 | |||
| Masucci,Mickey kickoff 49 yards to the OPSU21, Brister,Darryl return 10 yards to the OPSU31 (Lavant,D.). | |||
| Opsu | 1-10 | at Opsu31 | OKLAHOMA PANHANDLE drive start at 11:49. |
| Opsu | 1-10 | at Opsu31 | Brister,Darryl rush for 2 yards to the OPSU33 (Blackwell,P.). |
| Opsu | 2-8 | at Opsu33 | Brister,Darryl rush for no gain to the OPSU33 (Sternberg,Eric). |
| Opsu | 3-8 | at Opsu33 | Gay,Vincent pass complete to Northcutt,Tyler for 23 yards to the TSU44, 1ST DOWN OPSU (Byrd,Terrence). |
| Opsu | 1-10 | at Tsu44 | Brister,Darryl rush for 8 yards to the TSU36 (Bryar,Dan;Lavant,D.). |
| Opsu | 2-2 | at Tsu36 | Mendoza,Jose rush for 1 yard to the TSU35 (Byrd,Terrence). |
| Opsu | 3-1 | at Tsu35 | Gay,Vincent rush for 8 yards to the TSU27, 1ST DOWN OPSU (Byrd,Terrence). |
| Opsu | 1-10 | at Tsu27 | Gay,Vincent pass complete to Bennett,Tyler for 27 yards to the TSU0, 1ST DOWN OPSU, TOUCHDOWN, clock 07:56. |
| Holman,Brian kick attempt good. | |||
| Oklahoma Panhandle 7, Truman State Univ. 7 | |||
| Drive: 7 plays, 69 yards, TOP 03:53 | |||
| Holman,Brian kickoff 52 yards to the TSU18, Kenney,Phil return 8 yards to the TSU26 (Guidry,Michael). | |||
| Tsu | 1-10 | at Tsu26 | TRUMAN STATE UNIV. drive start at 07:48. |
| Tsu | 1-10 | at Tsu26 | Beranrd,Anton rush for 10 yards to the TSU36, 1ST DOWN TSU (Ramirez,C.J;McCarty,Slade). |
| Tsu | 1-10 | at Tsu36 | Harvey,Donald rush for 11 yards to the TSU47, 1ST DOWN TSU (Turnbo,William). |
| Tsu | 1-10 | at Tsu47 | Beranrd,Anton rush for 12 yards to the OPSU41, 1ST DOWN TSU (Lane,Ben;Green,Quintin). |
| Tsu | 1-10 | at Opsu41 | Davis,Phillip pass complete to Emokpae,Vanness for 30 yards to the OPSU11, 1ST DOWN TSU (Harris,Harrison). |
| Tsu | 1-10 | at Opsu11 | Kenney,Phil rush for 5 yards to the OPSU6 (Jimenez,Saul;Fonseca,Miguel). |
| Tsu | 2-5 | at Opsu06 | Davis,Phillip pass incomplete to D'Antonio,Steve. |
| Tsu | 3-5 | at Opsu06 | Davis,Phillip rush for 3 yards to the OPSU3 (Overstreet,Gus;Olmann,Josh). |
| Tsu | 4-2 | at Opsu03 | Beranrd,Anton rush for 1 yard to the OPSU2 (Olmann,Josh). |
| Drive: 8 plays, 72 yards, TOP 04:13 | |||
| Opsu | 1-10 | at Opsu02 | OKLAHOMA PANHANDLE drive start at 03:35. |
| Opsu | 1-10 | at Opsu02 | Brister,Darryl rush for 4 yards to the OPSU6 (Bryar,Dan). |
| Opsu | 2-6 | at Opsu06 | Mendoza,Jose rush for 2 yards to the OPSU8 (Bryar,Dan). |
| Opsu | 3-4 | at Opsu08 | Gay,Vincent sacked for loss of 5 yards to the OPSU3 (Sternberg,Eric). |
| Opsu | 4-9 | at Opsu03 | Unruh,Shay punt 36 yards to the OPSU39, Coker,Albert return 15 yards to the OPSU24 (Olmann,Josh). |
| Drive: 3 plays, 1 yards, TOP 02:12 | |||
| Tsu | 1-10 | at Opsu24 | TRUMAN STATE UNIV. drive start at 01:23. |
