Scoring Summary |
Truman State Univ. (1-2,0-1) vs. Nebraska-Omaha (2-1,1-0)
Date: 09/12/2009 Site: Omaha, Neb. Stadium: Caniglia Field Attendance: 3846
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Truman State Univ. | 0 | 0 | 0 | 0 | 0 |
| Nebraska-Omaha | 17 | 14 | 7 | 0 | 38 |
| SCORING SUMMARY | TSU -UNO | |||
| 1st | 14:40 | UNO | Hawthorne,Bryce 30 yd run (Zuerlein,Greg kick) | |
| 1 play, 30 yards, TOP 0:20 | 0 - 7 | |||
| 13:54 | UNO | Hawthorne,Bryce 7 yd run (Zuerlein,Greg kick) | ||
| 2 plays, 7 yards, TOP 0:26 | 0 - 14 | |||
| 02:08 | UNO | Zuerlein,Greg 32 yd field goal | ||
| 10 plays, 64 yards, TOP 4:19 | 0 - 17 | |||
| 2nd | 08:21 | UNO | Higgins,Mike 24 yd pass from Wunderlich,Greg (Zuerlein,Greg kick) | |
| 6 plays, 50 yards, TOP 2:45 | 0 - 24 | |||
| 02:51 | UNO | Bowen,Duane 3 yd run (Zuerlein,Greg kick) | ||
| 7 plays, 47 yards, TOP 3:29 | 0 - 31 | |||
| 3rd | 02:09 | UNO | Hawthorne,Bryce 27 yd pass from Wunderlich,Greg (Zuerlein,Greg kick) | |
| 5 plays, 52 yards, TOP 2:30 | 0 - 38 | |||
|
Kickoff time: 6:00 pm End of Game: 8:41 pm Total elapsed time: 2:41 Referee: John Adams Umpire: Phil Grom Linesman: Tim O'Dey Line judge: S. Wetterstrom Back judge: Robert Lewis Field judge: Nick Marshal Side judge: Ben Tenpenny Scorer: UNOSID Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | TSU | UNO |
| FIRST DOWNS | 14 | 24 |
| Rushing | 4 | 13 |
| Passing | 6 | 9 |
| Penalty | 4 | 2 |
| NET YARDS RUSHING | 101 | 256 |
| Rushing Attempts | 26 | 44 |
| Average Per Rush | 3.9 | 5.8 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 126 | 272 |
| Yards Lost Rushing | 25 | 16 |
| NET YARDS PASSING | 123 | 159 |
| Completions-Attempts-Int | 18-42-2 | 13-21-0 |
| Average Per Attempt | 2.9 | 7.6 |
| Average Per Completion | 6.8 | 12.2 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 224 | 415 |
| Total offense plays | 68 | 65 |
| Average Gain Per Play | 3.3 | 6.4 |
| Fumbles: Number-Lost | 4-1 | 3-1 |
| Penalties: Number-Yards | 11-110 | 10-123 |
| PUNTS-YARDS | 8-353 | 6-201 |
| Average Yards Per Punt | 44.1 | 33.5 |
| Net Yards Per Punt | 35.9 | 29.2 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 2 | 1 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 1-59 | 7-476 |
| Average Yards Per Kickoff | 59.0 | 68.0 |
| Net Yards Per Kickoff | 0.0 | 48.4 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1-6-0 | 3-26-0 |
| Average Per Return | 6.0 | 8.7 |
| Kickoff returns: Number-Yds-TD | 6-117-0 | 1-59-0 |
| Average Per Return | 19.5 | 59.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-19-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:10 | 31:50 |
| 1st Quarter | 8:03 | 6:57 |
| 2nd Quarter | 6:33 | 8:27 |
| 3rd Quarter | 6:06 | 8:54 |
| 4th Quarter | 7:28 | 7:32 |
| Third-Down Conversions | 3 of 14 | 2 of 9 |
| Fourth-Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 0-0 | 3-4 |
| Sacks By: Number-Yards | 0-0 | 2-4 |
| PAT Kicks | 0-0 | 5-5 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Truman State Univ.-Davis,Phillip 3-0; Kenney,Phil 1-1. Nebraska-Omaha-Wunderlich,Greg 2-0; Hawthorne,Bryce 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TSU | 1st | T08 | 14:30 | Kickoff | T08 | 14:20 | Interception | 1-0 | 0:10 | ||
| TSU | 1st | T17 | 13:49 | Kickoff | T32 | 11:00 | Punt | 5-15 | 2:49 | ||
| TSU | 1st | T09 | 09:08 | Fumble | U20 | 06:27 | Fumble | 7-71 | 2:41 | ||
| TSU | 1st | T16 | 02:02 | Kickoff | T37 | 13:31 | Punt | 6-21 | 3:31 | ||
| TSU | 2nd | T23 | 12:12 | Punt | T20 | 11:06 | Punt | 3--3 | 1:06 | ||
| TSU | 2nd | T21 | 08:29 | Kickoff | T29 | 06:20 | Punt | 6-8 | 2:09 | ||
| TSU | 2nd | T20 | 02:51 | Kickoff | U45 | 00:54 | Punt | 6-35 | 1:57 | ||
| TSU | 3rd | T40 | 14:50 | Kickoff | T48 | 13:24 | Punt | 5-8 | 1:26 | ||
| TSU | 3rd | T20 | 08:44 | Punt | T26 | 07:40 | Punt | 3-6 | 1:04 | ||
| TSU | 3rd | T44 | 05:56 | Punt | U48 | 04:39 | Downs | 4-8 | 1:17 | ||
| TSU | 3rd | T23 | 02:02 | Kickoff | T25 | 14:45 | Punt | 3-2 | 2:17 | ||
| TSU | 4th | T38 | 12:28 | Punt | U47 | 11:08 | Interception | 4-15 | 1:20 | ||
| TSU | 4th | T08 | 08:07 | Punt | U45 | 03:21 | Downs | 10-47 | 4:46 | ||
| TSU | 4th | T14 | 01:07 | Punt | T34 | 00:00 | End of half | 5-20 | 1:07 | ||
| UNO | 1st | T30 | 15:00 | Kickoff | T00 | 14:40 | * | TOUCHDOWN | 1-30 | 0:20 | |
| UNO | 1st | T07 | 14:20 | Interception | T00 | 13:54 | * | TOUCHDOWN | 2-7 | 0:26 | # |
| UNO | 1st | U42 | 11:00 | Punt | T09 | 09:08 | Fumble | 5-49 | 1:52 | # | |
| UNO | 1st | U20 | 06:27 | Fumble | T16 | 02:08 | * | FIELD GOAL | 10-64 | 4:19 | # |
| UNO | 2nd | U44 | 13:31 | Punt | U36 | 12:12 | Punt | 4--8 | 1:19 | ||
| UNO | 2nd | U50 | 11:06 | Punt | T00 | 08:21 | * | TOUCHDOWN | 6-50 | 2:45 | |
| UNO | 2nd | T47 | 06:20 | Punt | T00 | 02:51 | * | TOUCHDOWN | 7-47 | 3:29 | # |
| UNO | 2nd | U20 | 00:54 | Punt | U29 | 00:00 | End of half | 2-9 | 0:54 | ||
| UNO | 3rd | U20 | 13:24 | Punt | T44 | 08:44 | Punt | 9-36 | 4:40 | ||
| UNO | 3rd | U42 | 07:40 | Punt | U45 | 05:56 | Punt | 3-3 | 1:44 | ||
| UNO | 3rd | U48 | 04:39 | Downs | T00 | 02:09 | * | TOUCHDOWN | 5-52 | 2:30 | |
| UNO | 4th | U13 | 14:45 | Punt | U32 | 12:28 | Punt | 4-19 | 2:17 | ||
| UNO | 4th | U41 | 11:08 | Interception | T40 | 08:07 | Punt | 5-19 | 3:01 | ||
| UNO | 4th | U45 | 03:21 | Downs | T47 | 01:07 | Punt | 3-8 | 2:14 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Truman State Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:03 | 06:33 | 06:06 | 07:28 | 14:36 | 13:34 | 28:10 | ||
| 3rd Down Conversions | 1/3 | 1/5 | 0/4 | 1/2 | 2/8 | 1/6 | 3/14 | ||
| Average field position | T12 | T21 | T31 | T20 | T16 | T26 | T21 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Nebraska-Omaha | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:57 | 08:27 | 08:54 | 07:32 | 15:24 | 16:26 | 31:50 | ||
| 3rd Down Conversions | 0/1 | 2/3 | 0/2 | 0/3 | 2/4 | 0/5 | 2/9 | ||
| Average field position | T44 | U41 | U36 | U33 | U49 | U34 | U42 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNO | 1st | T30 | 15:00 | Kickoff | T00 | 14:40 | * | TOUCHDOWN | 1-30 | 0:20 | |
| TSU | 1st | T08 | 14:30 | Kickoff | T08 | 14:20 | Interception | 1-0 | 0:10 | ||
| UNO | 1st | T07 | 14:20 | Interception | T00 | 13:54 | * | TOUCHDOWN | 2-7 | 0:26 | # |
| TSU | 1st | T17 | 13:49 | Kickoff | T32 | 11:00 | Punt | 5-15 | 2:49 | ||
| UNO | 1st | U42 | 11:00 | Punt | T09 | 09:08 | Fumble | 5-49 | 1:52 | # | |
| TSU | 1st | T09 | 09:08 | Fumble | U20 | 06:27 | Fumble | 7-71 | 2:41 | ||
| UNO | 1st | U20 | 06:27 | Fumble | T16 | 02:08 | * | FIELD GOAL | 10-64 | 4:19 | # |
| TSU | 1st | T16 | 02:02 | Kickoff | T37 | 13:31 | Punt | 6-21 | 3:31 | ||
| UNO | 2nd | U44 | 13:31 | Punt | U36 | 12:12 | Punt | 4--8 | 1:19 | ||
| TSU | 2nd | T23 | 12:12 | Punt | T20 | 11:06 | Punt | 3--3 | 1:06 | ||
| UNO | 2nd | U50 | 11:06 | Punt | T00 | 08:21 | * | TOUCHDOWN | 6-50 | 2:45 | |
| TSU | 2nd | T21 | 08:29 | Kickoff | T29 | 06:20 | Punt | 6-8 | 2:09 | ||
| UNO | 2nd | T47 | 06:20 | Punt | T00 | 02:51 | * | TOUCHDOWN | 7-47 | 3:29 | # |
| TSU | 2nd | T20 | 02:51 | Kickoff | U45 | 00:54 | Punt | 6-35 | 1:57 | ||
| UNO | 2nd | U20 | 00:54 | Punt | U29 | 00:00 | End of half | 2-9 | 0:54 | ||
| TSU | 3rd | T40 | 14:50 | Kickoff | T48 | 13:24 | Punt | 5-8 | 1:26 | ||
| UNO | 3rd | U20 | 13:24 | Punt | T44 | 08:44 | Punt | 9-36 | 4:40 | ||
| TSU | 3rd | T20 | 08:44 | Punt | T26 | 07:40 | Punt | 3-6 | 1:04 | ||
| UNO | 3rd | U42 | 07:40 | Punt | U45 | 05:56 | Punt | 3-3 | 1:44 | ||
| TSU | 3rd | T44 | 05:56 | Punt | U48 | 04:39 | Downs | 4-8 | 1:17 | ||
| UNO | 3rd | U48 | 04:39 | Downs | T00 | 02:09 | * | TOUCHDOWN | 5-52 | 2:30 | |
| TSU | 3rd | T23 | 02:02 | Kickoff | T25 | 14:45 | Punt | 3-2 | 2:17 | ||
| UNO | 4th | U13 | 14:45 | Punt | U32 | 12:28 | Punt | 4-19 | 2:17 | ||
| TSU | 4th | T38 | 12:28 | Punt | U47 | 11:08 | Interception | 4-15 | 1:20 | ||
| UNO | 4th | U41 | 11:08 | Interception | T40 | 08:07 | Punt | 5-19 | 3:01 | ||
| TSU | 4th | T08 | 08:07 | Punt | U45 | 03:21 | Downs | 10-47 | 4:46 | ||
| UNO | 4th | U45 | 03:21 | Downs | T47 | 01:07 | Punt | 3-8 | 2:14 | ||
| TSU | 4th | T14 | 01:07 | Punt | T34 | 00:00 | End of half | 5-20 | 1:07 | ||
Defensive Statistics |
| ## | Truman State Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Elliott,Michael | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
| 2 | Byrd,Terrence | 7 | 2 | 9 | 1.0/1 | . | . | . | . | . | . | . |
| 57 | Bryar,Dan | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 40 | Millender,Tremaine | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 23 | Lavant,Demetrius | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 44 | Sternberg,Eric | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 56 | Ploesser,Ryan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 22 | Eta,Luther | 2 | 1 | 3 | . | . | . | . | 3 | . | . | . |
| 9 | Gayden,Robert | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 33 | Reynolds,Adam | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 90 | Kang,M.J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 25 | Ayora,Harnish | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 53 | Klott,Jeff | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 19 | Schumacher,Richie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Jackson,Earl | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Freeman,Anthony | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Coker,Albert | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TM | 1 | . | 1 | 1.0/2 | 1 | . | . | . | . | . | . |
| 80 | Brunette,Charlie | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Blackwell,Patrick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Britt,JaCobe | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Lloyd,Harold | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 67 | Eagle,Greg | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | Marr,Max | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Nebraska-Omaha | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | Pelster,Danny | 6 | 1 | 7 | . | . | . | 1-18 | 1 | . | . | . |
| 7 | Stroup,Bobby | 2 | 5 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 93 | Ehlers,Kevin | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | 1.0/0 | . |
| 21 | Vanderslice,Ben | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 99 | Keller,Zac | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 96 | Wissink,Nate | 1 | 3 | 4 | 2.0/6 | 1 | . | . | . | . | 1.0/4 | . |
| 42 | Frain,Tanner | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 44 | Moore,Kyle | 2 | 1 | 3 | 1.0/4 | . | . | . | . | . | . | . |
| 5 | Ajuoga,Matt | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 46 | Tietsort,Josh | . | 3 | 3 | 0.5/0 | . | . | . | 1 | . | . | . |
| 26 | Janda,Steve | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 19 | Zabka,Jason | 1 | 1 | 2 | . | 1 | . | . | 1 | . | . | . |
| 92 | Williams,A.J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 17 | Harris,Bruce | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 41 | Martin,Evan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 84 | Beck,Casey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Fisher,Micah | 1 | . | 1 | . | . | 1-0 | 1-1 | . | . | . | . |
| 4 | Wunderlich,Greg | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Flemming,Kent | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 65 | Sindelar,Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Truman State Univ.: 7-Carter,Kaaron, 9-Gayden,Robert, 13-Masucci,Mickey, 16-Mundwiller,Andy, 19-Schumacher,R., 20-Elliott,Michael, 21-Harvey,Donald, 25-Ayora,Harnish, 26-Jackson,Gareth, 27-Kenney,Phil, 29-Shaw,Kyle, 30-Alexander,Roger, 33-Reynolds,Adam, 36-Mosquera,Wil, 37-Jackson,Earl, 39-Magna,Tommy, 42-Britt,JaCobe, 43-Marr,Max, 47-Phillips,Eric, 51-Van O'Linda,C., 56-Ploesser,Ryan, 67-Eagle,Greg, 83-Brown,Anthony, 84-Flint,Seth, 88-Flores,Jordan, 90-Kang,M.J., 97-Summers,Ryan, 98-Barnett,Rashaad. |
| Nebraska-Omaha: 1-Burroughs,Julia, 5-Ajuoga,Matt, 6-Wesley,Robert, 7-Stroup,Bobby, 8-Franklin,Kennet, 9-Harris,Aaron, 11-Patent,Jonathan, 16-Zuerlein,Greg, 18-Teigland,John, 19-Zabka,Jason, 20-Oberembt,Tyler, 21-Vanderslice,Ben, 24-Schlautman,Jaso, 25-Makovicka,Justi, 26-Janda,Steve, 28-Bowen,Duane, 30-Fisher,Micah, 31-Hale,Jordan, 33-Liechti,Travis, 38-Williams,Nick, 39-Small,Sam, 41-Martin,Evan, 42-Frain,Tanner, 46-Tietsort,Josh, 65-Sindelar,Justin, 68-Connor,Matt, 84-Beck,Casey, 89-Wells,Austin, 90-Klapperich,Zach, 92-Williams,A.J., 93-Ehlers,Kevin, 95-Smith,Jake, 96-Wissink,Nate, 97-Schwieger,Dex, 99-Keller,Zac. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Truman State Univ... 0 0 0 0 - 0 Record: (1-2,0-1)
Nebraska-Omaha...... 17 14 7 0 - 38 Record: (2-1,1-0)
Scoring Summary:
1st 14:40 UNO - Hawthorne,Bryce 30 yd run (Zuerlein,Greg kick), 1-30 0:20, TSU 0 - UNO 7
13:54 UNO - Hawthorne,Bryce 7 yd run (Zuerlein,Greg kick), 2-7 0:26, TSU 0 - UNO 14
02:08 UNO - Zuerlein,Greg 32 yd field goal, 10-64 4:19, TSU 0 - UNO 17
2nd 08:21 UNO - Higgins,Mike 24 yd pass from Wunderlich,Greg (Zuerlein,Greg kick), 6-50 2:45, TSU 0 - UNO 24
02:51 UNO - Bowen,Duane 3 yd run (Zuerlein,Greg kick), 7-47 3:29, TSU 0 - UNO 31
3rd 02:09 UNO - Hawthorne,Bryce 27 yd pass from Wunderlich,Greg (Zuerlein,Greg kick), 5-52 2:30, TSU 0 - UNO 38
TSU UNO
FIRST DOWNS................... 14 24
RUSHES-YARDS (NET)............ 26-101 44-256
PASSING YDS (NET)............. 123 159
Passes Att-Comp-Int........... 42-18-2 21-13-0
TOTAL OFFENSE PLAYS-YARDS..... 68-224 65-415
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-6 3-26
Kickoff Returns-Yards......... 6-117 1-59
Interception Returns-Yards.... 0-0 2-19
Punts (Number-Avg)............ 8-44.1 6-33.5
Fumbles-Lost.................. 4-1 3-1
Penalties-Yards............... 11-110 10-123
Possession Time............... 28:10 31:50
Third-Down Conversions........ 3 of 14 2 of 9
Fourth-Down Conversions....... 0 of 2 0 of 0
Red-Zone Scores-Chances....... 0-0 3-4
Sacks By: Number-Yards........ 0-0 2-4
RUSHING: Truman State Univ.-Davis,Phillip 15-47; Emokpae,Vanness 5-44;
Ayora,Harnish 4-11; Mosquera,Wil 1-1; Kenney,Phil 1-minus 2.
Nebraska-Omaha-Hawthorne,Bryce 23-180; Bowen,Duane 15-69; Wunderlich,Greg 5-8;
Burroughs,Julia 1-minus 1.
PASSING: Truman State Univ.-Davis,Phillip 18-42-2-123.
Nebraska-Omaha-Wunderlich,Greg 11-17-0-144; Teigland,John 2-4-0-15.
RECEIVING: Truman State Univ.-Kenney,Phil 6-40; Brown,Anthony 4-10;
Harvey,Donald 3-12; D'Antonio,Steve 2-44; Ayora,Harnish 2-11; Coker,Albert 1-6.
Nebraska-Omaha-Konicek,Aaron 4-34; Higgins,Mike 2-51; Overstreet,Adol 2-26;
Hawthorne,Bryce 1-27; Wells,Austin 1-10; Oberembt,Tyler 1-5; Patent,Jonathan
1-4; Burroughs,Julia 1-2.
INTERCEPTIONS: Truman State Univ.-None. Nebraska-Omaha-Pelster,Danny
1-18; Fisher,Micah 1-1.
FUMBLES: Truman State Univ.-Davis,Phillip 3-0; Kenney,Phil 1-1.
Nebraska-Omaha-Wunderlich,Greg 2-0; Hawthorne,Bryce 1-1.
Stadium: Caniglia Field Attendance: 3846
Kickoff time: 6:00 pm End of Game: 8:41 pm Total elapsed time: 2:41
Officials: Referee: John Adams; Umpire: Phil Grom; Linesman: Tim O'Dey;
Line judge: S. Wetterstrom; Back judge: Robert Lewis; Field judge: Nick Marshal;
Side judge: Ben Tenpenny; Scorer: UNOSID;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| UNO wins toss, will receive and defend south goal | |||
| Tsu | 1-10 | at Tsu30 | TSU ball on TSU30, clock 15:00, Masucci,Mickey kickoff 59 yards to the UNO11, Harris,Aaron return 59 yards to the TSU30 (Gayden,Robert). |
| Uno | 1-10 | at Tsu30 | Hawthorne,Bryce rush for 30 yards to the TSU0, 1ST DOWN UNO, TOUCHDOWN, clock 14:40. |
| Zuerlein,Greg kick attempt good. | |||
| Nebraska-Omaha 7, Truman State Univ. 0 | |||
| Drive: 1 plays, 30 yards, TOP 00:20 | |||
| Zuerlein,Greg kickoff 68 yards to the TSU2, Kenney,Phil return 13 yards to the TSU15 (Moore,Kyle), PENALTY TSU holding 7 yards to the TSU8, 1st and 10, TSU ball on TSU8. | |||
| Tsu | 1-10 | at Tsu08 | TRUMAN STATE UNIV. drive start at 14:30. |
| Tsu | 1-10 | at Tsu08 | Davis,Phillip pass intercepted by Pelster,Danny at the TSU25, Pelster,Danny return 18 yards to the TSU7. |
| Drive: 1 plays, 0 yards, TOP 00:10 | |||
| Uno | 1-G | at Tsu07 | NEBRASKA-OMAHA drive start at 14:20. |
| Uno | 1-G | at Tsu07 | PENALTY UNO personal foul 15 yards to the TSU22. |
| Uno | 1-G | at Tsu22 | 1st and 10. |
| Uno | 1-10 | at Tsu22 | Wunderlich,Greg pass complete to Konicek,Aaron for 15 yards to the TSU7, 1ST DOWN UNO (Sternberg,Eric;Lavant,D.). |
| Uno | 1-G | at Tsu07 | Hawthorne,Bryce rush for 7 yards to the TSU0, TOUCHDOWN, clock 13:54. |
| Zuerlein,Greg kick attempt good. | |||
| Nebraska-Omaha 14, Truman State Univ. 0 | |||
| Drive: 2 plays, 7 yards, TOP 00:26 | |||
| Zuerlein,Greg kickoff 63 yards to the TSU7, Kenney,Phil return 10 yards to the TSU17 (Martin,Evan;Moore,Kyle). | |||
| Tsu | 1-10 | at Tsu17 | TRUMAN STATE UNIV. drive start at 13:49. |
| Tsu | 1-10 | at Tsu17 | Davis,Phillip rush for 8 yards to the TSU25 (Pelster,Danny). |
| Tsu | 2-2 | at Tsu25 | Davis,Phillip rush for 4 yards to the TSU29, 1ST DOWN TSU (Williams,A.J.;Stroup,Bobby). |
| Tsu | 1-10 | at Tsu29 | Ayora,Harnish rush for no gain to the TSU29 (Keller,Zac;Stroup,Bobby). |
| Tsu | 2-10 | at Tsu29 | Davis,Phillip rush for 3 yards to the TSU32 (Sindelar,Justin;Vanderslice,Ben). |
| Tsu | 3-7 | at Tsu32 | Davis,Phillip pass incomplete to Ayora,Harnish. |
| Tsu | 4-7 | at Tsu32 | Phillips,Eric punt 36 yards to the UNO32, Overstreet,Adol return 10 yards to the UNO42 (Eagle,Greg;Brunette,C.). |
| Drive: 5 plays, 15 yards, TOP 02:49 | |||
| Uno | 1-10 | at Uno42 | NEBRASKA-OMAHA drive start at 11:00. |
| Uno | 1-10 | at Uno42 | Hawthorne,Bryce rush for 17 yards to the TSU41, 1ST DOWN UNO, out-of-bounds (Byrd,Terrence;Elliott,Michael). |
| Uno | 1-10 | at Tsu41 | Hawthorne,Bryce rush for 8 yards to the TSU33 (Elliott,Michael). |
| Uno | 2-2 | at Tsu33 | Hawthorne,Bryce rush for 12 yards to the TSU21, 1ST DOWN UNO (Byrd,Terrence). |
| Uno | 1-10 | at Tsu21 | Wunderlich,Greg pass incomplete to Overstreet,Adol, PENALTY TSU pass interference (Lavant,D.) 15 yards to the TSU6, 1ST DOWN UNO. |
| Uno | 1-G | at Tsu06 | 1st and 6. |
| Uno | 1-G | at Tsu06 | Hawthorne,Bryce rush for loss of 3 yards to the TSU9, fumble by Hawthorne,Bryce recovered by TSU Klott,Jeff at TSU9. |
| Drive: 5 plays, 49 yards, TOP 01:52 | |||
| Tsu | 1-10 | at Tsu09 | TRUMAN STATE UNIV. drive start at 09:08. |
| Tsu | 1-10 | at Tsu09 | Davis,Phillip rush for 7 yards to the TSU16 (Ajuoga,Matt;Pelster,Danny). |
| Tsu | 2-3 | at Tsu16 | Davis,Phillip pass incomplete to Brown,Anthony. |
| Tsu | 3-3 | at Tsu16 | Davis,Phillip pass incomplete to Emokpae,Vanness, PENALTY UNO pass interference (Zabka,Jason) 10 yards to the TSU26, 1ST DOWN TSU, NO PLAY. |
| Tsu | 1-10 | at Tsu26 | Davis,Phillip pass complete to D'Antonio,Steve for 35 yards to the UNO39, 1ST DOWN TSU (Pelster,Danny). |
| Tsu | 1-10 | at Uno39 | Davis,Phillip pass incomplete to Flores,Jordan (Zabka,Jason). |
| Tsu | 2-10 | at Uno39 | Davis,Phillip pass incomplete to Flores,Jordan (Harris,Aaron), PENALTY UNO pass interference (Harris,Aaron) 15 yards to the UNO24, 1ST DOWN TSU, NO PLAY. |
| Tsu | 1-10 | at Uno24 | Davis,Phillip rush for 3 yards to the UNO21 (Beck,Casey). |
| Tsu | 2-7 | at Uno21 | Davis,Phillip pass incomplete to Coker,Albert (Pelster,Danny). |
| Tsu | 3-7 | at Uno21 | Davis,Phillip pass complete to Kenney,Phil for 1 yard to the UNO20, fumble forced by Zabka,Jason, fumble by Kenney,Phil recovered by UNO Fisher,Micah at UNO20. |
