Scoring Summary |
Truman State Univ. (1-5,0-4) vs. Central Missouri (5-1,3-1)
Date: Oct 03, 2009 Site: Warrensburg, Mo. Stadium: Walton Stadium Attendance: 3755
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Truman State Univ. | 3 | 0 | 0 | 0 | 3 |
| Central Missouri | 7 | 17 | 0 | 14 | 38 |
| SCORING SUMMARY | TSU -UCM | |||
| 1st | 02:49 | TSU | Masucci,Mickey 27 yd field goal | |
| 4 plays, -2 yards, TOP 1:07 | 3 - 0 | |||
| 01:44 | UCM | Hedrington,Ken 15 yd run (Jamieson,Aaron kick) | ||
| 3 plays, 80 yards, TOP 1:05 | 3 - 7 | |||
| 2nd | 10:44 | UCM | Jamieson,Aaron 26 yd field goal | |
| 6 plays, 26 yards, TOP 2:40 | 3 - 10 | |||
| 03:43 | UCM | Cosby,DeMarco 7 yd pass from Czerniewski,Eri (Jamieson,Aaron kick) | ||
| 6 plays, 72 yards, TOP 2:32 | 3 - 17 | |||
| 00:51 | UCM | Stewart,Anthony 35 yd pass from Czerniewski,Eri (Jamieson,Aaron kick) | ||
| 4 plays, 53 yards, TOP 0:41 | 3 - 24 | |||
| 4th | 14:50 | UCM | Guillory,Bobby 30 yd pass from Czerniewski,Eri (Jamieson,Aaron kick) | |
| 5 plays, 35 yards, TOP 1:13 | 3 - 31 | |||
| 08:24 | UCM | Gower,Zain 4 yd run (Jamieson,Aaron kick) | ||
| 12 plays, 80 yards, TOP 5:26 | 3 - 38 | |||
|
Kickoff time: 1:30 pm End of Game: 4:11 pm Total elapsed time: 2:41 Referee: Jay DeHardt Umpire: Tim Taylor Linesman: Vernon Branson Line judge: Dave Misel Back judge: Larry Smith Field judge: Mike Farris Side judge: Mike Grosdidier Scorer: UCM SID Temperature: 55 Wind: W 13 mph Weather: Partly cloudy 93rd meeting in school history. TSU leads 52-36-5. |
Team Statistics |
| Team Totals | TSU | UCM |
| FIRST DOWNS | 12 | 19 |
| Rushing | 4 | 8 |
| Passing | 6 | 10 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 101 | 168 |
| Rushing Attempts | 42 | 33 |
| Average Per Rush | 2.4 | 5.1 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 120 | 176 |
| Yards Lost Rushing | 19 | 8 |
| NET YARDS PASSING | 172 | 271 |
| Completions-Attempts-Int | 13-21-2 | 18-33-2 |
| Average Per Attempt | 8.2 | 8.2 |
| Average Per Completion | 13.2 | 15.1 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 273 | 439 |
| Total offense plays | 63 | 66 |
| Average Gain Per Play | 4.3 | 6.7 |
| Fumbles: Number-Lost | 4-2 | 0-0 |
| Penalties: Number-Yards | 10-91 | 8-54 |
| PUNTS-YARDS | 7-226 | 3-113 |
| Average Yards Per Punt | 32.3 | 37.7 |
| Net Yards Per Punt | 22.6 | 34.0 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 2-130 | 7-430 |
| Average Yards Per Kickoff | 65.0 | 61.4 |
| Net Yards Per Kickoff | 38.5 | 42.6 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 1-11-0 | 6-68-0 |
| Average Per Return | 11.0 | 11.3 |
| Kickoff returns: Number-Yds-TD | 7-132-0 | 1-33-0 |
| Average Per Return | 18.9 | 33.0 |
| Interceptions: Number-Yds-TD | 2-22-0 | 2-8-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-11-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:50 | 28:10 |
| 1st Quarter | 7:42 | 7:18 |
| 2nd Quarter | 9:07 | 5:53 |
| 3rd Quarter | 9:14 | 5:46 |
| 4th Quarter | 5:47 | 9:13 |
| Third-Down Conversions | 4 of 15 | 5 of 12 |
| Fourth-Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone Scores-Chances | 1-2 | 4-4 |
| Sacks By: Number-Yards | 2-4 | 2-10 |
| PAT Kicks | 0-0 | 5-5 |
| Field Goals | 1-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Truman State Univ.-Harvey,Donald 1-0; Beranrd,Anton 1-1; D'Antonio,Steve 1-1; Kenney,Phil 1-0. Central Missouri-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TSU | 1st | T31 | 13:00 | Downs | T49 | 10:50 | Punt | 4-18 | 2:10 | ||
| TSU | 1st | T36 | 08:33 | Punt | C02 | 05:52 | Interception | 6-62 | 2:41 | ||
| TSU | 1st | C08 | 03:56 | Interception | C10 | 02:49 | * | FIELD GOAL | 4--2 | 1:07 | |
| TSU | 1st | T11 | 01:35 | Kickoff | T35 | 13:24 | Fumble | 9-24 | 3:11 | ||
| TSU | 2nd | T27 | 10:33 | Kickoff | C28 | 06:15 | Fumble | 9-45 | 4:18 | ||
| TSU | 2nd | T23 | 03:37 | Kickoff | T28 | 01:32 | Punt | 4-5 | 2:05 | ||
| TSU | 2nd | T26 | 00:46 | Kickoff | T25 | 00:00 | End of half | 1--1 | 0:46 | ||
| TSU | 3rd | T27 | 14:55 | Kickoff | T36 | 12:44 | Punt | 3-9 | 2:11 | ||
| TSU | 3rd | T17 | 11:42 | Punt | T38 | 06:10 | Punt | 10-21 | 5:32 | ||
| TSU | 3rd | T01 | 02:29 | Punt | T07 | 01:03 | Punt | 3-6 | 1:26 | ||
| TSU | 4th | T40 | 14:42 | Kickoff | C34 | 13:50 | Interception | 3-26 | 0:52 | ||
| TSU | 4th | T28 | 08:20 | Kickoff | T50 | 05:45 | Punt | 5-22 | 2:35 | ||
| TSU | 4th | T09 | 03:18 | Interception | T15 | 01:10 | Punt | 3-6 | 2:08 | ||
| UCM | 1st | C43 | 15:00 | Kickoff | T31 | 13:00 | Downs | 5-26 | 2:00 | ||
| UCM | 1st | C18 | 10:50 | Punt | C37 | 08:33 | Punt | 5-19 | 2:17 | ||
| UCM | 1st | C08 | 05:52 | Interception | C23 | 03:56 | Interception | 4-15 | 1:56 | ||
| UCM | 1st | C20 | 02:49 | Kickoff | T00 | 01:44 | * | TOUCHDOWN | 3-80 | 1:05 | |
| UCM | 2nd | T35 | 13:24 | Fumble | T09 | 10:44 | * | FIELD GOAL | 6-26 | 2:40 | |
| UCM | 2nd | C28 | 06:15 | Fumble | T00 | 03:43 | * | TOUCHDOWN | 6-72 | 2:32 | |
| UCM | 2nd | C47 | 01:32 | Punt | T00 | 00:51 | * | TOUCHDOWN | 4-53 | 0:41 | |
| UCM | 3rd | C44 | 12:44 | Punt | C43 | 11:42 | Punt | 3--1 | 1:02 | ||
| UCM | 3rd | C39 | 06:10 | Punt | T36 | 02:29 | Punt | 7-25 | 3:41 | ||
| UCM | 3rd | T35 | 01:03 | Punt | T00 | 14:50 | * | TOUCHDOWN | 5-35 | 1:13 | |
| UCM | 4th | C20 | 13:50 | Interception | T00 | 08:24 | * | TOUCHDOWN | 12-80 | 5:26 | |
| UCM | 4th | T40 | 05:45 | Punt | T30 | 03:18 | Interception | 5-10 | 2:27 | ||
| UCM | 4th | T49 | 01:10 | Punt | T49 | 00:00 | End of half | 2-0 | 1:10 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Truman State Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:42 | 09:07 | 09:14 | 05:47 | 16:49 | 15:01 | 31:50 | ||
| 3rd Down Conversions | 2/5 | 1/4 | 1/4 | 0/2 | 3/9 | 1/6 | 4/15 | ||
| Average field position | T42 | T25 | T15 | T25 | T35 | T20 | T28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Central Missouri | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:18 | 05:53 | 05:46 | 09:13 | 13:11 | 14:59 | 28:10 | ||
| 3rd Down Conversions | 0/3 | 0/1 | 1/3 | 4/5 | 0/4 | 5/8 | 5/12 | ||
| Average field position | C22 | C46 | C49 | C43 | C32 | C46 | C39 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UCM | 1st | C43 | 15:00 | Kickoff | T31 | 13:00 | Downs | 5-26 | 2:00 | ||
| TSU | 1st | T31 | 13:00 | Downs | T49 | 10:50 | Punt | 4-18 | 2:10 | ||
| UCM | 1st | C18 | 10:50 | Punt | C37 | 08:33 | Punt | 5-19 | 2:17 | ||
| TSU | 1st | T36 | 08:33 | Punt | C02 | 05:52 | Interception | 6-62 | 2:41 | ||
| UCM | 1st | C08 | 05:52 | Interception | C23 | 03:56 | Interception | 4-15 | 1:56 | ||
| TSU | 1st | C08 | 03:56 | Interception | C10 | 02:49 | * | FIELD GOAL | 4--2 | 1:07 | |
| UCM | 1st | C20 | 02:49 | Kickoff | T00 | 01:44 | * | TOUCHDOWN | 3-80 | 1:05 | |
| TSU | 1st | T11 | 01:35 | Kickoff | T35 | 13:24 | Fumble | 9-24 | 3:11 | ||
| UCM | 2nd | T35 | 13:24 | Fumble | T09 | 10:44 | * | FIELD GOAL | 6-26 | 2:40 | |
| TSU | 2nd | T27 | 10:33 | Kickoff | C28 | 06:15 | Fumble | 9-45 | 4:18 | ||
| UCM | 2nd | C28 | 06:15 | Fumble | T00 | 03:43 | * | TOUCHDOWN | 6-72 | 2:32 | |
| TSU | 2nd | T23 | 03:37 | Kickoff | T28 | 01:32 | Punt | 4-5 | 2:05 | ||
| UCM | 2nd | C47 | 01:32 | Punt | T00 | 00:51 | * | TOUCHDOWN | 4-53 | 0:41 | |
| TSU | 2nd | T26 | 00:46 | Kickoff | T25 | 00:00 | End of half | 1--1 | 0:46 | ||
| TSU | 3rd | T27 | 14:55 | Kickoff | T36 | 12:44 | Punt | 3-9 | 2:11 | ||
| UCM | 3rd | C44 | 12:44 | Punt | C43 | 11:42 | Punt | 3--1 | 1:02 | ||
| TSU | 3rd | T17 | 11:42 | Punt | T38 | 06:10 | Punt | 10-21 | 5:32 | ||
| UCM | 3rd | C39 | 06:10 | Punt | T36 | 02:29 | Punt | 7-25 | 3:41 | ||
| TSU | 3rd | T01 | 02:29 | Punt | T07 | 01:03 | Punt | 3-6 | 1:26 | ||
| UCM | 3rd | T35 | 01:03 | Punt | T00 | 14:50 | * | TOUCHDOWN | 5-35 | 1:13 | |
| TSU | 4th | T40 | 14:42 | Kickoff | C34 | 13:50 | Interception | 3-26 | 0:52 | ||
| UCM | 4th | C20 | 13:50 | Interception | T00 | 08:24 | * | TOUCHDOWN | 12-80 | 5:26 | |
| TSU | 4th | T28 | 08:20 | Kickoff | T50 | 05:45 | Punt | 5-22 | 2:35 | ||
| UCM | 4th | T40 | 05:45 | Punt | T30 | 03:18 | Interception | 5-10 | 2:27 | ||
| TSU | 4th | T09 | 03:18 | Interception | T15 | 01:10 | Punt | 3-6 | 2:08 | ||
| UCM | 4th | T49 | 01:10 | Punt | T49 | 00:00 | End of half | 2-0 | 1:10 | ||
Defensive Statistics |
| ## | Truman State Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | Lavant,Demetrius | 4 | 5 | 9 | 0.5/1 | . | . | . | . | . | . | . |
| 42 | Britt,JaCobe | 2 | 6 | 8 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 44 | Sternberg,Eric | 5 | 2 | 7 | 1.0/2 | . | . | . | 1 | . | 1.0/2 | 3 |
| 40 | Millender,Tremaine | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 22 | Eta,Luther | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 20 | Elliott,Michael | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 94 | Blackwell,Patrick | . | 4 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 29 | Shaw,Kyle | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 19 | Schumacher,Richie | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 54 | Dockery,Jeramey | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 25 | Ayora,Harnish | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 51 | Van O'Linda,Calvin | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 56 | Ploesser,Ryan | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 67 | Eagle,Greg | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | Tjarks,Aaron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Beranrd,Anton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 62 | Francois,Phillip | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 68 | Ostrowski,Jason | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | Marr,Max | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Reynolds,Adam | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | Walls,Dennis | . | 1 | 1 | . | . | . | 1-0 | . | . | . | . |
| 9 | Gayden,Robert | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | Freeman,Anthony | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | Klott,Jeff | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | 1 |
| 57 | Bryar,Dan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | Roberts,Caleb | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Barnett,Rashaad | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | Byrd,Terrence | . | 1 | 1 | . | . | . | 1-22 | . | . | . | . |
| ## | Central Missouri | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 52 | King,Devin | 4 | 8 | 12 | 1.5/8 | 1 | . | . | . | . | 1.5/8 | . |
| 53 | Knight,Evan | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 48 | Bergeson,Andrew | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 5 | Bangali,Joseph | 2 | 4 | 6 | . | . | . | . | . | . | . | 1 |
| 90 | South,P.J. | 1 | 5 | 6 | 1.5/2 | . | . | . | . | . | 0.5/2 | . |
| 98 | Gilchriest,C. | . | 6 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 24 | Parker,Karl | . | 5 | 5 | . | . | 1-11 | . | . | . | . | . |
| 3 | Manson,Kor'Ree | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 92 | Wallace,Jeremy | 1 | 3 | 4 | 1.0/6 | . | . | . | . | . | . | 1 |
| 51 | Tiernan,Marc | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 49 | Kreter,Layne | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 19 | Ginn,Brett | 1 | 2 | 3 | . | . | . | 1-8 | . | . | . | . |
| 93 | Dilworth,Reggie | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 22 | Ball,Deonte | 1 | 2 | 3 | . | . | 1-0 | 1-0 | . | . | . | . |
| 94 | Jackson,Trey | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 38 | Scribner,Cody | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 71 | Martin,Mike | . | 3 | 3 | . | . | . | . | 1 | . | . | 1 |
| TM | TEAM | 2 | . | 2 | 1.0/3 | 2 | . | . | . | . | . | . |
| 99 | Fiuangaihetau,P | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 27 | Lewis,Patrick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 36 | Coaxum,Justin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 77 | Tela,Elisala | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Shepherd,Randy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Dotson,LaVance | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 35 | Boehringer,B. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 18 | Ebert,Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Gore,Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | Lashley,Phillip | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Gower,Zain | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Truman State Univ.: 1-Blue,Kendrick, 9-Gayden,Robert, 13-Masucci,Mickey, 15-Roberts,Caleb, 16-Mundwiller,Andy, 19-Schumacher,R., 20-Elliott,Michael, 21-Harvey,Donald, 24-Walls,Dennis, 25-Ayora,Harnish, 26-Jackson,Gareth, 27-Kenney,Phil, 29-Shaw,Kyle, 30-Alexander,Roger, 33-Reynolds,Adam, 37-Jackson,Earl, 42-Britt,JaCobe, 43-Marr,Max, 47-Phillips,Eric, 51-Van O'Linda,C., 54-Dockery,Jeramey, 62-Francois,P., 66-Vickers,Nathan, 67-Eagle,Greg, 83-Brown,Anthony, 84-Flint,Seth, 88-Flores,Jordan, 90-Kang,M.J., 97-Summers,Ryan, 98-Barnett,Rashaad, 99-Lloyd,Harold. |
| Central Missouri: 1-Peterson,Tim, 5-Bangali,Joseph, 6-Jamieson,Aaron, 7-Warren,Jamorris, 8-Dyer,Taylor, 12-Corwin,Tommy, 18-Ebert,Tyler, 19-Ginn,Brett, 23-Gore,Justin, 25-Hubbard,Tywon, 27-Lewis,Patrick, 28-Bisch,Carlos, 30-Hanna,Colin, 31-Gower,Zain, 32-Dotson,LaVance, 33-Hedrington,Ken, 35-Boehringer,B., 37-Salter,Darrian, 41-Lashley,Phillip, 42-Boan,Dan, 47-Hofer,Jordan, 48-Bergeson,Andrew, 49-Kreter,Layne, 51-Tiernan,Marc, 52-King,Devin, 54-Farias,Tony, 58-Jaben,Miles, 59-Wier,Drew, 63-Holbert,Josh, 65-Schroeder,Mark, 72-Freeman,Logan, 83-Allison,Reid, 85-Johnson,Kevin, 87-Cannon,David, 88-Ginavan,Kyson, 89-Murray,Bryce, 93-Dilworth,Reggie, 94-Jackson,Trey, 97-Smith,Garrett, 99-Fiuangaihetau,P. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Truman State Univ... 3 0 0 0 - 3 Record: (1-5,0-4)
Central Missouri.... 7 17 0 14 - 38 Record: (5-1,3-1)
Scoring Summary:
1st 02:49 TSU - Masucci,Mickey 27 yd field goal, 4--2 1:07, TSU 3 - UCM 0
01:44 UCM - Hedrington,Ken 15 yd run (Jamieson,Aaron kick), 3-80 1:05, TSU 3 - UCM 7
2nd 10:44 UCM - Jamieson,Aaron 26 yd field goal, 6-26 2:40, TSU 3 - UCM 10
03:43 UCM - Cosby,DeMarco 7 yd pass from Czerniewski,Eri (Jamieson,Aaron kick), 6-72 2:32, TSU 3 - UCM 17
00:51 UCM - Stewart,Anthony 35 yd pass from Czerniewski,Eri (Jamieson,Aaron kick), 4-53 0:41, TSU 3 - UCM 24
4th 14:50 UCM - Guillory,Bobby 30 yd pass from Czerniewski,Eri (Jamieson,Aaron kick), 5-35 1:13, TSU 3 - UCM 31
08:24 UCM - Gower,Zain 4 yd run (Jamieson,Aaron kick), 12-80 5:26, TSU 3 - UCM 38
TSU UCM
FIRST DOWNS................... 12 19
RUSHES-YARDS (NET)............ 42-101 33-168
PASSING YDS (NET)............. 172 271
Passes Att-Comp-Int........... 21-13-2 33-18-2
TOTAL OFFENSE PLAYS-YARDS..... 63-273 66-439
Fumble Returns-Yards.......... 0-0 1-11
Punt Returns-Yards............ 1-11 6-68
Kickoff Returns-Yards......... 7-132 1-33
Interception Returns-Yards.... 2-22 2-8
Punts (Number-Avg)............ 7-32.3 3-37.7
Fumbles-Lost.................. 4-2 0-0
Penalties-Yards............... 10-91 8-54
Possession Time............... 31:50 28:10
Third-Down Conversions........ 4 of 15 5 of 12
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 1-2 4-4
Sacks By: Number-Yards........ 2-4 2-10
RUSHING: Truman State Univ.-Beranrd,Anton 21-61; Roberts,Caleb 8-32;
Harvey,Donald 5-8; Ayora,Harnish 3-6; Breen,Taylor 2-minus 1; Emokpae,Vanness
3-minus 5. Central Missouri-Stewart,Anthony 11-89; Hedrington,Ken 4-25;
Guillory,Bobby 2-21; Gower,Zain 7-20; Peterson,Tim 1-7; Hubbard,Tywon 4-5;
Czerniewski,Eri 4-1.
PASSING: Truman State Univ.-Roberts,Caleb 9-12-1-110; Breen,Taylor
4-9-1-62. Central Missouri-Czerniewski,Eri 16-29-1-239; Corwin,Tommy 2-4-1-32.
RECEIVING: Truman State Univ.-Harvey,Donald 5-6; Emokpae,Vanness 3-82;
D'Antonio,Steve 3-57; Blue,Kendrick 1-20; Summers,Ryan 1-7. Central
Missouri-Stewart,Anthony 6-146; Parks,Adam 4-35; Guillory,Bobby 2-34;
Cosby,DeMarco 2-22; Mason,Seth 1-16; Hedrington,Ken 1-9; Cannon,David 1-6;
Ginavan,Kyson 1-3.
INTERCEPTIONS: Truman State Univ.-Byrd,Terrence 1-22; Walls,Dennis 1-0.
Central Missouri-Ginn,Brett 1-8; Ball,Deonte 1-0.
FUMBLES: Truman State Univ.-Kenney,Phil 1-0; D'Antonio,Steve 1-1;
Harvey,Donald 1-0; Beranrd,Anton 1-1. Central Missouri-None.
Stadium: Walton Stadium Attendance: 3755
Kickoff time: 1:30 pm End of Game: 4:11 pm Total elapsed time: 2:41
Officials: Referee: Jay DeHardt; Umpire: Tim Taylor; Linesman: Vernon Branson;
Line judge: Dave Misel; Back judge: Larry Smith; Field judge: Mike Farris;
Side judge: Mike Grosdidier; Scorer: UCM SID;
Temperature: 55 Wind: W 13 mph Weather: Partly cloudy
93rd meeting in school history. TSU leads 52-36-5.
|
Play-by-Play Summary |
| Central Missouri wins the toss and will receive from the South end. | |||
| Tsu | 1-10 | at Tsu30 | TSU ball on TSU30. |
| Masucci,Mickey kickoff 60 yards to the UCM10, Gower,Zain return 33 yards to the UCM43 (Walls,Dennis;Gayden,Robert). | |||
| Ucm | 1-10 | at Ucm43 | Czerniewski,Eri pass complete to Stewart,Anthony for 24 yards to the TSU33, 1ST DOWN UCM. |
| Ucm | 1-10 | at Tsu33 | Stewart,Anthony rush for no gain to the TSU33 (Sternberg,Eric). |
| Ucm | 2-10 | at Tsu33 | Czerniewski,Eri pass complete to Parks,Adam for 2 yards to the TSU31 (Lavant,D.;Dockery,Jeramey). |
| Ucm | 3-8 | at Tsu31 | Czerniewski,Eri pass incomplete to Stewart,Anthony. |
| Ucm | 4-8 | at Tsu31 | Czerniewski,Eri pass incomplete to Warren,Jamorris, dropped pass. |
| Drive: 5 plays, 26 yards, TOP 02:00 | |||
| Tsu | 1-10 | at Tsu31 | TRUMAN STATE UNIV. drive start at 13:00. |
| Tsu | 1-10 | at Tsu31 | Beranrd,Anton rush for 13 yards to the TSU44, 1ST DOWN TSU (Wallace,Jeremy;Ball,Deonte). |
| Tsu | 1-10 | at Tsu44 | Beranrd,Anton rush for no gain to the TSU44 (Gilchriest,C.;Coaxum,Justin). |
| Tsu | 2-10 | at Tsu44 | PENALTY TSU illegal formation 5 yards to the TSU39. |
| Tsu | 2-15 | at Tsu39 | Breen,Taylor pass complete to Coker,Albert for 5 yards to the TSU44 (Parker,Karl), PENALTY UCM offside (Manson,Kor'Ree) 5 yards to the TSU44, NO PLAY. |
| Tsu | 2-10 | at Tsu44 | Beranrd,Anton rush for 5 yards to the TSU49 (Jackson,Trey). |
| Tsu | 3-5 | at Tsu49 | Breen,Taylor pass incomplete (Jackson,Trey). |
| Tsu | 4-5 | at Tsu49 | Phillips,Eric punt 45 yards to the UCM6, Parks,Adam return 12 yards to the UCM18 (Eagle,Greg). |
| Drive: 4 plays, 18 yards, TOP 02:10 | |||
| Ucm | 1-10 | at Ucm18 | CENTRAL MISSOURI drive start at 10:50. |
| Ucm | 1-10 | at Ucm18 | Czerniewski,Eri pass complete to Stewart,Anthony for 9 yards to the UCM27 (Britt,JaCobe;Eta,Luther). |
| Ucm | 2-1 | at Ucm27 | Stewart,Anthony rush for 3 yards to the UCM30, 1ST DOWN UCM (Schumacher,R.). |
| Ucm | 1-10 | at Ucm30 | Czerniewski,Eri pass incomplete to Cosby,DeMarco. |
| Ucm | 2-10 | at Ucm30 | Stewart,Anthony rush for 3 yards to the UCM33 (Britt,JaCobe;MillenderT.). |
| Ucm | 3-7 | at Ucm33 | Czerniewski,Eri pass complete to Guillory,Bobby for 4 yards to the UCM37 (Eta,Luther). |
| Ucm | 4-3 | at Ucm37 | Hofer,Jordan punt 38 yards to the TSU25, Coker,Albert return 11 yards to the TSU36 (Shepherd,Randy). |
| Drive: 5 plays, 19 yards, TOP 02:17 | |||
| Tsu | 1-10 | at Tsu36 | TRUMAN STATE UNIV. drive start at 08:33. |
| Tsu | 1-10 | at Tsu36 | Breen,Taylor rush for 3 yards to the TSU39 (Bangali,Joseph;Scribner,Cody). |
| Tsu | 2-7 | at Tsu39 | Timeout Central Missouri, clock 07:53. |
