Scoring Summary |
Missouri Western (6-1,4-1) vs. Truman State Univ. (1-6,0-5)
Date: Oct 10, 2009 Site: Kirksville, Mo. Stadium: Stokes Stadium Attendance: 2941
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Missouri Western | 7 | 21 | 7 | 3 | 38 |
| Truman State Univ. | 0 | 0 | 0 | 14 | 14 |
| SCORING SUMMARY | MWSU -TSU | |||
| 1st | 06:47 | MWSU | Hill,Michael 1 yd run (Beckwith,Brad kick) | |
| 7 plays, 66 yards, TOP 2:46 | 7 - 0 | |||
| 2nd | 11:01 | MWSU | Hodges,Thomas 10 yd run (Beckwith,Brad kick) | |
| 13 plays, 85 yards, TOP 6:50 | 14 - 0 | |||
| 09:13 | MWSU | Houston,Cedric 62 yd punt return (Beckwith,Brad kick) | ||
| 21 - 0 | ||||
| 00:32 | MWSU | Clausen,Adam 9 yd pass from Newhart,Drew (Beckwith,Brad kick) | ||
| 4 plays, 45 yards, TOP 1:18 | 28 - 0 | |||
| 3rd | 07:51 | MWSU | Hill,Michael 1 yd run (Beckwith,Brad kick) | |
| 5 plays, 30 yards, TOP 2:00 | 35 - 0 | |||
| 4th | 11:36 | TSU | Emokpae,Vanness 2 yd run (Masucci,Mickey kick) | |
| 1 play, 2 yards, TOP 0:04 | 35 - 7 | |||
| 04:20 | MWSU | Beckwith,Brad 24 yd field goal | ||
| 6 plays, 16 yards, TOP 2:29 | 38 - 7 | |||
| 02:24 | TSU | Ayora,Harnish 4 yd run (Masucci,Mickey kick) | ||
| 5 plays, 71 yards, TOP 1:51 | 38 - 14 | |||
|
Kickoff time: 2:00 pm End of Game: 4:38 PM Total elapsed time: 2:38 Referee: John Adams Umpire: Phil Grom Linesman: Tim O'Dey Line judge: S. Wetterstrom Back judge: Robert Lewis Field judge: Nick Marshall Side judge: Ben Tenpenny Scorer: TSU SID Temperature: 40s Wind: N-NW 15 Weather: Partly Cloudy, Brisk |
Team Statistics |
| Team Totals | MWSU | TSU |
| FIRST DOWNS | 24 | 7 |
| Rushing | 12 | 6 |
| Passing | 10 | 1 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 209 | 103 |
| Rushing Attempts | 51 | 37 |
| Average Per Rush | 4.1 | 2.8 |
| Rushing Touchdowns | 3 | 2 |
| Yards Gained Rushing | 234 | 141 |
| Yards Lost Rushing | 25 | 38 |
| NET YARDS PASSING | 209 | 96 |
| Completions-Attempts-Int | 16-30-2 | 5-18-1 |
| Average Per Attempt | 7.0 | 5.3 |
| Average Per Completion | 13.1 | 19.2 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 418 | 199 |
| Total offense plays | 81 | 55 |
| Average Gain Per Play | 5.2 | 3.6 |
| Fumbles: Number-Lost | 3-1 | 1-1 |
| Penalties: Number-Yards | 4-32 | 7-40 |
| PUNTS-YARDS | 4-111 | 10-386 |
| Average Yards Per Punt | 27.8 | 38.6 |
| Net Yards Per Punt | 24.0 | 24.8 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 2 |
| KICKOFFS-YARDS | 7-400 | 3-180 |
| Average Yards Per Kickoff | 57.1 | 60.0 |
| Net Yards Per Kickoff | 39.1 | 36.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-138-1 | 1-15-0 |
| Average Per Return | 34.5 | 15.0 |
| Kickoff returns: Number-Yds-TD | 3-70-0 | 7-126-0 |
| Average Per Return | 23.3 | 18.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2-9-0 |
| Fumble Returns: Number-Yds-TD | 1-10-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:48 | 24:12 |
| 1st Quarter | 9:00 | 6:00 |
| 2nd Quarter | 8:42 | 6:18 |
| 3rd Quarter | 8:35 | 6:25 |
| 4th Quarter | 9:31 | 5:29 |
| Third-Down Conversions | 7 of 15 | 2 of 13 |
| Fourth-Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 5-8 | 2-3 |
| Sacks By: Number-Yards | 5-32 | 2-22 |
| PAT Kicks | 5-5 | 2-2 |
| Field Goals | 1-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Missouri Western-Newhart,Drew 2-1; Hodges,Thomas 1-0. Truman State Univ.-Brown,Anthony 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MWSU | 1st | M12 | 13:05 | Punt | M32 | 10:29 | Punt | 6-20 | 2:36 | ||
| MWSU | 1st | M34 | 09:33 | Punt | T00 | 06:47 | * | TOUCHDOWN | 7-66 | 2:46 | # |
| MWSU | 1st | M38 | 05:05 | Punt | M41 | 04:18 | Interception | 2-3 | 0:47 | ||
| MWSU | 1st | M15 | 02:51 | Punt | T00 | 11:01 | * | TOUCHDOWN | 13-85 | 6:50 | # |
| MWSU | 2nd | T00 | 09:13 | Punt | T00 | 09:13 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MWSU | 2nd | M37 | 07:17 | Punt | T09 | 03:52 | Fumble | 8-54 | 3:25 | # | |
| MWSU | 2nd | T45 | 01:50 | Punt | T00 | 00:32 | * | TOUCHDOWN | 4-45 | 1:18 | # |
| MWSU | 3rd | T38 | 14:44 | Kickoff | T01 | 11:50 | Downs | 7-37 | 2:54 | # | |
| MWSU | 3rd | T30 | 09:51 | Punt | T00 | 07:51 | * | TOUCHDOWN | 5-30 | 2:00 | # |
| MWSU | 3rd | M49 | 05:42 | Punt | M39 | 04:02 | Punt | 3--10 | 1:40 | ||
| MWSU | 3rd | T28 | 03:23 | Interception | T18 | 01:38 | Missed FG | 7-10 | 1:45 | # | |
| MWSU | 4th | M10 | 13:58 | Fumble | M17 | 11:40 | Punt | 5-7 | 2:18 | ||
| MWSU | 4th | M29 | 11:29 | Kickoff | T34 | 08:30 | Interception | 6-37 | 2:59 | ||
| MWSU | 4th | T22 | 06:49 | Punt | T06 | 04:20 | * | FIELD GOAL | 6-16 | 2:29 | # |
| MWSU | 4th | M09 | 02:18 | Kickoff | M10 | 00:46 | Punt | 4-1 | 1:32 | ||
| TSU | 1st | T32 | 15:00 | Kickoff | T40 | 13:05 | Punt | 3-8 | 1:55 | ||
| TSU | 1st | T32 | 10:29 | Punt | T33 | 09:33 | Punt | 3-1 | 0:56 | ||
| TSU | 1st | T26 | 06:42 | Kickoff | T22 | 05:05 | Punt | 3--4 | 1:37 | ||
| TSU | 1st | M38 | 04:18 | Interception | M45 | 02:51 | Punt | 3--7 | 1:27 | ||
| TSU | 2nd | T39 | 10:55 | Kickoff | T28 | 09:13 | Punt | 3--11 | 1:42 | ||
| TSU | 2nd | T37 | 09:05 | Kickoff | T34 | 07:17 | Punt | 3--3 | 1:48 | ||
| TSU | 2nd | T09 | 03:52 | Fumble | T10 | 01:50 | Punt | 3-1 | 2:02 | ||
| TSU | 2nd | T26 | 00:27 | Kickoff | T27 | 00:00 | End of half | 1-1 | 0:27 | ||
| TSU | 3rd | T01 | 11:50 | Downs | T05 | 09:51 | Punt | 3-4 | 1:59 | ||
| TSU | 3rd | T27 | 07:47 | Kickoff | T24 | 05:42 | Punt | 3--3 | 2:05 | ||
| TSU | 3rd | T19 | 04:02 | Punt | T24 | 03:23 | Interception | 2-5 | 0:39 | ||
| TSU | 3rd | T20 | 01:38 | Missed FG | M00 | 13:58 | Fumble | 8-80 | 2:40 | ||
| TSU | 4th | M02 | 11:40 | Punt | M00 | 11:36 | * | TOUCHDOWN | 1-2 | 0:04 | # |
| TSU | 4th | T18 | 08:30 | Interception | T13 | 06:49 | Punt | 3--5 | 1:41 | ||
| TSU | 4th | T29 | 04:15 | Kickoff | M00 | 02:24 | * | TOUCHDOWN | 5-71 | 1:51 | # |
| TSU | 4th | M43 | 00:46 | Punt | M09 | 00:00 | End of half | 8-34 | 0:46 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Missouri Western | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:00 | 08:42 | 08:35 | 09:31 | 17:42 | 18:06 | 35:48 | ||
| 3rd Down Conversions | 2/3 | 3/3 | 2/5 | 0/4 | 5/6 | 2/9 | 7/15 | ||
| Average field position | M24 | M46 | T37 | M31 | M31 | M47 | M40 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Truman State Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:00 | 06:18 | 06:25 | 05:29 | 12:18 | 11:54 | 24:12 | ||
| 3rd Down Conversions | 0/4 | 0/3 | 0/3 | 2/3 | 0/7 | 2/6 | 2/13 | ||
| Average field position | T38 | T27 | T16 | T50 | T32 | T33 | T33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TSU | 1st | T32 | 15:00 | Kickoff | T40 | 13:05 | Punt | 3-8 | 1:55 | ||
| MWSU | 1st | M12 | 13:05 | Punt | M32 | 10:29 | Punt | 6-20 | 2:36 | ||
| TSU | 1st | T32 | 10:29 | Punt | T33 | 09:33 | Punt | 3-1 | 0:56 | ||
| MWSU | 1st | M34 | 09:33 | Punt | T00 | 06:47 | * | TOUCHDOWN | 7-66 | 2:46 | # |
| TSU | 1st | T26 | 06:42 | Kickoff | T22 | 05:05 | Punt | 3--4 | 1:37 | ||
| MWSU | 1st | M38 | 05:05 | Punt | M41 | 04:18 | Interception | 2-3 | 0:47 | ||
| TSU | 1st | M38 | 04:18 | Interception | M45 | 02:51 | Punt | 3--7 | 1:27 | ||
| MWSU | 1st | M15 | 02:51 | Punt | T00 | 11:01 | * | TOUCHDOWN | 13-85 | 6:50 | # |
| TSU | 2nd | T39 | 10:55 | Kickoff | T28 | 09:13 | Punt | 3--11 | 1:42 | ||
| MWSU | 2nd | T00 | 09:13 | Punt | T00 | 09:13 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TSU | 2nd | T37 | 09:05 | Kickoff | T34 | 07:17 | Punt | 3--3 | 1:48 | ||
| MWSU | 2nd | M37 | 07:17 | Punt | T09 | 03:52 | Fumble | 8-54 | 3:25 | # | |
| TSU | 2nd | T09 | 03:52 | Fumble | T10 | 01:50 | Punt | 3-1 | 2:02 | ||
| MWSU | 2nd | T45 | 01:50 | Punt | T00 | 00:32 | * | TOUCHDOWN | 4-45 | 1:18 | # |
| TSU | 2nd | T26 | 00:27 | Kickoff | T27 | 00:00 | End of half | 1-1 | 0:27 | ||
| MWSU | 3rd | T38 | 14:44 | Kickoff | T01 | 11:50 | Downs | 7-37 | 2:54 | # | |
| TSU | 3rd | T01 | 11:50 | Downs | T05 | 09:51 | Punt | 3-4 | 1:59 | ||
| MWSU | 3rd | T30 | 09:51 | Punt | T00 | 07:51 | * | TOUCHDOWN | 5-30 | 2:00 | # |
| TSU | 3rd | T27 | 07:47 | Kickoff | T24 | 05:42 | Punt | 3--3 | 2:05 | ||
| MWSU | 3rd | M49 | 05:42 | Punt | M39 | 04:02 | Punt | 3--10 | 1:40 | ||
| TSU | 3rd | T19 | 04:02 | Punt | T24 | 03:23 | Interception | 2-5 | 0:39 | ||
| MWSU | 3rd | T28 | 03:23 | Interception | T18 | 01:38 | Missed FG | 7-10 | 1:45 | # | |
| TSU | 3rd | T20 | 01:38 | Missed FG | M00 | 13:58 | Fumble | 8-80 | 2:40 | ||
| MWSU | 4th | M10 | 13:58 | Fumble | M17 | 11:40 | Punt | 5-7 | 2:18 | ||
| TSU | 4th | M02 | 11:40 | Punt | M00 | 11:36 | * | TOUCHDOWN | 1-2 | 0:04 | # |
| MWSU | 4th | M29 | 11:29 | Kickoff | T34 | 08:30 | Interception | 6-37 | 2:59 | ||
| TSU | 4th | T18 | 08:30 | Interception | T13 | 06:49 | Punt | 3--5 | 1:41 | ||
| MWSU | 4th | T22 | 06:49 | Punt | T06 | 04:20 | * | FIELD GOAL | 6-16 | 2:29 | # |
| TSU | 4th | T29 | 04:15 | Kickoff | M00 | 02:24 | * | TOUCHDOWN | 5-71 | 1:51 | # |
| MWSU | 4th | M09 | 02:18 | Kickoff | M10 | 00:46 | Punt | 4-1 | 1:32 | ||
| TSU | 4th | M43 | 00:46 | Punt | M09 | 00:00 | End of half | 8-34 | 0:46 | # | |
Defensive Statistics |
| ## | Missouri Western | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Glades,Matt | 3 | 3 | 6 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 94 | Davidson,Bradle | 2 | 4 | 6 | 1.5/12 | . | . | . | . | . | 1.0/11 | . |
| 36 | Burrell,Nic | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 6 | Long,Jack | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 97 | Atkinson,Daniel | 2 | 3 | 5 | 1.5/7 | . | . | . | . | . | 1.0/6 | . |
| 90 | Glades,Sean | . | 4 | 4 | . | . | . | . | 1 | . | . | . |
| 96 | Bryson,Sean Tra | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 20 | Bruto,Nate | 2 | 1 | 3 | . | 1 | 1-10 | . | . | . | . | . |
| 91 | Bass,David | 1 | 2 | 3 | 1.0/4 | . | . | . | 1 | . | 1.0/4 | 1 |
| 23 | Davis,Kendall | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 52 | Whiters,Sean | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 62 | Jordan,Nicholas | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 30 | Thomas,Octavius | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 24 | Collins,Isaac | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 48 | Madget,Tom | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 87 | White,Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Hodges,Thomas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Brown,John | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Williams,Deondr | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 47 | Kremer,Cody | . | 1 | 1 | 0.5/2 | . | . | . | 1 | . | . | . |
| 43 | Ritter,Dan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Pister,Ben | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Sandoval,Christ | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | Jackson,Ben | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 26 | Simpon,Shane | . | 1 | 1 | . | . | . | 1-0 | . | . | . | . |
| 25 | Thompson,Ian | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Speaks,Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 80 | Knox,Kyle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Truman State Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Elliott,Michael | 6 | 10 | 16 | 0.5/0 | . | . | . | . | . | . | . |
| 23 | Lavant,Demetrius | 4 | 8 | 12 | . | . | . | . | . | . | . | . |
| 19 | Schumacher,Richie | 2 | 7 | 9 | 0.5/1 | . | . | . | 1 | . | . | . |
| 40 | Millender,Tremaine | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 22 | Eta,Luther | 2 | 5 | 7 | . | . | 1-0 | 1--1 | . | 1 | . | . |
| 44 | Sternberg,Eric | 3 | 3 | 6 | 2.0/22 | 2 | . | . | . | . | 2.0/22 | . |
| 90 | Kang,M.J. | 2 | 4 | 6 | 0.5/0 | . | . | . | . | . | . | . |
| 17 | Freeman,Anthony | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 2 | Byrd,Terrence | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 42 | Britt,JaCobe | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 57 | Bryar,Dan | 2 | 2 | 4 | . | . | . | 1-10 | . | . | . | . |
| 53 | Klott,Jeff | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 24 | Walls,Dennis | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 56 | Ploesser,Ryan | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 98 | Barnett,Rashaad | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | Blackwell,Patrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | Tjarks,Aaron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Gayden,Robert | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Alexander,Roger | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Lloyd,Harold | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 29 | Shaw,Kyle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Jackson,Gareth | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 67 | Eagle,Greg | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri Western: 1-Weston,Jeremy, 2-Jackson,Ben, 3-Crockum,Tyron, 6-Long,Jack, 11-Downing,Terrell, 13-Bradshaw,Barron, 17-Beckwith,Brad, 21-Sandoval,Christ, 22-Hill,Michael, 24-Collins,Isaac, 30-Thomas,Octavius, 33-Carter,Wallace, 36-Burrell,Nic, 42-Pister,Ben, 43-Ritter,Dan, 44-Glades,Matt, 47-Kremer,Cody, 50-Hoyt,Kyle, 55-Harvatt,Thomas, 57-Brock,Jeff, 58-Clausen,Josh, 62-Jordan,Nicholas, 67-Clark,Nick, 69-Schulte,Colt, 80-Knox,Kyle, 83-Engelken,Jesse, 87-White,Justin, 95-Speaks,Matt, 96-Bryson,Sean Tra, 99-Brown,John. |
| Truman State Univ.: 9-Gayden,Robert, 13-Masucci,Mickey, 16-Mundwiller,Andy, 19-Schumacher,R., 21-Harvey,Donald, 24-Walls,Dennis, 25-Ayora,Harnish, 26-Jackson,Gareth, 27-Kenney,Phil, 29-Shaw,Kyle, 30-Alexander,Roger, 33-Reynolds,Adam, 37-Jackson,Earl, 42-Britt,JaCobe, 43-Marr,Max, 47-Phillips,Eric, 51-Van O'Linda,C., 54-Dockery,Jeramey, 67-Eagle,Greg, 75-Moore,Dustin, 84-Flint,Seth, 90-Kang,M.J., 97-Summers,Ryan, 98-Barnett,Rashaad, 99-Lloyd,Harold. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Missouri Western.... 7 21 7 3 - 38 Record: (6-1,4-1)
Truman State Univ... 0 0 0 14 - 14 Record: (1-6,0-5)
Scoring Summary:
1st 06:47 MWSU - Hill,Michael 1 yd run (Beckwith,Brad kick), 7-66 2:46, MWSU 7 - TSU 0
2nd 11:01 MWSU - Hodges,Thomas 10 yd run (Beckwith,Brad kick), 13-85 6:50, MWSU 14 - TSU 0
09:13 MWSU - Houston,Cedric 62 yd punt return (Beckwith,Brad kick), , MWSU 21 - TSU 0
00:32 MWSU - Clausen,Adam 9 yd pass from Newhart,Drew (Beckwith,Brad kick), 4-45 1:18, MWSU 28 - TSU 0
3rd 07:51 MWSU - Hill,Michael 1 yd run (Beckwith,Brad kick), 5-30 2:00, MWSU 35 - TSU 0
4th 11:36 TSU - Emokpae,Vanness 2 yd run (Masucci,Mickey kick), 1-2 0:04, MWSU 35 - TSU 7
04:20 MWSU - Beckwith,Brad 24 yd field goal, 6-16 2:29, MWSU 38 - TSU 7
02:24 TSU - Ayora,Harnish 4 yd run (Masucci,Mickey kick), 5-71 1:51, MWSU 38 - TSU 14
MWSU TSU
FIRST DOWNS................... 24 7
RUSHES-YARDS (NET)............ 51-209 37-103
PASSING YDS (NET)............. 209 96
Passes Att-Comp-Int........... 30-16-2 18-5-1
TOTAL OFFENSE PLAYS-YARDS..... 81-418 55-199
Fumble Returns-Yards.......... 1-10 0-0
Punt Returns-Yards............ 4-138 1-15
Kickoff Returns-Yards......... 3-70 7-126
Interception Returns-Yards.... 1-0 2-9
Punts (Number-Avg)............ 4-27.8 10-38.6
Fumbles-Lost.................. 3-1 1-1
Penalties-Yards............... 4-32 7-40
Possession Time............... 35:48 24:12
Third-Down Conversions........ 7 of 15 2 of 13
Fourth-Down Conversions....... 0 of 1 1 of 1
Red-Zone Scores-Chances....... 5-8 2-3
Sacks By: Number-Yards........ 5-32 2-22
RUSHING: Missouri Western-Hodges,Thomas 25-108; Hill,Michael 17-84;
Thomas,Octavius 3-8; Newhart,Drew 5-6; Bradshaw,Barron 1-3. Truman State
Univ.-Emokpae,Vanness 9-72; Mundwiller,Andy 7-30; Ayora,Harnish 3-11;
Kenney,Phil 4-9; Beranrd,Anton 6-4; Harvey,Donald 1-2; Roberts,Caleb 7-minus 25.
PASSING: Missouri Western-Newhart,Drew 16-25-1-209; Bradshaw,Barron
0-5-1-0. Truman State Univ.-Roberts,Caleb 1-9-1-6; Mundwiller,Andy 4-8-0-90;
Team 0-1-0-0.
RECEIVING: Missouri Western-Clausen,Adam 4-69; McGhee,Ferrell 3-50;
Hill,Michael 2-21; Houston,Cedric 2-21; Crockum,Tyron 1-15; Peters,Kip 1-11;
Hodges,Thomas 1-10; Knox,Kyle 1-8; Downing,Terrell 1-4. Truman State
Univ.-Brown,Anthony 2-70; Kenney,Phil 1-11; Harvey,Donald 1-9; Emokpae,Vanness
1-6.
INTERCEPTIONS: Missouri Western-Simpon,Shane 1-0. Truman State
Univ.-Bryar,Dan 1-10; Eta,Luther 1-minus 1.
FUMBLES: Missouri Western-Newhart,Drew 2-1; Hodges,Thomas 1-0. Truman
State Univ.-Brown,Anthony 1-1.
Stadium: Stokes Stadium Attendance: 2941
Kickoff time: 2:00 pm End of Game: 4:38 PM Total elapsed time: 2:38
Officials: Referee: John Adams; Umpire: Phil Grom; Linesman: Tim O'Dey;
Line judge: S. Wetterstrom; Back judge: Robert Lewis; Field judge: Nick Marshall;
Side judge: Ben Tenpenny; Scorer: TSU SID;
Temperature: 40s Wind: N-NW 15 Weather: Partly Cloudy, Brisk
|
Play-by-Play Summary |
| MWSU won toss, defers. TSU will receive and defend east goal | |||
| Beckwith,Brad kickoff 63 yards to the TSU7, Kenney,Phil return 25 yards to the TSU32 (Knox,Kyle;Davis,Kendall). | |||
| Tsu | 1-10 | at Tsu32 | Roberts,Caleb pass complete to Emokpae,Vanness for 6 yards to the TSU38 (Davidson,Bradle). |
| Tsu | 2-4 | at Tsu38 | Beranrd,Anton rush for 2 yards to the TSU40 (Glades,Sean;Atkinson,Daniel). |
| Tsu | 3-2 | at Tsu40 | Beranrd,Anton rush for no gain to the TSU40 (Madget,Tom). |
| Tsu | 4-2 | at Tsu40 | Phillips,Eric punt 48 yards to the MWSU12, downed. |
| Drive: 3 plays, 8 yards, TOP 01:55 | |||
| Mwsu | 1-10 | at Mwsu12 | MISSOURI WESTERN drive start at 13:05. |
| Mwsu | 1-10 | at Mwsu12 | Hodges,Thomas rush for 9 yards to the MWSU21 (Sternberg,Eric;Elliott,Michael). |
| Mwsu | 2-1 | at Mwsu21 | Newhart,Drew pass incomplete to Clausen,Adam. |
| Mwsu | 3-1 | at Mwsu21 | Hodges,Thomas rush for 4 yards to the MWSU25, 1ST DOWN MWSU (Lavant,D.). |
| Mwsu | 1-10 | at Mwsu25 | Newhart,Drew pass complete to Houston,Cedric for 6 yards to the MWSU31 (Kang,M.J.). |
| Mwsu | 2-4 | at Mwsu31 | Hill,Michael rush for 1 yard to the MWSU32 (Kang,M.J.;Sternberg,Eric). |
| Mwsu | 3-3 | at Mwsu32 | Newhart,Drew pass incomplete to Clausen,Adam (Byrd,Terrence). |
| Mwsu | 4-3 | at Mwsu32 | Beckwith,Brad punt 36 yards to the TSU32, fair catch by Flint,Seth. |
| Drive: 6 plays, 20 yards, TOP 02:36 | |||
| Tsu | 1-10 | at Tsu32 | TRUMAN STATE UNIV. drive start at 10:29. |
| Tsu | 1-10 | at Tsu32 | Beranrd,Anton rush for 1 yard to the TSU33 (Glades,Matt;Bryson,Sean Tra). |
| Tsu | 2-9 | at Tsu33 | Roberts,Caleb pass incomplete to Brown,Anthony. |
| Tsu | 3-9 | at Tsu33 | Roberts,Caleb pass incomplete to Brown,Anthony. |
| Tsu | 4-9 | at Tsu33 | Phillips,Eric punt 33 yards to the MWSU34, downed. |
| Drive: 3 plays, 1 yards, TOP 00:56 | |||
| Mwsu | 1-10 | at Mwsu34 | MISSOURI WESTERN drive start at 09:33. |
| Mwsu | 1-10 | at Mwsu34 | Hodges,Thomas rush for 5 yards to the MWSU39 (Schumacher,R.). |
| Mwsu | 2-5 | at Mwsu39 | Hodges,Thomas rush for 16 yards to the TSU45, 1ST DOWN MWSU (Elliott,Michael;Lavant,D.). |
| Mwsu | 1-10 | at Tsu45 | Newhart,Drew pass complete to McGhee,Ferrell for 18 yards to the TSU27, 1ST DOWN MWSU (Lavant,D.;Schumacher,R.). |
| Mwsu | 1-10 | at Tsu27 | Newhart,Drew pass complete to McGhee,Ferrell for 13 yards to the TSU14, 1ST DOWN MWSU, out-of-bounds (Eta,Luther;Lavant,D.). |
| Mwsu | 1-10 | at Tsu14 | Newhart,Drew rush for 13 yards to the TSU1, 1ST DOWN MWSU (Elliott,Michael;MillenderT.), PENALTY TSU personal foul (Schumacher,R.) 0 yards to the TSU1, 1ST DOWN MWSU. |
