Scoring Summary |
Truman State Univ. (1-7,0-6) vs. Missouri Southern (2-5,2-4)
Date: Oct 17, 2009 Site: Joplin, Mo. Stadium: Fred G. Hughes Attendance: 1492
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Truman State Univ. | 0 | 10 | 3 | 3 | 16 |
| Missouri Southern | 0 | 3 | 10 | 7 | 20 |
| SCORING SUMMARY | TSU -MSSU | |||
| 2nd | 07:12 | TSU | Emokpae,Vanness 3 yd run (Masucci,Mickey kick) | |
| 6 plays, 26 yards, TOP 2:35 | 7 - 0 | |||
| 04:20 | MSSU | Gassen,Andrew 30 yd field goal | ||
| 10 plays, 53 yards, TOP 2:46 | 7 - 3 | |||
| 01:38 | TSU | Masucci,Mickey 30 yd field goal | ||
| 8 plays, 58 yards, TOP 2:34 | 10 - 3 | |||
| 3rd | 06:52 | MSSU | Thompson,Daniel 33 yd pass from Thompson,Roland (Gassen,Andrew kick) | |
| 10 plays, 74 yards, TOP 3:49 | 10 - 10 | |||
| 04:38 | TSU | Masucci,Mickey 23 yd field goal | ||
| 6 plays, 50 yards, TOP 2:07 | 13 - 10 | |||
| 00:57 | MSSU | Gassen,Andrew 47 yd field goal | ||
| 9 plays, 32 yards, TOP 3:33 | 13 - 13 | |||
| 4th | 13:34 | TSU | Masucci,Mickey 26 yd field goal | |
| 7 plays, 64 yards, TOP 2:16 | 16 - 13 | |||
| 11:31 | MSSU | Zerkel,Landon 30 yd pass from Thompson,Roland (Gassen,Andrew kick) | ||
| 6 plays, 79 yards, TOP 1:55 | 16 - 20 | |||
|
Kickoff time: 2 pm End of Game: 4:31 Total elapsed time: 2:31 Referee: Dwight Neibling Umpire: John Schindler Linesman: Jerry Rauschelb Line judge: Bill Gannaway Back judge: Doug Simpson Field judge: Kurt Long Side judge: Kevin Warner Scorer: Justin Maskus Temperature: 47 Wind: NNE 10 Weather: Cloudy |
Team Statistics |
| Team Totals | TSU | MSSU |
| FIRST DOWNS | 15 | 18 |
| Rushing | 8 | 9 |
| Passing | 5 | 7 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 228 | 120 |
| Rushing Attempts | 47 | 43 |
| Average Per Rush | 4.9 | 2.8 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 279 | 165 |
| Yards Lost Rushing | 51 | 45 |
| NET YARDS PASSING | 122 | 182 |
| Completions-Attempts-Int | 12-26-0 | 13-23-2 |
| Average Per Attempt | 4.7 | 7.9 |
| Average Per Completion | 10.2 | 14.0 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 350 | 302 |
| Total offense plays | 73 | 66 |
| Average Gain Per Play | 4.8 | 4.6 |
| Fumbles: Number-Lost | 3-0 | 4-2 |
| Penalties: Number-Yards | 8-70 | 6-70 |
| PUNTS-YARDS | 5-194 | 4-139 |
| Average Yards Per Punt | 38.8 | 34.8 |
| Net Yards Per Punt | 29.8 | 32.0 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 5-293 | 5-321 |
| Average Yards Per Kickoff | 58.6 | 64.2 |
| Net Yards Per Kickoff | 38.0 | 40.6 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-11-0 | 3-25-0 |
| Average Per Return | 11.0 | 8.3 |
| Kickoff returns: Number-Yds-TD | 5-118-0 | 5-103-0 |
| Average Per Return | 23.6 | 20.6 |
| Interceptions: Number-Yds-TD | 2-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:43 | 25:17 |
| 1st Quarter | 10:21 | 4:39 |
| 2nd Quarter | 9:57 | 5:03 |
| 3rd Quarter | 7:30 | 7:30 |
| 4th Quarter | 6:55 | 8:05 |
| Third-Down Conversions | 6 of 19 | 8 of 17 |
| Fourth-Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 4-6 | 1-1 |
| Sacks By: Number-Yards | 3-24 | 3-18 |
| PAT Kicks | 1-1 | 2-2 |
| Field Goals | 3-6 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Truman State Univ.-Mundwiller,Andy 2-0; Team 1-0. Missouri Southern-Threat,Ne'Ronte 3-2; Hunt,Toderick 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TSU | 1st | T28 | 14:03 | Punt | M28 | 08:52 | Missed FG | 11-44 | 5:11 | ||
| TSU | 1st | T38 | 06:30 | Interception | M41 | 02:33 | Punt | 6-21 | 3:57 | ||
| TSU | 1st | M34 | 01:48 | Interception | M22 | 00:35 | Missed FG | 5-12 | 1:13 | # | |
| TSU | 2nd | T12 | 14:07 | Punt | T21 | 11:53 | Punt | 3-9 | 2:14 | ||
| TSU | 2nd | T40 | 11:53 | Fumble | T42 | 09:47 | Punt | 3-2 | 2:06 | ||
| TSU | 2nd | M26 | 09:47 | Fumble | M00 | 07:12 | * | TOUCHDOWN | 6-26 | 2:35 | # |
| TSU | 2nd | T29 | 04:12 | Kickoff | M13 | 01:38 | * | FIELD GOAL | 8-58 | 2:34 | # |
| TSU | 2nd | M32 | 00:20 | Punt | M32 | 00:00 | Downs | 4-0 | 0:20 | ||
| TSU | 3rd | T25 | 14:55 | Kickoff | T39 | 10:41 | Punt | 8-14 | 4:14 | ||
| TSU | 3rd | T44 | 06:45 | Kickoff | M06 | 04:38 | * | FIELD GOAL | 6-50 | 2:07 | # |
| TSU | 3rd | T27 | 00:50 | Kickoff | M09 | 13:34 | * | FIELD GOAL | 7-64 | 2:16 | # |
| TSU | 4th | T37 | 11:26 | Kickoff | M30 | 07:31 | Missed FG | 9-33 | 3:55 | # | |
| TSU | 4th | T12 | 04:07 | Punt | T09 | 02:38 | Punt | 3--3 | 1:29 | ||
| MSSU | 1st | M32 | 15:00 | Kickoff | M38 | 14:03 | Punt | 3-6 | 0:57 | ||
| MSSU | 1st | M27 | 08:52 | Missed FG | M42 | 06:30 | Interception | 6-15 | 2:22 | ||
| MSSU | 1st | M20 | 02:33 | Punt | M33 | 01:48 | Interception | 3-13 | 0:45 | ||
| MSSU | 1st | M22 | 00:35 | Missed FG | M14 | 14:07 | Punt | 3--8 | 1:28 | ||
| MSSU | 2nd | T42 | 00:00 | Punt | T40 | 11:53 | Fumble | 0-2 | 0:00 | ||
| MSSU | 2nd | M26 | 00:00 | Punt | M26 | 09:47 | Fumble | 0-0 | 0:00 | ||
| MSSU | 2nd | M34 | 07:06 | Kickoff | T13 | 04:20 | * | FIELD GOAL | 10-53 | 2:46 | # |
| MSSU | 2nd | M35 | 01:32 | Kickoff | M43 | 00:20 | Punt | 6-8 | 1:12 | ||
| MSSU | 2nd | M32 | 00:00 | Downs | M32 | 00:00 | End of half | 0-0 | 0:00 | ||
| MSSU | 3rd | M26 | 10:41 | Punt | T00 | 06:52 | * | TOUCHDOWN | 10-74 | 3:49 | |
| MSSU | 3rd | M38 | 04:30 | Kickoff | T30 | 00:57 | * | FIELD GOAL | 9-32 | 3:33 | |
| MSSU | 4th | M21 | 13:26 | Kickoff | T00 | 11:31 | * | TOUCHDOWN | 6-79 | 1:55 | |
| MSSU | 4th | M30 | 07:31 | Missed FG | T43 | 04:07 | Punt | 6-27 | 3:24 | ||
| MSSU | 4th | M39 | 02:38 | Punt | M47 | 00:00 | End of half | 6-8 | 2:38 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Truman State Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:21 | 09:57 | 07:30 | 06:55 | 20:18 | 14:25 | 34:43 | ||
| 3rd Down Conversions | 2/6 | 1/5 | 1/3 | 2/5 | 3/11 | 3/8 | 6/19 | ||
| Average field position | T44 | T44 | T32 | T24 | T44 | T29 | T38 | ||
| 4th Down Conversions | 1/1 | 0/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Missouri Southern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:39 | 05:03 | 07:30 | 08:05 | 09:42 | 15:35 | 25:17 | ||
| 3rd Down Conversions | 1/3 | 2/5 | 2/4 | 3/5 | 3/8 | 5/9 | 8/17 | ||
| Average field position | M25 | M34 | M32 | M30 | M28 | M30 | M29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MSSU | 1st | M32 | 15:00 | Kickoff | M38 | 14:03 | Punt | 3-6 | 0:57 | ||
| TSU | 1st | T28 | 14:03 | Punt | M28 | 08:52 | Missed FG | 11-44 | 5:11 | ||
| MSSU | 1st | M27 | 08:52 | Missed FG | M42 | 06:30 | Interception | 6-15 | 2:22 | ||
| TSU | 1st | T38 | 06:30 | Interception | M41 | 02:33 | Punt | 6-21 | 3:57 | ||
| MSSU | 1st | M20 | 02:33 | Punt | M33 | 01:48 | Interception | 3-13 | 0:45 | ||
| TSU | 1st | M34 | 01:48 | Interception | M22 | 00:35 | Missed FG | 5-12 | 1:13 | # | |
| MSSU | 1st | M22 | 00:35 | Missed FG | M14 | 14:07 | Punt | 3--8 | 1:28 | ||
| TSU | 2nd | T12 | 14:07 | Punt | T21 | 11:53 | Punt | 3-9 | 2:14 | ||
| MSSU | 2nd | T42 | 00:00 | Punt | T40 | 11:53 | Fumble | 0-2 | 0:00 | ||
| TSU | 2nd | T40 | 11:53 | Fumble | T42 | 09:47 | Punt | 3-2 | 2:06 | ||
| MSSU | 2nd | M26 | 00:00 | Punt | M26 | 09:47 | Fumble | 0-0 | 0:00 | ||
| TSU | 2nd | M26 | 09:47 | Fumble | M00 | 07:12 | * | TOUCHDOWN | 6-26 | 2:35 | # |
| MSSU | 2nd | M34 | 07:06 | Kickoff | T13 | 04:20 | * | FIELD GOAL | 10-53 | 2:46 | # |
| TSU | 2nd | T29 | 04:12 | Kickoff | M13 | 01:38 | * | FIELD GOAL | 8-58 | 2:34 | # |
| MSSU | 2nd | M35 | 01:32 | Kickoff | M43 | 00:20 | Punt | 6-8 | 1:12 | ||
| TSU | 2nd | M32 | 00:20 | Punt | M32 | 00:00 | Downs | 4-0 | 0:20 | ||
| MSSU | 2nd | M32 | 00:00 | Downs | M32 | 00:00 | End of half | 0-0 | 0:00 | ||
| TSU | 3rd | T25 | 14:55 | Kickoff | T39 | 10:41 | Punt | 8-14 | 4:14 | ||
| MSSU | 3rd | M26 | 10:41 | Punt | T00 | 06:52 | * | TOUCHDOWN | 10-74 | 3:49 | |
| TSU | 3rd | T44 | 06:45 | Kickoff | M06 | 04:38 | * | FIELD GOAL | 6-50 | 2:07 | # |
| MSSU | 3rd | M38 | 04:30 | Kickoff | T30 | 00:57 | * | FIELD GOAL | 9-32 | 3:33 | |
| TSU | 3rd | T27 | 00:50 | Kickoff | M09 | 13:34 | * | FIELD GOAL | 7-64 | 2:16 | # |
| MSSU | 4th | M21 | 13:26 | Kickoff | T00 | 11:31 | * | TOUCHDOWN | 6-79 | 1:55 | |
| TSU | 4th | T37 | 11:26 | Kickoff | M30 | 07:31 | Missed FG | 9-33 | 3:55 | # | |
| MSSU | 4th | M30 | 07:31 | Missed FG | T43 | 04:07 | Punt | 6-27 | 3:24 | ||
| TSU | 4th | T12 | 04:07 | Punt | T09 | 02:38 | Punt | 3--3 | 1:29 | ||
| MSSU | 4th | M39 | 02:38 | Punt | M47 | 00:00 | End of half | 6-8 | 2:38 | ||
Defensive Statistics |
| ## | Truman State Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | Lavant,Demetrius | 8 | 3 | 11 | . | . | . | . | . | . | . | . |
| 20 | Elliott,Michael | 8 | 3 | 11 | 2.0/4 | . | . | 1-0 | 1 | . | . | . |
| 19 | Schumacher,Richie | 2 | 8 | 10 | 1.5/6 | 1 | 1-0 | . | . | . | . | . |
| 17 | Freeman,Anthony | 2 | 6 | 8 | 1.5/13 | . | . | . | . | . | 1.5/13 | . |
| 44 | Sternberg,Eric | 5 | 1 | 6 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 90 | Kang,M.J. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 56 | Ploesser,Ryan | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 42 | Britt,JaCobe | 1 | 3 | 4 | 0.5/4 | . | . | . | . | . | . | . |
| 2 | Byrd,Terrence | . | 4 | 4 | 0.5/2 | . | . | 1-0 | . | . | . | . |
| 24 | Walls,Dennis | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
| 22 | Eta,Luther | 2 | . | 2 | . | . | . | . | . | 1 | . | . |
| 57 | Bryar,Dan | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 25 | Ayora,Harnish | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Blackwell,Patrick | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 26 | Jackson,Gareth | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | Dockery,Jeramey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | Klott,Jeff | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4 | Emokpae,Vanness | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Missouri Southern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Cowper,Justin | 8 | 4 | 12 | 2.0/9 | . | . | . | 3 | . | . | . |
| 36 | Bratzler,Dusty | 5 | 7 | 12 | 0.5/1 | . | . | . | . | . | . | 1 |
| 92 | Benham,David | 4 | 5 | 9 | 1.0/1 | . | . | . | . | . | . | . |
| 42 | Mascaro,Rudy | 3 | 5 | 8 | . | . | . | . | 1 | . | . | . |
| 19 | Brown,Antwoine | 1 | 7 | 8 | 0.5/2 | . | . | . | . | . | . | 1 |
| 32 | Wesley,Jabarri | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 28 | Brady,Terrance | 2 | 5 | 7 | . | . | . | . | 1 | . | . | . |
| 46 | Jarvis,Jairius | 3 | 2 | 5 | 3.0/18 | 1 | . | . | 1 | . | 3.0/18 | . |
| 16 | Johnson,Charles | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 91 | Smith,Kenny | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 57 | Teer,Nick | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
| 17 | Threat,Ne'Ronte | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 22 | Poston,Stephen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Woodard,Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | Pearl,Maurice | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 18 | Snell,David | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Butler,Domeniq | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Truman State Univ.: 9-Gayden,Robert, 11-Mayszak,Michael, 13-Masucci,Mickey, 21-Harvey,Donald, 24-Walls,Dennis, 25-Ayora,Harnish, 26-Jackson,Gareth, 27-Kenney,Phil, 29-Shaw,Kyle, 37-Jackson,Earl, 42-Britt,JaCobe, 47-Phillips,Eric, 54-Dockery,Jeramey, 67-Eagle,Greg, 84-Flint,Seth, 88-Flores,Jordan, 90-Kang,M.J., 97-Summers,Ryan, 98-Barnett,Rashaad. |
| Missouri Southern: 2-Johnson,Johnny, 13-Cox,Kellen, 16-Johnson,Charles, 17-Threat,Ne'Ronte, 18-Snell,David, 20-Borgard,Brian, 22-Poston,Stephen, 23-Wood,D'Angelo, 32-Wesley,Jabarri, 42-Mascaro,Rudy, 55-Stephens,Kenton, 80-Thompson,Daniel, 85-Gassen,Andrew, 88-Pearl,Maurice, 99-Butler,Domeniq. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Truman State Univ... 0 10 3 3 - 16 Record: (1-7,0-6)
Missouri Southern... 0 3 10 7 - 20 Record: (2-5,2-4)
Scoring Summary:
2nd 07:12 TSU - Emokpae,Vanness 3 yd run (Masucci,Mickey kick), 6-26 2:35, TSU 7 - MSSU 0
04:20 MSSU - Gassen,Andrew 30 yd field goal, 10-53 2:46, TSU 7 - MSSU 3
01:38 TSU - Masucci,Mickey 30 yd field goal, 8-58 2:34, TSU 10 - MSSU 3
3rd 06:52 MSSU - Thompson,Daniel 33 yd pass from Thompson,Roland (Gassen,Andrew kick), 10-74 3:49, TSU 10 - MSSU 10
04:38 TSU - Masucci,Mickey 23 yd field goal, 6-50 2:07, TSU 13 - MSSU 10
00:57 MSSU - Gassen,Andrew 47 yd field goal, 9-32 3:33, TSU 13 - MSSU 13
4th 13:34 TSU - Masucci,Mickey 26 yd field goal, 7-64 2:16, TSU 16 - MSSU 13
11:31 MSSU - Zerkel,Landon 30 yd pass from Thompson,Roland (Gassen,Andrew kick), 6-79 1:55, TSU 16 - MSSU 20
TSU MSSU
FIRST DOWNS................... 15 18
RUSHES-YARDS (NET)............ 47-228 43-120
PASSING YDS (NET)............. 122 182
Passes Att-Comp-Int........... 26-12-0 23-13-2
TOTAL OFFENSE PLAYS-YARDS..... 73-350 66-302
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-11 3-25
Kickoff Returns-Yards......... 5-118 5-103
Interception Returns-Yards.... 2-0 0-0
Punts (Number-Avg)............ 5-38.8 4-34.8
Fumbles-Lost.................. 3-0 4-2
Penalties-Yards............... 8-70 6-70
Possession Time............... 34:43 25:17
Third-Down Conversions........ 6 of 19 8 of 17
Fourth-Down Conversions....... 1 of 2 0 of 0
Red-Zone Scores-Chances....... 4-6 1-1
Sacks By: Number-Yards........ 3-24 3-18
RUSHING: Truman State Univ.-Emokpae,Vanness 16-150; Harvey,Donald 7-59;
Ayora,Harnish 3-14; Beranrd,Anton 4-9; Kenney,Phil 4-9; Team 1-minus 5;
Mundwiller,Andy 12-minus 8. Missouri Southern-Hunt,Toderick 17-64;
Thompson,Roland 11-41; Johnson,Johnny 11-19; Thompson,Daniel 1-minus 1; TEAM
3-minus 3.
PASSING: Truman State Univ.-Mundwiller,Andy 12-26-0-122. Missouri
Southern-Thompson,Roland 13-23-2-182.
RECEIVING: Truman State Univ.-Brown,Anthony 3-38; Flint,Seth 3-19;
Emokpae,Vanness 1-33; D'Antonio,Steve 1-10; Brunette,Charlie 1-7; Kenney,Phil
1-7; Beranrd,Anton 1-4; Flores,Jordan 1-4. Missouri Southern-Thompson,Daniel
3-69; Threat,Ne'Ronte 3-23; Zerkel,Landon 2-38; Johnson,Johnny 2-36; Clipp,Scott
1-7; Norman,Isaac 1-6; Aiono,Anthon 1-3.
INTERCEPTIONS: Truman State Univ.-Byrd,Terrence 1-0; Elliott,Michael 1-0.
Missouri Southern-None.
FUMBLES: Truman State Univ.-Mundwiller,Andy 2-0; Team 1-0. Missouri
Southern-Threat,Ne'Ronte 3-2; Hunt,Toderick 1-0.
Stadium: Fred G. Hughes Attendance: 1492
Kickoff time: 2 pm End of Game: 4:31 Total elapsed time: 2:31
Officials: Referee: Dwight Neibling; Umpire: John Schindler; Linesman: Jerry Rauschelb;
Line judge: Bill Gannaway; Back judge: Doug Simpson; Field judge: Kurt Long;
Side judge: Kevin Warner; Scorer: Justin Maskus;
Temperature: 47 Wind: NNE 10 Weather: Cloudy
|
Play-by-Play Summary |
| Truman wins the toss and defers to the second half will defend the N | |||
| Tsu | 1-10 | at Tsu30 | TSU ball on TSU30. |
| Masucci,Mickey kickoff 69 yards to the MSSU1, Johnson,Johnny return 31 yards to the MSSU32 (Walls,Dennis). | |||
| Mssu | 1-10 | at Mssu32 | Hunt,Toderick rush for 6 yards to the MSSU38 (Lavant,D.;Schumacher,R.). |
| Mssu | 2-4 | at Mssu38 | Thompson,Roland pass incomplete to Thompson,Daniel. |
| Mssu | 3-4 | at Mssu38 | Thompson,Roland pass incomplete to Thompson,Daniel. |
| Mssu | 4-4 | at Mssu38 | Gassen,Andrew punt 34 yards to the TSU28, downed. |
| Drive: 3 plays, 6 yards, TOP 00:57 | |||
| Tsu | 1-10 | at Tsu28 | TRUMAN STATE UNIV. drive start at 14:03. |
| Tsu | 1-10 | at Tsu28 | Mundwiller,Andy pass complete to Brown,Anthony for 5 yards to the TSU33 (Wesley,Jabarri). |
| Tsu | 2-5 | at Tsu33 | Ayora,Harnish rush for 2 yards to the TSU35 (Benham,David). |
| Tsu | 3-3 | at Tsu35 | Mundwiller,Andy pass complete to Brown,Anthony for 26 yards to the MSSU39, 1ST DOWN TSU (Cowper,Justin). |
| Tsu | 1-10 | at Mssu39 | Ayora,Harnish rush for no gain to the MSSU39 (Jarvis,Jairius), PENALTY TSU holding off-setting, PENALTY MSSU personal foul off-setting, NO PLAY. |
| Tsu | 1-10 | at Mssu39 | Mundwiller,Andy sacked for loss of 8 yards to the MSSU47 (Jarvis,Jairius), fumble by Mundwiller,Andy recovered by TSU Tjarks,Aaron at MSSU47. |
| Tsu | 2-18 | at Mssu47 | Mundwiller,Andy pass complete to Flint,Seth for 6 yards to the MSSU41 (Bratzler,Dusty). |
| Tsu | 3-12 | at Mssu41 | Mundwiller,Andy rush for 8 yards to the MSSU33 (Bratzler,Dusty). |
| Tsu | 4-4 | at Mssu33 | Mundwiller,Andy pass complete to Brunette,C. for 7 yards to the MSSU26, 1ST DOWN TSU. |
| Tsu | 1-10 | at Mssu26 | Mundwiller,Andy rush for 3 yards to the MSSU23 (Brady,Terrance). |
| Tsu | 2-7 | at Mssu23 | Team rush for loss of 5 yards to the MSSU28, fumble by Team recovered by TSU Mundwiller,Andy at MSSU28. |
| Tsu | 3-12 | at Mssu28 | Mundwiller,Andy pass incomplete to Ayora,Harnish. |
| Tsu | 4-12 | at Mssu28 | Masucci,Mickey field goal attempt from 44 MISSED - wide right, spot at MSSU27, clock 08:52. |
| Drive: 11 plays, 44 yards, TOP 05:11 | |||
| Mssu | 1-10 | at Mssu27 | MISSOURI SOUTHERN drive start at 08:52. |
| Mssu | 1-10 | at Mssu27 | Hunt,Toderick rush for 2 yards to the MSSU29 (Sternberg,Eric). |
| Mssu | 2-8 | at Mssu29 | Thompson,Roland pass complete to Clipp,Scott for 7 yards to the MSSU36 (Elliott,Michael). |
| Mssu | 3-1 | at Mssu36 | Thompson,Roland rush for 12 yards to the MSSU48, 1ST DOWN MSSU (Sternberg,Eric), PENALTY TSU offside declined. |
| Mssu | 1-10 | at Mssu48 | Thompson,Roland rush for 1 yard to the MSSU49 (Lavant,D.). |
| Mssu | 2-9 | at Mssu49 | Johnson,Johnny rush for loss of 7 yards to the MSSU42 (Britt,JaCobe;Schumacher,R.). |
| Mssu | 3-16 | at Mssu42 | Thompson,Roland pass intercepted by Elliott,Michael at the TSU38, Elliott,Michael return 0 yards to the TSU38 (Poston,Stephen). |
| Drive: 6 plays, 15 yards, TOP 02:22 | |||
| Tsu | 1-10 | at Tsu38 | TRUMAN STATE UNIV. drive start at 06:30. |
| Tsu | 1-10 | at Tsu38 | Harvey,Donald rush for 4 yards to the TSU42 (Brown,Antwoine). |
| Tsu | 2-6 | at Tsu42 | Mundwiller,Andy pass complete to Flores,Jordan for 4 yards to the TSU46 (Johnson,Charles). |
| Tsu | 3-2 | at Tsu46 | Mundwiller,Andy rush for 14 yards to the MSSU40, 1ST DOWN TSU (Cowper,Justin). |
| Tsu | 1-10 | at Mssu40 | Harvey,Donald rush for loss of 1 yard to the MSSU41 (Benham,David). |
| Tsu | 2-11 | at Mssu41 | Harvey,Donald rush for 2 yards to the MSSU39 (Mascaro,Rudy). |
| Tsu | 3-9 | at Mssu39 | Mundwiller,Andy rush for loss of 2 yards to the MSSU41 (Cowper,Justin). |
| Tsu | 4-11 | at Mssu41 | Phillips,Eric punt 41 yards to the MSSU0, touchback. |
| Drive: 6 plays, 21 yards, TOP 03:57 | |||
| Mssu | 1-10 | at Mssu20 | MISSOURI SOUTHERN drive start at 02:33. |
| Mssu | 1-10 | at Mssu20 | Johnson,Johnny rush for 5 yards to the MSSU25 (Sternberg,Eric). |
| Mssu | 2-5 | at Mssu25 | Johnson,Johnny rush for 8 yards to the MSSU33, 1ST DOWN MSSU (Klott,Jeff;Freeman,Anthony). |
| Mssu | 1-10 | at Mssu33 | Thompson,Roland pass intercepted by Byrd,Terrence at the MSSU34, Byrd,Terrence return 0 yards to the MSSU34. |
| Drive: 3 plays, 13 yards, TOP 00:45 | |||
| Tsu | 1-10 | at Mssu34 | TRUMAN STATE UNIV. drive start at 01:48. |
| Tsu | 1-10 | at Mssu34 | Timeout Truman State Univ., clock 01:48. |
| Tsu | 1-10 | at Mssu34 | Mundwiller,Andy pass intercepted by Johnson,Charles at the MSSU1, Johnson,Charles return to the MSSU1, PENALTY MSSU pass interference (Johnson,Charles) 15 yards to the MSSU19, 1ST DOWN TSU, NO PLAY. |
| Tsu | 1-10 | at Mssu19 | Mundwiller,Andy pass incomplete to Kenney,Phil. |
| Tsu | 2-10 | at Mssu19 | Mundwiller,Andy rush for 7 yards to the MSSU12 (Mascaro,Rudy;Brown,Antwoine). |
