Scoring Summary |
Emporia State (2-7,1-6) vs. Truman State Univ. (1-8,0-7)
Date: Oct 24, 2009 Site: Kirksville, Mo. Stadium: Stokes Stadium Attendance: 1232
| Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | Score |
| Emporia State | 3 | 6 | 12 | 3 | 6 | [6] | 30 |
| Truman State Univ. | 7 | 2 | 7 | 8 | 0 | [0] | 24 |
| SCORING SUMMARY | ESU -TSU | |||
| 1st | 06:58 | ESU | Andrews,Dustin 22 yd field goal | |
| 11 plays, 75 yards, TOP 4:29 | 3 - 0 | |||
| 02:46 | TSU | Coker,Albert 48 yd punt return (Masucci,Mickey kick) | ||
| 3 - 7 | ||||
| 2nd | 00:05 | ESU | McEvoy,Danny 18 yd pass from SloanEl,Andre (Andrews,Dustin kick blockd) | |
| 2 plays, 25 yards, TOP 0:11 | 9 - 7 | |||
| 00:05 | TSU | Byrd,Terrence PAT return | ||
| 9 - 9 | ||||
| 3rd | 10:05 | ESU | Mirocke,Dominic 41 yd pass from SloanEl,Andre (Andrews,Dustin kick failed) | |
| 6 plays, 88 yards, TOP 1:46 | 15 - 9 | |||
| 05:48 | TSU | Emokpae,Vanness 17 yd run (Masucci,Mickey kick) | ||
| 10 plays, 63 yards, TOP 4:12 | 15 - 16 | |||
| 05:02 | ESU | Smart,Kevin 3 yd run (SloanEl,Andre rush failed) | ||
| 3 plays, 60 yards, TOP 0:46 | 21 - 16 | |||
| 4th | 08:08 | TSU | Emokpae,Vanness 2 yd run (Emokpae,Vanness rush) | |
| 13 plays, 70 yards, TOP 6:02 | 21 - 24 | |||
| 00:17 | ESU | Andrews,Dustin 26 yd field goal | ||
| 13 plays, 66 yards, TOP 3:49 | 24 - 24 | |||
| OT | 15:00 | ESU | Smart,Kevin 5 yd run | |
| 6 plays, 25 yards, TOP 0:00 | 30 - 24 | |||
|
Kickoff time: 1:00 pm End of Game: 4:00 Total elapsed time: 3:00 Referee: Jay DeHardt Umpire: Tim Taylor Linesman: Jeff Freeman Line judge: Dave Misel Back judge: Karl Kunkel Field judge: Kurt McAfee Side judge: Matt Anderson Scorer: TSU SID Temperature: 50s Wind: Weather: Sunny |
Team Statistics |
| Team Totals | ESU | TSU |
| FIRST DOWNS | 27 | 16 |
| Rushing | 20 | 9 |
| Passing | 6 | 4 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 375 | 223 |
| Rushing Attempts | 60 | 49 |
| Average Per Rush | 6.2 | 4.6 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 394 | 236 |
| Yards Lost Rushing | 19 | 13 |
| NET YARDS PASSING | 140 | 68 |
| Completions-Attempts-Int | 13-26-0 | 8-19-3 |
| Average Per Attempt | 5.4 | 3.6 |
| Average Per Completion | 10.8 | 8.5 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 515 | 291 |
| Total offense plays | 86 | 68 |
| Average Gain Per Play | 6.0 | 4.3 |
| Fumbles: Number-Lost | 1-1 | 3-3 |
| Penalties: Number-Yards | 10-71 | 8-49 |
| PUNTS-YARDS | 4-154 | 4-172 |
| Average Yards Per Punt | 38.5 | 43.0 |
| Net Yards Per Punt | 22.0 | 40.5 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-272 | 4-224 |
| Average Yards Per Kickoff | 45.3 | 56.0 |
| Net Yards Per Kickoff | 29.5 | 47.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-10-0 | 2-46-1 |
| Average Per Return | 3.3 | 23.0 |
| Kickoff returns: Number-Yds-TD | 2-35-0 | 6-95-0 |
| Average Per Return | 17.5 | 15.8 |
| Interceptions: Number-Yds-TD | 3-12-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:44 | 30:16 |
| 1st Quarter | 8:29 | 6:31 |
| 2nd Quarter | 7:59 | 7:01 |
| 3rd Quarter | 6:08 | 8:52 |
| 4th Quarter | 7:08 | 7:52 |
| OT Quarter | 0:00 | 0:00 |
| Third-Down Conversions | 7 of 17 | 5 of 15 |
| Fourth-Down Conversions | 0 of 4 | 3 of 4 |
| Red-Zone Scores-Chances | 5-7 | 2-4 |
| Sacks By: Number-Yards | 0-0 | 2-5 |
| PAT Kicks | 0-2 | 2-2 |
| Field Goals | 2-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Emporia State-Smart,Kevin 1-1. Truman State Univ.-Emokpae,Vanness 1-1; Ayora,Harnish 1-1; Roberts,Caleb 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ESU | 1st | E20 | 11:27 | Fumble | T05 | 06:58 | * | FIELD GOAL | 11-75 | 4:29 | |
| ESU | 1st | E09 | 04:21 | Interception | E10 | 02:46 | Punt | 3-1 | 1:35 | ||
| ESU | 1st | E40 | 02:46 | Kickoff | T49 | 00:21 | Punt | 6-11 | 2:25 | ||
| ESU | 2nd | E35 | 13:41 | Punt | E40 | 12:02 | Punt | 3-5 | 1:39 | ||
| ESU | 2nd | E45 | 09:21 | Punt | T10 | 04:46 | Fumble | 10-45 | 4:35 | ||
| ESU | 2nd | E44 | 02:07 | Punt | T36 | 00:33 | Downs | 6-20 | 1:34 | ||
| ESU | 2nd | T25 | 00:16 | Interception | T00 | 00:05 | * | TOUCHDOWN | 2-25 | 0:11 | |
| ESU | 3rd | E23 | 14:51 | Kickoff | E26 | 13:17 | Punt | 3-3 | 1:34 | ||
| ESU | 3rd | E12 | 11:51 | Punt | T00 | 10:05 | * | TOUCHDOWN | 6-88 | 1:46 | |
| ESU | 3rd | E40 | 05:48 | Kickoff | T00 | 05:02 | * | TOUCHDOWN | 3-60 | 0:46 | |
| ESU | 3rd | E19 | 01:53 | Fumble | T30 | 14:10 | Downs | 9-51 | 2:43 | ||
| ESU | 4th | E26 | 08:03 | Kickoff | E43 | 05:39 | Downs | 7-17 | 2:24 | ||
| ESU | 4th | E25 | 04:06 | Fumble | T09 | 00:17 | * | FIELD GOAL | 13-66 | 3:49 | |
| ESU | OT | E20 | 15:00 | Interception | E20 | 15:00 | Possession | 0-0 | 0:00 | ||
| ESU | OT | T25 | 15:00 | Possession | T00 | 15:00 | * | TOUCHDOWN | 6-25 | 0:00 | |
| TSU | 1st | T45 | 15:00 | Kickoff | E00 | 11:27 | Fumble | 7-55 | 3:33 | ||
| TSU | 1st | T35 | 06:58 | Kickoff | E33 | 04:21 | Interception | 6-32 | 2:37 | ||
| TSU | 1st | E00 | 02:46 | Punt | E00 | 02:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TSU | 1st | T20 | 00:21 | Punt | T16 | 13:41 | Punt | 3--4 | 1:40 | ||
| TSU | 2nd | T23 | 12:02 | Punt | T16 | 09:21 | Punt | 3--7 | 2:41 | ||
| TSU | 2nd | T10 | 04:46 | Fumble | T24 | 02:07 | Punt | 6-14 | 2:39 | ||
| TSU | 2nd | T36 | 00:33 | Downs | T36 | 00:16 | Interception | 2-0 | 0:17 | ||
| TSU | 2nd | T34 | 00:00 | Kickoff | T34 | 00:00 | End of half | 0-0 | 0:00 | ||
| TSU | 3rd | T42 | 13:17 | Punt | T46 | 11:51 | Punt | 3-4 | 1:26 | ||
| TSU | 3rd | T37 | 10:00 | Kickoff | E00 | 05:48 | * | TOUCHDOWN | 10-63 | 4:12 | |
| TSU | 3rd | T50 | 05:00 | Kickoff | E19 | 01:53 | Fumble | 7-31 | 3:07 | ||
| TSU | 4th | T30 | 14:10 | Downs | E00 | 08:08 | * | TOUCHDOWN | 13-70 | 6:02 | |
| TSU | 4th | E43 | 05:39 | Downs | E25 | 04:06 | Fumble | 4-18 | 1:33 | ||
| TSU | 4th | T42 | 00:10 | Kickoff | T43 | 00:00 | End of half | 1-1 | 0:10 | ||
| TSU | OT | E25 | 15:00 | Possession | E22 | 15:00 | Interception | 3-3 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Emporia State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:29 | 07:59 | 06:08 | 07:08 | 16:28 | 13:16 | 29:44 | ||
| 3rd Down Conversions | 1/4 | 1/4 | 0/1 | 3/6 | 2/8 | 3/7 | 7/17 | ||
| Average field position | E23 | E49 | E23 | E25 | E38 | E24 | E31 | ||
| 4th Down Conversions | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 | 0/2 | 0/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Truman State Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:31 | 07:01 | 08:52 | 07:52 | 13:32 | 16:44 | 30:16 | ||
| 3rd Down Conversions | 0/1 | 1/4 | 3/6 | 1/3 | 1/5 | 4/9 | 5/15 | ||
| Average field position | T33 | T25 | T43 | T43 | T29 | T43 | T35 | ||
| 4th Down Conversions | 1/1 | 0/0 | 1/1 | 1/2 | 1/1 | 2/3 | 3/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TSU | 1st | T45 | 15:00 | Kickoff | E00 | 11:27 | Fumble | 7-55 | 3:33 | ||
| ESU | 1st | E20 | 11:27 | Fumble | T05 | 06:58 | * | FIELD GOAL | 11-75 | 4:29 | |
| TSU | 1st | T35 | 06:58 | Kickoff | E33 | 04:21 | Interception | 6-32 | 2:37 | ||
| ESU | 1st | E09 | 04:21 | Interception | E10 | 02:46 | Punt | 3-1 | 1:35 | ||
| TSU | 1st | E00 | 02:46 | Punt | E00 | 02:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ESU | 1st | E40 | 02:46 | Kickoff | T49 | 00:21 | Punt | 6-11 | 2:25 | ||
| TSU | 1st | T20 | 00:21 | Punt | T16 | 13:41 | Punt | 3--4 | 1:40 | ||
| ESU | 2nd | E35 | 13:41 | Punt | E40 | 12:02 | Punt | 3-5 | 1:39 | ||
| TSU | 2nd | T23 | 12:02 | Punt | T16 | 09:21 | Punt | 3--7 | 2:41 | ||
| ESU | 2nd | E45 | 09:21 | Punt | T10 | 04:46 | Fumble | 10-45 | 4:35 | ||
| TSU | 2nd | T10 | 04:46 | Fumble | T24 | 02:07 | Punt | 6-14 | 2:39 | ||
| ESU | 2nd | E44 | 02:07 | Punt | T36 | 00:33 | Downs | 6-20 | 1:34 | ||
| TSU | 2nd | T36 | 00:33 | Downs | T36 | 00:16 | Interception | 2-0 | 0:17 | ||
| ESU | 2nd | T25 | 00:16 | Interception | T00 | 00:05 | * | TOUCHDOWN | 2-25 | 0:11 | |
| TSU | 2nd | T34 | 00:00 | Kickoff | T34 | 00:00 | End of half | 0-0 | 0:00 | ||
| ESU | 3rd | E23 | 14:51 | Kickoff | E26 | 13:17 | Punt | 3-3 | 1:34 | ||
| TSU | 3rd | T42 | 13:17 | Punt | T46 | 11:51 | Punt | 3-4 | 1:26 | ||
| ESU | 3rd | E12 | 11:51 | Punt | T00 | 10:05 | * | TOUCHDOWN | 6-88 | 1:46 | |
| TSU | 3rd | T37 | 10:00 | Kickoff | E00 | 05:48 | * | TOUCHDOWN | 10-63 | 4:12 | |
| ESU | 3rd | E40 | 05:48 | Kickoff | T00 | 05:02 | * | TOUCHDOWN | 3-60 | 0:46 | |
| TSU | 3rd | T50 | 05:00 | Kickoff | E19 | 01:53 | Fumble | 7-31 | 3:07 | ||
| ESU | 3rd | E19 | 01:53 | Fumble | T30 | 14:10 | Downs | 9-51 | 2:43 | ||
| TSU | 4th | T30 | 14:10 | Downs | E00 | 08:08 | * | TOUCHDOWN | 13-70 | 6:02 | |
| ESU | 4th | E26 | 08:03 | Kickoff | E43 | 05:39 | Downs | 7-17 | 2:24 | ||
| TSU | 4th | E43 | 05:39 | Downs | E25 | 04:06 | Fumble | 4-18 | 1:33 | ||
| ESU | 4th | E25 | 04:06 | Fumble | T09 | 00:17 | * | FIELD GOAL | 13-66 | 3:49 | |
| TSU | 4th | T42 | 00:10 | Kickoff | T43 | 00:00 | End of half | 1-1 | 0:10 | ||
| TSU | OT | E25 | 15:00 | Possession | E22 | 15:00 | Interception | 3-3 | 0:00 | ||
| ESU | OT | E20 | 15:00 | Interception | E20 | 15:00 | Possession | 0-0 | 0:00 | ||
| ESU | OT | T25 | 15:00 | Possession | T00 | 15:00 | * | TOUCHDOWN | 6-25 | 0:00 | |
Defensive Statistics |
| ## | Emporia State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | Linsey,Nathan | 5 | 9 | 14 | 1.0/2 | . | . | . | . | . | . | . |
| 8 | Harris,Vince | 5 | 6 | 11 | 1.0/1 | . | 1-0 | . | . | . | . | . |
| 47 | Rosenhamer,Matt | 4 | 5 | 9 | 1.0/3 | 1 | . | 1-12 | . | . | . | . |
| 24 | Brooks,Travon | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
| 60 | Webb,Daniel | 2 | 6 | 8 | 1.0/3 | . | . | . | . | . | . | . |
| 55 | Ayodele,Harold | 1 | 6 | 7 | . | . | . | . | 1 | . | . | . |
| 50 | Weaver,Tyrone | 3 | 3 | 6 | 2.0/7 | . | . | . | . | . | . | . |
| 34 | Ringwall,Blake | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 11 | Woods,Chris | 3 | 2 | 5 | . | . | 1-0 | 1-0 | 1 | . | . | . |
| 18 | Dozier,Julian | 1 | 3 | 4 | . | . | 1-0 | 1-0 | . | . | . | . |
| 26 | Godshall,Cody | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 22 | Richardson,Shja | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 7 | Abner,Adrian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Hall,Derwin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 61 | Finlayson,Casey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 89 | Chandler,Tim | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | Horn,Jarryd | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Truman State Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Elliott,Michael | 8 | 7 | 15 | 1.0/1 | 1 | . | . | . | . | . | . |
| 2 | Byrd,Terrence | 9 | 2 | 11 | 1.0/1 | . | . | . | . | . | . | . |
| 23 | Lavant,Demetrius | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
| 44 | Sternberg,Eric | 5 | 3 | 8 | 2.0/5 | . | . | . | 1 | . | 2.0/5 | 1 |
| 19 | Schumacher,Richie | 1 | 6 | 7 | 0.5/2 | . | 1-0 | . | 1 | . | . | . |
| 57 | Bryar,Dan | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 17 | Freeman,Anthony | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 22 | Eta,Luther | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 42 | Britt,JaCobe | 1 | 4 | 5 | 0.5/3 | . | . | . | . | . | . | . |
| 99 | Lloyd,Harold | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | 1 |
| 54 | Dockery,Jeramey | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 56 | Ploesser,Ryan | 1 | 3 | 4 | . | . | . | . | . | 1 | . | . |
| 94 | Blackwell,Patrick | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 24 | Walls,Dennis | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 29 | Shaw,Kyle | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 4 | Emokpae,Vanness | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 90 | Kang,M.J. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 43 | Marr,Max | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 97 | Summers,Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Davis,Phillip | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Gayden,Robert | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emporia State: 1-SloanEl,Andre, 2-Lee,Travis, 7-Abner,Adrian, 8-Harris,Vince, 9-Gee,Kameron, 13-Williams,Quincy, 14-Smith,Sheldon, 17-Andrews,Dustin, 20-Horn,Jarryd, 22-Richardson,Shja, 25-Smart,Kevin, 26-Godshall,Cody, 29-Hall,Derwin, 36-Jones,Andre, 50-Weaver,Tyrone, 52-Carroll,Heath, 65-Haberman,Matt, 68-Miller,Ryan, 72-Moses,Josh, 76-Holladay,Randy, 79-Buckman,John, 80-Chilson,Tyler, 82-Mirocke,Dominic, 93-Maples,Keith, 94-Hagler,Dakota. |
| Truman State Univ.: 7-Carter,Kaaron, 9-Gayden,Robert, 11-Mayszak,Michael, 13-Masucci,Mickey, 15-Roberts,Caleb, 21-Harvey,Donald, 24-Walls,Dennis, 25-Ayora,Harnish, 27-Kenney,Phil, 29-Shaw,Kyle, 33-Reynolds,Adam, 43-Marr,Max, 47-Phillips,Eric, 51-Van O'Linda,C., 54-Dockery,Jeramey, 57-Bryar,Dan, 67-Eagle,Greg, 76-Tweeton,Dan, 84-Flint,Seth, 94-Blackwell,P., 97-Summers,Ryan, 98-Barnett,Rashaad, 99-Lloyd,Harold. |
Box Score |
Score by Quarters 1 2 3 4 OT [ 5 ] Score
----------------- -- -- -- -- -- [ - ] -----
Emporia State....... 3 6 12 3 6 [ 6 ] - 30 Record: (2-7,1-6)
Truman State Univ... 7 2 7 8 0 [ 0 ] - 24 Record: (1-8,0-7)
Scoring Summary:
1st 06:58 ESU - Andrews,Dustin 22 yd field goal, 11-75 4:29, ESU 3 - TSU 0
02:46 TSU - Coker,Albert 48 yd punt return (Masucci,Mickey kick), , ESU 3 - TSU 7
2nd 00:05 ESU - McEvoy,Danny 18 yd pass from SloanEl,Andre (Andrews,Dustin kick blockd), 2-25 0:11, ESU 9 - TSU 7
00:05 TSU - Byrd,Terrence PAT return, , ESU 9 - TSU 9
3rd 10:05 ESU - Mirocke,Dominic 41 yd pass from SloanEl,Andre (Andrews,Dustin kick failed), 6-88 1:46, ESU 15 - TSU 9
05:48 TSU - Emokpae,Vanness 17 yd run (Masucci,Mickey kick), 10-63 4:12, ESU 15 - TSU 16
05:02 ESU - Smart,Kevin 3 yd run (SloanEl,Andre rush failed), 3-60 0:46, ESU 21 - TSU 16
4th 08:08 TSU - Emokpae,Vanness 2 yd run (Emokpae,Vanness rush), 13-70 6:02, ESU 21 - TSU 24
00:17 ESU - Andrews,Dustin 26 yd field goal, 13-66 3:49, ESU 24 - TSU 24
OT 15:00 ESU - Smart,Kevin 5 yd run, 6-25 0:00, ESU 30 - TSU 24
ESU TSU
FIRST DOWNS................... 27 16
RUSHES-YARDS (NET)............ 60-375 49-223
PASSING YDS (NET)............. 140 68
Passes Att-Comp-Int........... 26-13-0 19-8-3
TOTAL OFFENSE PLAYS-YARDS..... 86-515 68-291
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-10 2-46
Kickoff Returns-Yards......... 2-35 6-95
Interception Returns-Yards.... 3-12 0-0
Punts (Number-Avg)............ 4-38.5 4-43.0
Fumbles-Lost.................. 1-1 3-3
Penalties-Yards............... 10-71 8-49
Possession Time............... 29:44 30:16
Third-Down Conversions........ 7 of 17 5 of 15
Fourth-Down Conversions....... 0 of 4 3 of 4
Red-Zone Scores-Chances....... 5-7 2-4
Sacks By: Number-Yards........ 0-0 2-5
RUSHING: Emporia State-Smart,Kevin 30-206; SloanEl,Andre 13-85;
Smith,Sheldon 9-62; Page,La'Darrian 7-12; Abner,Adrian 1-10. Truman State
Univ.-Emokpae,Vanness 23-117; Davis,Phillip 9-37; Harvey,Donald 3-27;
Beranrd,Anton 7-25; Roberts,Caleb 6-12; Ayora,Harnish 1-5.
PASSING: Emporia State-SloanEl,Andre 11-22-0-121; Eckenrode,Tyler
1-2-0-7; Smart,Kevin 0-1-0-0; Smith,Sheldon 1-1-0-12. Truman State
Univ.-Davis,Phillip 7-17-2-68; Roberts,Caleb 1-2-1-0.
RECEIVING: Emporia State-Page,La'Darrian 3-14; McEvoy,Danny 2-25;
Schiltz,Adam 2-16; Mirocke,Dominic 1-41; Richardson,Shja 1-27; Smart,Kevin 1-7;
Coursen,Matt 1-5; Murphy,Brian 1-5; Abner,Adrian 1-0. Truman State
Univ.-Brunette,Charlie 3-49; Emokpae,Vanness 2-14; Kenney,Phil 2-minus 2;
Coker,Albert 1-7.
INTERCEPTIONS: Emporia State-Rosenhamer,Matt 1-12; Dozier,Julian 1-0;
Woods,Chris 1-0. Truman State Univ.-None.
FUMBLES: Emporia State-Smart,Kevin 1-1. Truman State Univ.-Roberts,Caleb
1-1; Ayora,Harnish 1-1; Emokpae,Vanness 1-1.
Stadium: Stokes Stadium Attendance: 1232
Kickoff time: 1:00 pm End of Game: 4:00 Total elapsed time: 3:00
Officials: Referee: Jay DeHardt; Umpire: Tim Taylor; Linesman: Jeff Freeman;
Line judge: Dave Misel; Back judge: Karl Kunkel; Field judge: Kurt McAfee;
Side judge: Matt Anderson; Scorer: TSU SID;
Temperature: 50s Wind: Weather: Sunny
|
Play-by-Play Summary |
| ESU wins toss, defers; Truman will receive the east goal | |||
| Esu | 1-10 | at Esu30 | ESU ball on ESU30. |
| Chilson,Tyler kickoff 36 yards to the TSU34, Van O'Linda,C. return 11 yards to the TSU45 (Richardson,Shja;Godshall,Cody). | |||
| Tsu | 1-10 | at Tsu45 | Davis,Phillip rush for 5 yards to the 50 yardline (Harris,Vince;Rosenhamer,Matt). |
| Tsu | 2-5 | at Tsu50 | Davis,Phillip pass incomplete to Brunette,C., PENALTY ESU offside 5 yards to the ESU45, 1ST DOWN TSU, NO PLAY. |
| Tsu | 1-10 | at Esu45 | Davis,Phillip rush for 3 yards to the ESU42 (Rosenhamer,Matt). |
| Tsu | 2-7 | at Esu42 | Davis,Phillip pass complete to Brunette,C. for 17 yards to the ESU25, 1ST DOWN TSU (Rosenhamer,Matt). |
| Tsu | 1-10 | at Esu25 | Emokpae,Vanness rush for 3 yards to the ESU22 (Webb,Daniel). |
| Tsu | 2-7 | at Esu22 | Emokpae,Vanness rush for 15 yards to the ESU7, 1ST DOWN TSU (Harris,Vince). |
| Tsu | 1-G | at Esu07 | Emokpae,Vanness rush for 2 yards to the ESU5 (Linsey,Nathan;Ayodele,Harold). |
| Tsu | 2-G | at Esu05 | Ayora,Harnish rush for 3 yards to the ESU2, fumble by Ayora,Harnish recovered by ESU Harris,Vince at ESU0, touchback. |
| Drive: 7 plays, 55 yards, TOP 03:33 | |||
| Esu | 1-10 | at Esu20 | EMPORIA STATE drive start at 11:27. |
| Esu | 1-10 | at Esu20 | Page,La'Darrian rush for 6 yards to the ESU26 (Byrd,Terrence;Schumacher,R.). |
| Esu | 2-4 | at Esu26 | SloanEl,Andre rush for 11 yards to the ESU37, 1ST DOWN ESU (Walls,Dennis). |
| Esu | 1-10 | at Esu37 | SloanEl,Andre pass complete to Richardson,Shja for 27 yards to the TSU36, 1ST DOWN ESU, out-of-bounds (Byrd,Terrence). |
| Esu | 1-10 | at Tsu36 | SloanEl,Andre rush for 6 yards to the TSU30 (Sternberg,Eric). |
| Esu | 2-4 | at Tsu30 | Page,La'Darrian rush for 1 yard to the TSU29 (Ploesser,Ryan;Kang,M.J.). |
| Esu | 3-3 | at Tsu29 | PENALTY TSU offside (Sternberg,Eric) 5 yards to the TSU24, 1ST DOWN ESU. |
| Esu | 1-10 | at Tsu24 | SloanEl,Andre pass incomplete to Richardson,Shja (Sternberg,Eric). |
| Esu | 2-10 | at Tsu24 | SloanEl,Andre rush for 18 yards to the TSU6, 1ST DOWN ESU (Eta,Luther;Walls,Dennis). |
| Esu | 1-G | at Tsu06 | Page,La'Darrian rush for loss of 1 yard to the TSU7 (Bryar,Dan). |
| Esu | 2-G | at Tsu07 | SloanEl,Andre rush for 2 yards to the TSU5 (Elliott,Michael;Sternberg,Eric). |
| Esu | 3-G | at Tsu05 | SloanEl,Andre pass incomplete to Page,La'Darrian. |
| Esu | 4-G | at Tsu05 | Andrews,Dustin field goal attempt from 22 GOOD, clock 06:58. |
| Emporia State 3, Truman State Univ. 0 | |||
| Drive: 11 plays, 75 yards, TOP 04:29 | |||
| Abner,Adrian kickoff 54 yards to the TSU16, Kenney,Phil return 19 yards to the TSU35 (Ringwall,Blake). | |||
| Tsu | 1-10 | at Tsu35 | TRUMAN STATE UNIV. drive start at 06:58. |
| Tsu | 1-10 | at Tsu35 | Davis,Phillip pass complete to Brunette,C. for 18 yards to the ESU47, 1ST DOWN TSU (Woods,Chris). |
| Tsu | 1-10 | at Esu47 | Davis,Phillip rush for 4 yards to the ESU43 (Linsey,Nathan). |
| Tsu | 2-6 | at Esu43 | Davis,Phillip pass incomplete to Emokpae,Vanness. |
| Tsu | 3-6 | at Esu43 | Davis,Phillip pass complete to Emokpae,Vanness for 3 yards to the ESU40 (Linsey,Nathan;Ayodele,Harold). |
| Tsu | 4-3 | at Esu40 | Emokpae,Vanness rush for 7 yards to the ESU33, 1ST DOWN TSU (Woods,Chris;Harris,Vince). |
| Tsu | 1-10 | at Esu33 | Davis,Phillip pass intercepted by Dozier,Julian at the ESU9, Dozier,Julian return 0 yards to the ESU9, out-of-bounds. |
| Drive: 6 plays, 32 yards, TOP 02:37 | |||
| Esu | 1-10 | at Esu09 | EMPORIA STATE drive start at 04:21. |
| Esu | 1-10 | at Esu09 | Page,La'Darrian rush for 3 yards to the ESU12 (Schumacher,R.;Lavant,D.). |
