Scoring Summary |
Truman State Univ. (1-9,0-8) vs. Washburn (7-3,5-3)
Date: Oct 31, 2009 Site: Topeka, Kan. Stadium: Yager Stadium Attendance: 4723
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Truman State Univ. | 0 | 0 | 7 | 0 | 7 |
| Washburn | 10 | 17 | 10 | 0 | 37 |
| SCORING SUMMARY | TSU -WU | |||
| 1st | 13:32 | WU | Haug,Brad 1 yd run (Ivanisevic,Stev kick) | |
| 5 plays, 46 yards, TOP 1:28 | 0 - 7 | |||
| 01:50 | WU | Ivanisevic,Stev 34 yd field goal | ||
| 9 plays, 51 yards, TOP 3:19 | 0 - 10 | |||
| 2nd | 11:52 | WU | Ivanisevic,Stev 41 yd field goal | |
| 9 plays, 34 yards, TOP 3:33 | 0 - 13 | |||
| 08:11 | WU | Moore,Vershon 1 yd run (Ivanisevic,Stev kick) | ||
| 6 plays, 28 yards, TOP 1:59 | 0 - 20 | |||
| 05:09 | WU | Cooper,Justin 1 yd run (Ivanisevic,Stev kick) | ||
| 3 plays, 86 yards, TOP 0:53 | 0 - 27 | |||
| 3rd | 09:41 | WU | Ivanisevic,Stev 33 yd field goal | |
| 10 plays, 26 yards, TOP 3:28 | 0 - 30 | |||
| 04:04 | WU | Haug,Brad 1 yd run (Ivanisevic,Stev kick) | ||
| 7 plays, 79 yards, TOP 2:39 | 0 - 37 | |||
| 00:50 | TSU | Ayora,Harnish 2 yd run (Masucci,Mickey kick) | ||
| 7 plays, 23 yards, TOP 3:04 | 7 - 37 | |||
|
Kickoff time: 1 p.m. End of Game: 3:35 Total elapsed time: 2:25 Referee: Tom Svehla Umpire: Tom Bruno Linesman: Tim O'Dey Line judge: Kris Van Meter Back judge: Gene Millentree Field judge: Ben Rold Side judge: Matt Anderson Scorer: Gene Cassell Temperature: 58 Wind: 5-10 Weather: Sunny, clear Zach Watkins records 4th straight 100-tackle season with 460 for his career setting new school record...Steve Ivanisevic breaks WU single-season record for FG's with 19th. Vershon Moore rushes for 227 - 2nd most in WU history |
Team Statistics |
| Team Totals | TSU | WU |
| FIRST DOWNS | 9 | 24 |
| Rushing | 5 | 15 |
| Passing | 2 | 7 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 82 | 363 |
| Rushing Attempts | 42 | 46 |
| Average Per Rush | 2.0 | 7.9 |
| Rushing Touchdowns | 1 | 4 |
| Yards Gained Rushing | 100 | 392 |
| Yards Lost Rushing | 18 | 29 |
| NET YARDS PASSING | 54 | 147 |
| Completions-Attempts-Int | 8-16-1 | 15-28-1 |
| Average Per Attempt | 3.4 | 5.2 |
| Average Per Completion | 6.8 | 9.8 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 136 | 510 |
| Total offense plays | 58 | 74 |
| Average Gain Per Play | 2.3 | 6.9 |
| Fumbles: Number-Lost | 2-0 | 3-1 |
| Penalties: Number-Yards | 4-29 | 10-61 |
| PUNTS-YARDS | 7-257 | 2-87 |
| Average Yards Per Punt | 36.7 | 43.5 |
| Net Yards Per Punt | 34.9 | 33.5 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 2-119 | 8-485 |
| Average Yards Per Kickoff | 59.5 | 60.6 |
| Net Yards Per Kickoff | 32.5 | 38.2 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-13-0 |
| Average Per Return | 0.0 | 4.3 |
| Kickoff returns: Number-Yds-TD | 6-159-0 | 2-54-0 |
| Average Per Return | 26.5 | 27.0 |
| Interceptions: Number-Yds-TD | 1-36-0 | 1-22-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:03 | 29:57 |
| 1st Quarter | 8:16 | 6:44 |
| 2nd Quarter | 6:16 | 8:44 |
| 3rd Quarter | 8:03 | 6:57 |
| 4th Quarter | 7:28 | 7:32 |
| Third-Down Conversions | 2 of 15 | 8 of 16 |
| Fourth-Down Conversions | 2 of 4 | 1 of 2 |
| Red-Zone Scores-Chances | 1-2 | 7-8 |
| Sacks By: Number-Yards | 2-12 | 0-0 |
| PAT Kicks | 1-1 | 4-4 |
| Field Goals | 0-0 | 3-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Truman State Univ.-Davis,Phillip 1-0; Kenney,Phil 1-0. Washburn-Simoneau,Dane 1-0; Cooper,Justin 1-0; Mosby,Travis 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TSU | 1st | T40 | 13:32 | Kickoff | W40 | 10:04 | Downs | 8-20 | 3:28 | ||
| TSU | 1st | T20 | 08:32 | Punt | T34 | 05:09 | Punt | 6-14 | 3:23 | ||
| TSU | 1st | T20 | 01:50 | Kickoff | T22 | 00:25 | Punt | 3-2 | 1:25 | ||
| TSU | 2nd | T30 | 11:46 | Kickoff | W48 | 10:10 | Interception | 6-22 | 1:36 | ||
| TSU | 2nd | T33 | 07:59 | Kickoff | T46 | 06:02 | Punt | 4-13 | 1:57 | ||
| TSU | 2nd | T14 | 05:05 | Kickoff | T17 | 02:52 | Punt | 3-3 | 2:13 | ||
| TSU | 2nd | T10 | 00:08 | Punt | T10 | 00:00 | End of half | 1-0 | 0:08 | ||
| TSU | 3rd | T23 | 14:55 | Kickoff | T26 | 13:09 | Punt | 3-3 | 1:46 | ||
| TSU | 3rd | T40 | 09:37 | Kickoff | T42 | 06:43 | Punt | 3-2 | 2:54 | ||
| TSU | 3rd | W23 | 03:54 | Kickoff | W00 | 00:50 | * | TOUCHDOWN | 7-23 | 3:04 | # |
| TSU | 4th | T18 | 11:47 | Downs | T43 | 08:26 | Punt | 6-25 | 3:21 | ||
| TSU | 4th | W18 | 08:26 | Fumble | W15 | 06:36 | Downs | 4-3 | 1:50 | # | |
| TSU | 4th | T44 | 02:17 | Interception | W44 | 00:00 | End of half | 4-12 | 2:17 | ||
| WU | 1st | T46 | 15:00 | Kickoff | T00 | 13:32 | * | TOUCHDOWN | 5-46 | 1:28 | # |
| WU | 1st | W40 | 10:04 | Downs | T45 | 08:32 | Punt | 5-15 | 1:32 | ||
| WU | 1st | W32 | 05:09 | Punt | T17 | 01:50 | * | FIELD GOAL | 9-51 | 3:19 | # |
| WU | 1st | W42 | 00:25 | Punt | T24 | 11:52 | * | FIELD GOAL | 9-34 | 3:33 | # |
| WU | 2nd | T28 | 10:10 | Interception | T00 | 08:11 | * | TOUCHDOWN | 6-28 | 1:59 | # |
| WU | 2nd | W14 | 06:02 | Punt | T00 | 05:09 | * | TOUCHDOWN | 3-86 | 0:53 | # |
| WU | 2nd | W42 | 02:52 | Punt | W48 | 00:08 | Punt | 6-6 | 2:44 | ||
| WU | 3rd | T42 | 13:09 | Punt | T16 | 09:41 | * | FIELD GOAL | 10-26 | 3:28 | # |
| WU | 3rd | W21 | 06:43 | Punt | T00 | 04:04 | * | TOUCHDOWN | 7-79 | 2:39 | # |
| WU | 3rd | W21 | 00:46 | Kickoff | T18 | 11:47 | Downs | 9-61 | 3:59 | # | |
| WU | 4th | W08 | 00:00 | Punt | W18 | 08:26 | Fumble | 0-10 | 0:00 | ||
| WU | 4th | W15 | 06:36 | Downs | T28 | 02:17 | Interception | 8-57 | 4:19 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Truman State Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:16 | 06:16 | 08:03 | 07:28 | 14:32 | 15:31 | 30:03 | ||
| 3rd Down Conversions | 1/5 | 1/4 | 0/3 | 0/3 | 2/9 | 0/6 | 2/15 | ||
| Average field position | T26 | T21 | T46 | T48 | T23 | T47 | T34 | ||
| 4th Down Conversions | 1/2 | 0/0 | 0/0 | 1/2 | 1/2 | 1/2 | 2/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Washburn | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:44 | 08:44 | 06:57 | 07:32 | 15:28 | 14:29 | 29:57 | ||
| 3rd Down Conversions | 1/3 | 2/5 | 3/4 | 2/4 | 3/8 | 5/8 | 8/16 | ||
| Average field position | W42 | W42 | W33 | W15 | W42 | W28 | W37 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WU | 1st | T46 | 15:00 | Kickoff | T00 | 13:32 | * | TOUCHDOWN | 5-46 | 1:28 | # |
| TSU | 1st | T40 | 13:32 | Kickoff | W40 | 10:04 | Downs | 8-20 | 3:28 | ||
| WU | 1st | W40 | 10:04 | Downs | T45 | 08:32 | Punt | 5-15 | 1:32 | ||
| TSU | 1st | T20 | 08:32 | Punt | T34 | 05:09 | Punt | 6-14 | 3:23 | ||
| WU | 1st | W32 | 05:09 | Punt | T17 | 01:50 | * | FIELD GOAL | 9-51 | 3:19 | # |
| TSU | 1st | T20 | 01:50 | Kickoff | T22 | 00:25 | Punt | 3-2 | 1:25 | ||
| WU | 1st | W42 | 00:25 | Punt | T24 | 11:52 | * | FIELD GOAL | 9-34 | 3:33 | # |
| TSU | 2nd | T30 | 11:46 | Kickoff | W48 | 10:10 | Interception | 6-22 | 1:36 | ||
| WU | 2nd | T28 | 10:10 | Interception | T00 | 08:11 | * | TOUCHDOWN | 6-28 | 1:59 | # |
| TSU | 2nd | T33 | 07:59 | Kickoff | T46 | 06:02 | Punt | 4-13 | 1:57 | ||
| WU | 2nd | W14 | 06:02 | Punt | T00 | 05:09 | * | TOUCHDOWN | 3-86 | 0:53 | # |
| TSU | 2nd | T14 | 05:05 | Kickoff | T17 | 02:52 | Punt | 3-3 | 2:13 | ||
| WU | 2nd | W42 | 02:52 | Punt | W48 | 00:08 | Punt | 6-6 | 2:44 | ||
| TSU | 2nd | T10 | 00:08 | Punt | T10 | 00:00 | End of half | 1-0 | 0:08 | ||
| TSU | 3rd | T23 | 14:55 | Kickoff | T26 | 13:09 | Punt | 3-3 | 1:46 | ||
| WU | 3rd | T42 | 13:09 | Punt | T16 | 09:41 | * | FIELD GOAL | 10-26 | 3:28 | # |
| TSU | 3rd | T40 | 09:37 | Kickoff | T42 | 06:43 | Punt | 3-2 | 2:54 | ||
| WU | 3rd | W21 | 06:43 | Punt | T00 | 04:04 | * | TOUCHDOWN | 7-79 | 2:39 | # |
| TSU | 3rd | W23 | 03:54 | Kickoff | W00 | 00:50 | * | TOUCHDOWN | 7-23 | 3:04 | # |
| WU | 3rd | W21 | 00:46 | Kickoff | T18 | 11:47 | Downs | 9-61 | 3:59 | # | |
| TSU | 4th | T18 | 11:47 | Downs | T43 | 08:26 | Punt | 6-25 | 3:21 | ||
| WU | 4th | W08 | 00:00 | Punt | W18 | 08:26 | Fumble | 0-10 | 0:00 | ||
| TSU | 4th | W18 | 08:26 | Fumble | W15 | 06:36 | Downs | 4-3 | 1:50 | # | |
| WU | 4th | W15 | 06:36 | Downs | T28 | 02:17 | Interception | 8-57 | 4:19 | ||
| TSU | 4th | T44 | 02:17 | Interception | W44 | 00:00 | End of half | 4-12 | 2:17 | ||
Defensive Statistics |
| ## | Truman State Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Elliott,Michael | 8 | 2 | 10 | . | . | . | 1-36 | . | . | . | . |
| 19 | Schumacher,Richie | 5 | 5 | 10 | 1.0/5 | . | 1-0 | . | . | . | . | . |
| 23 | Lavant,Demetrius | 6 | 2 | 8 | 1.0/1 | . | . | . | . | . | . | . |
| 2 | Byrd,Terrence | 7 | . | 7 | . | . | . | . | 2 | . | . | . |
| 44 | Sternberg,Eric | 6 | . | 6 | 2.0/7 | 1 | . | . | . | . | 1.0/4 | . |
| 57 | Bryar,Dan | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 17 | Freeman,Anthony | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 9 | Gayden,Robert | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 42 | Britt,JaCobe | 2 | 1 | 3 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 33 | Reynolds,Adam | 2 | . | 2 | 2.0/9 | . | . | . | . | . | . | . |
| 40 | Millender,Tremaine | 1 | 1 | 2 | 0.5/0 | 1 | . | . | 1 | . | . | . |
| 24 | Walls,Dennis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 56 | Ploesser,Ryan | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 4 | Emokpae,Vanness | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Marr,Max | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Van O'Linda,Calvin | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 25 | Ayora,Harnish | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Shaw,Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Lloyd,Harold | . | 1 | 1 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 15 | Roberts,Caleb | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Washburn | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Watkins,Zach | 7 | 3 | 10 | 2.0/2 | . | . | . | . | . | . | . |
| 90 | Lawrence,Eric | 3 | 5 | 8 | 1.5/3 | . | . | . | . | . | . | . |
| 27 | Shanahan,Marcus | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 48 | Gaswick,Nathan | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 78 | Williams,Ian | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 77 | Bianchino,Ben | 2 | 3 | 5 | 1.0/4 | . | . | . | . | . | . | 1 |
| 42 | Schuckman,Luke | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 19 | Curran,Casey | 1 | 3 | 4 | . | . | . | 1-22 | . | . | . | . |
| 18 | Hollins,Michael | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 23 | Lavan,Freddie | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 37 | Krajicek,Michae | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 55 | Falldorf,Zach | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 96 | Jackson,Brandon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 46 | Haug,Brad | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6 | Pfannenstiel,M. | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 41 | Livingston,Zach | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 24 | Hill,Tyler | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 14 | Kasel,Cameron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Vann,Benn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Schoenberg,Greg | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Walker,Corey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Taylor,Jahmil | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Truman State Univ.: 9-Gayden,Robert, 13-Masucci,Mickey, 15-Roberts,Caleb, 19-Schumacher,R., 21-Harvey,Donald, 24-Walls,Dennis, 25-Ayora,Harnish, 27-Kenney,Phil, 29-Shaw,Kyle, 33-Reynolds,Adam, 42-Britt,JaCobe, 43-Marr,Max, 47-Phillips,Eric, 51-Van O'Linda,C., 54-Dockery,Jeramey, 66-Vickers,Nathan, 67-Eagle,Greg, 90-Kang,M.J., 97-Summers,Ryan, 99-Lloyd,Harold. |
| Washburn: 1-Bias,Lloyd, 2-Cooper,Justin, 4-Ivanisevic,Stev, 10-Myrick,Patrick, 11-Iverson,Jake, 14-Kasel,Cameron, 17-Vann,Benn, 18-Hollins,Michael, 21-Mau,Marcus, 22-Lowe,Terrence, 24-Hill,Tyler, 26-Taylor,Jahmil, 30-Clark,Jon, 33-Lichter,Andrew, 41-Livingston,Zach, 42-Schuckman,Luke, 44-Schoenberg,Greg, 48-Gaswick,Nathan, 49-Hills,Austin, 51-Schamaun,Nick, 55-Falldorf,Zach, 68-Dieckhaus,Steve, 74-Jones,Otis, 81-Mosby,Travis, 84-Schuler,Brody, 87-Knox,Cameron, 92-Copp,Josh, 97-Walker,Corey. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Truman State Univ... 0 0 7 0 - 7 Record: (1-9,0-8)
Washburn............ 10 17 10 0 - 37 Record: (7-3,5-3)
Scoring Summary:
1st 13:32 WU - Haug,Brad 1 yd run (Ivanisevic,Stev kick), 5-46 1:28, TSU 0 - WU 7
01:50 WU - Ivanisevic,Stev 34 yd field goal, 9-51 3:19, TSU 0 - WU 10
2nd 11:52 WU - Ivanisevic,Stev 41 yd field goal, 9-34 3:33, TSU 0 - WU 13
08:11 WU - Moore,Vershon 1 yd run (Ivanisevic,Stev kick), 6-28 1:59, TSU 0 - WU 20
05:09 WU - Cooper,Justin 1 yd run (Ivanisevic,Stev kick), 3-86 0:53, TSU 0 - WU 27
3rd 09:41 WU - Ivanisevic,Stev 33 yd field goal, 10-26 3:28, TSU 0 - WU 30
04:04 WU - Haug,Brad 1 yd run (Ivanisevic,Stev kick), 7-79 2:39, TSU 0 - WU 37
00:50 TSU - Ayora,Harnish 2 yd run (Masucci,Mickey kick), 7-23 3:04, TSU 7 - WU 37
TSU WU
FIRST DOWNS................... 9 24
RUSHES-YARDS (NET)............ 42-82 46-363
PASSING YDS (NET)............. 54 147
Passes Att-Comp-Int........... 16-8-1 28-15-1
TOTAL OFFENSE PLAYS-YARDS..... 58-136 74-510
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 3-13
Kickoff Returns-Yards......... 6-159 2-54
Interception Returns-Yards.... 1-36 1-22
Punts (Number-Avg)............ 7-36.7 2-43.5
Fumbles-Lost.................. 2-0 3-1
Penalties-Yards............... 4-29 10-61
Possession Time............... 30:03 29:57
Third-Down Conversions........ 2 of 15 8 of 16
Fourth-Down Conversions....... 2 of 4 1 of 2
Red-Zone Scores-Chances....... 1-2 7-8
Sacks By: Number-Yards........ 2-12 0-0
RUSHING: Truman State Univ.-Emokpae,Vanness 15-31; Beranrd,Anton 6-15;
Ayora,Harnish 6-12; Kenney,Phil 4-12; Harvey,Donald 5-8; Davis,Phillip 5-5;
Coker,Albert 1-minus 1. Washburn-Moore,Vershon 17-227; Lowe,Terrence 6-59;
Cooper,Justin 15-57; Mosby,Travis 2-20; Kasel,Cameron 1-8; Schoenberg,Greg 1-2;
Haug,Brad 2-2; Simoneau,Dane 2-minus 12.
PASSING: Truman State Univ.-Davis,Phillip 6-14-1-48; Emokpae,Vanness
2-2-0-6. Washburn-Simoneau,Dane 12-23-0-115; Kasel,Cameron 3-5-1-32.
RECEIVING: Truman State Univ.-Coker,Albert 2-24; Emokpae,Vanness 2-8;
Harvey,Donald 2-6; Brunette,Charlie 1-12; Ayora,Harnish 1-4.
Washburn-Iverson,Jake 3-26; Cole,Brad 3-14; Knox,Cameron 2-37; Schuler,Brody
2-23; Mertz,Ryan 1-27; Mosby,Travis 1-16; Powers,Drameago 1-7; Moore,Vershon
1-2; Cooper,Justin 1-minus 5.
INTERCEPTIONS: Truman State Univ.-Elliott,Michael 1-36.
Washburn-Curran,Casey 1-22.
FUMBLES: Truman State Univ.-Kenney,Phil 1-0; Davis,Phillip 1-0.
Washburn-Simoneau,Dane 1-0; Mosby,Travis 1-1; Cooper,Justin 1-0.
Stadium: Yager Stadium Attendance: 4723
Kickoff time: 1 p.m. End of Game: 3:35 Total elapsed time: 2:25
Officials: Referee: Tom Svehla; Umpire: Tom Bruno; Linesman: Tim O'Dey;
Line judge: Kris Van Meter; Back judge: Gene Millentree; Field judge: Ben Rold;
Side judge: Matt Anderson; Scorer: Gene Cassell;
Temperature: 58 Wind: 5-10 Weather: Sunny, clear
Zach Watkins records 4th straight 100-tackle season with 460
for his career setting new school record...Steve Ivanisevic
breaks WU single-season record for FG's with 19th. Vershon
Moore rushes for 227 - 2nd most in WU history
|
Play-by-Play Summary |
| TSU wins the toss and defer - WU will receive and defend south goal | |||
| Masucci,Mickey kickoff 65 yards to the WU5, Desir,Pierre return 49 yards to the TSU46 (Schumacher,R.;Walls,Dennis). | |||
| Wu | 1-10 | at Tsu46 | Moore,Vershon rush for 6 yards to the TSU40 (Freeman,Anthony). |
| Wu | 2-4 | at Tsu40 | Moore,Vershon rush for 28 yards to the TSU12, 1ST DOWN WU, out-of-bounds (Elliott,Michael). |
| Wu | 1-10 | at Tsu12 | Simoneau,Dane pass incomplete to Powers,Drameago (Byrd,Terrence). |
| Wu | 2-10 | at Tsu12 | Moore,Vershon rush for 11 yards to the TSU1, 1ST DOWN WU (Freeman,Anthony;Schumacher,R.). |
| Wu | 1-G | at Tsu01 | Haug,Brad rush for 1 yard to the TSU0, TOUCHDOWN, clock 13:32. |
| Ivanisevic,Stev kick attempt good. | |||
| Washburn 7, Truman State Univ. 0 | |||
| Drive: 5 plays, 46 yards, TOP 01:28 | |||
| Ivanisevic,Stev kickoff 48 yards to the TSU22, out-of-bounds, TSU ball on TSU40. | |||
| Tsu | 1-10 | at Tsu40 | TRUMAN STATE UNIV. drive start at 13:32. |
| Tsu | 1-10 | at Tsu40 | Beranrd,Anton rush for no gain to the TSU40 (Watkins,Zach). |
| Tsu | 2-10 | at Tsu40 | Emokpae,Vanness rush for 7 yards to the TSU47 (Pfannenstiel,M.). |
| Tsu | 3-3 | at Tsu47 | Emokpae,Vanness rush for 2 yards to the TSU49 (Shanahan,Marcus). |
| Tsu | 4-1 | at Tsu49 | Emokpae,Vanness rush for 2 yards to the WU49, 1ST DOWN TSU (Williams,Ian;Watkins,Zach). |
| Tsu | 1-10 | at Wu49 | Beranrd,Anton rush for 5 yards to the WU44 (Bianchino,Ben;Curran,Casey). |
| Tsu | 2-5 | at Wu44 | Timeout Washburn, clock 11:22. |
| Tsu | 2-5 | at Wu44 | Emokpae,Vanness rush for 3 yards to the WU41 (Watkins,Zach;Lawrence,Eric). |
| Tsu | 3-2 | at Wu41 | Emokpae,Vanness rush for 1 yard to the WU40 (Lawrence,Eric;Falldorf,Zach). |
| Tsu | 4-1 | at Wu40 | Emokpae,Vanness rush for no gain to the WU40 (Shanahan,Marcus). |
| Drive: 8 plays, 20 yards, TOP 03:28 | |||
| Wu | 1-10 | at Wu40 | WASHBURN drive start at 10:04. |
| Wu | 1-10 | at Wu40 | Moore,Vershon rush for 9 yards to the WU49 (Freeman,Anthony), PENALTY TSU offside declined. |
| Wu | 2-1 | at Wu49 | Moore,Vershon rush for 2 yards to the TSU49, 1ST DOWN WU (Sternberg,Eric). |
| Wu | 1-10 | at Tsu49 | Moore,Vershon rush for 2 yards to the TSU47 (Schumacher,R.). |
| Wu | 2-8 | at Tsu47 | Simoneau,Dane pass complete to Moore,Vershon for 2 yards to the TSU45 (Sternberg,Eric). |
| Wu | 3-6 | at Tsu45 | Simoneau,Dane pass incomplete to Schuler,Brody. |
| Wu | 4-6 | at Tsu45 | Hills,Austin punt 45 yards to the TSU0, touchback. |
| Drive: 5 plays, 15 yards, TOP 01:32 | |||
| Tsu | 1-10 | at Tsu20 | TRUMAN STATE UNIV. drive start at 08:32. |
| Tsu | 1-10 | at Tsu20 | Davis,Phillip rush for no gain to the TSU20 (Bianchino,Ben;Shanahan,Marcus). |
| Tsu | 2-10 | at Tsu20 | Ayora,Harnish rush for 9 yards to the TSU29 (Watkins,Zach;Lawrence,Eric). |
| Tsu | 3-1 | at Tsu29 | Emokpae,Vanness rush for 1 yard to the TSU30, 1ST DOWN TSU (Lawrence,Eric). |
| Tsu | 1-10 | at Tsu30 | Emokpae,Vanness rush for 2 yards to the TSU32 (Falldorf,Zach;Curran,Casey). |
| Tsu | 2-8 | at Tsu32 | Emokpae,Vanness rush for 2 yards to the TSU34 (Shanahan,Marcus). |
| Tsu | 3-6 | at Tsu34 | Davis,Phillip pass incomplete to Emokpae,Vanness. |
| Tsu | 4-6 | at Tsu34 | Phillips,Eric punt 36 yards to the WU30, Mosby,Travis return 2 yards to the WU32 (Ayora,Harnish). |
| Drive: 6 plays, 14 yards, TOP 03:23 | |||
| Wu | 1-10 | at Wu32 | WASHBURN drive start at 05:09. |
| Wu | 1-10 | at Wu32 | Cooper,Justin rush for 19 yards to the TSU49, 1ST DOWN WU (Elliott,Michael;Bryar,Dan). |
| Wu | 1-10 | at Tsu49 | Cooper,Justin rush for 11 yards to the TSU38, 1ST DOWN WU (Lavant,D.;Schumacher,R.). |
| Wu | 1-10 | at Tsu38 | Simoneau,Dane sacked for loss of 8 yards to the TSU46 (Britt,JaCobe;Lloyd,Harold). |
| Wu | 2-18 | at Tsu46 | Simoneau,Dane pass complete to Cole,Brad for 2 yards to the TSU44 (Gayden,Robert). |
| Wu | 3-16 | at Tsu44 | Simoneau,Dane pass complete to Knox,Cameron for 24 yards to the TSU20, 1ST DOWN WU (Walls,Dennis). |
| Wu | 1-10 | at Tsu20 | Cooper,Justin rush for no gain to the TSU20 (Schumacher,R.). |
