MIAA Conference Championship  
         CC of Blue Springs       Blue Spring, MO
         Tournament Dates: 04/17 - 04/19
           Par:        72   72   72               Daily Low Round 
           Yardage:  6630 6630 6630             Daily Leader     Both 
 Fin Team                     Scores
   1 Washburn University      293  298  299    890   +26 
   2 Central Missouri St.     291  302  308    901   +37 
   3 Missouri Western St.     295  299  310    904   +40 
   4 Missouri Southern St     305  304  306    915   +51 
   5 Truman State Univ.       313  311  306    930   +66 
   6 Southwest Baptist        319  312  320    951   +87 
   7 Pittsburg State U.       318  323  314    955   +91 
 
 Fin  Name                  School      Scores
   1  Brice Garnett         MO Western   69   75   73    217    +1 
   2  Chris McGown          Washburn     75   73   73    221    +5 
   3  Jon Sauer             Cent MO St   72   75   75    222    +6 
T  4  Adam Frank            Cent MO St   68   76   80    224    +8 
T  4  Michael Spaulding     Truman St.   77   75   72    224    +8 
   6  Paul Resner           Washburn     73   78   75    226   +10 
T  7  Danny Sinksen         MOSouthern   78   74   75    227   +11 
T  7  Jeremiah Nelson       Washburn     78   76   73    227   +11 
T  7  Travis Stockholm      MOSouthern   73   77   77    227   +11 
T 10  Austin George         Truman St.   73   75   80    228   +12 
T 10  Matt Warnock          Washburn     72   79   77    228   +12 
T 10  Ryan Deutsch          Washburn     78   76   74    228   +12 
T 13  Jaron Rose            Cent MO St   78   77   74    229   +13 
T 13  Taylor Dunham         Washburn     73   71   85    229   +13 
T 15  Danny Markham         Cent MO St   79   74   79    232   +16 
T 15  Mike Robben           Cent MO St   82   76   74    232   +16 
T 17  Kyle Hattock          Cent MO St   73   78   82    233   +17 
T 17  Scott Burnham         MO Western   75   77   81    233   +17 
  19  Daniel Cordray        MO Western   70   82   82    234   +18 
T 20  Aaron Lisenbee        MO Western   86   72   77    235   +19 
T 20  Cass Milsap           MO Western   81   75   79    235   +19 
T 22  Adam Lotz             SW Baptist   83   76   77    236   +20 
T 22  Ben Perry             MOSouthern   80   79   77    236   +20 
T 22  Chad Levian           Pitt. St.    76   83   77    236   +20 
T 22  Dustin Edge           Pitt. St.    79   77   80    236   +20 
T 22  Geir Askvik           MOSouthern   81   74   81    236   +20 
T 22  Jesse Helms           Truman St.   82   80   74    236   +20 
T 28  John Robbins          Washburn     82   75   82    239   +23 
T 28  Nick Layman           SW Baptist   79   81   79    239   +23 
T 30  Brian Black           Pitt. St.    82   83   75    240   +24 
T 30  Jared Lotz            SW Baptist   78   82   80    240   +24 
T 30  Mitch Girres          MO Western   82   82   76    240   +24 
  33  Clay Brandenburgh     SW Baptist   79   79   84    242   +26 
T 34  Jason Bertram         Truman St.   81   81   81    243   +27 
T 34  Tommy Vosseller       Pitt. St.    81   80   82    243   +27 
  36  Mike Martinez         SW Baptist   83   76   85    244   +28 
  37  Andrew Koehler        MOSouthern   74   96   77    247   +31 
  38  Adam Clatterbuck      Truman St.   86   83   80    249   +33 
 
 
                   Round 1  Round 2  Round 3     Total
 
Team Statistics
Average Score:      304.86   307.00   309.00    306.95
Rounds Below Par:        0        0        0         0
Rounds Even Par:         0        0        0         0
Rounds Above Par:        7        7        7        21
 
Player Statistics
Average Score:       77.66    77.84    78.00     77.83
Rounds Below Par:        3        1        0         4
Rounds Even Par:         2        1        1         4
Rounds Above Par:       33       36       37       106