Danielsen,Scott -- Truman State University
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 423 | 458 | 197 | 543 | 438 | 166 | 347 | 544 | 413 | 3529 | 319 | 433 | 442 | 525 | 207 | 546 | 181 | 393 | 461 | 3507 | 7036 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 36 | 72 | ||
| Round 1 | 5 | 4 | 3 | 6 | 4 | 2 | 5 | 5 | 4 | 38 | 5 | 4 | 4 | 7 | 3 | 5 | 4 | 5 | 5 | 42 | 80 | ||
| Round 2 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 38 | 74 | ||
| Round 3 | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 5 | 5 | 40 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 39 | 79 |
Kovach,Chris -- Truman State University
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 423 | 458 | 197 | 543 | 438 | 166 | 347 | 544 | 413 | 3529 | 319 | 433 | 442 | 525 | 207 | 546 | 181 | 393 | 461 | 3507 | 7036 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 36 | 72 | ||
| Round 1 | 5 | 4 | 3 | 5 | 5 | 3 | 4 | 6 | 4 | 39 | 5 | 4 | 4 | 5 | 3 | 6 | 4 | 4 | 6 | 41 | 80 | ||
| Round 2 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 5 | 38 | 3 | 6 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 39 | 77 | ||
| Round 3 | 4 | 5 | 3 | 5 | 4 | 5 | 5 | 5 | 4 | 40 | 5 | 5 | 5 | 5 | 3 | 6 | 5 | 4 | 4 | 42 | 82 |
Clatterbuck,Adam -- Truman State University
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 423 | 458 | 197 | 543 | 438 | 166 | 347 | 544 | 413 | 3529 | 319 | 433 | 442 | 525 | 207 | 546 | 181 | 393 | 461 | 3507 | 7036 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 36 | 72 | ||
| Round 1 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 7 | 3 | 38 | 5 | 4 | 6 | 5 | 5 | 5 | 4 | 3 | 5 | 42 | 80 | ||
| Round 2 | 6 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 39 | 5 | 5 | 4 | 6 | 3 | 5 | 3 | 4 | 5 | 40 | 79 | ||
| Round 3 | 6 | 3 | 4 | 5 | 3 | 4 | 3 | 6 | 7 | 41 | 5 | 5 | 4 | 7 | 5 | 4 | 4 | 4 | 5 | 43 | 84 |
Lovegreen,Kels -- Truman State University
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 423 | 458 | 197 | 543 | 438 | 166 | 347 | 544 | 413 | 3529 | 319 | 433 | 442 | 525 | 207 | 546 | 181 | 393 | 461 | 3507 | 7036 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 36 | 72 | ||
| Round 1 | 5 | 6 | 4 | 6 | 6 | 3 | 4 | 6 | 4 | 44 | 3 | 4 | 5 | 6 | 3 | 5 | 3 | 4 | 5 | 38 | 82 | ||
| Round 2 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 6 | 4 | 37 | 3 | 4 | 6 | 5 | 3 | 6 | 3 | 6 | 5 | 41 | 78 | ||
| Round 3 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 8 | 44 | 6 | 6 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 42 | 86 |
Herington,Andy -- Truman State University
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 423 | 458 | 197 | 543 | 438 | 166 | 347 | 544 | 413 | 3529 | 319 | 433 | 442 | 525 | 207 | 546 | 181 | 393 | 461 | 3507 | 7036 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 36 | 72 | ||
| Round 1 | 5 | 7 | 5 | 5 | 5 | 3 | 4 | 5 | 5 | 44 | 4 | 4 | 5 | 4 | 4 | 6 | 4 | 4 | 4 | 39 | 83 | ||
| Round 2 | 4 | 6 | 3 | 6 | 4 | 3 | 5 | 6 | 5 | 42 | 5 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 40 | 82 | ||
| Round 3 | 5 | 5 | 3 | 5 | 5 | 3 | 6 | 6 | 5 | 43 | 4 | 5 | 5 | 5 | 4 | 6 | 3 | 4 | 5 | 41 | 84 |