| Missouri-Kansas City | 295 | 285 | 303 | 883 | +19 | 1st |
| Missouri State | 299 | 295 | 302 | 896 | +32 | 2nd |
| Central Missouri | 309 | 284 | 316 | 909 | +45 | t-3rd |
| Drury University | 313 | 288 | 308 | 909 | +45 | t-3rd |
| Lindenwood | 299 | 304 | 312 | 915 | +51 | 5th |
| Missouri Baptist | 304 | 294 | 330 | 928 | +64 | 6th |
| Lincoln | 314 | 301 | 316 | 931 | +67 | 7th |
| Missouri Western | 316 | 302 | 323 | 941 | +77 | 8th |
| Southwest Baptist | 324 | 301 | 318 | 943 | +79 | 9th |
| Missouri-St. Louis | 318 | 305 | 323 | 946 | +82 | 10th |
| Missouri-Southern | 321 | 306 | 320 | 947 | +83 | 11th |
| Truman State University | 322 | 308 | 329 | 959 | +95 | 12th |
| Danielsen,Scott | 80 | 74 | 79 | 233 | +17 | t-24th |
| Kovach,Chris | 80 | 77 | 82 | 239 | +23 | t-44th |
| Clatterbuck,Adam | 80 | 79 | 84 | 243 | +27 | t-51st |
| Lovegreen,Kels | 82 | 78 | 86 | 246 | +30 | t-56th |
| Herington,Andy | 83 | 82 | 84 | 249 | +33 | t-58th |
| Rockhurst University | 334 | 309 | 332 | 975 | +111 | 13th |
| Evangel University | 328 | 331 | 340 | 999 | +135 | 14th |
| Maryville University | 327 | 330 | 351 | 1008 | +144 | 15th |
| William Jewell College | 356 | 338 | 346 | 1040 | +176 | 16th |
| Fontbonne | 353 | 330 | 366 | 1049 | +185 | 17th |
| Missouri State-West Plains | 346 | 336 | 0 | 682 |
# Indicates individual player