|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Missouri Southern | 290 | +2 | |
| 2 | Central Missouri | 294 | +6 | |
| 3 | Missouri Western | 295 | +7 | |
| 4 | Lincoln | 296 | +8 | |
| t | 5 | Fort Hays State | 299 | +11 |
| t | 5 | Southwest Baptist | 299 | +11 |
| 7 | Nebraska Wesleyan | 303 | +15 | |
| 8 | Pittsburg State | 308 | +20 | |
| 9 | Truman State University | 315 | +27 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Total | Par | |
| 1 | Ben Perry | Missouri Southern | 66 | -6 | |
| 2 | Justin Sellin | Southwest Baptist | 69 | -3 | |
| t | 3 | Aaron Lisenbee | Missouri Western | 70 | -2 |
| t | 3 | Nick Rotolo | Fort Hays State | 70 | -2 |
| t | 3 | Severiano Smith | Missouri Southern | 70 | -2 |
| t | 3 | Justin Yoder | Central Missouri | 70 | -2 |
| t | 7 | Kyle Capps | Pittsburg State | 72 | E |
| t | 7 | Mark Drummond | Central Missouri | 72 | E |
| t | 7 | Dan Frost | Lincoln | 72 | E |
| t | 7 | Aaron Murphy | Lincoln | 72 | E |
| t | 11 | Brady Crawford | Missouri Western | 73 | +1 |
| t | 11 | Tyler Lawson | Nebraska Wesleyan | 73 | +1 |
| t | 11 | Brad Nipper | Southwest Baptist | 73 | +1 |
| t | 14 | Caleb Carter | Missouri Western | 74 | +2 |
| t | 14 | Brad Gershon | Missouri-Kansas City | 74 | +2 |
| t | 14 | Jacob Hoover | Fort Hays State | 74 | +2 |
| t | 14 | Nate Jaeger | Nebraska Wesleyan | 74 | +2 |
| t | 14 | Ryan Kloeppel | Central Missouri | 74 | +2 |
| t | 14 | Jordan Miller | Missouri-Kansas City | 74 | +2 |
| t | 14 | Jarod Moran | Central Missouri | 74 | +2 |
| t | 14 | Derek Thorne | Missouri Western | 74 | +2 |
| t | 14 | Jamie Voegeli | Missouri Southern | 74 | +2 |
| t | 23 | Brendon Gross | Fort Hays State | 75 | +3 |
| t | 23 | Ty Needels | Central Missouri | 75 | +3 |
| t | 23 | Garrett Smith | Southwest Baptist | 75 | +3 |
| t | 23 | Keith Ware | Lincoln | 75 | +3 |
| t | 23 | Kortland Ware | Lincoln | 75 | +3 |
| t | 23 | Jon Wrast | Central Missouri | 75 | +3 |
| t | 29 | Keith Capps | Pittsburg State | 76 | +4 |
| t | 29 | Danielsen,Scott | Truman State University | 76 | +4 |
| t | 29 | Geoffrey Oliphant | Nebraska Wesleyan | 76 | +4 |
| t | 32 | Corey Clingan | Missouri Southern | 77 | +5 |
| t | 32 | Shane Collins | Pittsburg State | 77 | +5 |
| t | 32 | Shane Feist | Missouri Western | 77 | +5 |
| t | 32 | Rodolfo Gamino | Lincoln | 77 | +5 |
| t | 32 | Kovach,Chris | Truman State University | 77 | +5 |
| t | 32 | Matt Miller | Central Missouri | 77 | +5 |
| t | 32 | Adam Nelson | Missouri Southern | 77 | +5 |
| 39 | Chris Needham | Missouri Southern | 79 | +7 | |
| t | 40 | David Eddy | Missouri Southern | 80 | +8 |
| t | 40 | Phil Hranac | Nebraska Wesleyan | 80 | +8 |
| t | 40 | Brent Millikan | Fort Hays State | 80 | +8 |
| t | 43 | Butler,Eric | Truman State University | 81 | +9 |
| t | 43 | Patrick Hanzel | Nebraska Wesleyan | 81 | +9 |
| t | 43 | Herington,Andy | Truman State University | 81 | +9 |
| t | 43 | Craig Lytle | Missouri Western | 81 | +9 |
| t | 43 | Alex Nohr | Nebraska Wesleyan | 81 | +9 |
| t | 48 | Matt Hefley | Southwest Baptist | 82 | +10 |
| t | 48 | Chad McCoy | Southwest Baptist | 82 | +10 |
| t | 48 | Jeff Roether | Fort Hays State | 82 | +10 |
| t | 48 | Justin Watkins | Lincoln | 82 | +10 |
| 52 | Kyle Thacker | Pittsburg State | 83 | +11 | |
| 53 | White,Joey | Truman State University | 85 | +13 | |
| 54 | Kyle Mossfeldt | Missouri-Kansas City | 86 | +14 | |
| 55 | Bo Merril | Pittsburg State | 87 | +15 | |
|
Team-by-Team Results |
4/7/08 -- Kansas City Intercollegiate
Swope Memorial -- Kansas City, Mo.
Par 72, 6274 yards -- 10 teams, 55 players
| Missouri Southern | 290 | +2 | 1st |
| Ben Perry | 66 | -6 | 1st |
| Severiano Smith | 70 | -2 | t-3rd |
| Jamie Voegeli# | 74 | +2 | t-14th |
| Corey Clingan | 77 | +5 | t-32nd |
| Adam Nelson | 77 | +5 | t-32nd |
| Chris Needham# | 79 | +7 | 39th |
| David Eddy | 80 | +8 | t-40th |
| Central Missouri | 294 | +6 | 2nd |
| Justin Yoder | 70 | -2 | t-3rd |
| Mark Drummond# | 72 | E | t-7th |
| Ryan Kloeppel# | 74 | +2 | t-14th |
| Jarod Moran | 74 | +2 | t-14th |
| Ty Needels | 75 | +3 | t-23rd |
| Jon Wrast | 75 | +3 | t-23rd |
| Matt Miller | 77 | +5 | t-32nd |
| Missouri Western | 295 | +7 | 3rd |
| Aaron Lisenbee | 70 | -2 | t-3rd |
| Brady Crawford# | 73 | +1 | t-11th |
| Caleb Carter | 74 | +2 | t-14th |
| Derek Thorne | 74 | +2 | t-14th |
| Shane Feist | 77 | +5 | t-32nd |
| Craig Lytle | 81 | +9 | t-43rd |
| Lincoln | 296 | +8 | 4th |
| Dan Frost | 72 | E | t-7th |
| Aaron Murphy | 72 | E | t-7th |
| Keith Ware | 75 | +3 | t-23rd |
| Kortland Ware# | 75 | +3 | t-23rd |
| Rodolfo Gamino | 77 | +5 | t-32nd |
| Justin Watkins | 82 | +10 | t-48th |
| Fort Hays State | 299 | +11 | t-5th |
| Nick Rotolo | 70 | -2 | t-3rd |
| Jacob Hoover | 74 | +2 | t-14th |
| Brendon Gross | 75 | +3 | t-23rd |
| Brent Millikan | 80 | +8 | t-40th |
| Jeff Roether | 82 | +10 | t-48th |
| Southwest Baptist | 299 | +11 | t-5th |
| Justin Sellin | 69 | -3 | 2nd |
| Brad Nipper | 73 | +1 | t-11th |
| Garrett Smith | 75 | +3 | t-23rd |
| Matt Hefley | 82 | +10 | t-48th |
| Chad McCoy | 82 | +10 | t-48th |
| Nebraska Wesleyan | 303 | +15 | 7th |
| Tyler Lawson | 73 | +1 | t-11th |
| Nate Jaeger | 74 | +2 | t-14th |
| Geoffrey Oliphant | 76 | +4 | t-29th |
| Phil Hranac | 80 | +8 | t-40th |
| Patrick Hanzel# | 81 | +9 | t-43rd |
| Alex Nohr | 81 | +9 | t-43rd |
| Pittsburg State | 308 | +20 | 8th |
| Kyle Capps | 72 | E | t-7th |
| Keith Capps | 76 | +4 | t-29th |
| Shane Collins | 77 | +5 | t-32nd |
| Kyle Thacker | 83 | +11 | 52nd |
| Bo Merril | 87 | +15 | 55th |
| Truman State University | 315 | +27 | 9th |
| Danielsen,Scott | 76 | +4 | t-29th |
| Kovach,Chris | 77 | +5 | t-32nd |
| Butler,Eric | 81 | +9 | t-43rd |
| Herington,Andy | 81 | +9 | t-43rd |
| White,Joey | 85 | +13 | 53rd |
| Missouri-Kansas City | |||
| Brad Gershon# | 74 | +2 | t-14th |
| Jordan Miller# | 74 | +2 | t-14th |
| Kyle Mossfeldt# | 86 | +14 | 54th |
# Indicates individual player
|
AP-Style Tournament Results |
Kansas City Intercollegiate Swope Memorial Kansas City, Mo. Dates: 4/7/08 Par 72, 6274 yards Fin. Top 20 teams Total Par 1 Missouri Southern.............. 290 +2 2 Central Missouri............... 294 +6 3 Missouri Western............... 295 +7 4 Lincoln........................ 296 +8 t 5 Fort Hays State................ 299 +11 t 5 Southwest Baptist.............. 299 +11 7 Nebraska Wesleyan.............. 303 +15 8 Pittsburg State................ 308 +20 9 Truman State University........ 315 +27 Fin. Top 20 Players Team Total Par 1 Ben Perry............ Missouri Southern.............. 66 -6 2 Justin Sellin........ Southwest Baptist.............. 69 -3 t 3 Aaron Lisenbee....... Missouri Western............... 70 -2 t 3 Nick Rotolo.......... Fort Hays State................ 70 -2 t 3 Severiano Smith...... Missouri Southern.............. 70 -2 t 3 Justin Yoder......... Central Missouri............... 70 -2 t 7 Kyle Capps........... Pittsburg State................ 72 E t 7 Mark Drummond........ Central Missouri............... 72 E t 7 Dan Frost............ Lincoln........................ 72 E t 7 Aaron Murphy......... Lincoln........................ 72 E t 11 Brady Crawford....... Missouri Western............... 73 +1 t 11 Tyler Lawson......... Nebraska Wesleyan.............. 73 +1 t 11 Brad Nipper.......... Southwest Baptist.............. 73 +1 t 14 Caleb Carter......... Missouri Western............... 74 +2 t 14 Brad Gershon......... Missouri-Kansas City........... 74 +2 t 14 Jacob Hoover......... Fort Hays State................ 74 +2 t 14 Nate Jaeger.......... Nebraska Wesleyan.............. 74 +2 t 14 Ryan Kloeppel........ Central Missouri............... 74 +2 t 14 Jordan Miller........ Missouri-Kansas City........... 74 +2 t 14 Jarod Moran.......... Central Missouri............... 74 +2 t 14 Derek Thorne......... Missouri Western............... 74 +2 t 14 Jamie Voegeli........ Missouri Southern.............. 74 +2