2007-08 Truman Men's Golf
April 21-22, 2008 -- MIAA Championship Tournament

MIAA Championship Tournament
Branson Creek
Branson, Mo.
Dates: April 21-22, 2008
Par 70, 7036 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Washburn   292  292  300  884   +32
2  Central Missouri   300  301  300  901   +49
3  Missouri Southern   312  302  303  917   +65
4  Missouri Western   313  309  307  929   +77
5  Southwest Baptist   319  323  301  943   +91
6  Fort Hays State   310  320  317  947   +95
7  Truman   314  323  322  959   +107
8  Pittsburg State   318  327  324  969   +117



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  *Ryan Deutsch  Washburn   73  69  75  217   +7
2  Justin Yoder  Central Missouri   75  71  71  217   +7
3  Chris Kovach  Truman   73  72  73  218   +8
4  Ben Perry  Missouri Southern   77  74  69  220   +10
5  Matt Lazzo  Washburn   72  74  75  221   +11
6  Justin Sellin  Southwest Baptist   73  75  74  222   +12
t 7  Ty Needels  Central Missouri   70  77  76  223   +13
t 7  Matt Salome  Washburn   74  73  76  223   +13
9  John Robbins  Washburn   73  76  75  224   +14
10  Matt Ewald  Washburn   74  77  75  226   +16
11  Caleb Carter  Missouri Western   74  78  76  228   +18
12  Matt Miller  Central Missouri   77  75  77  229   +19
13  Stefan Ballage  Central Missouri   73  76  81  230   +20
t 14  Ketih Capps  Pittsburg State   74  78  79  231   +21
t 14  Aaron Lisenbee  Missouri Western   77  80  74  231   +21
16  Dustin Yeager  Washburn   73  81  78  232   +22
17  Severiano Smith  Missouri Southern   79  77  77  233   +23
t 18  Corey Clingan  Missouri Southern   79  77  78  234   +24
t 18  David Eddy  Missouri Southern   80  74  80  234   +24
t 18  Jarod Moran  Central Missouri   78  78  78  234   +24
t 18  Jon Wrast  Central Missouri   78  80  76  234   +24
t 22  Brendon Gross  Fort Hays State   77  79  79  235   +25
t 22  Jamie Voegeli  Missouri Southern   79  77  79  235   +25
t 24  Jacob Hoover  Fort Hays State   76  80  80  236   +26
t 24  Brad Nipper  Southwest Baptist   85  75  76  236   +26
26  Sam Wempe  Washburn   82  78  77  237   +27
27  Scott Danielsen  Truman   78  80  80  238   +28
t 28  Daniel Crawford  Missouri Western   74  76  89  239   +29
t 28  Craig Lytle  Missouri Western   85  78  76  239   +29
t 30  Shane Feist  Missouri Western   77  82  81  240   +30
t 30  Adam Nelson  Missouri Southern   77  85  78  240   +30
t 30  Derek Thome  Missouri Western   85  73  82  240   +30
33  Brent Millikin  Fort Hays State   85  78  78  241   +31
t 34  Jeff Roether  Fort Hays State   79  83  80  242   +32
t 34  Garrett Smith  Southwest Baptist   80  85  77  242   +32
36  Clay Brandenburgh  Southwest Baptist   81  88  74  243   +33
t 37  Kurth,Vince  Truman   77  81  86  244   +34
t 37  Nick Rotello  Fort Hays State   78  86  80  244   +34
39  Shane Collins  Pittsburg State   78  84  83  245   +35
40  Tyler Casey  Pittsburg State   83  78  86  247   +37
41  Kyle Capps  Pittsburg State   86  89  77  252   +42
42  Eric Gorenc  Pittsburg State   83  87  85  255   +45
43  Herington,Andy  Truman   91  90  83  264   +54
44  Bryan Hamerle  Truman   86  96  90  272   +62
45  Jared Lotz  Southwest Baptist   100  90  97  287   +77

* Ryan Deutsch won on the 1st playoff hole.



 Team-by-Team Results
 

April 21-22, 2008 -- MIAA Championship Tournament
Branson Creek -- Branson, Mo.
Par 70, 7036 yards -- 8 teams, 45 players

 
Washburn   292 292 300   884    +32   1st
Ryan Deutsch   73 69 75   217    +7   1st
Matt Lazzo   72 74 75   221    +11   5th
Matt Salome   74 73 76   223    +13   t-7th
John Robbins   73 76 75   224    +14   9th
Matt Ewald   74 77 75   226    +16   10th
Dustin Yeager#   73 81 78   232    +22   16th
Sam Wempe#   82 78 77   237    +27   26th

 
Central Missouri   300 301 300   901    +49   2nd
Justin Yoder   75 71 71   217    +7   2nd
Ty Needels   70 77 76   223    +13   t-7th
Matt Miller   77 75 77   229    +19   12th
Stefan Ballage#   73 76 81   230    +20   13th
Jarod Moran   78 78 78   234    +24   t-18th
Jon Wrast   78 80 76   234    +24   t-18th

 
Missouri Southern   312 302 303   917    +65   3rd
Ben Perry   77 74 69   220    +10   4th
Severiano Smith   79 77 77   233    +23   17th
Corey Clingan#   79 77 78   234    +24   t-18th
David Eddy   80 74 80   234    +24   t-18th
Jamie Voegeli   79 77 79   235    +25   t-22nd
Adam Nelson   77 85 78   240    +30   t-30th

 
Missouri Western   313 309 307   929    +77   4th
Caleb Carter   74 78 76   228    +18   11th
Aaron Lisenbee   77 80 74   231    +21   t-14th
Daniel Crawford#   74 76 89   239    +29   t-28th
Craig Lytle   85 78 76   239    +29   t-28th
Shane Feist   77 82 81   240    +30   t-30th
Derek Thome   85 73 82   240    +30   t-30th

 
Southwest Baptist   319 323 301   943    +91   5th
Justin Sellin   73 75 74   222    +12   6th
Brad Nipper   85 75 76   236    +26   t-24th
Garrett Smith   80 85 77   242    +32   t-34th
Clay Brandenburgh   81 88 74   243    +33   36th
Jared Lotz   100 90 97   287    +77   45th

 
Fort Hays State   310 320 317   947    +95   6th
Brendon Gross   77 79 79   235    +25   t-22nd
Jacob Hoover   76 80 80   236    +26   t-24th
Brent Millikin   85 78 78   241    +31   33rd
Jeff Roether   79 83 80   242    +32   t-34th
Nick Rotello   78 86 80   244    +34   t-37th

 
Truman   314 323 322   959    +107   7th
Chris Kovach   73 72 73   218    +8   3rd
Scott Danielsen   78 80 80   238    +28   27th
Kurth,Vince   77 81 86   244    +34   t-37th
Herington,Andy   91 90 83   264    +54   43rd
Bryan Hamerle   86 96 90   272    +62   44th

 
Pittsburg State   318 327 324   969    +117   8th
Ketih Capps   74 78 79   231    +21   t-14th
Shane Collins   78 84 83   245    +35   39th
Tyler Casey   83 78 86   247    +37   40th
Kyle Capps   86 89 77   252    +42   41st
Eric Gorenc   83 87 85   255    +45   42nd

# Indicates individual player



 AP-Style Tournament Results
 

MIAA Championship Tournament
Branson Creek
Branson, Mo.
Dates: April 21-22, 2008
Par 70, 7036 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Washburn.......................  292  292  300    884    +32
   2  Central Missouri...............  300  301  300    901    +49
   3  Missouri Southern..............  312  302  303    917    +65
   4  Missouri Western...............  313  309  307    929    +77
   5  Southwest Baptist..............  319  323  301    943    +91
   6  Fort Hays State................  310  320  317    947    +95
   7  Truman.........................  314  323  322    959   +107
   8  Pittsburg State................  318  327  324    969   +117


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1 *Ryan Deutsch......... Washburn.......................   73   69   75    217     +7
   2  Justin Yoder......... Central Missouri...............   75   71   71    217     +7
   3  Chris Kovach......... Truman.........................   73   72   73    218     +8
   4  Ben Perry............ Missouri Southern..............   77   74   69    220    +10
   5  Matt Lazzo........... Washburn.......................   72   74   75    221    +11
   6  Justin Sellin........ Southwest Baptist..............   73   75   74    222    +12
t  7  Ty Needels........... Central Missouri...............   70   77   76    223    +13
t  7  Matt Salome.......... Washburn.......................   74   73   76    223    +13
   9  John Robbins......... Washburn.......................   73   76   75    224    +14
  10  Matt Ewald........... Washburn.......................   74   77   75    226    +16
  11  Caleb Carter......... Missouri Western...............   74   78   76    228    +18
  12  Matt Miller.......... Central Missouri...............   77   75   77    229    +19
  13  Stefan Ballage....... Central Missouri...............   73   76   81    230    +20
t 14  Ketih Capps.......... Pittsburg State................   74   78   79    231    +21
t 14  Aaron Lisenbee....... Missouri Western...............   77   80   74    231    +21
  16  Dustin Yeager........ Washburn.......................   73   81   78    232    +22
  17  Severiano Smith...... Missouri Southern..............   79   77   77    233    +23
t 18  Corey Clingan........ Missouri Southern..............   79   77   78    234    +24
t 18  David Eddy........... Missouri Southern..............   80   74   80    234    +24
t 18  Jarod Moran.......... Central Missouri...............   78   78   78    234    +24
t 18  Jon Wrast............ Central Missouri...............   78   80   76    234    +24

* Ryan Deutsch won on the 1st playoff hole.